gravel o3-CROSS

25 May 24 14:41 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 acfl legends cars 02:59.010
Tyre: S
04:12.828 8 laps / 0 cuts 19 - 23
2 acfl legends cars 03:05.659
Tyre: S
03:42.631 7 laps / 0 cuts 20 - 25
3 acfl legends cars 03:40.395
Tyre: S
03:40.395 2 laps / 0 cuts 32 - 42
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.4 X: 0.0 Y: -0.3 Z: 1.6 X: 318.1 Y: 10.4 Z: 3.6 13:54:51 (CEST)
2 Collision with environment 14.4 X: -0.9 Y: -0.3 Z: 1.3 X: 328.0 Y: 10.2 Z: 4.1 13:54:56 (CEST)
3 Collision with environment 4.7 X: -0.6 Y: -0.2 Z: -2.1 X: 504.2 Y: 4.3 Z: 311.2 13:55:36 (CEST)
4 Collision with environment 90.1 X: -0.7 Y: -0.3 Z: 1.4 X: -222.5 Y: 2.8 Z: -25.6 13:59:46 (CEST)
5 Collision with environment 49.1 X: -0.5 Y: -0.3 Z: 1.6 X: 542.7 Y: 4.7 Z: -192.0 14:02:46 (CEST)
6 Collision with car 3.6 X: -0.0 Y: -0.2 Z: -2.2 X: -78.5 Y: 5.0 Z: 324.6 14:13:37 (CEST)
7 Collision with car 3.5 X: -0.0 Y: -0.2 Z: 1.6 X: -78.4 Y: 5.0 Z: 324.7 14:13:38 (CEST)
8 Collision with environment 43.6 X: -0.9 Y: -0.3 Z: 1.3 X: 315.7 Y: 10.5 Z: 3.2 14:19:13 (CEST)
9 Collision with environment 51.9 X: 0.0 Y: 0.0 Z: 1.6 X: 3.6 Y: -3.0 Z: -343.3 14:21:22 (CEST)
10 Collision with environment 49.3 X: -0.8 Y: 0.3 Z: 1.1 X: -6.7 Y: -2.5 Z: -323.4 14:22:08 (CEST)
11 Collision with environment 30.9 X: -0.8 Y: -0.3 Z: 1.4 X: 335.8 Y: 10.3 Z: 2.5 14:22:58 (CEST)
12 Collision with car 21.5 X: -0.9 Y: -0.2 Z: -0.9 X: 298.8 Y: 4.6 Z: -252.9 14:23:42 (CEST)
13 Collision with car 15.4 X: 0.8 Y: -0.2 Z: 1.3 X: 298.9 Y: 4.6 Z: -252.9 14:23:42 (CEST)
14 Collision with car 6.0 X: -0.9 Y: -0.2 Z: 0.4 X: 309.4 Y: 9.8 Z: -15.3 14:24:12 (CEST)
15 Collision with car 16.9 X: 0.9 Y: -0.3 Z: 1.3 X: 309.3 Y: 9.8 Z: -15.4 14:24:17 (CEST)
16 Collision with car 4.7 X: -0.9 Y: -0.2 Z: -1.5 X: 339.9 Y: 10.5 Z: -8.9 14:24:17 (CEST)
17 Collision with car 6.1 X: -0.3 Y: -0.2 Z: -2.1 X: 492.9 Y: 10.4 Z: -81.7 14:24:27 (CEST)
18 Collision with environment 49.9 X: -0.8 Y: 0.3 Z: 1.1 X: -10.1 Y: -2.3 Z: -314.3 14:25:23 (CEST)
19 Collision with environment 94.6 X: -0.8 Y: -0.3 Z: 1.3 X: 182.4 Y: 3.4 Z: 90.6 14:26:27 (CEST)
20 Collision with environment 18.5 X: -0.8 Y: -0.2 Z: 1.3 X: 177.8 Y: 2.3 Z: -18.5 14:26:37 (CEST)
21 Collision with environment 75.9 X: -0.4 Y: -0.2 Z: 1.6 X: -218.2 Y: 2.9 Z: -51.2 14:29:37 (CEST)
22 Collision with environment 11.7 X: -0.5 Y: -0.3 Z: 1.6 X: -221.9 Y: 2.8 Z: -28.9 14:29:42 (CEST)
23 Collision with environment 70.6 X: -0.7 Y: 0.0 Z: 1.2 X: -199.8 Y: 3.5 Z: -157.8 14:29:58 (CEST)
24 Collision with environment 5.3 X: -0.9 Y: -0.2 Z: -1.0 X: -169.6 Y: -2.8 Z: -143.8 14:30:13 (CEST)
25 Collision with environment 14.7 X: 0.9 Y: -0.3 Z: 1.3 X: 186.6 Y: -1.5 Z: 102.6 14:32:53 (CEST)
26 Collision with environment 32.7 X: 0.5 Y: -0.3 Z: 1.6 X: 512.8 Y: 5.3 Z: 256.4 14:33:57 (CEST)
27 Collision with environment 79.0 X: -0.8 Y: -0.1 Z: 0.5 X: 13.2 Y: -3.1 Z: -342.4 14:37:28 (CEST)
28 Collision with environment 36.4 X: 0.5 Y: -0.3 Z: 1.6 X: -227.7 Y: 2.7 Z: 6.1 14:39:59 (CEST)
29 Collision with environment 13.3 X: -0.9 Y: 0.3 Z: 1.1 X: 174.6 Y: 3.5 Z: -81.8 14:40:02 (CEST)
30 Collision with environment after session end 6.6 X: 0.9 Y: -0.3 Z: 1.3 X: 502.4 Y: 8.7 Z: -123.7 14:41:07 (CEST)
31 Collision with environment after session end 28.0 X: -0.9 Y: -0.3 Z: 1.3 X: 472.5 Y: 8.8 Z: -149.3 14:41:12 (CEST)
Car Env Rel
gravel o3-CROSS gravel o3-CROSS collisions

There were no penalties in this session.

1st Buck in acfl legends cars
Best: 02:59.010, Potential: 02:58.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.541 01:12.982 00:25.385 00:40.180 00:21.272 00:59.678 00:11.044
S
S
0 S 34.0 23.0 13.0 -2.0
2 02:59.010
L
L
00:43.821
S
S
00:24.578
S
S
00:26.460
S
00:21.268 00:51.452
S
S
00:11.431 0 S 34.0 23.0 13.0 -2.0
3 17:54.114 14:49.892 00:45.253 00:43.803 00:26.513 00:56.831 00:11.822 0 S 34.0 23.0 13.0 -2.0
4 03:03.199 00:46.633 00:25.187 00:27.256 00:20.983
S
S
00:51.656 00:11.484 0 S 34.0 23.0 13.0 -2.0
5 05:22.552 02:44.458 00:35.770 00:31.739 00:23.080 00:55.886 00:11.619 0 S 34.0 23.0 13.0 -2.0
6 03:03.430 00:46.630 00:25.006 00:26.991 00:21.132 00:51.552 00:12.119 0 S 34.0 23.0 13.0 -2.0
7 03:21.417 00:45.136 00:39.947 00:29.416 00:21.829 00:52.997 00:12.092 0 S 34.0 23.0 13.0 -2.0
8 07:27.362 05:10.180 00:25.402 00:27.271 00:21.311 00:51.777 00:11.421 0 S 34.0 23.0 13.0 -2.0
2nd yanjoan in acfl legends cars
Best: 03:05.659, Potential: 03:02.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:37.557 01:33.169 00:45.212 00:45.337 00:25.160 00:56.821 00:11.858 0 S 34.0 23.0 13.0 -2.0
2 03:49.662 00:46.575 00:29.952 00:51.453 00:24.637 01:05.471 00:11.574 0 S 34.0 23.0 13.0 -2.0
3 03:15.592 00:47.776 00:26.469 00:30.290 00:24.614 00:55.184 00:11.259 0 S 34.0 23.0 13.0 -2.0
4 05:41.942 02:37.145 00:28.234 00:31.436 00:35.470 00:54.971 00:34.686 0 S 34.0 23.0 13.0 -2.0
5 03:14.218 00:50.474 00:25.750 00:28.192 00:23.593 00:54.743 00:11.466 0 S 34.0 23.0 13.0 -2.0
6 03:08.717 00:45.658
S
00:25.807 00:27.954 00:23.958 00:53.749 00:11.591 0 S 34.0 23.0 13.0 -2.0
7 03:05.659
L
00:49.134 00:24.628
S
00:26.816
S
00:22.004
S
00:52.016
S
00:11.061
S
0 S 34.0 23.0 13.0 -2.0
3rd BlablaPaige in acfl legends cars
Best: 03:40.395, Potential: 03:20.972
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:22.637 02:53.048 00:34.084 00:28.278 00:22.860
S
00:53.226
S
00:11.141
S
0 S 34.0 23.0 13.0 -2.0
2 03:40.395
L
01:02.391
S
00:25.105
S
00:26.249
S
S
00:24.650 01:09.255 00:12.745 0 S 34.0 23.0 13.0 -2.0