# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Zakspeed Escort MKII RS Turbo DRM Div II |
01:15.445 Tyre: S |
01:28.337 | 23 laps / 13 cuts | 32 - 48 |
2 | ZanouX S. | Zakspeed Escort MKII RS Turbo DRM Div II |
01:16.675 Tyre: S |
01:23.882 | 17 laps / 12 cuts | 27 - 29 |
3 | Buck | Zakspeed Escort MKII RS Turbo DRM Div II |
01:19.994 Tyre: S |
02:02.401 | 14 laps / 7 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.639 | 00:45.951 | 00:48.689 | 00:28.999 | 3 | M | 35.0 | 24.0 | 11.0 | 26.0 |
2 | 01:33.995 | 00:25.789 | 00:40.387 | 00:27.819 | 3 | M | 35.0 | 24.0 | 11.0 | 26.0 |
3 |
01:27.114
C
|
00:25.855 | 00:44.726 | 00:16.533 | 1 | M | 35.0 | 24.0 | 11.0 | 26.0 |
4 | 01:59.228 | 01:05.354 | 00:37.261 | 00:16.613 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
5 | 01:46.130 | 00:25.193 | 00:46.827 | 00:34.110 | 4 | M | 35.0 | 24.0 | 11.0 | 26.0 |
6 | 01:19.005 | 00:25.256 | 00:37.103 | 00:16.646 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
7 | 01:22.358 | 00:24.623 | 00:39.393 | 00:18.342 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
8 | 01:19.540 | 00:24.663 | 00:38.078 | 00:16.799 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
9 | 04:37.943 | 03:43.462 | 00:37.778 | 00:16.703 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
10 | 01:17.726 | 00:24.761 | 00:36.419 | 00:16.546 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
11 | 01:17.092 | 00:24.424 | 00:36.094 | 00:16.574 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
12 | 01:17.397 | 00:24.900 | 00:35.828 | 00:16.669 | 0 | M | 35.0 | 24.0 | 11.0 | 26.0 |
13 | 03:19.925 | 02:26.623 | 00:36.747 | 00:16.555 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
14 |
01:24.548
C
|
00:24.190 | 00:43.807 | 00:16.551 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
15 | 02:03.433 | 01:09.554 | 00:37.423 | 00:16.456 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
16 |
01:19.786
C
|
00:25.147 | 00:38.173 | 00:16.466 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
17 | 01:17.648 | 00:24.233 | 00:36.271 | 00:17.144 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
18 |
01:15.445
L
L
|
00:23.933
S
S
|
00:35.478 |
00:16.034
S
S
|
0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
19 | 01:18.004 | 00:24.994 | 00:36.742 | 00:16.268 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
20 | 01:16.191 | 00:24.278 | 00:35.784 | 00:16.129 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
21 | 02:29.710 | 01:25.211 | 00:48.330 | 00:16.169 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
22 | 01:16.587 | 00:24.553 | 00:35.933 | 00:16.101 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
23 | 01:15.694 | 00:24.137 |
00:35.424
S
S
|
00:16.133 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.857 | 01:12.690 | 00:36.778 | 00:16.389 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
2 | 01:18.000 |
00:23.999
S
|
00:37.247 | 00:16.754 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
3 | 02:01.076 | 00:54.161 | 00:41.661 | 00:25.254 | 3 | S | 35.0 | 24.0 | 11.0 | 26.0 |
4 |
01:21.201
C
|
00:24.897 | 00:40.203 | 00:16.101 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
5 |
01:16.675
L
|
00:24.173 | 00:36.208 | 00:16.294 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
6 | 01:25.875 | 00:23.945 | 00:36.262 | 00:25.668 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
7 | 01:17.089 | 00:24.318 | 00:36.265 | 00:16.506 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
8 | 02:11.230 | 01:13.297 | 00:41.859 |
00:16.074
S
|
0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
9 | 04:14.359 | 03:11.845 | 00:36.275 | 00:26.239 | 2 | S | 35.0 | 24.0 | 11.0 | 26.0 |
10 | 01:24.840 | 00:25.097 | 00:36.815 | 00:22.928 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
11 | 03:04.396 | 02:04.992 | 00:36.670 | 00:22.734 | 2 | S | 35.0 | 24.0 | 11.0 | 26.0 |
12 | 01:17.253 | 00:24.719 | 00:36.343 | 00:16.191 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
13 | 02:24.648 | 01:29.046 | 00:37.790 | 00:17.812 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
14 | 01:18.718 | 00:24.488 | 00:36.918 | 00:17.312 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
15 | 01:18.305 | 00:25.062 |
00:35.918
S
|
00:17.325 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
16 | 01:17.061 | 00:24.541 | 00:36.437 | 00:16.083 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
17 | 01:20.608 | 00:24.615 | 00:36.683 | 00:19.310 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.711 | 01:34.663 | 00:39.928 | 00:20.120 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
2 | 03:47.102 | 02:50.186 | 00:38.583 | 00:18.333 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
3 |
01:19.994
L
|
00:25.553 |
00:37.036
S
|
00:17.405
S
|
0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
4 |
01:38.633
C
|
00:24.780 | 00:54.567 | 00:19.286 | 3 | S | 35.0 | 24.0 | 11.0 | 26.0 |
5 |
01:32.136
C
|
00:26.539 | 00:46.926 | 00:18.671 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
6 | 01:25.329 | 00:25.910 | 00:38.043 | 00:21.376 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
7 | 02:43.481 | 01:35.707 | 00:48.208 | 00:19.566 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
8 | 01:23.671 | 00:27.102 | 00:38.268 | 00:18.301 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
9 | 03:52.948 | 02:48.085 | 00:42.678 | 00:22.185 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
10 | 01:30.275 | 00:28.508 | 00:42.431 | 00:19.336 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
11 |
01:44.128
C
|
00:26.796 | 00:43.739 | 00:33.593 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
12 |
01:39.753
C
|
00:27.073 | 00:43.456 | 00:29.224 | 1 | S | 35.0 | 24.0 | 11.0 | 26.0 |
13 | 01:38.127 | 00:29.159 | 00:49.406 | 00:19.562 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |
14 | 01:21.765 |
00:25.375
S
|
00:38.488 | 00:17.902 | 0 | S | 35.0 | 24.0 | 11.0 | 26.0 |