# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yanjoan | Alfa Romeo 8C Competizione GT Sport |
01:49.888 Tyre: S |
02:06.171 | 17 laps / 10 cuts | 19 - 471 |
2 | Buck | Alfa Romeo 8C Competizione GT Sport |
01:50.025 Tyre: S |
01:50.221 | 11 laps / 28 cuts | 19 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.540 | 01:11.191 | 00:45.823 | 00:33.526 | 1 | S | 34.0 | 24.0 | 3.0 | 23.0 |
2 | 01:52.562 | 00:39.478 | 00:41.265 | 00:31.819 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
3 |
01:56.391
C
|
00:40.116 | 00:44.262 | 00:32.013 | 1 | S | 34.0 | 24.0 | 3.0 | 23.0 |
4 | 01:52.095 | 00:40.049 | 00:40.824 | 00:31.222 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
5 | 01:51.298 | 00:39.339 | 00:40.392 | 00:31.567 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
6 | 01:51.462 | 00:39.345 | 00:40.891 | 00:31.226 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
7 | 01:50.969 | 00:39.240 | 00:40.329 | 00:31.400 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
8 | 01:56.129 | 00:44.165 | 00:40.919 | 00:31.045 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
9 |
01:56.242
C
|
00:39.737 | 00:43.885 | 00:32.620 | 2 | S | 34.0 | 24.0 | 3.0 | 23.0 |
10 |
01:51.372
C
|
00:39.340 | 00:40.568 | 00:31.464 | 2 | S | 34.0 | 24.0 | 3.0 | 23.0 |
11 |
01:52.108
C
|
00:39.078 | 00:42.007 | 00:31.023 | 2 | S | 34.0 | 24.0 | 3.0 | 23.0 |
12 | 02:38.360 | 01:25.910 | 00:40.870 | 00:31.580 | 2 | M | 34.0 | 24.0 | 3.0 | 23.0 |
13 | 01:51.913 | 00:39.809 | 00:41.032 | 00:31.072 | 0 | M | 34.0 | 24.0 | 3.0 | 23.0 |
14 | 01:51.430 | 00:39.349 | 00:40.585 | 00:31.496 | 0 | M | 34.0 | 24.0 | 3.0 | 23.0 |
15 | 03:18.995 | 02:07.284 | 00:40.724 | 00:30.987 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
16 |
01:49.888
L
L
|
00:39.229
S
|
00:39.861
S
S
|
00:30.798
S
|
0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
17 | 03:01.140 | 01:49.603 | 00:40.568 | 00:30.969 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.891 | 01:42.147 | 00:43.587 | 01:07.157 | 3 | S | 34.0 | 24.0 | 3.0 | 23.0 |
2 | 04:25.696 | 03:10.924 | 00:41.683 | 00:33.089 | 3 | S | 34.0 | 24.0 | 3.0 | 23.0 |
3 | 01:50.417 | 00:38.904 |
00:40.814
S
|
00:30.699 | 0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
4 | 01:53.380 | 00:38.973 | 00:42.632 | 00:31.775 | 2 | S | 34.0 | 24.0 | 3.0 | 23.0 |
5 | 01:51.079 | 00:39.021 | 00:40.580 | 00:31.478 | 1 | S | 34.0 | 24.0 | 3.0 | 23.0 |
6 | 01:52.074 | 00:38.935 | 00:41.873 | 00:31.266 | 2 | S | 34.0 | 24.0 | 3.0 | 23.0 |
7 |
01:50.025
L
|
00:38.340
S
S
|
00:41.102 |
00:30.583
S
S
|
0 | S | 34.0 | 24.0 | 3.0 | 23.0 |
8 | 02:46.099 | 01:32.349 | 00:42.497 | 00:31.253 | 4 | M | 34.0 | 24.0 | 3.0 | 23.0 |
9 | 05:23.582 | 03:59.000 | 00:53.748 | 00:30.834 | 7 | S | 34.0 | 24.0 | 3.0 | 23.0 |
10 | 02:02.821 | 00:49.394 | 00:40.608 | 00:32.819 | 4 | S | 34.0 | 24.0 | 3.0 | 23.0 |
11 | 02:36.767 | 01:23.786 | 00:41.995 | 00:30.986 | 2 | S | 34.0 | 24.0 | 3.0 | 23.0 |