# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | yanjoan | Alfa Romeo 8C Competizione GT Sport |
01:49.137 Tyre: S |
01:54.129 | 16 laps / 5 cuts | 20 - 23 |
2 | Buck | Alfa Romeo 8C Competizione GT Sport |
01:49.502 Tyre: S |
01:50.069 | 11 laps / 25 cuts | 19 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.357 | 01:06.313 | 00:42.255 | 00:34.789 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
2 | 02:01.385 | 00:40.250 | 00:49.078 | 00:32.057 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
3 | 01:54.545 | 00:39.022 | 00:44.226 | 00:31.297 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
4 | 01:50.775 | 00:39.621 | 00:39.753 | 00:31.401 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
5 | 02:21.201 | 01:10.992 | 00:39.500 | 00:30.709 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
6 | 01:49.665 | 00:39.213 | 00:39.663 | 00:30.789 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
7 | 01:49.413 | 00:39.231 | 00:39.644 |
00:30.538
S
S
|
0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
8 | 01:49.786 | 00:39.168 | 00:39.563 | 00:31.055 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
9 | 01:49.788 |
00:38.868
S
|
00:40.014 | 00:30.906 | 0 | M | 35.0 | 25.0 | 3.0 | 33.0 |
10 | 05:49.046 | 04:38.383 | 00:39.658 | 00:31.005 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
11 |
01:49.137
L
L
|
00:39.094 |
00:39.352
S
S
|
00:30.691 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
12 | 01:49.332 | 00:38.898 | 00:39.370 | 00:31.064 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
13 | 01:50.817 | 00:39.451 | 00:40.212 | 00:31.154 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
14 | 04:07.936 | 02:55.653 | 00:40.662 | 00:31.621 | 1 | H | 35.0 | 25.0 | 3.0 | 33.0 |
15 | 03:24.063 | 02:12.224 | 00:40.487 | 00:31.352 | 1 | M | 35.0 | 25.0 | 3.0 | 33.0 |
16 |
01:51.275
C
|
00:39.131 | 00:40.806 | 00:31.338 | 2 | M | 35.0 | 25.0 | 3.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.676 | 02:11.432 | 00:41.828 | 00:30.416 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
2 | 01:50.551 | 00:39.109 | 00:40.779 | 00:30.663 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
3 | 03:56.165 | 02:44.503 | 00:40.145 | 00:31.517 | 6 | S | 35.0 | 25.0 | 3.0 | 33.0 |
4 | 01:49.708 | 00:38.756 |
00:40.015
S
|
00:30.937 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
5 | 03:42.036 | 02:28.384 | 00:42.070 | 00:31.582 | 3 | M | 35.0 | 25.0 | 3.0 | 33.0 |
6 | 07:04.664 | 05:43.611 | 00:41.575 | 00:39.478 | 4 | S | 35.0 | 25.0 | 3.0 | 33.0 |
7 | 04:07.628 | 02:56.997 | 00:40.193 | 00:30.438 | 2 | S | 35.0 | 25.0 | 3.0 | 33.0 |
8 | 04:12.709 | 02:56.092 | 00:43.439 | 00:33.178 | 7 | S | 35.0 | 25.0 | 3.0 | 33.0 |
9 | 01:52.821 | 00:39.587 | 00:41.828 | 00:31.406 | 1 | S | 35.0 | 25.0 | 3.0 | 33.0 |
10 | 01:50.997 | 00:38.969 | 00:41.274 | 00:30.754 | 0 | S | 35.0 | 25.0 | 3.0 | 33.0 |
11 |
01:49.502
L
|
00:38.736
S
S
|
00:40.193 |
00:30.573
S
|
0 | S | 35.0 | 25.0 | 3.0 | 33.0 |