| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Alfa Romeo 8C Competizione GT Sport |
01:45.151 Tyre: S |
01:46.887 | 40 laps / 43 cuts | 26 - 45 |
| 2 | Alex B. | Alfa Romeo 8C Competizione GT Sport |
01:45.180 Tyre: S |
01:56.916 | 42 laps / 27 cuts | 29 - 37 |
| 3 | BlablaPaige | Alfa Romeo 8C Competizione GT Sport |
01:45.324 Tyre: S |
01:54.158 | 40 laps / 28 cuts | 31 - 40 |
| 4 | ZanouX S. | Alfa Romeo 8C Competizione GT Sport |
01:45.567 Tyre: S |
01:55.168 | 36 laps / 34 cuts | 28 - 32 |
| 5 | Blondhead01 | Alfa Romeo 8C Competizione GT Sport |
01:46.472 Tyre: S |
01:47.441 | 17 laps / 30 cuts | 34 - 37 |
| 6 | Buck | Alfa Romeo 8C Competizione GT Sport |
01:48.710 Tyre: S |
02:19.372 | 24 laps / 25 cuts | 19 - 22 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.331 | 01:02.655 | 00:40.122 | 00:30.554 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 2 | 01:47.813 | 00:38.743 | 00:38.812 | 00:30.258 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 3 | 01:48.695 | 00:38.631 | 00:38.430 | 00:31.634 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 4 | 01:48.218 | 00:38.527 | 00:39.465 | 00:30.226 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 5 | 01:47.067 | 00:38.621 | 00:38.475 | 00:29.971 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 6 | 01:49.201 | 00:39.185 | 00:39.258 | 00:30.758 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 7 | 01:47.735 | 00:38.777 | 00:38.430 | 00:30.528 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 8 | 04:03.201 | 02:53.693 | 00:39.051 | 00:30.457 | 4 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 9 | 01:48.099 | 00:38.681 | 00:38.682 | 00:30.736 | 2 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 10 | 05:43.593 | 04:32.006 | 00:41.284 | 00:30.303 | 5 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 11 | 01:46.636 | 00:38.555 | 00:38.053 | 00:30.028 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 12 | 03:59.932 | 02:49.493 | 00:39.992 | 00:30.447 | 4 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 13 | 01:49.518 | 00:38.373 | 00:38.758 | 00:32.387 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 14 | 01:46.289 | 00:38.069 | 00:38.241 | 00:29.979 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 15 | 03:06.158 | 01:58.065 | 00:38.097 | 00:29.996 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 16 | 01:46.103 | 00:38.037 | 00:38.339 | 00:29.727 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 17 | 03:06.609 | 01:57.921 | 00:38.781 | 00:29.907 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 18 | 09:52.505 | 08:41.181 | 00:39.843 | 00:31.481 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 19 | 01:46.072 | 00:38.180 | 00:38.106 | 00:29.786 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 20 |
01:45.774
C
|
00:38.026 | 00:37.845 | 00:29.903 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 21 | 03:03.707 | 01:51.582 | 00:40.419 | 00:31.706 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 22 | 02:31.234 | 01:21.925 | 00:38.425 | 00:30.884 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 23 | 01:48.149 | 00:37.810 | 00:38.174 | 00:32.165 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 24 | 03:13.322 | 02:02.465 | 00:40.384 | 00:30.473 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 25 | 02:49.122 | 01:38.998 | 00:39.856 | 00:30.268 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 26 | 01:46.613 | 00:37.957 | 00:38.160 | 00:30.496 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 27 | 03:07.765 | 01:57.821 | 00:39.672 | 00:30.272 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 28 |
01:46.485
C
|
00:37.985 | 00:37.917 | 00:30.583 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 29 | 01:47.657 | 00:38.204 | 00:38.917 | 00:30.536 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 30 | 02:46.215 | 01:38.094 | 00:37.944 | 00:30.177 | 4 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 31 | 01:48.742 | 00:38.204 | 00:37.962 | 00:32.576 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 32 | 01:55.903 | 00:37.931 | 00:38.242 | 00:39.730 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 33 | 03:12.299 | 02:03.688 | 00:38.200 | 00:30.411 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 34 | 01:45.428 | 00:38.109 |
00:37.647
S
|
00:29.672 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 35 | 01:46.976 | 00:37.960 | 00:38.435 | 00:30.581 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 36 | 01:45.581 | 00:38.001 | 00:37.723 | 00:29.857 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 37 | 04:32.666 | 03:24.195 | 00:38.470 | 00:30.001 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 38 | 01:47.089 | 00:37.893 | 00:37.534 | 00:31.662 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 39 | 01:45.423 |
00:37.841
S
|
00:37.994 | 00:29.588 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 40 |
01:45.151
L
L
|
00:37.881 | 00:37.719 |
00:29.551
S
S
|
0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.441 | 01:44.311 | 00:39.938 | 00:32.192 | 0 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 2 | 03:10.839 | 02:01.151 | 00:39.177 | 00:30.511 | 1 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 3 | 01:47.360 | 00:38.520 | 00:38.506 | 00:30.334 | 0 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 4 | 01:47.359 | 00:38.442 | 00:38.726 | 00:30.191 | 0 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 5 |
01:48.586
C
|
00:38.319 | 00:39.158 | 00:31.109 | 1 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 6 | 05:45.952 | 04:37.404 | 00:38.457 | 00:30.091 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 7 |
01:53.082
C
|
00:37.995 | 00:43.681 | 00:31.406 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 8 |
01:47.882
C
|
00:37.930 | 00:40.126 | 00:29.826 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 9 | 01:46.270 | 00:37.987 | 00:38.196 | 00:30.087 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 10 | 02:19.235 | 01:11.186 | 00:38.282 | 00:29.767 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 11 | 03:54.898 | 02:47.231 | 00:37.765 | 00:29.902 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 12 | 01:45.971 | 00:37.914 | 00:38.119 | 00:29.938 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 13 | 02:27.873 | 01:18.195 | 00:38.763 | 00:30.915 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 14 | 01:46.262 | 00:38.128 | 00:38.336 | 00:29.798 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 15 | 01:45.829 | 00:37.911 | 00:38.254 | 00:29.664 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 16 | 01:45.854 | 00:37.896 | 00:38.142 | 00:29.816 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 17 | 02:25.343 | 01:17.142 | 00:38.366 | 00:29.835 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 18 |
01:47.292
C
|
00:38.450 | 00:38.750 | 00:30.092 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 19 | 01:46.937 | 00:38.529 | 00:38.168 | 00:30.240 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 20 | 05:08.185 | 03:59.911 | 00:37.728 | 00:30.546 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 21 | 01:45.909 | 00:38.008 | 00:38.236 | 00:29.665 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 22 | 01:46.217 | 00:38.096 | 00:38.021 | 00:30.100 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 23 | 04:03.552 | 02:47.241 | 00:37.885 | 00:38.426 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 24 | 03:08.862 | 02:00.642 | 00:38.330 | 00:29.890 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 25 | 01:45.916 | 00:38.101 | 00:37.895 | 00:29.920 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 26 |
01:46.678
C
|
00:37.787 | 00:38.458 | 00:30.433 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 27 | 01:45.521 | 00:37.873 | 00:37.719 | 00:29.929 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 28 | 02:01.574 | 00:53.476 | 00:38.201 | 00:29.897 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 29 | 01:58.694 | 00:37.942 | 00:49.203 | 00:31.549 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 30 | 02:46.448 | 01:38.251 | 00:37.750 | 00:30.447 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 31 | 01:58.708 | 00:38.009 | 00:45.973 | 00:34.726 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 32 |
01:45.504
C
|
00:37.841 | 00:37.004 | 00:30.659 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 33 | 01:45.970 | 00:37.826 | 00:38.273 | 00:29.871 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 34 | 01:57.892 | 00:50.396 | 00:37.881 |
00:29.615
S
|
0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 35 | 03:16.849 | 02:09.300 | 00:37.813 | 00:29.736 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 36 | 01:45.315 | 00:37.936 |
00:37.638
S
|
00:29.741 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 37 | 01:45.817 | 00:37.943 | 00:37.809 | 00:30.065 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 38 | 03:10.441 | 02:01.906 | 00:38.669 | 00:29.866 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 39 |
01:45.180
L
|
00:37.787
S
|
00:37.724 | 00:29.669 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 40 | 01:47.936 | 00:37.817 | 00:38.502 | 00:31.617 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 41 | 03:06.780 | 01:58.402 | 00:38.340 | 00:30.038 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 42 | 02:44.618 | 01:35.953 | 00:38.160 | 00:30.505 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:07.186 | 02:57.944 | 00:38.583 | 00:30.659 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 2 | 01:46.755 | 00:38.548 | 00:38.246 | 00:29.961 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 3 | 02:10.581 | 00:37.979 | 01:00.121 | 00:32.481 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 4 |
01:47.068
C
|
00:38.564 | 00:38.129 | 00:30.375 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 5 | 01:46.574 | 00:38.210 | 00:38.219 | 00:30.145 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 6 | 03:41.677 | 02:32.940 | 00:38.209 | 00:30.528 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 7 | 01:45.823 | 00:37.887 | 00:38.178 |
00:29.758
S
|
0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 8 | 01:45.607 | 00:37.886 | 00:37.639 | 00:30.082 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 9 | 03:35.663 | 02:21.764 | 00:42.773 | 00:31.126 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 10 | 01:46.256 | 00:38.163 | 00:37.961 | 00:30.132 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 11 | 03:33.194 | 02:24.790 | 00:38.083 | 00:30.321 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 12 | 01:46.468 | 00:38.297 | 00:38.062 | 00:30.109 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 13 | 01:45.693 | 00:38.057 | 00:37.715 | 00:29.921 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 14 | 03:02.551 | 01:54.354 | 00:38.277 | 00:29.920 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 15 |
01:45.792
C
|
00:38.022 | 00:37.754 | 00:30.016 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 16 | 01:46.802 | 00:38.312 | 00:37.917 | 00:30.573 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 17 | 01:46.014 | 00:38.262 |
00:37.593
S
S
|
00:30.159 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 18 | 04:08.427 | 03:00.139 | 00:38.128 | 00:30.160 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 19 | 01:45.754 | 00:38.002 | 00:37.957 | 00:29.795 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 20 | 01:45.508 | 00:37.958 | 00:37.648 | 00:29.902 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 21 | 01:46.341 | 00:38.314 | 00:37.962 | 00:30.065 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 22 | 04:13.224 | 03:05.498 | 00:37.783 | 00:29.943 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 23 |
01:45.318
C
|
00:37.939 | 00:37.741 | 00:29.638 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 24 | 03:56.961 | 02:48.948 | 00:37.970 | 00:30.043 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 25 | 01:45.453 | 00:38.025 | 00:37.619 | 00:29.809 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 26 | 04:48.508 | 03:40.185 | 00:37.827 | 00:30.496 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 27 |
01:45.324
L
|
00:37.869 | 00:37.610 | 00:29.845 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 28 | 03:15.119 | 02:07.170 | 00:37.745 | 00:30.204 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 29 | 01:50.027 | 00:37.920 | 00:38.349 | 00:33.758 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 30 | 03:13.053 | 02:05.323 | 00:37.962 | 00:29.768 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 31 |
01:45.772
C
|
00:38.029 | 00:36.913 | 00:30.830 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 32 | 02:30.751 | 01:07.483 | 00:42.079 | 00:41.189 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 33 | 03:45.006 | 02:37.591 | 00:37.705 | 00:29.710 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 34 | 05:16.421 | 04:08.413 | 00:38.111 | 00:29.897 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 35 | 01:45.672 | 00:37.874 | 00:37.890 | 00:29.908 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 36 | 01:47.131 | 00:37.970 | 00:38.187 | 00:30.974 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 37 | 01:45.485 |
00:37.778
S
S
|
00:37.702 | 00:30.005 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 38 | 02:36.688 | 01:27.654 | 00:38.686 | 00:30.348 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 39 | 01:45.629 | 00:37.927 | 00:37.660 | 00:30.042 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 40 | 05:15.399 | 04:04.771 | 00:39.096 | 00:31.532 | 1 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.309 | 01:08.257 | 00:39.875 | 00:30.177 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 2 | 01:46.920 | 00:38.385 | 00:38.789 | 00:29.746 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 3 |
01:52.297
C
|
00:39.379 | 00:39.173 | 00:33.745 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 4 | 02:14.907 | 01:05.174 | 00:38.678 | 00:31.055 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 5 |
01:49.529
C
|
00:38.132 | 00:40.550 | 00:30.847 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 6 |
01:49.037
C
|
00:38.279 | 00:38.773 | 00:31.985 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 7 | 02:20.195 | 01:08.204 | 00:41.113 | 00:30.878 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 8 |
01:48.128
C
|
00:38.432 | 00:39.070 | 00:30.626 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 9 |
01:47.229
C
|
00:38.185 | 00:38.421 | 00:30.623 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 10 | 01:46.506 | 00:38.186 | 00:38.287 | 00:30.033 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 11 | 07:21.967 | 06:13.743 | 00:37.980 | 00:30.244 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 12 |
01:45.567
L
|
00:38.035 |
00:37.800
S
|
00:29.732
S
|
0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 13 |
01:51.672
C
|
00:38.371 | 00:39.839 | 00:33.462 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 14 | 02:26.591 | 01:16.450 | 00:39.636 | 00:30.505 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 15 |
01:47.881
C
|
00:37.870 | 00:39.438 | 00:30.573 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 16 | 01:48.644 | 00:38.026 | 00:38.291 | 00:32.327 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 17 | 02:13.274 | 01:04.011 | 00:38.978 | 00:30.285 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 18 | 01:45.852 |
00:37.974
S
|
00:37.831 | 00:30.047 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 19 | 03:42.646 | 02:34.376 | 00:38.259 | 00:30.011 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 20 | 01:45.810 | 00:37.995 | 00:37.899 | 00:29.916 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 21 |
01:54.106
C
|
00:38.007 | 00:42.655 | 00:33.444 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 22 | 02:12.306 | 01:03.955 | 00:38.061 | 00:30.290 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 23 |
01:47.558
C
|
00:38.214 | 00:39.348 | 00:29.996 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 24 | 04:23.919 | 03:15.118 | 00:37.823 | 00:30.978 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 25 |
01:45.844
C
|
00:37.971 | 00:37.871 | 00:30.002 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 26 | 03:10.688 | 01:55.111 | 00:43.619 | 00:31.958 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 27 |
01:45.442
C
|
00:38.000 | 00:37.891 | 00:29.551 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 28 | 18:37.571 | 17:28.505 | 00:38.781 | 00:30.285 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 29 |
01:47.449
C
|
00:37.983 | 00:38.731 | 00:30.735 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 30 | 02:45.273 | 01:36.436 | 00:38.507 | 00:30.330 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 31 |
01:45.768
C
|
00:37.925 | 00:37.940 | 00:29.903 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 32 | 01:48.274 | 00:38.002 | 00:38.749 | 00:31.523 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 33 | 02:14.492 | 01:04.427 | 00:39.668 | 00:30.397 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 34 | 01:45.829 | 00:38.001 | 00:38.024 | 00:29.804 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 35 | 04:58.162 | 03:48.875 | 00:38.197 | 00:31.090 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 36 | 01:46.921 | 00:37.976 | 00:38.898 | 00:30.047 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.974 | 01:19.885 | 00:42.556 | 00:52.533 | 2 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 2 | 01:52.008 | 00:39.481 | 00:41.130 | 00:31.397 | 2 | M | 36.0 | 25.0 | 9.0 | 24.0 |
| 3 | 03:41.535 | 02:31.181 | 00:39.587 | 00:30.767 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 4 | 01:48.206 | 00:39.122 | 00:38.737 | 00:30.347 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 5 | 01:47.476 | 00:38.266 | 00:38.867 | 00:30.343 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 6 | 05:40.934 | 04:31.536 | 00:39.005 | 00:30.393 | 5 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 7 | 01:49.200 | 00:39.819 | 00:38.636 | 00:30.745 | 4 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 8 | 03:56.978 | 02:47.309 | 00:39.312 | 00:30.357 | 5 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 9 | 01:49.343 | 00:38.536 | 00:40.059 | 00:30.748 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 10 | 02:59.789 | 01:46.485 | 00:38.736 | 00:34.568 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 11 | 01:47.557 | 00:38.864 | 00:38.597 | 00:30.096 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 12 | 01:47.205 | 00:38.413 | 00:38.561 | 00:30.231 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 13 | 03:15.398 | 02:06.098 | 00:38.305 | 00:30.995 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 14 | 01:46.792 | 00:38.221 | 00:38.480 | 00:30.091 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 15 | 01:48.384 | 00:38.111 | 00:38.521 | 00:31.752 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 16 | 02:49.478 | 01:39.742 | 00:38.385 | 00:31.351 | 5 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 17 |
01:46.472
L
|
00:38.019
S
|
00:38.438
S
|
00:30.015
S
|
0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.043 | 01:36.022 | 00:41.449 | 00:31.572 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 2 | 01:50.441 | 00:39.666 | 00:40.018 | 00:30.757 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 3 | 01:49.776 | 00:39.103 | 00:39.730 | 00:30.943 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 4 | 04:36.038 | 03:23.269 | 00:41.414 | 00:31.355 | 2 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 5 | 06:01.973 | 04:45.348 | 00:43.551 | 00:33.074 | 3 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 6 | 01:49.479 |
00:38.590
S
|
00:40.275 | 00:30.614 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 7 | 01:49.773 | 00:38.906 | 00:40.401 | 00:30.466 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 8 |
01:49.629
C
|
00:38.736 | 00:39.771 | 00:31.122 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 9 | 02:45.780 | 01:32.623 | 00:41.513 | 00:31.644 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 10 |
01:50.308
C
|
00:39.042 | 00:39.987 | 00:31.279 | 1 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 11 | 03:35.106 | 02:23.569 | 00:40.388 | 00:31.149 | 4 | S | 36.0 | 25.0 | 9.0 | 24.0 |
| 12 |
01:48.710
L
|
00:38.825 |
00:39.416
S
|
00:30.469 | 0 | S | 36.0 | 25.0 | 9.0 | 24.0 |
