gravel o3-CROSS

08 Jun 24 14:33 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 acfl legends cars 02:54.048
Tyre: S
04:03.634 7 laps / 0 cuts 26 - 29
2 acfl legends cars 02:54.281
Tyre: S
03:55.984 6 laps / 0 cuts 27 - 30
3 acfl legends cars 03:04.263
Tyre: S
04:31.168 4 laps / 0 cuts 19 - 22
4 acfl legends cars 07:40.989
Tyre: S
07:40.989 2 laps / 0 cuts 32 - 47
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.4 X: -0.9 Y: -0.3 Z: 1.3 X: -249.3 Y: 2.5 Z: 160.9 14:05:03 (CEST)
2 Collision with environment 11.0 X: -0.9 Y: -0.3 Z: 1.3 X: -252.8 Y: 2.4 Z: 257.1 14:05:08 (CEST)
3 Collision with environment 18.3 X: -0.9 Y: 0.3 Z: 1.0 X: 167.9 Y: 4.2 Z: -172.9 14:06:13 (CEST)
4 Collision with environment 6.9 X: -0.9 Y: 0.0 Z: -1.7 X: 147.9 Y: 4.0 Z: -274.7 14:06:18 (CEST)
5 Collision with environment 55.8 X: -0.5 Y: -0.3 Z: 1.6 X: 185.4 Y: 4.6 Z: 156.3 14:07:03 (CEST)
6 Collision with environment 20.6 X: 0.6 Y: -0.2 Z: -2.1 X: 557.1 Y: 6.2 Z: -161.8 14:08:19 (CEST)
7 Collision with environment 28.0 X: -0.9 Y: -0.3 Z: 1.3 X: 329.4 Y: 10.2 Z: 4.0 14:08:19 (CEST)
8 Collision with environment 37.1 X: -0.0 Y: 0.0 Z: 1.6 X: 342.2 Y: 4.8 Z: 86.2 14:08:59 (CEST)
9 Collision with environment 7.1 X: 0.9 Y: 0.3 Z: 1.1 X: 499.7 Y: 4.9 Z: 314.0 14:08:59 (CEST)
10 Collision with environment 5.1 X: -0.0 Y: -0.2 Z: -2.2 X: 337.0 Y: 4.1 Z: 92.4 14:09:04 (CEST)
11 Collision with environment 37.4 X: 0.8 Y: -0.3 Z: 1.3 X: 553.4 Y: 5.6 Z: -176.5 14:10:29 (CEST)
12 Collision with environment 7.0 X: -0.9 Y: -0.3 Z: 0.7 X: -18.3 Y: 5.6 Z: 370.7 14:10:29 (CEST)
13 Collision with environment 62.0 X: -0.7 Y: -0.3 Z: 1.3 X: -241.0 Y: 2.5 Z: 93.3 14:10:33 (CEST)
14 Collision with environment 57.2 X: -0.8 Y: -0.3 Z: 1.3 X: 91.4 Y: -1.5 Z: -136.3 14:11:44 (CEST)
15 Collision with environment 35.2 X: 0.4 Y: -0.3 Z: 1.6 X: 142.4 Y: 3.3 Z: 306.2 14:12:44 (CEST)
16 Collision with environment 13.6 X: -0.5 Y: -0.3 Z: 1.6 X: 4.0 Y: -3.3 Z: -343.3 14:13:13 (CEST)
17 Collision with environment 16.1 X: -0.9 Y: -0.3 Z: 1.1 X: 13.2 Y: -3.2 Z: -342.4 14:13:18 (CEST)
18 Collision with environment 50.4 X: -0.9 Y: -0.1 Z: -1.5 X: 13.2 Y: -3.0 Z: -342.4 14:16:04 (CEST)
19 Collision with environment 29.1 X: 0.9 Y: -0.3 Z: 1.3 X: 512.7 Y: 4.3 Z: 304.2 14:17:34 (CEST)
20 Collision with environment 20.3 X: 0.5 Y: -0.3 Z: 1.5 X: 126.8 Y: 3.6 Z: 319.2 14:18:54 (CEST)
21 Collision with environment 28.5 X: -0.6 Y: 0.0 Z: -2.1 X: 8.2 Y: -3.0 Z: -339.3 14:19:01 (CEST)
22 Collision with environment 58.0 X: -0.7 Y: -0.3 Z: 1.3 X: -226.4 Y: 2.7 Z: -1.9 14:19:03 (CEST)
23 Collision with environment 7.8 X: 0.9 Y: 0.0 Z: -1.7 X: -7.5 Y: -2.8 Z: -321.8 14:19:06 (CEST)
24 Collision with environment 7.0 X: 0.9 Y: -0.2 Z: -1.1 X: 499.3 Y: 4.3 Z: 314.3 14:19:30 (CEST)
25 Collision with environment 69.9 X: -0.5 Y: -0.3 Z: 1.5 X: 182.8 Y: 3.5 Z: 93.2 14:20:34 (CEST)
26 Collision with environment 45.0 X: 0.8 Y: -0.3 Z: 1.3 X: 502.4 Y: 4.3 Z: 312.4 14:21:13 (CEST)
27 Collision with environment 39.6 X: 0.5 Y: -0.3 Z: 1.5 X: 183.5 Y: 3.8 Z: 114.6 14:22:11 (CEST)
28 Collision with environment 14.8 X: 0.6 Y: -0.2 Z: -2.1 X: 179.5 Y: 2.6 Z: 30.5 14:22:16 (CEST)
29 Collision with environment 16.7 X: -0.9 Y: -0.2 Z: 1.3 X: -9.2 Y: -2.9 Z: -317.4 14:22:31 (CEST)
30 Collision with environment 23.4 X: 0.5 Y: -0.3 Z: 1.5 X: 274.8 Y: 4.9 Z: -234.8 14:23:01 (CEST)
31 Collision with environment 23.0 X: 0.5 Y: -0.3 Z: 1.6 X: 527.7 Y: 4.1 Z: -199.3 14:23:11 (CEST)
32 Collision with environment 8.7 X: 0.9 Y: 0.3 Z: 1.1 X: 494.9 Y: 4.9 Z: 316.7 14:23:44 (CEST)
33 Collision with environment 28.8 X: -0.9 Y: -0.3 Z: 1.3 X: 329.6 Y: 10.2 Z: 3.9 14:23:48 (CEST)
34 Collision with environment 18.5 X: -0.5 Y: -0.3 Z: 1.6 X: 281.6 Y: 4.7 Z: 305.8 14:23:54 (CEST)
35 Collision with environment 18.5 X: 0.9 Y: -0.3 Z: 1.3 X: 504.0 Y: 4.3 Z: 311.3 14:24:23 (CEST)
36 Collision with environment 58.5 X: -0.8 Y: -0.3 Z: 1.3 X: 109.0 Y: -3.8 Z: -128.5 14:24:25 (CEST)
37 Collision with environment 12.8 X: 0.5 Y: -0.2 Z: 1.6 X: 123.5 Y: -5.2 Z: -125.1 14:24:30 (CEST)
38 Collision with environment 63.6 X: -0.5 Y: -0.3 Z: 1.6 X: 10.3 Y: 2.7 Z: 114.1 14:24:53 (CEST)
39 Collision with environment 68.2 X: -0.9 Y: 0.3 Z: 1.1 X: 156.1 Y: 3.3 Z: 283.8 14:25:11 (CEST)
40 Collision with environment 87.1 X: -0.9 Y: 0.3 Z: 1.1 X: 147.2 Y: 3.6 Z: 299.9 14:26:18 (CEST)
41 Collision with environment 58.9 X: -0.8 Y: -0.3 Z: 1.3 X: 151.2 Y: 2.9 Z: 293.8 14:26:23 (CEST)
42 Collision with environment 10.0 X: -0.5 Y: -0.3 Z: 1.6 X: 119.4 Y: -4.7 Z: -140.7 14:26:26 (CEST)
43 Collision with environment 22.4 X: 0.9 Y: -0.3 Z: 1.3 X: 556.6 Y: 6.0 Z: -165.0 14:27:04 (CEST)
44 Collision with environment 39.9 X: -0.8 Y: -0.3 Z: 1.3 X: 321.8 Y: 10.3 Z: 4.2 14:27:16 (CEST)
45 Collision with environment 13.3 X: 0.9 Y: 0.0 Z: -1.7 X: 500.4 Y: 4.5 Z: 313.6 14:27:58 (CEST)
46 Collision with environment 19.4 X: -0.9 Y: 0.0 Z: -1.7 X: -10.4 Y: 1.6 Z: -185.6 14:28:44 (CEST)
47 Collision with environment 35.2 X: -0.9 Y: 0.1 Z: -1.6 X: -25.8 Y: 6.0 Z: 344.9 14:29:41 (CEST)
48 Collision with environment 19.3 X: -0.9 Y: -0.3 Z: 1.3 X: -11.5 Y: -2.2 Z: -301.5 14:29:48 (CEST)
49 Collision with environment 31.8 X: -0.6 Y: -0.3 Z: 1.5 X: -3.1 Y: -3.2 Z: -329.3 14:30:21 (CEST)
50 Collision with environment 6.5 X: 0.9 Y: 0.0 Z: -1.7 X: -9.2 Y: -2.6 Z: -317.3 14:30:26 (CEST)
51 Collision with car 48.8 X: 0.3 Y: -0.2 Z: 1.5 X: -129.9 Y: 2.3 Z: 181.3 14:31:00 (CEST)
52 Collision with car 47.0 X: -0.4 Y: -0.2 Z: -2.1 X: -129.9 Y: 2.3 Z: 181.3 14:31:01 (CEST)
53 Collision with car 1.0 X: -0.5 Y: -0.2 Z: 1.5 X: -128.8 Y: 2.3 Z: 186.6 14:31:05 (CEST)
54 Collision with car 0.0 X: -0.6 Y: -0.2 Z: -2.1 X: -128.8 Y: 2.3 Z: 186.6 14:31:06 (CEST)
55 Collision with car 23.5 X: 0.9 Y: -0.3 Z: 1.3 X: -129.5 Y: 2.2 Z: 188.0 14:31:10 (CEST)
56 Collision with car 22.6 X: -0.9 Y: -0.2 Z: -0.6 X: -129.5 Y: 2.2 Z: 187.9 14:31:11 (CEST)
Car Env Rel
gravel o3-CROSS gravel o3-CROSS collisions

There were no penalties in this session.

1st P4M Charly in acfl legends cars
Best: 02:54.048, Potential: 02:53.747
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:01.538 01:38.713 00:27.297 00:27.230 00:21.838 00:54.936 00:11.524 0 S 34.0 23.0 20.0 29.0
2 05:32.957 03:10.415 00:25.417 00:26.919 00:20.628 00:58.531 00:11.047 0 S 34.0 23.0 20.0 29.0
3 05:25.821 02:57.816 00:25.848 00:28.170 00:21.226 01:01.313 00:11.448 0 S 34.0 23.0 20.0 29.0
4 03:06.700 00:53.117 00:24.210
S
00:25.966 00:20.286 00:51.349 00:11.772 0 S 34.0 23.0 20.0 29.0
5 03:18.645 01:00.143 00:25.093 00:25.830 00:20.083 00:56.687 00:10.809
S
0 S 34.0 23.0 20.0 29.0
6 06:46.606 04:25.927 00:25.029 00:25.641
S
00:20.192 00:58.554 00:11.263 0 S 34.0 23.0 20.0 29.0
7 02:54.048
L
L
00:42.693
S
00:24.236 00:25.713 00:20.080
S
00:50.314
S
00:11.012 0 S 34.0 23.0 20.0 29.0
2nd ZanouX Satoshi in acfl legends cars
Best: 02:54.281, Potential: 02:48.164
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:47.782 04:29.988 00:24.795 00:24.574 00:24.066 00:52.880 00:11.479 0 S 34.0 23.0 20.0 29.0
2 03:19.405 00:48.542 00:32.135 00:25.321 00:19.900 00:49.833
S
S
00:23.674 0 S 34.0 23.0 20.0 29.0
3 02:54.281
L
00:43.466 00:23.805 00:24.292
S
S
00:18.994
S
S
00:53.410 00:10.314
S
S
0 S 34.0 23.0 20.0 29.0
4 06:20.090 03:49.808 00:27.775 00:27.917 00:19.670 01:03.976 00:10.944 0 S 34.0 23.0 20.0 29.0
5 04:06.845 01:42.765 00:23.998 00:24.399 00:20.209 01:04.711 00:10.763 0 S 34.0 23.0 20.0 29.0
6 02:59.301 00:41.538
S
S
00:23.193
S
S
00:25.532 00:19.818 00:58.869 00:10.351 0 S 34.0 23.0 20.0 29.0
3rd Buck in acfl legends cars
Best: 03:04.263, Potential: 03:03.638
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:24.395 04:02.357 00:26.263 00:29.672 00:21.628
S
00:52.708 00:11.767 0 S 34.0 23.0 20.0 29.0
2 05:23.112 02:56.384 00:25.322 00:32.494 00:24.750 00:52.511 00:11.651
S
0 S 34.0 23.0 20.0 29.0
3 05:06.130 02:45.852 00:25.389 00:27.989 00:21.754 00:53.055 00:12.091 0 S 34.0 23.0 20.0 29.0
4 03:04.263
L
00:45.860
S
00:25.317
S
00:27.504
S
00:21.933 00:51.678
S
00:11.971 0 S 34.0 23.0 20.0 29.0
4th BlablaPaige in acfl legends cars
Best: 07:40.989, Potential: 03:29.328
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.873
L
01:10.746
S
00:25.685
S
00:26.285
S
00:33.845 00:55.844
S
00:10.468
S
0 S 34.0 23.0 20.0 29.0
2 07:40.989 04:03.008 01:03.514 00:33.371 00:20.300
S
01:17.859 00:22.937 0 S 34.0 23.0 20.0 29.0