gravel o3-CROSS

08 Jun 24 15:49 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 acfl legends cars 1 00:30:24.927 10 laps / 0 cuts 02:48.059
Tyre: S
03:03.317 14 (+7 after session) 32 - 87
2 acfl legends cars 1 00:31:09.240 10 laps / 0 cuts 02:59.778
Tyre: S
03:05.401 10 (+1 after session) 19 - 127
3 acfl legends cars 2 00:32:12.581 10 laps / 0 cuts 02:47.333
Tyre: S
03:03.178 14 (+9 after session) 27 - 35
4 acfl legends cars 00:33:25.846 10 laps / 0 cuts 03:04.546
Tyre: S
03:20.881 17 19 - 837
5 acfl legends cars 00:08:58.663 2 laps / 0 cuts 02:59.541
Tyre: S
02:59.541 9 26 - 84
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.3 X: 0.5 Y: -0.3 Z: 1.5 X: 15.7 Y: -3.0 Z: -333.0 15:15:30 (CEST)
2 Collision with car 12.7 X: -0.9 Y: -0.2 Z: -1.7 X: 15.8 Y: -3.0 Z: -333.0 15:15:32 (CEST)
3 Collision with environment 53.0 X: 0.5 Y: -0.3 Z: 1.5 X: -6.9 Y: -3.1 Z: -323.1 15:15:32 (CEST)
4 Collision with environment 13.5 X: -0.9 Y: -0.3 Z: 1.3 X: 16.8 Y: -0.1 Z: -263.6 15:15:34 (CEST)
5 Collision with environment 20.0 X: 0.9 Y: -0.3 Z: 1.3 X: 134.9 Y: -5.7 Z: -138.9 15:15:47 (CEST)
6 Collision with environment 34.6 X: -0.8 Y: -0.3 Z: 1.3 X: 331.4 Y: 10.2 Z: 3.6 15:16:20 (CEST)
7 Collision with environment 52.2 X: 0.8 Y: -0.3 Z: 1.3 X: 504.2 Y: 4.2 Z: 311.1 15:16:43 (CEST)
8 Collision with environment 22.4 X: 0.9 Y: 0.0 Z: -1.7 X: 502.2 Y: 4.6 Z: 312.5 15:17:14 (CEST)
9 Collision with environment 94.8 X: -0.8 Y: -0.3 Z: 1.3 X: -137.0 Y: 4.3 Z: 366.4 15:18:00 (CEST)
10 Collision with environment 7.0 X: -0.9 Y: -0.1 Z: 1.2 X: -26.0 Y: -3.0 Z: -319.7 15:18:54 (CEST)
11 Collision with environment 53.6 X: 0.8 Y: 0.3 Z: 1.1 X: 558.0 Y: 7.3 Z: -152.4 15:19:05 (CEST)
12 Collision with environment 51.6 X: 0.8 Y: -0.3 Z: 1.3 X: 504.2 Y: 4.2 Z: 311.1 15:19:28 (CEST)
13 Collision with car 16.5 X: 0.9 Y: -0.3 Z: 1.1 X: 295.4 Y: 1.6 Z: 354.7 15:20:17 (CEST)
14 Collision with car 24.5 X: -0.9 Y: -0.3 Z: 1.3 X: 295.5 Y: 1.6 Z: 354.8 15:20:20 (CEST)
15 Collision with environment 31.5 X: 0.5 Y: -0.3 Z: 1.6 X: 10.8 Y: -3.2 Z: -342.7 15:21:55 (CEST)
16 Collision with environment 57.5 X: -0.8 Y: -0.3 Z: 1.3 X: 95.3 Y: -2.1 Z: -133.9 15:22:15 (CEST)
17 Collision with environment 26.1 X: 0.9 Y: 0.3 Z: 1.1 X: 502.0 Y: 4.9 Z: 312.6 15:22:39 (CEST)
18 Collision with environment 27.9 X: 0.9 Y: -0.3 Z: 1.3 X: 529.1 Y: 8.6 Z: -115.3 15:22:40 (CEST)
19 Collision with environment 6.5 X: -0.9 Y: -0.3 Z: 0.5 X: 338.0 Y: 10.3 Z: 1.8 15:22:42 (CEST)
20 Collision with environment 15.8 X: -0.9 Y: -0.3 Z: 1.3 X: 320.6 Y: 10.3 Z: 4.0 15:22:50 (CEST)
21 Collision with environment 42.4 X: -0.3 Y: -0.2 Z: 1.6 X: 86.0 Y: 3.7 Z: -348.8 15:23:58 (CEST)
22 Collision with environment 91.1 X: -0.8 Y: -0.3 Z: 1.3 X: 181.9 Y: 3.2 Z: 78.6 15:24:04 (CEST)
23 Collision with environment 28.4 X: 0.9 Y: -0.3 Z: 1.3 X: 151.7 Y: 1.9 Z: -18.2 15:24:09 (CEST)
24 Collision with environment 88.3 X: -0.8 Y: 0.2 Z: 1.1 X: -224.3 Y: 3.3 Z: -13.9 15:24:22 (CEST)
25 Collision with environment 23.0 X: -0.9 Y: -0.3 Z: 1.3 X: 15.1 Y: -0.2 Z: -264.5 15:24:29 (CEST)
26 Collision with environment 19.6 X: -0.9 Y: -0.2 Z: -1.7 X: 14.8 Y: -0.1 Z: -264.6 15:24:34 (CEST)
27 Collision with environment 88.1 X: -0.8 Y: -0.3 Z: 1.3 X: 179.2 Y: -1.9 Z: 89.5 15:25:43 (CEST)
28 Collision with environment 20.9 X: 0.5 Y: -0.3 Z: 1.6 X: 112.8 Y: -1.0 Z: 101.5 15:25:48 (CEST)
29 Collision with environment 49.5 X: -0.9 Y: -0.3 Z: 1.3 X: 317.0 Y: 10.4 Z: 3.5 15:25:55 (CEST)
30 Collision with environment 15.7 X: -0.9 Y: 0.0 Z: -1.7 X: -6.2 Y: 6.1 Z: 370.3 15:26:45 (CEST)
31 Collision with car 38.1 X: 0.9 Y: -0.2 Z: 1.3 X: -130.9 Y: 2.2 Z: 122.8 15:26:48 (CEST)
32 Collision with car 41.1 X: -0.5 Y: -0.2 Z: -2.1 X: -130.9 Y: 2.2 Z: 122.8 15:26:49 (CEST)
33 Collision with environment 39.2 X: -0.9 Y: -0.3 Z: 1.3 X: 316.7 Y: 10.4 Z: 3.3 15:27:55 (CEST)
34 Collision with environment 98.1 X: -0.8 Y: 0.0 Z: 1.1 X: 140.9 Y: 3.8 Z: 307.5 15:28:03 (CEST)
35 Collision with environment 46.2 X: 0.6 Y: -0.1 Z: 1.4 X: 13.0 Y: -3.1 Z: -342.4 15:28:20 (CEST)
36 Collision with environment 11.2 X: 0.9 Y: -0.3 Z: 1.3 X: -15.4 Y: -3.3 Z: -343.6 15:28:25 (CEST)
37 Collision with environment 28.7 X: 0.9 Y: -0.3 Z: 1.3 X: 525.2 Y: 8.6 Z: -115.8 15:29:15 (CEST)
38 Collision with environment 17.2 X: 0.9 Y: 0.0 Z: -1.7 X: 505.3 Y: 4.5 Z: 310.4 15:29:43 (CEST)
39 Collision with environment 46.2 X: 0.9 Y: -0.3 Z: 1.3 X: 154.1 Y: 1.7 Z: 94.5 15:29:55 (CEST)
40 Collision with environment 59.9 X: -0.8 Y: 0.0 Z: 1.2 X: 199.2 Y: -0.1 Z: 88.2 15:30:25 (CEST)
41 Collision with environment 11.3 X: -0.9 Y: -0.3 Z: 0.4 X: 174.9 Y: 2.9 Z: -79.0 15:31:17 (CEST)
42 Collision with environment 27.9 X: -0.9 Y: 0.0 Z: -0.6 X: 132.0 Y: 4.0 Z: -303.7 15:31:18 (CEST)
43 Collision with environment 7.0 X: -0.9 Y: 0.0 Z: -1.7 X: 119.8 Y: 3.9 Z: -319.6 15:31:23 (CEST)
44 Collision with environment 70.5 X: -0.9 Y: 0.3 Z: 1.1 X: 156.8 Y: 3.3 Z: 282.2 15:31:42 (CEST)
45 Collision with environment 6.5 X: -0.9 Y: -0.2 Z: -1.1 X: 161.7 Y: 2.3 Z: 258.6 15:31:47 (CEST)
46 Collision with environment 29.3 X: -0.9 Y: -0.3 Z: -0.0 X: 91.4 Y: -1.6 Z: -136.2 15:32:05 (CEST)
47 Collision with environment 27.5 X: -0.5 Y: -0.3 Z: 1.6 X: 132.7 Y: -5.6 Z: -139.0 15:32:10 (CEST)
48 Collision with environment 31.0 X: -0.0 Y: -0.3 Z: 1.6 X: 137.2 Y: -5.8 Z: -138.8 15:32:20 (CEST)
49 Collision with environment 28.7 X: 0.0 Y: -0.2 Z: -2.2 X: 138.3 Y: -5.8 Z: -124.4 15:32:25 (CEST)
50 Collision with environment 47.7 X: -0.5 Y: -0.3 Z: 1.5 X: 355.7 Y: 7.4 Z: 71.3 15:33:07 (CEST)
51 Collision with environment 10.1 X: 0.9 Y: 0.3 Z: 1.1 X: 507.7 Y: 4.9 Z: 308.6 15:33:27 (CEST)
52 Collision with environment 25.1 X: -0.9 Y: -0.3 Z: 1.3 X: 329.1 Y: 10.2 Z: 4.0 15:35:12 (CEST)
53 Collision with environment 54.3 X: 0.7 Y: -0.3 Z: 1.3 X: 556.5 Y: 6.0 Z: -165.3 15:35:37 (CEST)
54 Collision with environment 14.4 X: -0.9 Y: -0.3 Z: 0.3 X: 172.9 Y: 3.1 Z: -108.8 15:37:22 (CEST)
55 Collision with environment 18.8 X: -0.9 Y: -0.3 Z: 1.3 X: 320.9 Y: 10.3 Z: 4.1 15:37:48 (CEST)
56 Collision with environment 31.7 X: -0.8 Y: -0.3 Z: 1.3 X: 329.0 Y: 10.2 Z: 4.0 15:38:17 (CEST)
57 Collision with environment 5.0 X: -0.9 Y: -0.3 Z: 0.4 X: 149.3 Y: -5.9 Z: -124.7 15:41:44 (CEST)
58 Collision with environment 11.5 X: -0.9 Y: 0.0 Z: -1.7 X: 328.3 Y: 10.5 Z: 4.1 15:42:14 (CEST)
59 Collision with environment 24.3 X: 0.9 Y: -0.3 Z: 1.3 X: 131.1 Y: -5.6 Z: -139.1 15:42:54 (CEST)
60 Collision with environment 37.1 X: 0.9 Y: -0.2 Z: -1.7 X: 154.2 Y: -5.8 Z: -124.7 15:42:59 (CEST)
61 Collision with environment 15.8 X: -0.9 Y: -0.3 Z: 0.4 X: -114.0 Y: 4.6 Z: 369.6 15:43:54 (CEST)
62 Collision with environment 53.6 X: 0.5 Y: -0.3 Z: 1.6 X: -11.3 Y: 5.4 Z: 344.5 15:43:59 (CEST)
63 Collision with environment 5.7 X: -0.9 Y: -0.2 Z: -0.6 X: 341.8 Y: 4.4 Z: 86.8 15:44:04 (CEST)
64 Collision with car after session end 157.3 X: 0.1 Y: -0.2 Z: 1.5 X: -209.4 Y: -0.6 Z: 42.5 15:45:58 (CEST)
65 Collision with car after session end 158.0 X: 0.6 Y: -0.2 Z: -2.1 X: -209.4 Y: -0.6 Z: 42.5 15:45:59 (CEST)
66 Collision with environment 33.1 X: -0.9 Y: -0.3 Z: 1.3 X: 321.0 Y: 10.3 Z: 4.1 15:46:07 (CEST)
67 Collision with car after session end 118.1 X: 0.0 Y: -0.3 Z: 1.6 X: -220.7 Y: 0.2 Z: 103.3 15:47:04 (CEST)
68 Collision with environment after session end 23.7 X: 0.0 Y: 0.0 Z: 1.6 X: -216.7 Y: 0.2 Z: 115.4 15:47:04 (CEST)
69 Collision with car after session end 109.0 X: 0.2 Y: 0.0 Z: 1.4 X: -220.7 Y: 0.5 Z: 103.4 15:47:04 (CEST)
70 Collision with environment after session end 17.4 X: 0.9 Y: -0.3 Z: 1.3 X: -217.4 Y: -0.1 Z: 121.8 15:47:19 (CEST)
71 Collision with environment after session end 2.5 X: -0.9 Y: 0.3 Z: 1.1 X: -218.1 Y: 0.6 Z: 127.0 15:47:24 (CEST)
72 Collision with environment after session end 4.4 X: -0.9 Y: 0.0 Z: -1.7 X: -217.9 Y: 0.3 Z: 125.5 15:47:29 (CEST)
73 Collision with environment after session end 22.7 X: -0.9 Y: -0.3 Z: 1.3 X: -243.9 Y: 2.5 Z: 114.7 15:47:34 (CEST)
74 Collision with environment after session end 27.7 X: 0.0 Y: 0.0 Z: 1.6 X: -220.7 Y: 0.6 Z: 149.8 15:47:39 (CEST)
75 Collision with car after session end 50.0 X: 0.6 Y: -0.2 Z: -2.1 X: -228.0 Y: 1.0 Z: 121.3 15:47:49 (CEST)
76 Collision with car after session end 50.9 X: -0.3 Y: -0.2 Z: 1.6 X: -228.0 Y: 1.0 Z: 121.2 15:47:49 (CEST)
77 Collision with car after session end 17.8 X: -0.9 Y: -0.3 Z: 0.9 X: -223.1 Y: 0.6 Z: 94.7 15:48:04 (CEST)
78 Collision with environment after session end 22.7 X: -0.8 Y: -0.3 Z: 1.3 X: -213.7 Y: -0.5 Z: 92.8 15:48:04 (CEST)
79 Collision with car after session end 25.6 X: -0.5 Y: -0.3 Z: 1.6 X: -223.5 Y: 0.6 Z: 94.7 15:48:04 (CEST)
80 Collision with environment after session end 33.4 X: 0.9 Y: 0.0 Z: -1.7 X: -214.2 Y: -0.2 Z: 96.6 15:48:04 (CEST)
81 Collision with environment after session end 2.7 X: 0.5 Y: -0.3 Z: 1.6 X: -214.6 Y: -0.4 Z: 99.5 15:48:09 (CEST)
Car Env Rel
gravel o3-CROSS gravel o3-CROSS collisions

There were no penalties in this session.

1st BlablaPaige in acfl legends cars
Best: 02:48.059, Potential: 02:44.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:55.126 00:49.032 00:23.454 00:24.187 00:19.652 00:48.514 00:10.287 0 S 33.0 22.0 12.0 32.0
2 1 02:48.310 00:41.900 00:23.000 00:25.691 00:19.197
S
00:48.339 00:10.183 0 S 33.0 22.0 12.0 32.0
3 1 02:51.005 00:42.256 00:23.782 00:23.995
S
00:19.422 00:51.205 00:10.345 0 S 33.0 22.0 12.0 32.0
4 2 03:20.491 00:54.731 00:22.860 00:24.876 00:19.495 01:05.321 00:13.208 0 S 33.0 22.0 12.0 32.0
5 3 04:07.524 01:55.534 00:24.223 00:24.229 00:19.484 00:53.744 00:10.310 0 S 33.0 22.0 12.0 32.0
6 1 02:53.601 00:44.586 00:24.628 00:24.165 00:19.773 00:50.332 00:10.117 0 S 33.0 22.0 12.0 32.0
7 1 02:49.496 00:42.840 00:23.057 00:25.353 00:20.170 00:47.591
S
S
00:10.485 0 S 33.0 22.0 12.0 32.0
8 1 02:48.059
L
00:42.194 00:22.604
S
S
00:24.718 00:19.427 00:48.722 00:10.394 0 S 33.0 22.0 12.0 32.0
9 1 02:48.483 00:42.356 00:22.941 00:24.377 00:19.471 00:49.613 00:09.725
S
S
0 S 33.0 22.0 12.0 32.0
10 1 03:02.884 00:41.868
S
00:36.422 00:26.969 00:19.233 00:48.082 00:10.310 0 S 33.0 22.0 12.0 32.0
2nd yanjoan in acfl legends cars
Best: 02:59.778, Potential: 02:58.499
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 03:20.655 00:57.411 00:27.589 00:27.427 00:23.423 00:53.266 00:11.539 0 S 33.0 22.0 12.0 32.0
2 4 03:12.037 00:45.602 00:24.723
S
00:26.847 00:27.518 00:55.404 00:11.943 0 S 33.0 22.0 12.0 32.0
3 3 03:04.681 00:45.680 00:25.871 00:28.422 00:21.006 00:51.705 00:11.997 0 S 33.0 22.0 12.0 32.0
4 4 03:20.548 01:02.906 00:25.421 00:27.652 00:21.695 00:51.165 00:11.709 0 S 33.0 22.0 12.0 32.0
5 2 03:03.858 00:46.567 00:25.700 00:27.301 00:22.280 00:50.633 00:11.377 0 S 33.0 22.0 12.0 32.0
6 2 03:03.077 00:45.278 00:25.115 00:26.186
S
00:21.766 00:53.505 00:11.227
S
0 S 33.0 22.0 12.0 32.0
7 2 03:00.362 00:45.318 00:25.119 00:26.477 00:21.087 00:50.733 00:11.628 0 S 33.0 22.0 12.0 32.0
8 2 03:03.035 00:46.371 00:25.244 00:27.095 00:21.370 00:51.463 00:11.492 0 S 33.0 22.0 12.0 32.0
9 2 02:59.778
L
00:45.272
S
00:25.237 00:26.603 00:20.741
S
00:50.512 00:11.413 0 S 33.0 22.0 12.0 32.0
10 2 03:01.241 00:46.197 00:25.136 00:26.420 00:21.528 00:50.350
S
00:11.610 0 S 33.0 22.0 12.0 32.0
3rd ZanouX Satoshi in acfl legends cars
Best: 02:47.333, Potential: 02:44.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 03:05.761 00:47.777 00:23.702 00:24.512 00:20.146 00:59.161 00:10.463 0 S 33.0 22.0 12.0 32.0
2 2 02:57.787 00:52.043 00:23.257 00:25.109 00:19.206 00:47.809
S
00:10.363 0 S 33.0 22.0 12.0 32.0
3 2 02:51.136 00:41.432
S
S
00:22.951 00:25.069 00:19.265 00:51.813 00:10.606 0 S 33.0 22.0 12.0 32.0
4 1 02:47.333
L
L
00:41.442 00:22.684
S
00:23.908
S
S
00:19.292 00:49.315 00:10.692 0 S 33.0 22.0 12.0 32.0
5 1 03:05.727 00:52.230 00:23.805 00:30.923 00:20.111 00:48.155 00:10.503 0 S 33.0 22.0 12.0 32.0
6 3 03:14.819 01:00.103 00:23.675 00:25.766 00:26.114 00:48.910 00:10.251 0 S 33.0 22.0 12.0 32.0
7 3 03:12.341 00:49.548 00:25.245 00:25.856 00:19.805 01:00.993 00:10.894 0 S 33.0 22.0 12.0 32.0
8 3 03:05.375 00:43.284 00:23.732 00:28.449 00:21.159 00:58.109 00:10.642 0 S 33.0 22.0 12.0 32.0
9 3 03:00.907 00:55.010 00:23.976 00:24.120 00:18.756
S
S
00:48.816 00:10.229
S
0 S 33.0 22.0 12.0 32.0
10 3 03:13.182 00:49.515 00:23.517 00:25.920 00:34.123 00:49.086 00:11.021 0 S 33.0 22.0 12.0 32.0
4th Buck in acfl legends cars
Best: 03:04.546, Potential: 03:03.195
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:17.927 00:54.432 00:27.378 00:29.609 00:21.520 00:52.208 00:12.780 0 S 33.0 22.0 12.0 32.0
2 3 03:11.914 00:46.298 00:26.083 00:27.197 00:27.450 00:52.813 00:12.073
S
0 S 33.0 22.0 12.0 32.0
3 4 03:15.733 00:55.662 00:26.779 00:28.273 00:21.439 00:51.484
S
00:12.096 0 S 33.0 22.0 12.0 32.0
4 3 03:09.568 00:45.968 00:25.363
S
00:28.363 00:23.031 00:54.338 00:12.505 0 S 33.0 22.0 12.0 32.0
5 4 03:35.348 01:10.350 00:25.938 00:28.921 00:21.555 00:55.800 00:12.784 0 S 33.0 22.0 12.0 32.0
6 4 03:32.956 00:46.569 00:50.921 00:28.571 00:21.667 00:52.583 00:12.645 0 S 33.0 22.0 12.0 32.0
7 4 03:04.546
L
00:45.910
S
00:26.006 00:27.080
S
00:21.285
S
00:51.958 00:12.307 0 S 33.0 22.0 12.0 32.0
8 4 03:22.569 00:46.274 00:40.402 00:28.462 00:22.230 00:52.848 00:12.353 0 S 33.0 22.0 12.0 32.0
9 4 03:11.960 00:48.217 00:25.461 00:28.813 00:22.212 00:54.721 00:12.536 0 S 33.0 22.0 12.0 32.0
10 4 03:43.338 00:53.103 00:29.214 00:34.038 00:28.485 01:05.335 00:13.163 0 S 33.0 22.0 12.0 32.0
5th P4M Charly in acfl legends cars
Best: 02:59.541, Potential: 02:59.541
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Sector 6 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 05:59.139 00:51.248 00:29.610 00:45.761 00:20.556 01:46.902 01:45.062 0 S 33.0 22.0 12.0 32.0
2 5 02:59.541
L
00:44.239
S
00:23.256
S
00:27.733
S
00:20.269
S
00:53.145
S
00:10.899
S
0 S 33.0 22.0 12.0 32.0