Monaco GP Circuit-2017

12 Jul 24 23:25 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Fiat 695 minicar 277:46:39.999
Tyre: ?
00:00.000 8 laps / 24 cuts 42 - 226
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.9 X: 0.7 Y: -0.3 Z: 1.3 X: 286.1 Y: 9.5 Z: -449.6 22:59:24 (CEST)
2 Collision with environment 45.3 X: 0.7 Y: 0.1 Z: 1.4 X: -286.7 Y: -15.9 Z: 339.9 23:01:59 (CEST)
3 Collision with environment 23.6 X: -0.7 Y: -0.3 Z: 1.3 X: -262.8 Y: -13.2 Z: 471.8 23:02:24 (CEST)
4 Collision with environment 8.0 X: -0.7 Y: -0.2 Z: 1.3 X: 342.5 Y: 0.6 Z: -374.3 23:03:39 (CEST)
5 Collision with environment 52.2 X: 0.6 Y: -0.3 Z: 1.4 X: 139.1 Y: 25.5 Z: -304.8 23:07:59 (CEST)
6 Collision with environment 6.4 X: 0.7 Y: -0.3 Z: 1.3 X: 318.2 Y: -1.2 Z: -384.6 23:11:49 (CEST)
7 Collision with environment 1.5 X: -0.7 Y: -0.3 Z: 1.0 X: -226.7 Y: -15.3 Z: 1.8 23:16:49 (CEST)
8 Collision with environment 28.3 X: 0.6 Y: 0.1 Z: 1.4 X: -181.1 Y: -15.0 Z: 494.6 23:17:14 (CEST)
9 Collision with environment 1.0 X: -0.7 Y: -0.4 Z: 1.0 X: -228.6 Y: -15.3 Z: 2.0 23:18:59 (CEST)
10 Collision with environment 19.8 X: -0.7 Y: -0.3 Z: 1.3 X: -284.2 Y: -16.4 Z: 351.6 23:19:14 (CEST)
11 Collision with environment 14.0 X: 0.7 Y: -0.3 Z: 1.3 X: -191.1 Y: -15.1 Z: 498.3 23:19:24 (CEST)
12 Collision with environment 0.1 X: -0.7 Y: -0.4 Z: 1.0 X: -214.6 Y: -15.3 Z: 0.4 23:22:34 (CEST)
13 Collision with environment 9.1 X: 0.7 Y: -0.3 Z: 1.3 X: -199.6 Y: -14.7 Z: 500.5 23:22:59 (CEST)
14 Collision with environment 32.6 X: 0.6 Y: 0.1 Z: 1.4 X: -190.3 Y: -14.8 Z: 498.0 23:25:04 (CEST)
Car Env Rel
Monaco GP Circuit-2017 Monaco GP Circuit-2017 collisions

There were no penalties in this session.

1st Keke in Fiat 695 minicar
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:37.980 05:54.309 00:57.932 00:45.739 6 S 35.0 25.0 12.0 39.0
2 02:17.245 00:37.728 00:56.375 00:43.142 2 S 35.0 25.0 12.0 39.0
3 02:11.747 00:38.129 00:51.615 00:42.003 3 S 35.0 25.0 12.0 39.0
4 03:31.917 01:57.844 00:50.936 00:43.137 2 S 35.0 25.0 12.0 39.0
5 02:10.171 00:36.350 00:51.237 00:42.584 3 S 35.0 25.0 12.0 39.0
6 02:08.642 00:36.122 00:50.806 00:41.714 3 S 35.0 25.0 12.0 39.0
7 05:43.083 04:12.885 00:50.211 00:39.987 3 S 35.0 25.0 12.0 39.0
8 02:08.520 00:35.721 00:50.282 00:42.517 2 S 35.0 25.0 12.0 39.0