# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | Porsche 718 RS 60 Spyder |
01:46.909 Tyre: V |
03:22.673 | 15 laps / 0 cuts | 21 - 28 |
2 | yanjoan | Porsche 718 RS 60 Spyder |
01:46.987 Tyre: V |
02:12.256 | 14 laps / 0 cuts | 19 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:20.954 | 13:01.223 | 00:54.639 | 00:25.092 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
2 | 01:50.748 | 00:30.229 | 00:54.855 | 00:25.664 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
3 | 06:59.607 | 05:38.094 | 00:55.305 | 00:26.208 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
4 | 01:51.568 | 00:30.698 | 00:55.584 | 00:25.286 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
5 | 03:52.313 | 02:33.987 | 00:53.527 |
00:24.799
S
|
0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
6 |
01:46.909
L
L
|
00:29.549
S
S
|
00:52.470
S
|
00:24.890 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
7 | 14:15.833 | 12:50.801 | 00:58.856 | 00:26.176 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
8 | 03:44.260 | 02:25.470 | 00:53.950 | 00:24.840 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
9 | 05:47.288 | 04:24.588 | 00:56.853 | 00:25.847 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
10 | 01:51.823 | 00:30.944 | 00:55.287 | 00:25.592 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
11 | 01:47.826 | 00:29.696 | 00:52.749 | 00:25.381 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
12 | 03:23.058 | 01:57.702 | 00:57.428 | 00:27.928 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
13 | 06:06.786 | 04:41.384 | 00:58.996 | 00:26.406 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
14 | 02:58.996 | 01:40.228 | 00:53.680 | 00:25.088 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
15 | 01:53.568 | 00:30.191 | 00:57.164 | 00:26.213 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.652 | 02:36.340 | 00:58.846 | 00:25.466 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
2 | 03:47.561 | 02:27.398 | 00:55.310 | 00:24.853 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
3 | 01:54.357 | 00:32.052 | 00:53.491 | 00:28.814 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
4 | 01:55.811 | 00:34.569 | 00:55.552 | 00:25.690 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
5 | 03:25.234 | 02:05.678 | 00:54.401 | 00:25.155 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
6 | 01:47.520 | 00:30.290 | 00:52.889 | 00:24.341 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
7 | 01:47.968 | 00:30.244 | 00:53.784 | 00:23.940 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
8 | 01:50.715 | 00:31.767 | 00:52.564 | 00:26.384 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
9 | 03:43.352 | 02:26.088 | 00:52.892 | 00:24.372 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
10 | 01:47.661 | 00:30.652 | 00:52.524 | 00:24.485 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
11 |
01:46.987
L
|
00:30.536 |
00:52.124
S
S
|
00:24.327 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
12 | 01:48.190 | 00:29.796 | 00:54.279 | 00:24.115 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
13 | 01:48.032 |
00:29.598
S
|
00:54.355 | 00:24.079 | 0 | V | 35.0 | 25.0 | 8.0 | 25.0 |
14 | 02:47.038 | 01:30.831 | 00:52.371 |
00:23.836
S
S
|
0 | V | 35.0 | 25.0 | 8.0 | 25.0 |