Black Cat County

25 Jul 24 00:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ford GT40 02:36.606
Tyre: V
03:07.542 4 laps / 0 cuts 56 - 57
2 Pagani Zonda R 02:37.427
Tyre: M
03:07.601 4 laps / 0 cuts 56 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.4 X: -1.0 Y: 0.1 Z: 1.9 X: -266.4 Y: -0.7 Z: 151.7 00:19:14 (CEST)
2 Collision with environment 0.2 X: -1.0 Y: 0.2 Z: -0.7 X: -263.6 Y: -0.7 Z: 81.2 00:19:19 (CEST)
3 Collision with environment 26.1 X: 0.8 Y: 0.1 Z: 2.1 X: 480.6 Y: -3.2 Z: -405.8 00:20:18 (CEST)
4 Collision with environment 11.9 X: 0.7 Y: 0.3 Z: -1.8 X: 508.3 Y: -10.7 Z: -327.0 00:20:23 (CEST)
5 Collision with environment 81.9 X: -0.9 Y: -0.0 Z: 0.1 X: 826.7 Y: 16.8 Z: 397.9 00:20:58 (CEST)
6 Collision with environment 22.0 X: 1.0 Y: -0.3 Z: -2.1 X: 11.2 Y: -25.0 Z: -1215.5 00:23:39 (CEST)
7 Collision with environment 50.2 X: 0.8 Y: 0.1 Z: 2.1 X: -354.0 Y: 12.0 Z: 756.4 00:25:33 (CEST)
8 Collision with car 1.0 X: 0.3 Y: -0.0 Z: 2.3 X: -322.9 Y: -6.3 Z: -660.1 00:26:28 (CEST)
9 Collision with car 6.4 X: -1.0 Y: -0.1 Z: -2.1 X: -322.4 Y: -6.4 Z: -658.7 00:26:29 (CEST)
10 Collision with car 32.3 X: 0.5 Y: 0.0 Z: 2.2 X: -272.4 Y: -9.1 Z: -610.3 00:28:58 (CEST)
11 Collision with car 42.4 X: -1.0 Y: 0.0 Z: -2.1 X: -272.4 Y: -9.1 Z: -610.3 00:28:59 (CEST)
12 Collision with environment 21.2 X: 0.7 Y: 0.3 Z: -1.8 X: -286.8 Y: -7.5 Z: -640.9 00:29:03 (CEST)
13 Collision with car 17.6 X: 0.9 Y: 0.0 Z: -1.4 X: -178.5 Y: -21.4 Z: -1124.6 00:29:18 (CEST)
14 Collision with car 21.5 X: -1.0 Y: 0.1 Z: 2.0 X: -178.0 Y: -21.4 Z: -1125.1 00:29:19 (CEST)
15 Collision with environment 95.4 X: -0.3 Y: -0.3 Z: 2.7 X: -137.6 Y: -24.2 Z: -1179.4 00:29:19 (CEST)
16 Collision with environment 38.0 X: 0.9 Y: -0.3 Z: -1.0 X: -2.8 Y: -25.8 Z: -1221.2 00:29:23 (CEST)
17 Collision with environment 91.8 X: 0.6 Y: 0.0 Z: 2.4 X: -53.3 Y: -26.4 Z: -1214.3 00:29:24 (CEST)
18 Collision with environment 18.5 X: 1.0 Y: 0.3 Z: -1.0 X: 229.7 Y: -6.1 Z: -805.1 00:29:38 (CEST)
19 Collision with environment 17.4 X: 1.0 Y: 0.3 Z: 1.0 X: 907.5 Y: -10.1 Z: -223.7 00:30:08 (CEST)
20 Collision with environment 0.1 X: 0.9 Y: 0.2 Z: 1.7 X: 913.3 Y: -10.3 Z: -215.6 00:30:13 (CEST)
21 Collision with environment 17.5 X: 0.5 Y: 0.0 Z: 2.3 X: -347.6 Y: 10.4 Z: 720.2 00:31:43 (CEST)
22 Collision with car 40.9 X: 0.9 Y: -0.0 Z: 1.3 X: -287.1 Y: 5.6 Z: 291.9 00:32:23 (CEST)
23 Collision with environment 36.4 X: -0.9 Y: 0.2 Z: 1.7 X: -272.8 Y: 4.9 Z: 276.7 00:32:23 (CEST)
24 Collision with car 52.2 X: -0.8 Y: -0.2 Z: 2.4 X: -287.1 Y: 5.3 Z: 291.8 00:32:24 (CEST)
25 Collision with environment 10.1 X: 0.9 Y: 0.3 Z: -1.5 X: -315.1 Y: 8.3 Z: 368.0 00:32:43 (CEST)
26 Collision with environment 102.8 X: 0.3 Y: -0.0 Z: 2.3 X: -49.8 Y: -26.4 Z: -1213.3 00:33:53 (CEST)
27 Collision with environment 22.6 X: 1.0 Y: -0.3 Z: -2.1 X: 11.7 Y: -25.0 Z: -1215.1 00:33:54 (CEST)
28 Collision with environment 35.4 X: -0.9 Y: 0.2 Z: 1.7 X: 549.6 Y: -14.5 Z: -312.1 00:34:23 (CEST)
29 Collision with environment 12.9 X: -1.0 Y: 0.3 Z: -1.0 X: 578.4 Y: -16.3 Z: -312.2 00:34:28 (CEST)
30 Collision with environment 14.9 X: 1.0 Y: 0.3 Z: 1.0 X: 1006.9 Y: -8.1 Z: -29.8 00:34:43 (CEST)
31 Collision with environment 3.5 X: 1.0 Y: -0.3 Z: 1.9 X: -350.7 Y: 10.6 Z: 734.9 00:35:49 (CEST)
Car Env Rel
Black Cat County Black Cat County collisions

There were no penalties in this session.

1st Say_360 in Ford GT40
Best: 02:36.606, Potential: 02:36.395
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:04.534 01:53.626 01:00.737 02:10.171 0 V 37.0 26.0 0.0 30.0
2 03:09.145 00:35.943
S
00:53.356 01:39.846 0 V 37.0 26.0 0.0 30.0
3 02:36.606
L
L
00:36.154 00:50.818
S
01:09.634
S
S
0 V 37.0 26.0 0.0 30.0
4 03:36.877 00:36.080 01:07.037 01:53.760 0 V 37.0 26.0 0.0 30.0
2nd Comi in Pagani Zonda R
Best: 02:37.427, Potential: 02:34.975
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:28.582 02:14.429 00:49.532 02:24.621 0 M 37.0 26.0 0.0 30.0
2 03:08.277 00:34.718
S
S
00:51.337 01:42.222 0 M 37.0 26.0 0.0 30.0
3 02:37.427
L
00:37.170 00:48.217
S
S
01:12.040
S
0 M 37.0 26.0 0.0 30.0
4 03:37.100 00:36.538 00:56.363 02:04.199 0 M 37.0 26.0 0.0 30.0