# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | P4M Teo | RedBull X2010 S1 |
00:39.516 Tyre: SS |
00:40.883 | 11 laps / 0 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:20.011 | 00:48.088 | 00:20.660 | 00:11.263 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
2 | 00:43.278 | 00:12.776 | 00:19.413 | 00:11.089 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
3 | 00:41.516 | 00:12.555 | 00:18.206 | 00:10.755 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
4 | 00:41.277 | 00:12.611 | 00:18.099 | 00:10.567 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
5 | 03:13.752 | 02:44.916 | 00:18.058 | 00:10.778 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
6 | 00:40.796 | 00:12.419 | 00:17.721 | 00:10.656 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
7 | 00:41.321 | 00:12.431 | 00:18.023 | 00:10.867 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
8 | 00:40.287 | 00:12.378 | 00:17.131 | 00:10.778 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
9 | 00:39.960 | 00:12.366 | 00:17.082 | 00:10.512 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
10 | 00:40.000 | 00:12.375 | 00:17.180 | 00:10.445 | 0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |
11 |
00:39.516
L
L
|
00:12.290
S
S
|
00:16.938
S
S
|
00:10.288
S
S
|
0 | SS | 33.0 | 23.0 | 10.0 | 38.0 |