Black Cat County

28 Jul 24 06:09 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Pagani Zonda R 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 118 - 120
2 Ford GT40 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 125 - 150
3 Ford GT40 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 123 - 128
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.5 X: -0.0 Y: -0.3 Z: 2.7 X: -304.7 Y: 8.2 Z: 391.2 05:55:04 (CEST)
2 Collision with environment 26.8 X: -0.3 Y: -0.3 Z: 2.7 X: -304.3 Y: 7.9 Z: 363.0 05:55:29 (CEST)
3 Collision with environment 13.4 X: 0.8 Y: -0.3 Z: 2.4 X: -315.3 Y: 7.7 Z: 378.7 05:55:34 (CEST)
4 Collision with environment 20.0 X: 0.8 Y: 0.1 Z: 2.1 X: -327.7 Y: -4.9 Z: -682.0 05:55:56 (CEST)
5 Collision with environment 30.5 X: 0.9 Y: 0.2 Z: 1.7 X: 4.3 Y: -25.0 Z: -1218.8 05:56:14 (CEST)
6 Collision with environment 23.5 X: 1.0 Y: 0.3 Z: 1.0 X: 17.0 Y: -23.9 Z: -1211.7 05:56:16 (CEST)
7 Collision with environment 23.8 X: 0.8 Y: -0.3 Z: 2.4 X: 11.0 Y: -25.1 Z: -1215.5 05:56:19 (CEST)
8 Collision with environment 2.1 X: 1.0 Y: 0.3 Z: -1.1 X: 18.5 Y: -23.6 Z: -1210.6 05:56:19 (CEST)
9 Collision with car 40.3 X: 0.7 Y: 0.0 Z: 2.0 X: 264.9 Y: -5.8 Z: -762.8 05:56:31 (CEST)
10 Collision with car 29.9 X: -0.8 Y: 0.1 Z: 2.1 X: 265.2 Y: -5.8 Z: -762.5 05:56:34 (CEST)
11 Collision with environment 34.8 X: 0.8 Y: 0.1 Z: 2.1 X: 290.5 Y: -5.6 Z: -751.6 05:56:34 (CEST)
12 Collision with environment 23.3 X: -0.3 Y: -0.0 Z: 2.3 X: 311.7 Y: -2.7 Z: -710.6 05:56:36 (CEST)
13 Collision with environment 9.4 X: -1.0 Y: 0.3 Z: 1.1 X: 599.7 Y: -17.1 Z: -313.2 05:57:04 (CEST)
14 Collision with car 14.4 X: 0.0 Y: 0.0 Z: -2.2 X: -66.1 Y: 65.4 Z: 768.7 05:57:59 (CEST)
15 Collision with car 14.6 X: -0.6 Y: 0.0 Z: 2.2 X: -66.3 Y: 65.4 Z: 768.6 05:57:59 (CEST)
16 Collision with environment 24.5 X: 0.8 Y: 0.1 Z: 2.1 X: -50.8 Y: 67.2 Z: 770.8 05:58:01 (CEST)
17 Collision with environment 15.6 X: 0.8 Y: -0.3 Z: 2.4 X: -94.0 Y: 61.6 Z: 773.9 05:58:09 (CEST)
18 Collision with environment 20.8 X: -1.0 Y: 0.7 Z: -2.2 X: -255.1 Y: 38.0 Z: 771.4 05:58:19 (CEST)
19 Collision with environment 24.1 X: 0.5 Y: 0.0 Z: 2.3 X: -80.0 Y: 50.6 Z: 837.3 05:58:26 (CEST)
20 Collision with environment 43.7 X: 0.8 Y: -0.3 Z: 2.4 X: -39.2 Y: 57.6 Z: 848.5 05:58:29 (CEST)
21 Collision with car 14.6 X: 0.5 Y: 0.0 Z: 2.3 X: -86.9 Y: 49.5 Z: 851.4 05:58:29 (CEST)
22 Collision with car 17.7 X: -0.9 Y: -0.1 Z: -0.7 X: -86.9 Y: 49.4 Z: 851.3 05:58:31 (CEST)
23 Collision with environment 9.2 X: -0.5 Y: 0.0 Z: 2.3 X: -91.9 Y: 48.7 Z: 838.4 05:58:31 (CEST)
24 Collision with environment 11.8 X: 1.0 Y: -0.3 Z: -2.1 X: -48.0 Y: 56.1 Z: 852.2 05:58:34 (CEST)
25 Collision with environment 21.9 X: 1.0 Y: 0.3 Z: -1.0 X: -336.3 Y: 11.2 Z: 728.3 05:58:46 (CEST)
26 Collision with environment 31.0 X: -0.9 Y: 0.2 Z: 1.7 X: -294.6 Y: -7.4 Z: -643.1 05:59:11 (CEST)
27 Collision with car 2.0 X: 1.0 Y: 0.1 Z: 1.6 X: -317.7 Y: -5.1 Z: -682.5 05:59:14 (CEST)
28 Collision with car 16.1 X: -0.9 Y: 0.2 Z: 1.6 X: -307.2 Y: -4.6 Z: -718.4 05:59:16 (CEST)
29 Collision with car 23.6 X: 1.0 Y: 0.2 Z: 0.3 X: -307.2 Y: -4.6 Z: -718.3 05:59:19 (CEST)
30 Collision with environment 28.0 X: 0.9 Y: 0.2 Z: 1.7 X: -1.9 Y: -25.3 Z: -1220.9 05:59:34 (CEST)
Car Env Rel
Black Cat County Black Cat County collisions

There were no penalties in this session.

1st GUMBY in Pagani Zonda R
Best: 277:46:39.999, Potential: 04:53.441
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:53.441
L
02:12.283
S
01:09.718
S
01:31.440
S
0 M 37.0 26.0 0.0 30.0
2nd Tolli in Ford GT40
Best: 277:46:39.999, Potential: 04:20.610
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:20.610
L
01:38.537
S
01:10.767
S
01:31.306
S
S
0 V 37.0 26.0 0.0 30.0
3rd kory00 in Ford GT40
Best: 277:46:39.999, Potential: 03:58.307
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:58.307
L
L
01:16.852
S
S
01:08.819
S
S
01:32.636
S
0 V 37.0 26.0 0.0 30.0