# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | P4M Seb6110 | RedBull X2010 S1 |
00:40.879 Tyre: SS |
00:42.403 | 12 laps / 0 cuts | 2 - 3 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:18.530 | 00:44.070 | 00:22.166 | 00:12.294 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
2 | 00:43.671 | 00:12.931 | 00:19.183 | 00:11.557 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
3 | 00:42.533 | 00:12.654 | 00:18.422 | 00:11.457 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
4 | 04:20.319 | 03:49.003 | 00:19.751 | 00:11.565 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
5 | 00:42.876 | 00:12.375 | 00:19.291 | 00:11.210 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
6 | 00:44.698 | 00:14.319 | 00:18.922 | 00:11.457 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
7 | 00:41.918 | 00:12.345 | 00:18.468 | 00:11.105 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
8 | 00:41.947 |
00:12.265
S
S
|
00:18.297 | 00:11.385 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
9 | 02:17.093 | 01:47.646 | 00:18.242 | 00:11.205 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
10 | 00:41.780 | 00:12.472 | 00:18.094 | 00:11.214 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
11 | 00:41.326 | 00:12.472 | 00:17.807 | 00:11.047 | 0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |
12 |
00:40.879
L
L
|
00:12.407 |
00:17.546
S
S
|
00:10.926
S
S
|
0 | SS | 33.0 | 23.0 | 25.0 | 38.0 |