# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | erdero | ACL GTC Porsche 904/6 |
01:00.664 Tyre: GT60 |
01:12.304 | 10 laps / 0 cuts | 109 - 124 |
2 | VulpesLive | ACL GTC Lotus Elan 26R |
01:02.229 Tyre: GT60 |
01:07.872 | 13 laps / 0 cuts | 112 - 121 |
3 | VulpesLive | ACL GTC Porsche 904/6 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 109 - 124 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.896 | 01:44.954 | 00:21.753 | 00:14.189 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
2 | 01:02.681 | 00:30.066 | 00:19.809 | 00:12.806 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
3 | 01:03.601 | 00:28.343 | 00:20.318 | 00:14.940 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
4 | 01:58.959 | 01:25.461 | 00:20.034 | 00:13.464 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
5 | 01:06.555 | 00:32.467 | 00:20.857 | 00:13.231 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
6 | 01:21.639 | 00:44.644 | 00:22.266 | 00:14.729 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
7 | 01:05.430 | 00:31.711 | 00:20.929 | 00:12.790 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
8 | 01:01.159 | 00:28.233 | 00:19.813 | 00:13.113 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
9 | 01:10.053 | 00:37.283 | 00:20.053 |
00:12.717
S
S
|
0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
10 |
01:00.664
L
L
|
00:28.142
S
S
|
00:19.616
S
S
|
00:12.906 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.133 | 01:24.039 | 00:27.197 | 00:13.897 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
2 | 01:04.907 | 00:30.482 | 00:21.060 | 00:13.365 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
3 | 01:08.317 | 00:33.671 | 00:21.240 | 00:13.406 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
4 | 01:04.887 | 00:30.444 | 00:20.807 | 00:13.636 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
5 | 01:04.242 | 00:29.979 | 00:20.938 | 00:13.325 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
6 | 01:24.428 | 00:29.911 | 00:40.689 | 00:13.828 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
7 | 01:04.586 |
00:28.951
S
|
00:20.659 | 00:14.976 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
8 | 01:05.064 | 00:30.890 | 00:20.773 | 00:13.401 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
9 | 01:20.815 | 00:45.648 | 00:21.824 | 00:13.343 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
10 | 01:02.564 | 00:29.175 | 00:20.232 | 00:13.157 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
11 |
01:02.229
L
|
00:29.153 |
00:19.810
S
|
00:13.266 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
12 | 01:09.691 | 00:35.306 | 00:20.611 | 00:13.774 | 0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
13 | 01:02.740 | 00:29.372 | 00:20.376 |
00:12.992
S
|
0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:55.200
L
|
01:55.808
S
|
00:33.616
S
|
00:25.776
S
|
0 | GT60 | 33.0 | 22.0 | 9.0 | 62.0 |