# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Goultan | Pagani Zonda R | ▲ 4 | 00:15:13.589 | 6 laps / 0 cuts |
02:20.170 Tyre: M |
02:26.241 | 14 | 21 - 23 |
2 | Patatraque | Pagani Zonda R | ▲ 8 | 00:15:21.169 | 6 laps / 0 cuts |
02:21.334 Tyre: M |
02:27.418 | 23 | 29 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 03:02.396 | 01:08.520 | 00:47.803 | 01:06.073 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 2 | 02:25.483 | 00:30.773 | 00:48.520 | 01:06.190 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
3 | 1 | 02:23.358 | 00:30.461 | 00:47.898 | 01:04.999 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
4 | 2 | 02:40.897 | 00:30.573 | 00:59.129 | 01:11.195 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
5 | 2 | 02:21.297 | 00:29.310 | 00:47.358 |
01:04.629
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
6 | 1 |
02:20.170
L
L
|
00:29.015
S
|
00:46.386
S
|
01:04.769 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:04.105 | 01:09.908 | 00:46.828 | 01:07.369 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
2 | 1 | 02:23.556 | 00:29.998 | 00:48.163 | 01:05.395 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
3 | 2 | 02:24.090 | 00:29.461 | 00:49.806 |
01:04.823
S
|
0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
4 | 1 | 02:39.830 | 00:30.527 | 00:58.996 | 01:10.307 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
5 | 1 |
02:21.334
L
|
00:29.576 | 00:46.440 | 01:05.318 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |
6 | 2 | 02:28.280 |
00:28.918
S
S
|
00:45.986
S
S
|
01:13.376 | 0 | M | 37.0 | 26.0 | 0.0 | 30.0 |