# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Buck | Porsche 718 RS 60 Spyder |
01:44.220 Tyre: V |
02:01.701 | 12 laps / 0 cuts | 19 - 21 |
2 | yanjoan | Porsche 718 RS 60 Spyder |
01:46.000 Tyre: V |
02:03.511 | 16 laps / 0 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.616 | 05:06.095 | 00:56.912 | 00:25.609 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
2 | 01:46.823 | 00:29.603 | 00:52.344 | 00:24.876 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
3 | 03:52.229 | 02:35.846 | 00:51.930 | 00:24.453 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
4 | 01:44.506 | 00:29.226 | 00:51.277 | 00:24.003 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
5 | 05:20.702 | 03:59.680 | 00:55.818 | 00:25.204 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
6 | 01:51.238 | 00:29.536 | 00:54.382 | 00:27.320 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
7 | 01:46.102 | 00:30.065 | 00:51.431 | 00:24.606 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
8 | 01:44.464 | 00:29.040 | 00:51.408 | 00:24.016 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
9 | 14:21.990 | 13:05.283 | 00:52.496 | 00:24.211 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
10 |
01:44.220
L
L
|
00:29.353 |
00:51.034
S
S
|
00:23.833
S
S
|
0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
11 | 01:57.022 |
00:29.006
S
S
|
01:03.379 | 00:24.637 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
12 | 01:48.712 | 00:29.224 | 00:54.634 | 00:24.854 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.125 | 02:54.615 | 01:03.256 | 00:25.254 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
2 | 03:10.122 | 01:47.686 | 00:58.226 | 00:24.210 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
3 | 01:51.527 | 00:30.811 | 00:56.029 | 00:24.687 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
4 | 01:49.829 | 00:31.318 | 00:54.144 | 00:24.367 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
5 | 05:45.418 | 04:25.880 | 00:55.342 | 00:24.196 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
6 | 01:52.011 | 00:30.772 | 00:56.965 | 00:24.274 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
7 | 01:46.438 | 00:30.010 |
00:51.529
S
|
00:24.899 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
8 | 01:46.840 | 00:30.093 | 00:52.631 | 00:24.116 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
9 | 03:46.643 | 02:28.550 | 00:53.901 | 00:24.192 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
10 | 01:46.212 | 00:29.842 | 00:52.205 | 00:24.165 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
11 | 01:47.149 |
00:29.556
S
|
00:52.883 | 00:24.710 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
12 | 01:46.930 | 00:29.850 | 00:52.645 | 00:24.435 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
13 | 05:15.905 | 03:58.793 | 00:52.678 | 00:24.434 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
14 | 01:47.292 | 00:30.729 | 00:52.447 | 00:24.116 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
15 | 01:48.656 | 00:30.941 | 00:53.132 | 00:24.583 | 0 | V | 35.0 | 24.0 | 10.0 | 31.0 |
16 |
01:46.000
L
|
00:30.341 | 00:51.719 |
00:23.940
S
|
0 | V | 35.0 | 24.0 | 10.0 | 31.0 |