# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Luigivar | Porsche 718 RS 60 Spyder |
01:41.658 Tyre: V |
02:35.542 | 10 laps / 0 cuts | 31 - 39 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.163 | 04:27.211 | 00:54.185 | 00:24.767 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
2 | 02:31.319 | 01:14.135 | 00:52.902 | 00:24.282 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
3 | 03:17.296 | 02:01.476 | 00:51.938 | 00:23.882 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
4 | 01:43.776 | 00:29.021 | 00:51.346 | 00:23.409 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
5 | 03:01.871 | 01:45.889 | 00:52.034 | 00:23.948 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
6 | 04:42.647 | 03:28.789 | 00:50.288 | 00:23.570 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
7 | 03:40.467 | 02:26.027 | 00:51.148 | 00:23.292 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
8 | 01:42.568 | 00:28.916 | 00:49.964 | 00:23.688 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
9 | 03:05.387 | 01:52.182 |
00:49.648
S
S
|
00:23.557 | 0 | V | 34.0 | 24.0 | 9.0 | 21.0 |
10 |
01:41.658
L
L
|
00:28.735
S
S
|
00:49.657 |
00:23.266
S
S
|
0 | V | 34.0 | 24.0 | 9.0 | 21.0 |