# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Axel Linther | ACL GTC Shelby Cobra 289 Hardtop |
01:01.278 Tyre: GT60 |
01:02.063 | 13 laps / 0 cuts | 40 - 41 |
2 | Axel Linther | ACL GTC Porsche 911 R-Gruppe |
01:01.786 Tyre: GT60 |
01:02.387 | 10 laps / 0 cuts | 35 - 101 |
3 | Antaxious | ACL GTC Shelby Mustang GT350R |
01:02.812 Tyre: GT60 |
01:19.387 | 10 laps / 0 cuts | 38 - 40 |
4 | Slagh | ACL GTC Porsche 911 R-Gruppe |
01:11.104 Tyre: GT60 |
01:21.218 | 10 laps / 0 cuts | 35 - 101 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.590 | 01:46.336 | 00:20.781 | 00:13.473 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
2 | 01:03.186 | 00:29.773 | 00:20.263 | 00:13.150 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
3 | 01:04.475 | 00:29.492 | 00:21.659 | 00:13.324 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
4 | 01:02.058 | 00:29.208 | 00:19.764 | 00:13.086 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
5 | 01:02.005 | 00:29.137 | 00:19.715 | 00:13.153 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
6 | 01:02.330 | 00:29.130 | 00:20.105 | 00:13.095 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
7 | 01:02.062 | 00:28.910 | 00:19.936 | 00:13.216 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
8 | 01:01.336 |
00:28.513
S
S
|
00:19.773 | 00:13.050 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
9 | 01:01.705 | 00:28.823 | 00:19.846 | 00:13.036 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
10 |
01:01.278
L
L
|
00:28.531 | 00:19.705 | 00:13.042 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
11 | 01:01.380 | 00:28.687 |
00:19.674
S
S
|
00:13.019 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
12 | 01:01.542 | 00:28.782 | 00:19.710 | 00:13.050 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
13 | 01:01.407 | 00:28.624 | 00:19.831 |
00:12.952
S
S
|
0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.872 | 01:26.666 | 00:19.827 | 00:13.379 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
2 | 01:03.199 | 00:29.859 | 00:19.898 | 00:13.442 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
3 | 01:02.623 | 00:29.337 | 00:20.070 | 00:13.216 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
4 | 01:02.952 | 00:29.876 | 00:19.953 | 00:13.123 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
5 | 01:01.893 | 00:28.997 | 00:19.836 |
00:13.060
S
|
0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
6 | 01:02.720 | 00:29.114 | 00:20.287 | 00:13.319 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
7 | 01:01.855 | 00:28.955 |
00:19.728
S
|
00:13.172 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
8 | 02:29.383 | 01:55.997 | 00:19.787 | 00:13.599 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
9 | 01:02.074 | 00:28.860 | 00:19.853 | 00:13.361 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
10 |
01:01.786
L
|
00:28.846
S
|
00:19.778 | 00:13.162 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:27.890 | 00:53.110 | 00:20.628 | 00:14.152 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
2 | 01:24.999 | 00:36.007 | 00:33.511 | 00:15.481 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
3 | 01:06.856 | 00:32.363 | 00:20.844 | 00:13.649 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
4 |
01:02.812
L
|
00:29.332
S
|
00:20.164 | 00:13.316 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
5 | 01:20.659 | 00:47.184 | 00:20.335 | 00:13.140 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
6 | 01:40.585 | 01:06.106 | 00:21.510 |
00:12.969
S
|
0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
7 | 01:03.320 | 00:29.845 | 00:20.349 | 00:13.126 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
8 | 02:13.212 | 01:39.106 | 00:21.001 | 00:13.105 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
9 | 01:04.160 | 00:29.564 | 00:20.736 | 00:13.860 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
10 | 01:51.710 | 01:18.473 |
00:20.134
S
|
00:13.103 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.188 | 01:29.187 | 00:24.120 | 00:14.881 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
2 | 01:37.754 | 00:57.975 | 00:23.166 | 00:16.613 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
3 | 01:11.134 | 00:32.268 | 00:22.860 | 00:16.006 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
4 | 01:18.585 | 00:34.966 | 00:27.882 | 00:15.737 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
5 |
01:11.104
L
|
00:31.590
S
|
00:25.564 | 00:13.950 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
6 | 01:32.161 | 00:52.449 | 00:24.034 | 00:15.678 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
7 | 01:17.099 | 00:41.360 |
00:21.889
S
|
00:13.850
S
|
0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
8 | 02:00.823 | 01:14.793 | 00:31.878 | 00:14.152 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
9 | 01:17.874 | 00:38.251 | 00:22.352 | 00:17.271 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |
10 | 01:24.033 | 00:31.607 | 00:34.272 | 00:18.154 | 0 | GT60 | 34.0 | 23.0 | 27.0 | 5.0 |