# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Bugatti EB110 SS (LM GT1) (1994) |
02:22.118 Tyre: S |
02:34.896 | 8 laps / 0 cuts | 31 - 320 |
2 | P4M Charly | Bugatti EB110 SS (LM GT1) (1994) |
02:22.713 Tyre: S |
03:04.683 | 6 laps / 0 cuts | 26 - 27 |
3 | ZanouX Satoshi | Bugatti EB110 SS (LM GT1) (1994) |
02:23.637 Tyre: S |
02:35.267 | 6 laps / 0 cuts | 28 - 31 |
4 | P4M Seb6110 | Bugatti EB110 SS (LM GT1) (1994) |
02:25.282 Tyre: S |
02:38.435 | 8 laps / 0 cuts | 1 - 209 |
5 | Buck | Bugatti EB110 SS (LM GT1) (1994) |
02:28.662 Tyre: S |
03:28.558 | 4 laps / 0 cuts | 19 - 204 |
6 | fred7269 | Bugatti EB110 SS (LM GT1) (1994) |
02:29.456 Tyre: M |
03:21.731 | 6 laps / 0 cuts | 35 - 97 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.778 | 00:43.836 | 01:11.896 | 00:40.046 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
2 | 02:23.149 | 00:39.608 |
01:05.476
S
|
00:38.065 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
3 | 03:07.102 | 01:08.806 | 01:13.094 | 00:45.202 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
4 | 02:36.844 | 00:39.291 | 01:05.740 | 00:51.813 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
5 | 02:22.790 | 00:39.291 | 01:05.700 | 00:37.799 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
6 | 02:49.868 | 00:57.423 | 01:12.544 | 00:39.901 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
7 | 02:22.401 | 00:39.143 | 01:05.799 | 00:37.459 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
8 |
02:22.118
L
L
|
00:38.911
S
S
|
01:05.754 |
00:37.453
S
|
0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.507 |
00:39.560
S
|
01:06.555 | 00:40.392 | 0 | M | 33.0 | 22.0 | 6.0 | 73.0 |
2 | 04:27.897 | 02:38.807 | 01:07.708 | 00:41.382 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
3 |
02:22.713
L
|
00:39.636 |
01:05.313
S
S
|
00:37.764 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
4 | 03:04.751 | 01:10.884 | 01:07.027 | 00:46.840 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
5 | 04:31.451 | 02:30.564 | 01:09.309 | 00:51.578 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
6 | 02:23.373 | 00:40.061 | 01:05.903 |
00:37.409
S
S
|
0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.186 | 00:54.756 | 01:07.927 | 00:46.503 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
2 | 02:39.179 | 00:39.844 | 01:07.171 | 00:52.164 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
3 | 02:25.388 |
00:39.260
S
|
01:08.067 | 00:38.061 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
4 | 02:52.866 | 01:03.993 | 01:06.645 | 00:42.228 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
5 | 07:54.376 | 05:58.505 | 01:13.418 | 00:42.453 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
6 |
02:23.637
L
|
00:39.596 |
01:06.177
S
|
00:37.864
S
|
0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.972 | 00:45.432 | 01:07.554 | 00:39.986 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
2 | 02:34.348 | 00:40.421 | 01:12.113 | 00:41.814 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
3 | 02:25.914 |
00:40.082
S
|
01:07.028 | 00:38.804 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
4 | 02:26.029 | 00:40.239 | 01:07.355 | 00:38.435 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
5 | 03:33.143 | 01:34.110 | 01:18.430 | 00:40.603 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
6 | 03:47.532 | 01:57.592 | 01:08.216 | 00:41.724 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
7 |
02:25.282
L
|
00:40.414 |
01:06.816
S
|
00:38.052
S
|
0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
8 | 02:25.895 | 00:40.101 | 01:07.396 | 00:38.398 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.208 | 00:47.292 | 01:09.790 | 00:40.126 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
2 | 04:28.455 | 02:03.185 | 01:33.038 | 00:52.232 | 0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
3 |
02:28.662
L
|
00:41.647
S
|
01:08.436
S
|
00:38.579
S
|
0 | S | 33.0 | 22.0 | 6.0 | 73.0 |
4 | 06:53.936 | 05:04.190 | 01:10.291 | 00:39.455 | 0 | H | 33.0 | 22.0 | 6.0 | 73.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.468 | 02:23.097 | 01:09.848 | 00:40.523 | 0 | M | 33.0 | 22.0 | 6.0 | 73.0 |
2 | 02:33.347 | 00:41.657 | 01:11.060 | 00:40.630 | 0 | M | 33.0 | 22.0 | 6.0 | 73.0 |
3 | 06:46.438 | 04:55.589 | 01:10.336 | 00:40.513 | 0 | M | 33.0 | 22.0 | 6.0 | 73.0 |
4 | 02:29.779 | 00:40.668 | 01:09.669 | 00:39.442 | 0 | M | 33.0 | 22.0 | 6.0 | 73.0 |
5 | 02:29.639 | 00:41.090 |
01:09.152
S
|
00:39.397 | 0 | M | 33.0 | 22.0 | 6.0 | 73.0 |
6 |
02:29.456
L
|
00:40.602
S
|
01:09.579 |
00:39.275
S
|
0 | M | 33.0 | 22.0 | 6.0 | 73.0 |