# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | P4M Charly | Bugatti EB110 SS (LM GT1) (1994) | ▲ 1 | 00:31:35.702 | 13 laps / 0 cuts |
02:23.230 Tyre: H |
02:25.789 | 2 (+19 after session) | 26 - 27 |
2 | ZanouX Satoshi | Bugatti EB110 SS (LM GT1) (1994) | ▲ 1 | 00:31:36.128 | 13 laps / 0 cuts |
02:24.538 Tyre: M |
02:25.616 | 0 (+10 after session) | 28 - 31 |
3 | BlablaPaige | Bugatti EB110 SS (LM GT1) (1994) | ▼ 2 | 00:31:39.078 | 13 laps / 0 cuts |
02:21.934 Tyre: M |
02:26.123 | 1 (+10 after session) | 31 - 320 |
4 | P4M Seb6110 | Bugatti EB110 SS (LM GT1) (1994) | − | 00:32:28.264 | 13 laps / 0 cuts |
02:26.850 Tyre: M |
02:29.224 | 3 (+2 after session) | 1 - 808 |
5 | fred7269 | Bugatti EB110 SS (LM GT1) (1994) | ▲ 1 | 00:32:45.494 | 13 laps / 0 cuts |
02:27.348 Tyre: M |
02:30.757 | 0 | 35 - 97 |
6 | Buck | Bugatti EB110 SS (LM GT1) (1994) | ▼ 1 | 00:16:35.086 | 6 laps / 0 cuts |
02:31.912 Tyre: H |
02:45.355 | 7 | 19 - 204 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:26.264 | 00:42.585 | 01:06.285 | 00:37.394 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
2 | 1 | 02:24.682 | 00:40.539 | 01:06.455 | 00:37.688 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
3 | 2 | 02:24.402 | 00:40.087 | 01:07.005 | 00:37.310 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
4 | 2 | 02:23.478 |
00:39.708
S
|
01:06.222 | 00:37.548 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
5 | 2 | 02:25.345 | 00:40.941 | 01:06.726 | 00:37.678 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
6 | 2 | 02:24.483 | 00:39.956 | 01:06.888 | 00:37.639 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
7 | 1 |
02:23.230
L
|
00:40.068 | 01:06.023 |
00:37.139
S
S
|
0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
8 | 1 | 02:35.048 | 00:40.213 | 01:06.056 | 00:48.779 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
9 | 1 | 02:25.942 | 00:42.348 | 01:06.379 | 00:37.215 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
10 | 2 | 02:28.087 | 00:40.073 |
01:05.934
S
|
00:42.080 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
11 | 1 | 02:24.073 | 00:40.168 | 01:06.145 | 00:37.760 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
12 | 1 | 02:25.166 | 00:39.997 | 01:06.254 | 00:38.915 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
13 | 1 | 02:25.532 | 00:39.967 | 01:06.281 | 00:39.284 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:28.759 | 00:43.783 | 01:07.082 | 00:37.894 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
2 | 3 | 02:26.057 | 00:39.709 | 01:07.540 | 00:38.808 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
3 | 3 | 02:25.775 | 00:39.841 | 01:07.199 | 00:38.735 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
4 | 3 | 02:25.263 | 00:39.873 | 01:07.337 | 00:38.053 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
5 | 3 | 02:25.034 | 00:39.735 | 01:06.797 | 00:38.502 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
6 | 3 |
02:24.538
L
|
00:39.972 | 01:06.969 |
00:37.597
S
|
0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
7 | 3 | 02:26.579 | 00:39.425 | 01:08.243 | 00:38.911 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
8 | 3 | 02:25.789 | 00:39.688 | 01:07.113 | 00:38.988 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
9 | 2 | 02:25.913 | 00:40.321 | 01:07.198 | 00:38.394 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
10 | 1 | 02:26.172 | 00:39.643 | 01:08.243 | 00:38.286 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
11 | 2 | 02:25.908 | 00:39.788 | 01:07.986 | 00:38.134 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
12 | 2 | 02:24.954 | 00:40.706 |
01:06.573
S
|
00:37.675 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
13 | 2 | 02:25.412 |
00:39.411
S
|
01:07.058 | 00:38.943 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:25.644 | 00:41.577 | 01:06.581 | 00:37.486 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
2 | 2 | 02:26.042 | 00:40.212 | 01:07.792 | 00:38.038 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
3 | 1 | 02:22.963 | 00:39.202 | 01:06.123 | 00:37.638 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
4 | 1 | 02:23.911 | 00:39.633 | 01:06.591 | 00:37.687 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
5 | 1 | 02:24.843 | 00:39.808 | 01:06.888 | 00:38.147 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
6 | 1 | 02:24.953 | 00:40.635 | 01:06.554 | 00:37.764 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
7 | 2 | 02:24.502 | 00:40.516 | 01:06.321 | 00:37.665 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
8 | 2 | 02:34.256 | 00:40.038 | 01:08.336 | 00:45.882 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
9 | 3 | 02:43.020 | 00:59.713 | 01:06.110 | 00:37.197 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
10 | 3 | 02:22.272 | 00:39.424 | 01:05.655 | 00:37.193 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
11 | 3 | 02:22.604 | 00:39.262 | 01:05.786 | 00:37.556 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
12 | 3 | 02:22.185 |
00:39.143
S
S
|
01:05.854 |
00:37.188
S
|
0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
13 | 3 |
02:21.934
L
L
|
00:39.374 |
01:05.341
S
S
|
00:37.219 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:37.626 | 00:47.335 | 01:10.070 | 00:40.221 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
2 | 5 | 02:30.043 | 00:40.216 | 01:10.142 | 00:39.685 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
3 | 5 | 02:33.415 | 00:40.789 | 01:13.751 | 00:38.875 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
4 | 5 | 02:30.391 | 00:41.694 | 01:08.697 | 00:40.000 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
5 | 5 | 02:29.585 | 00:40.411 | 01:09.835 | 00:39.339 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
6 | 5 | 02:30.437 | 00:40.399 | 01:11.487 |
00:38.551
S
|
0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
7 | 4 | 02:26.941 | 00:40.849 |
01:07.109
S
|
00:38.983 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
8 | 4 |
02:26.850
L
|
00:39.880
S
|
01:07.995 | 00:38.975 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
9 | 4 | 02:28.027 | 00:40.594 | 01:08.323 | 00:39.110 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
10 | 4 | 02:28.312 | 00:39.988 | 01:08.459 | 00:39.865 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
11 | 4 | 02:30.530 | 00:41.225 | 01:09.116 | 00:40.189 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
12 | 4 | 02:27.981 | 00:40.494 | 01:08.544 | 00:38.943 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
13 | 4 | 02:28.185 | 00:40.770 | 01:07.783 | 00:39.632 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:36.462 | 00:46.941 | 01:09.034 | 00:40.487 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
2 | 4 | 02:29.742 | 00:40.981 | 01:09.453 | 00:39.308 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
3 | 4 | 02:34.323 | 00:41.292 | 01:13.727 | 00:39.304 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
4 | 4 | 02:30.119 | 00:41.139 | 01:09.187 | 00:39.793 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
5 | 4 | 02:29.934 | 00:40.633 | 01:09.714 | 00:39.587 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
6 | 4 | 02:30.579 | 00:40.481 | 01:11.010 | 00:39.088 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
7 | 5 | 02:33.728 | 00:46.448 |
01:08.266
S
|
00:39.014 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
8 | 5 | 02:27.666 |
00:39.891
S
|
01:08.651 | 00:39.124 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
9 | 5 |
02:27.348
L
|
00:39.964 | 01:08.594 |
00:38.790
S
|
0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
10 | 5 | 02:28.792 | 00:41.031 | 01:08.598 | 00:39.163 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
11 | 5 | 02:38.990 | 00:40.105 | 01:17.611 | 00:41.274 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
12 | 5 | 02:28.813 | 00:40.295 | 01:09.170 | 00:39.348 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
13 | 5 | 02:29.050 | 00:40.924 | 01:09.282 | 00:38.844 | 0 | M | 32.0 | 22.0 | 22.0 | 57.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:48.316 | 00:45.983 | 01:11.199 | 00:51.134 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
2 | 6 |
02:31.912
L
|
00:41.639
S
|
01:10.731 | 00:39.542 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
3 | 6 | 02:32.231 | 00:42.764 | 01:10.403 |
00:39.064
S
|
0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
4 | 6 | 02:47.074 | 00:41.776 | 01:10.510 | 00:54.788 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
5 | 6 | 02:37.825 | 00:42.279 | 01:10.465 | 00:45.081 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |
6 | 6 | 03:17.736 | 00:42.085 |
01:09.251
S
|
01:26.400 | 0 | H | 32.0 | 22.0 | 22.0 | 57.0 |