Monza 1966 - Full Course

28 Sep 24 09:10 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 917/30 Spyder 00:16:44.919 7 laps / 0 cuts 02:08.622
Tyre: V
02:23.278 8 (+1 after session) 175 - 182
2 Porsche 917/30 Spyder 00:17:05.248 4 laps / 0 cuts 02:23.959
Tyre: V
03:04.539 11 (+4 after session) 165 - 219
3 Ferrari 312/67 00:16:20.927 3 laps / 0 cuts 02:51.097
Tyre: V
03:38.272 36 162 - 1186
4 Lotus Type 49 4 00:16:19.503 2 laps / 0 cuts 02:21.788
Tyre: V
02:21.788 4 331 - 335
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 21.8 X: 1.0 Y: 0.0 Z: 1.9 X: -169.3 Y: -6.5 Z: 87.7 08:51:22 (CEST)
2 Collision with environment 19.9 X: -0.2 Y: -0.1 Z: 2.5 X: -164.4 Y: -5.5 Z: 77.4 08:51:22 (CEST)
3 Collision with car 20.6 X: -1.0 Y: -0.1 Z: 0.0 X: -169.0 Y: -6.5 Z: 87.7 08:51:24 (CEST)
4 Collision with environment 50.9 X: 0.0 Y: -0.1 Z: 2.6 X: -174.1 Y: -6.4 Z: 19.9 08:51:27 (CEST)
5 Collision with environment 5.8 X: 1.0 Y: -0.0 Z: -1.2 X: -155.5 Y: -6.0 Z: -19.4 08:51:32 (CEST)
6 Collision with environment 30.9 X: -0.0 Y: 0.1 Z: 2.6 X: -165.9 Y: -5.7 Z: -67.5 08:51:37 (CEST)
7 Collision with environment 5.5 X: 0.1 Y: 0.3 Z: -1.5 X: -165.1 Y: -5.5 Z: -75.7 08:51:42 (CEST)
8 Collision with environment 104.1 X: 1.0 Y: -0.4 Z: 2.3 X: 994.3 Y: -0.0 Z: -1285.3 08:51:59 (CEST)
9 Collision with environment 30.9 X: 0.2 Y: 0.1 Z: 2.6 X: 1035.4 Y: -1.1 Z: -1173.3 08:52:27 (CEST)
10 Collision with environment 8.7 X: 0.2 Y: 0.1 Z: 2.6 X: 1051.0 Y: -0.5 Z: -1174.5 08:52:32 (CEST)
11 Collision with environment 43.1 X: -0.2 Y: -0.1 Z: 2.5 X: 34.7 Y: -9.9 Z: 601.3 08:53:17 (CEST)
12 Collision with environment 47.9 X: -0.7 Y: -0.0 Z: -1.1 X: 39.9 Y: -10.5 Z: 769.4 08:53:22 (CEST)
13 Collision with environment 20.4 X: 1.0 Y: -0.0 Z: -1.2 X: -105.8 Y: -11.5 Z: 868.1 08:53:52 (CEST)
14 Collision with environment 37.1 X: -0.2 Y: -0.1 Z: 2.5 X: -188.4 Y: -10.8 Z: 750.8 08:54:07 (CEST)
15 Collision with environment 104.2 X: 1.0 Y: -0.4 Z: 2.2 X: 1033.7 Y: -1.9 Z: -951.9 08:54:24 (CEST)
16 Collision with environment 36.4 X: 1.0 Y: -0.3 Z: -2.0 X: -69.9 Y: -10.3 Z: 902.1 08:54:54 (CEST)
17 Collision with environment 25.1 X: -1.0 Y: 0.7 Z: -2.1 X: -164.5 Y: -10.2 Z: 809.9 08:54:59 (CEST)
18 Collision with environment 34.7 X: -0.0 Y: -0.1 Z: 2.6 X: 784.3 Y: -2.9 Z: -799.3 08:56:52 (CEST)
19 Collision with environment 77.8 X: 0.9 Y: 0.0 Z: 1.8 X: -44.9 Y: -9.8 Z: 908.9 08:57:37 (CEST)
20 Collision with environment 10.1 X: 1.0 Y: 0.0 Z: 1.9 X: -191.7 Y: -8.0 Z: 356.2 08:57:57 (CEST)
21 Collision with environment 5.8 X: 1.0 Y: 0.4 Z: -0.7 X: -175.6 Y: -6.8 Z: 194.6 08:58:02 (CEST)
22 Collision with environment 12.1 X: -1.0 Y: -0.2 Z: -0.6 X: -213.7 Y: -9.6 Z: 591.7 08:58:52 (CEST)
23 Collision with environment 38.0 X: 0.9 Y: 0.1 Z: 1.2 X: -53.0 Y: 0.5 Z: -999.6 09:00:51 (CEST)
24 Collision with environment 21.7 X: 0.9 Y: 0.1 Z: 1.8 X: 80.9 Y: 1.6 Z: -1112.6 09:00:56 (CEST)
25 Collision with environment 12.4 X: -0.9 Y: 0.1 Z: 1.8 X: 467.8 Y: 1.6 Z: -1124.7 09:01:01 (CEST)
26 Collision with environment 9.1 X: -1.0 Y: 0.3 Z: -1.2 X: 471.6 Y: 1.9 Z: -1125.1 09:01:06 (CEST)
27 Collision with environment 72.9 X: 0.9 Y: 0.1 Z: 2.2 X: 956.5 Y: 0.9 Z: -1297.5 09:01:14 (CEST)
28 Collision with environment 27.6 X: 1.0 Y: -0.0 Z: -2.1 X: 368.8 Y: -9.5 Z: 937.2 09:01:19 (CEST)
29 Collision with car 67.0 X: -1.0 Y: -0.3 Z: 2.2 X: 333.3 Y: -12.2 Z: 987.2 09:01:19 (CEST)
30 Collision with environment 20.2 X: -1.0 Y: -0.4 Z: 2.3 X: 1021.5 Y: -1.0 Z: -1237.0 09:01:19 (CEST)
31 Collision with car 32.7 X: 1.0 Y: 0.0 Z: 1.2 X: 335.1 Y: -12.1 Z: 984.5 09:01:22 (CEST)
32 Collision with car 18.6 X: -1.0 Y: -0.3 Z: -2.1 X: 325.5 Y: -12.1 Z: 996.8 09:01:24 (CEST)
33 Collision with environment 16.5 X: 1.0 Y: -0.2 Z: -1.7 X: 225.1 Y: -9.6 Z: 1079.3 09:01:24 (CEST)
34 Collision with environment 30.6 X: 0.7 Y: -0.4 Z: 2.5 X: 1052.8 Y: -0.9 Z: -1153.5 09:01:24 (CEST)
35 Collision with environment 48.7 X: 1.0 Y: -0.0 Z: -1.2 X: -59.6 Y: 0.4 Z: -989.2 09:02:02 (CEST)
36 Collision with environment 191.7 X: 0.9 Y: 0.0 Z: 1.8 X: 174.3 Y: 1.7 Z: -1136.9 09:02:07 (CEST)
37 Collision with environment 30.5 X: 1.0 Y: -0.3 Z: -2.1 X: 1057.9 Y: -1.2 Z: -1088.3 09:02:09 (CEST)
38 Collision with environment 42.7 X: 1.0 Y: -0.2 Z: -1.1 X: 339.9 Y: 0.9 Z: -1113.7 09:02:12 (CEST)
39 Collision with environment 25.7 X: 1.0 Y: -0.4 Z: 2.2 X: 1038.0 Y: -1.9 Z: -957.1 09:02:14 (CEST)
40 Collision with environment 9.1 X: 1.0 Y: -0.2 Z: 1.8 X: -133.4 Y: -4.9 Z: -250.7 09:03:33 (CEST)
41 Collision with environment 7.5 X: 1.0 Y: -0.0 Z: -0.5 X: -130.7 Y: -4.4 Z: -276.6 09:03:38 (CEST)
42 Collision with environment 3.3 X: 1.0 Y: -0.4 Z: 2.2 X: -34.0 Y: -9.8 Z: 912.4 09:04:34 (CEST)
43 Collision with environment 7.5 X: -0.7 Y: -0.4 Z: 2.5 X: -155.1 Y: -11.4 Z: 824.1 09:04:44 (CEST)
44 Collision with environment 65.2 X: 1.0 Y: -0.3 Z: -2.1 X: 0.8 Y: 0.9 Z: -1061.3 09:06:09 (CEST)
45 Collision with environment 8.4 X: 1.0 Y: 0.3 Z: 1.8 X: -189.3 Y: -7.6 Z: 331.1 09:06:13 (CEST)
46 Collision with environment 15.0 X: 1.0 Y: -0.2 Z: -2.1 X: 164.3 Y: 1.7 Z: -1135.7 09:06:14 (CEST)
47 Collision with environment 22.1 X: -1.0 Y: 0.7 Z: -2.1 X: 1040.5 Y: -0.5 Z: -1118.5 09:06:34 (CEST)
48 Collision with environment 273.8 X: 0.9 Y: -0.2 Z: 1.8 X: 349.6 Y: -9.6 Z: 970.4 09:06:53 (CEST)
49 Collision with environment 20.8 X: 0.2 Y: 0.1 Z: 2.5 X: 182.1 Y: -9.6 Z: 1096.8 09:07:03 (CEST)
50 Collision with environment 7.7 X: 1.0 Y: -0.2 Z: 1.8 X: -208.6 Y: -8.4 Z: 367.0 09:07:38 (CEST)
51 Collision with environment 13.3 X: -1.0 Y: 0.3 Z: 1.8 X: -161.7 Y: -6.1 Z: 46.9 09:07:43 (CEST)
52 Collision with environment 68.7 X: 1.0 Y: 0.3 Z: 1.8 X: -78.6 Y: 0.1 Z: -950.8 09:07:58 (CEST)
53 Collision with environment 151.2 X: 0.9 Y: -0.2 Z: 1.8 X: 174.1 Y: 1.5 Z: -1136.9 09:08:03 (CEST)
54 Collision with environment 16.9 X: -1.0 Y: -0.0 Z: -1.2 X: 311.3 Y: 1.4 Z: -1139.5 09:08:08 (CEST)
55 Collision with environment 4.8 X: 1.0 Y: 0.0 Z: 1.9 X: 361.8 Y: 1.5 Z: -1140.7 09:08:18 (CEST)
56 Collision with environment 22.6 X: -1.0 Y: -0.0 Z: -1.2 X: 560.2 Y: 1.4 Z: -1134.7 09:08:38 (CEST)
57 Collision with environment 129.2 X: 1.0 Y: 0.0 Z: 1.9 X: 657.7 Y: 1.0 Z: -1182.8 09:08:48 (CEST)
58 Collision with car 295.2 X: -1.0 Y: 0.1 Z: 1.2 X: 648.3 Y: 1.2 Z: -1174.9 09:08:48 (CEST)
59 Collision with car after session end 295.6 X: 0.4 Y: -0.1 Z: 2.5 X: 648.3 Y: 1.2 Z: -1174.9 09:08:50 (CEST)
60 Collision with environment 22.9 X: 0.2 Y: 0.1 Z: 2.6 X: 710.8 Y: 1.1 Z: -1183.8 09:08:53 (CEST)
61 Collision with environment after session end 94.8 X: 1.0 Y: 0.7 Z: -2.1 X: 961.4 Y: 1.4 Z: -1296.9 09:08:54 (CEST)
62 Collision with environment after session end 9.5 X: 1.0 Y: -0.4 Z: 2.2 X: 1032.7 Y: -0.2 Z: -1250.6 09:08:59 (CEST)
63 Collision with environment after session end 3.6 X: 1.0 Y: -0.4 Z: 2.2 X: -59.7 Y: 0.1 Z: -989.0 09:09:09 (CEST)
64 Collision with environment after session end 102.6 X: 1.0 Y: 0.1 Z: 2.1 X: 574.9 Y: -4.6 Z: -643.3 09:09:34 (CEST)
Car Env Rel
Monza 1966 - Full Course Monza 1966 - Full Course collisions

There were no penalties in this session.

1st Skekzyz in Porsche 917/30 Spyder
Best: 02:08.622, Potential: 02:03.421
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:25.355 01:03.208 00:31.509 00:50.638 0 V 37.0 26.0 0.0 30.0
2 1 03:24.361 00:47.567 00:34.894 02:01.900 0 V 37.0 26.0 0.0 30.0
3 1 02:18.479 00:47.926 00:39.397 00:51.156 0 V 37.0 26.0 0.0 30.0
4 1 02:09.207 00:46.352 00:31.766 00:51.089 0 V 37.0 26.0 0.0 30.0
5 1 02:09.159 00:50.318 00:31.091 00:47.750
S
S
0 V 37.0 26.0 0.0 30.0
6 1 02:09.842 00:45.558
S
S
00:35.257 00:49.027 0 V 37.0 26.0 0.0 30.0
7 1 02:08.622
L
L
00:47.208 00:30.113
S
S
00:51.301 0 V 37.0 26.0 0.0 30.0
2nd payodt in Porsche 917/30 Spyder
Best: 02:23.959, Potential: 02:14.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:23.959
L
00:59.305 00:33.404
S
00:51.250 0 V 37.0 26.0 0.0 30.0
2 3 04:01.525 02:33.298 00:36.697 00:51.530 0 V 37.0 26.0 0.0 30.0
3 2 02:44.877 00:49.897
S
01:02.681 00:52.299 0 V 37.0 26.0 0.0 30.0
4 2 02:27.217 00:55.097 00:41.211 00:50.909
S
0 V 37.0 26.0 0.0 30.0
3rd crisverde023 in Ferrari 312/67
Best: 02:51.097, Potential: 02:42.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 07:38.978 05:47.612 00:48.443 01:02.923
S
0 V 37.0 26.0 0.0 30.0
2 2 02:51.097
L
00:59.754
S
00:40.158
S
01:11.185 0 V 37.0 26.0 0.0 30.0
3 3 04:25.447 02:14.294 00:41.599 01:29.554 0 V 37.0 26.0 0.0 30.0
4th Kim S. in Lotus Type 49
Best: 02:21.788, Potential: 02:21.788
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 06:39.290 05:01.096 00:39.330 00:58.864 0 V 37.0 26.0 0.0 30.0
2 4 02:21.788
L
00:49.538
S
00:33.768
S
00:58.482
S
0 V 37.0 26.0 0.0 30.0