# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BlablaPaige | Porsche 718 RS 60 Spyder |
01:39.755 Tyre: V |
02:02.243 | 29 laps / 0 cuts | 29 - 36 |
2 | P4M C. | Porsche 718 RS 60 Spyder |
01:43.735 Tyre: V |
01:54.967 | 9 laps / 0 cuts | 25 - 42 |
3 | fred7269 | Porsche 718 RS 60 Spyder |
01:50.316 Tyre: V |
03:24.013 | 3 laps / 1 cuts | 20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:31.193 | 03:10.085 | 00:56.242 | 00:24.866 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
2 | 01:47.975 | 00:30.850 | 00:52.632 | 00:24.493 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
3 | 01:45.419 | 00:30.143 | 00:51.404 | 00:23.872 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
4 | 01:44.191 | 00:30.306 | 00:50.499 | 00:23.386 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
5 | 06:35.510 | 05:21.350 | 00:50.491 | 00:23.669 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
6 | 03:52.914 | 02:36.657 | 00:51.786 | 00:24.471 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
7 | 01:42.572 | 00:29.285 | 00:49.991 | 00:23.296 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
8 | 01:41.369 | 00:28.744 | 00:49.342 | 00:23.283 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
9 | 06:21.256 | 05:07.982 | 00:49.676 | 00:23.598 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
10 | 01:40.742 | 00:28.805 | 00:48.933 | 00:23.004 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
11 | 05:18.076 | 04:04.551 | 00:50.237 | 00:23.288 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
12 | 01:40.729 | 00:28.513 | 00:49.135 | 00:23.081 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
13 | 01:58.472 | 00:40.870 | 00:54.468 | 00:23.134 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
14 | 01:44.348 | 00:28.204 | 00:53.199 | 00:22.945 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
15 | 01:52.962 | 00:28.015 | 01:01.416 | 00:23.531 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
16 | 06:10.156 | 04:56.905 | 00:49.882 | 00:23.369 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
17 | 01:39.901 | 00:28.018 | 00:48.929 | 00:22.954 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
18 | 03:02.273 |
00:27.856
S
S
|
00:48.623
S
S
|
01:45.794 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
19 | 02:34.974 | 01:20.184 | 00:49.139 | 00:25.651 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
20 | 16:59.214 | 15:46.323 | 00:49.567 | 00:23.324 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
21 | 01:40.295 | 00:28.323 | 00:48.860 | 00:23.112 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
22 | 01:54.987 | 00:42.068 | 00:49.456 | 00:23.463 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
23 | 03:42.403 | 02:29.678 | 00:49.797 | 00:22.928 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
24 | 01:41.035 | 00:28.288 | 00:49.514 | 00:23.233 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
25 | 01:39.883 | 00:28.315 | 00:48.645 | 00:22.923 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
26 | 04:49.504 | 03:37.455 | 00:48.951 | 00:23.098 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
27 | 01:39.915 | 00:28.238 | 00:48.699 | 00:22.978 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
28 |
01:39.755
L
L
|
00:28.242 | 00:48.694 |
00:22.819
S
S
|
0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
29 | 06:23.547 | 04:50.208 | 00:49.644 | 00:43.695 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.156 | 02:03.044 | 00:59.095 | 00:27.017 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
2 | 01:53.362 | 00:32.627 | 00:54.599 | 00:26.136 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
3 | 01:51.889 | 00:31.528 | 00:53.131 | 00:27.230 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
4 | 01:46.061 |
00:29.688
S
|
00:52.569 | 00:23.804 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
5 | 01:48.732 | 00:30.877 | 00:52.258 | 00:25.597 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
6 | 03:39.014 | 02:22.002 | 00:51.952 | 00:25.060 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
7 | 01:49.222 | 00:32.313 | 00:51.912 | 00:24.997 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
8 |
01:43.735
L
|
00:29.921 |
00:50.239
S
|
00:23.575
S
|
0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
9 | 02:31.773 | 01:17.189 | 00:50.878 | 00:23.706 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.240 | 03:58.627 | 00:59.980 | 00:25.633 | 1 | V | 35.0 | 24.0 | 6.0 | 29.0 |
2 | 04:57.710 | 03:35.059 | 00:56.489 | 00:26.162 | 0 | V | 35.0 | 24.0 | 6.0 | 29.0 |
3 |
01:50.316
L
|
00:29.955
S
|
00:55.399
S
|
00:24.962
S
|
0 | V | 35.0 | 24.0 | 6.0 | 29.0 |