Grindelwald

06 Sep 24 21:55 CEST
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Porsche 718 RS 60 Spyder 01:38.878
Tyre: V
01:48.080 48 laps / 0 cuts 32 - 46
2 Porsche 718 RS 60 Spyder 01:39.881
Tyre: V
02:03.689 30 laps / 0 cuts 28 - 30
3 Porsche 718 RS 60 Spyder 01:40.569
Tyre: V
01:55.512 45 laps / 0 cuts 25 - 27
4 Porsche 718 RS 60 Spyder 01:41.757
Tyre: V
02:04.637 32 laps / 0 cuts 25 - 33
5 Porsche 718 RS 60 Spyder 01:44.135
Tyre: V
01:52.652 15 laps / 0 cuts 2 - 3
6 Porsche 718 RS 60 Spyder 01:44.237
Tyre: V
02:03.300 27 laps / 0 cuts 19 - 24
7 Porsche 718 RS 60 Spyder 01:44.516
Tyre: V
01:53.859 18 laps / 0 cuts 19 - 48
8 Porsche 718 RS 60 Spyder 01:49.333
Tyre: V
02:07.238 12 laps / 0 cuts 22 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.2 X: -0.8 Y: -0.3 Z: 1.4 X: -124.1 Y: 31.3 Z: -301.1 20:04:41 (CEST)
2 Collision with environment 6.2 X: 0.8 Y: -0.3 Z: -0.8 X: -300.4 Y: 1.7 Z: -78.0 20:05:06 (CEST)
3 Collision with environment 35.5 X: 0.5 Y: -0.2 Z: -1.7 X: 659.1 Y: 7.4 Z: 337.5 20:05:36 (CEST)
4 Collision with environment 5.8 X: -0.0 Y: -0.3 Z: 1.6 X: 657.2 Y: 7.2 Z: 334.9 20:05:41 (CEST)
5 Collision with environment 69.4 X: -0.8 Y: -0.3 Z: 1.6 X: -271.8 Y: 16.0 Z: -284.9 20:05:50 (CEST)
6 Collision with environment 86.7 X: -0.7 Y: 0.2 Z: 1.5 X: 648.0 Y: 10.3 Z: 307.7 20:08:10 (CEST)
7 Collision with environment 27.7 X: -0.7 Y: 0.1 Z: -1.4 X: -253.4 Y: 17.9 Z: -298.5 20:09:25 (CEST)
8 Collision with environment 8.4 X: -0.6 Y: 0.0 Z: 1.9 X: 472.9 Y: 30.0 Z: 166.5 20:09:41 (CEST)
9 Collision with environment 101.3 X: -0.6 Y: -0.3 Z: 1.9 X: 353.4 Y: 69.0 Z: -380.2 20:10:21 (CEST)
10 Collision with environment 11.6 X: 0.4 Y: -0.2 Z: 1.9 X: 353.4 Y: 69.0 Z: -379.6 20:10:26 (CEST)
11 Collision with environment 10.0 X: 0.7 Y: -0.2 Z: -1.4 X: -302.9 Y: 2.0 Z: -80.2 20:11:06 (CEST)
12 Collision with environment 17.2 X: 0.8 Y: 0.3 Z: 1.5 X: 237.1 Y: 1.2 Z: 324.5 20:11:35 (CEST)
13 Collision with environment 56.2 X: -0.8 Y: 0.3 Z: 1.5 X: 301.4 Y: 1.6 Z: 356.5 20:11:40 (CEST)
14 Collision with environment 56.4 X: 0.5 Y: -0.3 Z: -1.0 X: -114.5 Y: 32.8 Z: -304.0 20:15:26 (CEST)
15 Collision with environment 92.1 X: -0.4 Y: 0.0 Z: -1.6 X: -167.0 Y: 25.4 Z: -283.2 20:15:31 (CEST)
16 Collision with environment 23.4 X: -0.8 Y: -0.3 Z: -0.8 X: -254.6 Y: 17.4 Z: -297.8 20:17:00 (CEST)
17 Collision with environment 39.7 X: 0.3 Y: 0.0 Z: 2.0 X: 548.9 Y: 47.5 Z: 65.3 20:17:56 (CEST)
18 Collision with environment 18.5 X: 0.7 Y: 0.1 Z: -1.4 X: -204.7 Y: 20.7 Z: -289.5 20:18:31 (CEST)
19 Collision with environment 19.3 X: -0.8 Y: 0.3 Z: 0.6 X: -276.6 Y: 16.3 Z: -280.8 20:18:36 (CEST)
20 Collision with environment 37.7 X: -0.6 Y: 0.0 Z: 1.9 X: -239.3 Y: 18.9 Z: -304.2 20:18:50 (CEST)
21 Collision with environment 76.7 X: 0.0 Y: 0.0 Z: 2.1 X: -268.3 Y: 16.7 Z: -288.0 20:19:31 (CEST)
22 Collision with environment 40.1 X: -0.7 Y: 0.2 Z: 1.7 X: 642.6 Y: 6.4 Z: 348.9 20:19:45 (CEST)
23 Collision with environment 4.0 X: -0.8 Y: -0.3 Z: -0.8 X: 646.5 Y: 7.1 Z: 333.1 20:19:50 (CEST)
24 Collision with environment 8.8 X: 0.5 Y: 0.0 Z: 1.9 X: 44.5 Y: 0.8 Z: 269.3 20:20:15 (CEST)
25 Collision with environment 15.5 X: -0.8 Y: 0.3 Z: -0.8 X: -283.7 Y: 15.7 Z: -275.1 20:21:26 (CEST)
26 Collision with environment 48.0 X: -0.6 Y: 0.0 Z: 1.9 X: -146.3 Y: 31.9 Z: -318.6 20:21:46 (CEST)
27 Collision with environment 58.9 X: -0.7 Y: -0.2 Z: 1.7 X: 637.6 Y: 14.7 Z: 263.8 20:22:21 (CEST)
28 Collision with environment 18.4 X: -0.8 Y: 0.3 Z: -0.2 X: -285.0 Y: 15.7 Z: -274.1 20:22:24 (CEST)
29 Collision with environment 72.8 X: -0.7 Y: 0.2 Z: 1.6 X: 644.9 Y: 12.1 Z: 286.6 20:24:11 (CEST)
30 Collision with environment 66.6 X: 0.0 Y: -0.2 Z: 2.0 X: -245.5 Y: 18.1 Z: -302.2 20:25:06 (CEST)
31 Collision with environment 38.0 X: 0.8 Y: 0.1 Z: 1.5 X: -270.6 Y: 0.1 Z: -12.8 20:26:16 (CEST)
32 Collision with environment 13.9 X: -0.8 Y: 0.3 Z: 1.5 X: -268.5 Y: 16.9 Z: -287.7 20:26:45 (CEST)
33 Collision with environment 20.2 X: -0.7 Y: -0.1 Z: -1.1 X: -278.8 Y: 15.8 Z: -279.0 20:26:56 (CEST)
34 Collision with environment 25.7 X: -0.8 Y: -0.3 Z: 1.6 X: 519.9 Y: 37.8 Z: 125.4 20:27:01 (CEST)
35 Collision with environment 27.2 X: -0.8 Y: 0.0 Z: 1.5 X: -276.5 Y: 16.0 Z: -280.9 20:27:04 (CEST)
36 Collision with environment 47.4 X: -0.8 Y: -0.3 Z: 1.6 X: -282.6 Y: -0.2 Z: -38.6 20:27:16 (CEST)
37 Collision with environment 39.2 X: 0.7 Y: 0.1 Z: 1.5 X: 527.1 Y: 62.2 Z: -190.0 20:28:06 (CEST)
38 Collision with environment 24.8 X: 0.7 Y: 0.0 Z: -1.2 X: 526.7 Y: 62.2 Z: -189.9 20:28:11 (CEST)
39 Collision with environment 116.1 X: -0.5 Y: 0.0 Z: 1.9 X: -265.5 Y: 16.9 Z: -290.2 20:28:41 (CEST)
40 Collision with environment 75.0 X: 0.7 Y: 0.2 Z: 1.5 X: -199.3 Y: 21.4 Z: -288.7 20:28:41 (CEST)
41 Collision with environment 13.6 X: -0.8 Y: 0.3 Z: -0.6 X: -287.5 Y: 15.5 Z: -272.3 20:29:21 (CEST)
42 Collision with environment 27.8 X: -0.6 Y: 0.3 Z: -1.2 X: 671.8 Y: 9.8 Z: 342.1 20:29:39 (CEST)
43 Collision with environment 60.0 X: 0.8 Y: 0.3 Z: -0.8 X: -267.7 Y: 17.0 Z: -288.4 20:30:11 (CEST)
44 Collision with environment 23.6 X: 0.6 Y: 0.0 Z: 1.9 X: 645.2 Y: 7.0 Z: 340.1 20:30:14 (CEST)
45 Collision with environment 49.3 X: 0.6 Y: 0.0 Z: 1.8 X: 447.4 Y: 28.5 Z: 178.5 20:30:34 (CEST)
46 Collision with environment 82.1 X: 0.7 Y: 0.2 Z: 1.5 X: -189.7 Y: 22.6 Z: -287.0 20:31:11 (CEST)
47 Collision with environment 24.2 X: -0.8 Y: 0.3 Z: 0.6 X: -285.7 Y: 15.6 Z: -273.6 20:32:16 (CEST)
48 Collision with environment 23.0 X: -0.8 Y: -0.3 Z: 1.6 X: -283.5 Y: -0.4 Z: -19.1 20:32:26 (CEST)
49 Collision with environment 16.0 X: -0.8 Y: -0.3 Z: 1.6 X: 116.3 Y: 0.9 Z: 309.2 20:32:35 (CEST)
50 Collision with environment 86.1 X: 0.7 Y: -0.3 Z: 1.6 X: 249.3 Y: 0.7 Z: 329.6 20:32:46 (CEST)
51 Collision with environment 43.4 X: -0.8 Y: -0.3 Z: 1.6 X: 319.4 Y: 1.3 Z: 356.7 20:32:51 (CEST)
52 Collision with environment 29.2 X: -0.8 Y: 0.3 Z: 1.5 X: 646.3 Y: 7.7 Z: 335.6 20:32:51 (CEST)
53 Collision with environment 32.2 X: -0.0 Y: -0.2 Z: 2.0 X: 447.1 Y: 29.1 Z: 169.3 20:33:14 (CEST)
54 Collision with environment 54.7 X: 0.7 Y: 0.1 Z: 1.5 X: -276.8 Y: 0.3 Z: 0.9 20:34:06 (CEST)
55 Collision with environment 78.2 X: 0.7 Y: 0.3 Z: 1.3 X: 642.7 Y: 6.8 Z: 349.9 20:34:36 (CEST)
56 Collision with environment 0.4 X: -0.8 Y: -0.3 Z: 1.6 X: 652.2 Y: 7.0 Z: 336.0 20:34:41 (CEST)
57 Collision with environment 53.7 X: 0.6 Y: 0.0 Z: 1.9 X: -154.1 Y: 27.5 Z: -281.8 20:34:56 (CEST)
58 Collision with environment 7.5 X: -0.8 Y: 0.3 Z: 0.6 X: 104.4 Y: 1.4 Z: 307.4 20:35:25 (CEST)
59 Collision with environment 41.5 X: -0.8 Y: 0.3 Z: 1.0 X: 194.7 Y: 1.4 Z: 307.0 20:35:36 (CEST)
60 Collision with environment 38.7 X: -0.8 Y: 0.3 Z: 0.6 X: -268.3 Y: 16.9 Z: -287.9 20:38:41 (CEST)
61 Collision with environment 47.0 X: -0.8 Y: -0.3 Z: 1.6 X: 647.9 Y: 9.1 Z: 311.5 20:39:26 (CEST)
62 Collision with environment 55.0 X: -0.1 Y: -0.2 Z: 2.0 X: 225.2 Y: 0.8 Z: 307.1 20:40:26 (CEST)
63 Collision with environment 10.8 X: -0.8 Y: -0.3 Z: -1.0 X: 646.4 Y: 7.0 Z: 333.2 20:41:16 (CEST)
64 Collision with car 80.3 X: 0.4 Y: -0.2 Z: 1.8 X: 638.8 Y: 12.7 Z: 279.9 20:41:21 (CEST)
65 Collision with environment 15.8 X: -0.0 Y: 0.1 Z: -1.7 X: 641.9 Y: 13.5 Z: 275.7 20:41:21 (CEST)
66 Collision with car 81.8 X: -0.7 Y: -0.2 Z: -1.4 X: 638.8 Y: 12.6 Z: 279.9 20:41:21 (CEST)
67 Collision with car 2.9 X: 0.7 Y: 0.1 Z: -1.4 X: 633.5 Y: 14.0 Z: 270.3 20:41:26 (CEST)
68 Collision with environment 22.3 X: 0.6 Y: 0.0 Z: 1.9 X: 627.7 Y: 8.2 Z: 315.5 20:41:51 (CEST)
69 Collision with environment 83.1 X: 0.8 Y: 0.2 Z: 1.5 X: 141.0 Y: 60.5 Z: -294.7 20:42:46 (CEST)
70 Collision with environment 70.5 X: -0.8 Y: -0.3 Z: 1.6 X: 560.2 Y: 70.7 Z: -238.1 20:43:01 (CEST)
71 Collision with environment 23.8 X: -0.0 Y: -0.1 Z: 2.0 X: 557.0 Y: 71.3 Z: -248.3 20:43:06 (CEST)
72 Collision with environment 52.4 X: -0.7 Y: 0.2 Z: 1.5 X: -267.0 Y: 16.9 Z: -288.9 20:43:41 (CEST)
73 Collision with environment 86.4 X: 0.0 Y: 0.0 Z: 2.1 X: -265.6 Y: 17.0 Z: -290.1 20:45:16 (CEST)
74 Collision with environment 29.4 X: 0.7 Y: -0.1 Z: -1.4 X: -456.2 Y: 5.8 Z: -129.1 20:46:04 (CEST)
75 Collision with environment 83.7 X: 0.8 Y: 0.2 Z: 1.5 X: -201.6 Y: 21.1 Z: -289.1 20:50:32 (CEST)
76 Collision with environment 38.2 X: -0.8 Y: 0.3 Z: 1.5 X: -273.5 Y: 16.5 Z: -283.5 20:52:32 (CEST)
77 Collision with environment 12.9 X: -0.7 Y: 0.1 Z: -1.4 X: -287.5 Y: 15.3 Z: -272.3 20:52:56 (CEST)
78 Collision with environment 8.0 X: 0.8 Y: -0.3 Z: -0.8 X: -302.2 Y: 1.8 Z: -79.6 20:53:16 (CEST)
79 Collision with environment 79.9 X: 0.8 Y: -0.3 Z: 0.7 X: -171.5 Y: 25.4 Z: -283.8 20:54:36 (CEST)
80 Collision with environment 60.1 X: 0.8 Y: -0.3 Z: 1.6 X: -193.2 Y: 21.8 Z: -287.7 20:54:56 (CEST)
81 Collision with environment 78.1 X: 0.7 Y: 0.1 Z: 1.5 X: 427.4 Y: 2.3 Z: 363.0 20:55:46 (CEST)
82 Collision with environment 15.4 X: -0.8 Y: 0.2 Z: -1.1 X: 643.2 Y: 5.1 Z: 356.6 20:58:12 (CEST)
83 Collision with environment 61.5 X: 0.7 Y: -0.2 Z: 1.7 X: -171.5 Y: 24.7 Z: -283.9 21:01:21 (CEST)
84 Collision with environment 45.7 X: -0.6 Y: -0.3 Z: 1.9 X: -209.0 Y: 21.3 Z: -305.7 21:01:26 (CEST)
85 Collision with environment 0.1 X: -0.8 Y: -0.3 Z: 1.6 X: -238.0 Y: 18.7 Z: -304.5 21:01:31 (CEST)
86 Collision with environment 15.1 X: -0.8 Y: 0.3 Z: 1.5 X: -277.0 Y: 16.2 Z: -280.6 21:04:04 (CEST)
87 Collision with environment 54.1 X: -0.1 Y: -0.2 Z: -1.7 X: -270.0 Y: 0.7 Z: -49.5 21:04:11 (CEST)
88 Collision with environment 79.4 X: 0.6 Y: -0.3 Z: 1.8 X: -179.2 Y: 24.3 Z: -285.0 21:04:49 (CEST)
89 Collision with environment 10.0 X: -0.8 Y: -0.3 Z: -0.8 X: -290.0 Y: 14.8 Z: -270.7 21:05:41 (CEST)
90 Collision with environment 35.3 X: -0.6 Y: -0.3 Z: 1.9 X: -282.9 Y: -0.1 Z: -39.1 21:05:49 (CEST)
91 Collision with environment 37.4 X: -0.7 Y: 0.2 Z: 1.5 X: 645.6 Y: 7.4 Z: 338.7 21:06:26 (CEST)
92 Collision with environment 38.3 X: -0.4 Y: -0.3 Z: 1.9 X: 647.9 Y: 10.8 Z: 306.7 21:06:31 (CEST)
93 Collision with environment 66.3 X: 0.8 Y: 0.2 Z: 1.5 X: -189.2 Y: 22.6 Z: -286.9 21:08:44 (CEST)
94 Collision with environment 2.1 X: 0.6 Y: -0.3 Z: 1.9 X: -195.7 Y: 22.5 Z: -303.9 21:08:54 (CEST)
95 Collision with environment 6.1 X: -0.0 Y: -0.3 Z: -1.8 X: -202.7 Y: 20.6 Z: -289.3 21:08:59 (CEST)
96 Collision with environment 12.7 X: -0.8 Y: -0.3 Z: 0.4 X: -290.0 Y: 14.8 Z: -270.7 21:10:12 (CEST)
97 Collision with environment 34.4 X: -0.6 Y: -0.3 Z: 1.9 X: -282.0 Y: -0.2 Z: -36.7 21:11:46 (CEST)
98 Collision with environment 67.3 X: -0.7 Y: 0.2 Z: 1.5 X: -267.1 Y: 17.0 Z: -288.9 21:12:34 (CEST)
99 Collision with environment 3.0 X: -0.8 Y: -0.3 Z: 1.6 X: -124.5 Y: 31.4 Z: -301.3 21:13:11 (CEST)
100 Collision with environment 78.6 X: -0.0 Y: 0.0 Z: 2.1 X: -261.2 Y: 17.3 Z: -293.5 21:13:16 (CEST)
101 Collision with environment 15.6 X: 0.5 Y: 0.1 Z: -1.7 X: -289.5 Y: 15.2 Z: -271.0 21:13:21 (CEST)
102 Collision with environment 12.3 X: -0.8 Y: 0.3 Z: 0.6 X: -284.8 Y: 15.7 Z: -274.3 21:15:06 (CEST)
103 Collision with environment 66.6 X: 0.8 Y: -0.2 Z: 1.6 X: -341.8 Y: 9.2 Z: -234.5 21:15:11 (CEST)
104 Collision with environment 137.3 X: -0.5 Y: 0.0 Z: 1.9 X: 37.1 Y: 0.8 Z: 278.7 21:15:41 (CEST)
105 Collision with environment 50.6 X: 0.8 Y: -0.3 Z: -0.2 X: -114.6 Y: 32.9 Z: -304.2 21:17:04 (CEST)
106 Collision with environment 55.0 X: 0.1 Y: -0.2 Z: 2.0 X: -172.2 Y: 25.3 Z: -283.9 21:17:09 (CEST)
107 Collision with environment 68.1 X: 0.1 Y: -0.2 Z: 2.0 X: 234.4 Y: 0.7 Z: 310.7 21:17:19 (CEST)
108 Collision with environment 61.1 X: 0.7 Y: 0.1 Z: 1.5 X: -268.0 Y: 0.0 Z: -20.2 21:17:36 (CEST)
109 Collision with environment 14.7 X: 0.8 Y: 0.1 Z: 1.5 X: -270.8 Y: 0.1 Z: -12.5 21:17:41 (CEST)
110 Collision with environment 16.2 X: 0.0 Y: -0.2 Z: 2.1 X: 644.6 Y: 5.3 Z: 353.7 21:18:11 (CEST)
111 Collision with environment 49.5 X: 0.5 Y: -0.3 Z: -1.0 X: -102.3 Y: 34.9 Z: -310.7 21:18:14 (CEST)
112 Collision with environment 91.8 X: -0.5 Y: 0.1 Z: -1.6 X: -161.6 Y: 26.4 Z: -282.5 21:18:19 (CEST)
113 Collision with environment 45.9 X: 0.8 Y: 0.0 Z: 1.5 X: -233.1 Y: 18.0 Z: -289.7 21:20:39 (CEST)
114 Collision with environment 79.8 X: -0.7 Y: -0.3 Z: 1.6 X: -275.9 Y: 15.8 Z: -281.5 21:20:44 (CEST)
115 Collision with environment 39.1 X: 0.6 Y: 0.1 Z: 1.8 X: 351.1 Y: 69.2 Z: -359.2 21:21:10 (CEST)
116 Collision with environment 75.9 X: 0.8 Y: -0.2 Z: 1.6 X: -205.1 Y: 20.3 Z: -289.6 21:23:24 (CEST)
117 Collision with environment 24.4 X: -0.6 Y: -0.3 Z: 1.9 X: -282.5 Y: -0.4 Z: -22.4 21:25:01 (CEST)
118 Collision with environment 30.0 X: -0.8 Y: 0.3 Z: 0.6 X: -282.6 Y: 15.8 Z: -276.0 21:25:10 (CEST)
119 Collision with environment 79.0 X: 0.7 Y: 0.2 Z: 1.5 X: -329.3 Y: 10.6 Z: -237.0 21:25:15 (CEST)
120 Collision with environment 6.3 X: -0.8 Y: -0.3 Z: -0.3 X: -290.0 Y: 14.8 Z: -270.7 21:26:07 (CEST)
121 Collision with environment 54.6 X: 0.8 Y: -0.0 Z: 1.5 X: -229.1 Y: 18.3 Z: -290.4 21:26:31 (CEST)
122 Collision with environment 102.1 X: 0.2 Y: -0.3 Z: 1.7 X: -170.5 Y: 25.6 Z: -283.6 21:26:54 (CEST)
123 Collision with environment 19.0 X: -0.1 Y: -0.2 Z: -1.8 X: -228.9 Y: 18.3 Z: -290.3 21:26:59 (CEST)
124 Collision with environment 33.8 X: -0.0 Y: -0.2 Z: 2.1 X: 592.6 Y: 19.1 Z: 231.1 21:27:31 (CEST)
125 Collision with environment 63.7 X: 0.7 Y: 0.2 Z: 1.5 X: -176.7 Y: 24.3 Z: -284.7 21:28:40 (CEST)
126 Collision with environment 65.6 X: -0.7 Y: -0.2 Z: 1.6 X: -277.8 Y: 15.7 Z: -279.8 21:29:39 (CEST)
127 Collision with environment 10.6 X: -0.8 Y: -0.3 Z: 0.9 X: -290.0 Y: 14.8 Z: -270.7 21:31:12 (CEST)
128 Collision with environment 72.5 X: 0.7 Y: 0.2 Z: 1.5 X: -311.5 Y: 12.1 Z: -241.6 21:32:10 (CEST)
129 Collision with environment 13.4 X: 0.8 Y: -0.3 Z: 1.6 X: -323.1 Y: 10.8 Z: -238.4 21:32:15 (CEST)
130 Collision with environment 39.7 X: -0.6 Y: -0.3 Z: 1.9 X: -282.7 Y: -0.3 Z: -21.8 21:32:35 (CEST)
131 Collision with environment 77.3 X: 0.5 Y: 0.0 Z: 1.9 X: -172.3 Y: 24.8 Z: -284.0 21:32:52 (CEST)
132 Collision with environment 4.9 X: -0.8 Y: -0.3 Z: -0.8 X: -288.9 Y: 14.8 Z: -271.4 21:33:14 (CEST)
133 Collision with environment 39.5 X: 0.0 Y: 0.0 Z: 2.1 X: 600.8 Y: 18.0 Z: 239.4 21:33:15 (CEST)
134 Collision with environment 17.0 X: 0.8 Y: 0.1 Z: 1.5 X: 475.9 Y: 2.2 Z: 374.5 21:33:59 (CEST)
135 Collision with environment 82.4 X: 0.8 Y: 0.2 Z: 1.5 X: -191.4 Y: 22.4 Z: -287.3 21:35:04 (CEST)
136 Collision with environment 98.8 X: -0.7 Y: 0.1 Z: -1.4 X: -313.1 Y: 12.0 Z: -241.1 21:38:15 (CEST)
137 Collision with environment 13.6 X: 0.7 Y: -0.2 Z: 1.6 X: -336.2 Y: 9.7 Z: -235.6 21:38:20 (CEST)
138 Collision with environment 29.6 X: -0.6 Y: 0.0 Z: 1.9 X: 328.3 Y: 1.9 Z: 330.0 21:40:32 (CEST)
139 Collision with environment 51.8 X: 0.7 Y: 0.1 Z: -1.4 X: -205.4 Y: 20.7 Z: -289.6 21:40:32 (CEST)
140 Collision with environment 19.7 X: -0.8 Y: -0.3 Z: 1.6 X: -282.8 Y: -0.2 Z: -38.9 21:40:57 (CEST)
141 Collision with environment 18.1 X: -0.7 Y: -0.2 Z: 1.7 X: -447.9 Y: 5.7 Z: -124.7 21:42:05 (CEST)
142 Collision with environment 25.4 X: 0.0 Y: -0.3 Z: -1.8 X: 645.8 Y: 12.2 Z: 290.1 21:42:40 (CEST)
143 Collision with environment 9.9 X: -0.7 Y: 0.1 Z: -1.4 X: -286.5 Y: -0.0 Z: -11.5 21:42:47 (CEST)
144 Collision with environment 63.3 X: -0.7 Y: -0.2 Z: 1.7 X: 642.3 Y: 6.0 Z: 349.8 21:44:29 (CEST)
145 Collision with environment 57.7 X: 0.0 Y: 0.0 Z: 2.1 X: 625.2 Y: 7.2 Z: 323.6 21:45:15 (CEST)
146 Collision with environment 55.1 X: -0.6 Y: 0.0 Z: 1.9 X: -268.8 Y: -0.0 Z: -17.7 21:45:49 (CEST)
147 Collision with environment 35.3 X: -0.8 Y: -0.1 Z: 1.6 X: 555.1 Y: 71.4 Z: -253.9 21:46:45 (CEST)
148 Collision with environment 45.5 X: -0.7 Y: -0.3 Z: 1.6 X: 647.8 Y: 7.9 Z: 323.7 21:47:16 (CEST)
149 Collision with environment 5.0 X: -0.8 Y: -0.3 Z: -0.7 X: -462.3 Y: 5.7 Z: -131.9 21:48:50 (CEST)
150 Collision with environment 19.0 X: -0.8 Y: 0.3 Z: 0.6 X: -284.7 Y: 15.7 Z: -274.4 21:48:55 (CEST)
151 Collision with environment 82.6 X: 0.7 Y: 0.1 Z: 1.5 X: -328.4 Y: 10.7 Z: -237.2 21:49:00 (CEST)
152 Collision with environment 11.7 X: -0.8 Y: -0.3 Z: 1.6 X: -121.0 Y: 0.7 Z: 216.4 21:50:57 (CEST)
Car Env Rel
Grindelwald Grindelwald collisions

There were no penalties in this session.

1st BlablaPaige in Porsche 718 RS 60 Spyder
Best: 01:38.878, Potential: 01:38.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.705 02:04.642 00:49.095 00:22.968 0 V 35.0 24.0 11.0 34.0
2 01:48.851 00:35.754 00:50.138 00:22.959 0 V 35.0 24.0 11.0 34.0
3 01:42.877 00:28.298 00:51.309 00:23.270 0 V 35.0 24.0 11.0 34.0
4 01:39.874 00:28.135 00:48.618 00:23.121 0 V 35.0 24.0 11.0 34.0
5 03:01.851 01:49.324 00:49.392 00:23.135 0 V 35.0 24.0 11.0 34.0
6 01:44.129 00:28.385 00:51.895 00:23.849 0 V 35.0 24.0 11.0 34.0
7 01:40.343 00:28.434 00:48.955 00:22.954 0 V 35.0 24.0 11.0 34.0
8 01:39.704 00:28.397 00:48.524 00:22.783 0 V 35.0 24.0 11.0 34.0
9 01:40.568 00:28.541 00:49.267 00:22.760
S
S
0 V 35.0 24.0 11.0 34.0
10 04:02.184 02:27.603 01:07.900 00:26.681 0 V 35.0 24.0 11.0 34.0
11 01:51.451 00:27.971 00:59.972 00:23.508 0 V 35.0 24.0 11.0 34.0
12 03:21.871 01:53.369 01:05.341 00:23.161 0 V 35.0 24.0 11.0 34.0
13 01:39.852 00:27.995 00:49.068 00:22.789 0 V 35.0 24.0 11.0 34.0
14 01:38.878
L
L
00:27.809
S
S
00:48.213
S
S
00:22.856 0 V 35.0 24.0 11.0 34.0
15 03:12.394 01:52.317 00:57.028 00:23.049 0 V 35.0 24.0 11.0 34.0
16 01:39.510 00:28.067 00:48.605 00:22.838 0 V 35.0 24.0 11.0 34.0
17 02:49.263 01:36.363 00:49.679 00:23.221 0 V 35.0 24.0 11.0 34.0
18 01:41.672 00:29.025 00:49.589 00:23.058 0 V 35.0 24.0 11.0 34.0
19 01:42.031 00:28.892 00:49.518 00:23.621 0 V 35.0 24.0 11.0 34.0
20 01:40.958 00:28.635 00:49.193 00:23.130 0 V 35.0 24.0 11.0 34.0
21 01:41.406 00:28.501 00:49.810 00:23.095 0 V 35.0 24.0 11.0 34.0
22 01:41.294 00:28.592 00:49.658 00:23.044 0 V 35.0 24.0 11.0 34.0
23 05:04.378 03:51.514 00:49.509 00:23.355 0 V 35.0 24.0 11.0 34.0
24 02:33.131 01:19.543 00:50.116 00:23.472 0 V 35.0 24.0 11.0 34.0
25 01:41.927 00:28.974 00:49.639 00:23.314 0 V 35.0 24.0 11.0 34.0
26 01:42.238 00:28.784 00:49.474 00:23.980 0 V 35.0 24.0 11.0 34.0
27 01:42.552 00:28.877 00:50.158 00:23.517 0 V 35.0 24.0 11.0 34.0
28 01:42.028 00:28.849 00:49.932 00:23.247 0 V 35.0 24.0 11.0 34.0
29 01:43.640 00:30.308 00:50.005 00:23.327 0 V 35.0 24.0 11.0 34.0
30 01:40.762 00:28.217 00:49.289 00:23.256 0 V 35.0 24.0 11.0 34.0
31 01:41.265 00:28.657 00:49.392 00:23.216 0 V 35.0 24.0 11.0 34.0
32 01:41.385 00:28.962 00:49.288 00:23.135 0 V 35.0 24.0 11.0 34.0
33 01:40.862 00:28.602 00:49.266 00:22.994 0 V 35.0 24.0 11.0 34.0
34 01:41.500 00:28.627 00:49.334 00:23.539 0 V 35.0 24.0 11.0 34.0
35 01:40.652 00:28.688 00:48.942 00:23.022 0 V 35.0 24.0 11.0 34.0
36 01:40.591 00:28.163 00:49.343 00:23.085 0 V 35.0 24.0 11.0 34.0
37 01:43.118 00:30.552 00:49.378 00:23.188 0 V 35.0 24.0 11.0 34.0
38 02:20.385 00:28.308 00:49.598 01:02.479 0 V 35.0 24.0 11.0 34.0
39 01:49.057 00:35.289 00:50.454 00:23.314 0 V 35.0 24.0 11.0 34.0
40 01:40.823 00:28.711 00:49.027 00:23.085 0 V 35.0 24.0 11.0 34.0
41 01:40.285 00:28.276 00:49.028 00:22.981 0 V 35.0 24.0 11.0 34.0
42 01:41.310 00:28.256 00:49.955 00:23.099 0 V 35.0 24.0 11.0 34.0
43 01:55.074 00:28.376 01:03.630 00:23.068 0 V 35.0 24.0 11.0 34.0
44 01:41.236 00:28.448 00:49.734 00:23.054 0 V 35.0 24.0 11.0 34.0
45 01:41.089 00:28.346 00:49.577 00:23.166 0 V 35.0 24.0 11.0 34.0
46 01:39.716 00:28.063 00:48.865 00:22.788 0 V 35.0 24.0 11.0 34.0
47 01:39.687 00:28.218 00:48.667 00:22.802 0 V 35.0 24.0 11.0 34.0
