Grindelwald

06 Sep 24 22:50 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 718 RS 60 Spyder 3 00:42:37.232 24 laps / 0 cuts 01:42.053
Tyre: V
01:43.881 3 (+6 after session) 25 - 36
2 Porsche 718 RS 60 Spyder 6 00:43:37.234 24 laps / 0 cuts 01:44.318
Tyre: V
01:46.584 6 (+6 after session) 19 - 374
3 Porsche 718 RS 60 Spyder 2 00:43:37.344 24 laps / 0 cuts 01:39.761
Tyre: V
01:41.864 6 (+6 after session) 32 - 954
4 Porsche 718 RS 60 Spyder 1 00:43:48.135 24 laps / 0 cuts 01:42.352
Tyre: V
01:43.730 4 (+4 after session) 25 - 28
5 Porsche 718 RS 60 Spyder 3 00:44:18.329 24 laps / 0 cuts 01:40.889
Tyre: V
01:50.718 11 28 - 31
6 Porsche 718 RS 60 Spyder 1 00:43:11.494 22 laps / 0 cuts 01:44.181
Tyre: V
01:51.837 14 2 - 53
7 Porsche 718 RS 60 Spyder 1 00:42:49.346 21 laps / 0 cuts 01:47.801
Tyre: V
01:53.912 9 19 - 984
8 Porsche 718 RS 60 Spyder 3 00:22:09.273 12 laps / 0 cuts 01:48.161
Tyre: V
01:49.628 1 22 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.4 X: -0.8 Y: 0.3 Z: 0.8 X: -287.5 Y: 15.4 Z: -272.3 22:06:00 (CEST)
2 Collision with environment 62.3 X: 0.6 Y: 0.0 Z: 1.9 X: -342.0 Y: 9.5 Z: -234.3 22:06:00 (CEST)
3 Collision with car 41.4 X: 0.8 Y: -0.2 Z: 0.5 X: -360.4 Y: 9.1 Z: -243.7 22:06:01 (CEST)
4 Collision with environment 25.9 X: 0.7 Y: -0.2 Z: -1.4 X: -369.2 Y: 9.2 Z: -248.9 22:06:05 (CEST)
5 Collision with environment 74.6 X: -0.6 Y: -0.2 Z: 1.9 X: 647.3 Y: 7.8 Z: 329.0 22:06:46 (CEST)
6 Collision with environment 21.8 X: 0.0 Y: -0.2 Z: 2.1 X: 647.6 Y: 8.4 Z: 326.4 22:06:51 (CEST)
7 Collision with environment 25.7 X: -0.8 Y: 0.3 Z: 1.5 X: 643.4 Y: 6.7 Z: 346.3 22:06:53 (CEST)
8 Collision with environment 9.9 X: -0.7 Y: -0.3 Z: 1.6 X: 647.3 Y: 7.6 Z: 327.0 22:06:56 (CEST)
9 Collision with car 3.9 X: 0.8 Y: 0.3 Z: -0.8 X: 172.0 Y: 62.3 Z: -303.2 22:07:46 (CEST)
10 Collision with car 5.3 X: -0.8 Y: 0.2 Z: 0.9 X: 171.2 Y: 62.3 Z: -303.1 22:07:50 (CEST)
11 Collision with environment 25.8 X: -0.8 Y: 0.3 Z: 1.5 X: -276.9 Y: 16.2 Z: -280.6 22:07:53 (CEST)
12 Collision with environment 5.6 X: -0.8 Y: -0.3 Z: 1.6 X: -115.0 Y: 32.9 Z: -304.3 22:07:55 (CEST)
13 Collision with environment 15.4 X: 0.8 Y: 0.1 Z: -0.8 X: -201.6 Y: 21.0 Z: -289.1 22:08:00 (CEST)
14 Collision with environment 23.1 X: 0.0 Y: 0.0 Z: 2.1 X: 664.0 Y: 7.3 Z: 343.0 22:08:43 (CEST)
15 Collision with environment 12.5 X: -0.0 Y: 0.0 Z: 2.1 X: -284.4 Y: -0.1 Z: -16.5 22:12:33 (CEST)
16 Collision with environment 69.1 X: 0.7 Y: -0.3 Z: 1.6 X: -198.4 Y: 21.1 Z: -288.6 22:13:26 (CEST)
17 Collision with environment 12.4 X: -0.8 Y: 0.3 Z: 1.5 X: -255.9 Y: 17.8 Z: -296.9 22:13:31 (CEST)
18 Collision with environment 67.9 X: 0.8 Y: -0.2 Z: 1.6 X: -320.2 Y: 11.1 Z: -239.1 22:14:52 (CEST)
19 Collision with environment 43.0 X: -0.8 Y: -0.3 Z: 1.6 X: -281.8 Y: -0.2 Z: -36.1 22:16:44 (CEST)
20 Collision with environment 66.9 X: 0.8 Y: -0.2 Z: 1.6 X: -185.3 Y: 22.8 Z: -286.2 22:16:56 (CEST)
21 Collision with environment 42.1 X: -0.8 Y: -0.3 Z: 1.6 X: -102.7 Y: 35.0 Z: -311.1 22:19:23 (CEST)
22 Collision with environment 115.9 X: -0.0 Y: -0.2 Z: 2.1 X: -103.8 Y: 35.3 Z: -312.5 22:19:26 (CEST)
23 Collision with car 83.0 X: -0.5 Y: 0.0 Z: -1.7 X: -175.5 Y: 24.6 Z: -286.4 22:19:26 (CEST)
24 Collision with environment 36.1 X: 0.8 Y: -0.3 Z: 1.1 X: -115.9 Y: 33.3 Z: -306.2 22:19:28 (CEST)
25 Collision with car 81.1 X: 0.4 Y: -0.1 Z: 1.9 X: -175.5 Y: 24.6 Z: -286.5 22:19:28 (CEST)
26 Collision with environment 25.5 X: 0.5 Y: 0.1 Z: -1.7 X: -193.9 Y: 22.0 Z: -287.7 22:19:36 (CEST)
27 Collision with environment 8.1 X: 0.8 Y: -0.3 Z: 1.6 X: -402.6 Y: 5.6 Z: -114.6 22:20:42 (CEST)
28 Collision with environment 63.0 X: 0.7 Y: 0.2 Z: 1.5 X: 309.7 Y: 67.7 Z: -350.3 22:21:16 (CEST)
29 Collision with environment 2.0 X: -0.8 Y: -0.3 Z: -0.8 X: 254.6 Y: 64.9 Z: -336.6 22:21:21 (CEST)
30 Collision with car 8.1 X: 0.0 Y: -0.1 Z: 2.1 X: -65.7 Y: 40.0 Z: -322.1 22:21:30 (CEST)
31 Collision with car 9.8 X: 0.1 Y: -0.1 Z: -1.7 X: -65.8 Y: 40.1 Z: -322.0 22:21:31 (CEST)
32 Collision with environment 23.9 X: -0.6 Y: -0.3 Z: 1.9 X: -102.6 Y: 35.0 Z: -312.0 22:21:36 (CEST)
33 Collision with environment 24.5 X: -0.5 Y: -0.1 Z: -1.7 X: -158.8 Y: 26.5 Z: -282.3 22:21:41 (CEST)
34 Collision with environment 55.4 X: -0.0 Y: 0.0 Z: 2.1 X: -269.0 Y: 0.0 Z: -17.2 22:21:43 (CEST)
35 Collision with environment 21.3 X: -0.6 Y: 0.0 Z: 1.9 X: -285.0 Y: -0.2 Z: -15.0 22:21:48 (CEST)
36 Collision with environment 73.3 X: 0.7 Y: 0.2 Z: 1.5 X: -171.9 Y: 25.0 Z: -283.9 22:21:52 (CEST)
37 Collision with environment 59.9 X: 0.0 Y: -0.2 Z: 2.0 X: -201.1 Y: 22.1 Z: -304.8 22:21:57 (CEST)
38 Collision with environment 15.2 X: 0.8 Y: 0.3 Z: 1.5 X: -61.0 Y: 1.2 Z: 225.7 22:22:03 (CEST)
39 Collision with environment 11.2 X: 0.1 Y: -0.2 Z: 2.0 X: 45.4 Y: 0.5 Z: 270.7 22:22:36 (CEST)
40 Collision with environment 18.5 X: 0.5 Y: 0.6 Z: 0.5 X: 467.0 Y: 32.2 Z: 136.0 22:23:33 (CEST)
41 Collision with environment 77.4 X: 0.7 Y: 0.2 Z: 1.5 X: -341.9 Y: 9.6 Z: -234.4 22:25:37 (CEST)
42 Collision with environment 10.8 X: 0.8 Y: 0.1 Z: 0.5 X: -280.7 Y: 0.5 Z: 9.7 22:25:57 (CEST)
43 Collision with environment 57.7 X: 0.7 Y: 0.2 Z: 1.5 X: -189.2 Y: 22.6 Z: -286.9 22:26:35 (CEST)
44 Collision with environment 43.4 X: -0.8 Y: -0.3 Z: 1.6 X: -281.8 Y: -0.2 Z: -35.8 22:31:34 (CEST)
45 Collision with environment 2.8 X: -0.8 Y: -0.3 Z: -0.8 X: -282.0 Y: -0.2 Z: -36.8 22:33:08 (CEST)
46 Collision with environment 15.9 X: -0.8 Y: 0.3 Z: 0.6 X: -285.4 Y: 15.6 Z: -273.8 22:33:37 (CEST)
47 Collision with environment 72.4 X: 0.8 Y: 0.1 Z: 1.5 X: -344.8 Y: 9.3 Z: -233.9 22:33:42 (CEST)
48 Collision with environment 5.2 X: -0.8 Y: -0.3 Z: 1.6 X: -281.6 Y: -0.2 Z: -35.4 22:38:23 (CEST)
49 Collision with environment 4.8 X: 0.8 Y: -0.3 Z: -0.8 X: -301.1 Y: 1.9 Z: -78.7 22:38:29 (CEST)
50 Collision with environment 21.2 X: -0.8 Y: 0.3 Z: 0.6 X: -285.0 Y: 15.6 Z: -274.1 22:38:57 (CEST)
51 Collision with environment 8.3 X: -0.8 Y: -0.3 Z: -0.8 X: 122.9 Y: 0.8 Z: 310.3 22:44:08 (CEST)
52 Collision with environment 37.4 X: -0.0 Y: -0.2 Z: 2.1 X: -114.9 Y: 33.1 Z: -305.4 22:44:35 (CEST)
53 Collision with environment 82.9 X: -0.5 Y: -0.3 Z: 1.9 X: -174.9 Y: 25.0 Z: -284.3 22:44:40 (CEST)
54 Collision with environment 30.0 X: 0.8 Y: -0.3 Z: 1.6 X: -139.2 Y: 29.4 Z: -281.7 22:44:57 (CEST)
55 Collision with car after session end 18.7 X: 0.5 Y: -0.0 Z: -1.7 X: 279.3 Y: 1.2 Z: 343.0 22:48:23 (CEST)
56 Collision with environment after session end 55.1 X: -0.6 Y: -0.3 Z: 1.9 X: -103.0 Y: 35.1 Z: -311.8 22:48:24 (CEST)
57 Collision with environment after session end 29.1 X: -0.5 Y: 0.1 Z: -1.7 X: 317.2 Y: 1.7 Z: 356.7 22:48:26 (CEST)
58 Collision with car after session end 15.2 X: -0.0 Y: 0.0 Z: 2.1 X: 280.1 Y: 1.2 Z: 343.2 22:48:26 (CEST)
59 Collision with environment after session end 38.5 X: -0.7 Y: -0.2 Z: -1.4 X: 412.8 Y: 2.1 Z: 356.5 22:48:28 (CEST)
60 Collision with environment after session end 79.4 X: -0.2 Y: 0.1 Z: -1.7 X: -212.2 Y: 19.8 Z: -290.5 22:48:29 (CEST)
61 Collision with environment after session end 21.5 X: 0.4 Y: -0.2 Z: -1.7 X: -263.7 Y: 16.9 Z: -291.6 22:48:34 (CEST)
62 Collision with environment after session end 36.0 X: -0.8 Y: -0.3 Z: -0.8 X: 331.1 Y: 1.5 Z: 357.3 22:48:36 (CEST)
63 Collision with car after session end 126.0 X: -0.0 Y: 0.0 Z: 2.1 X: 394.1 Y: 2.4 Z: 356.3 22:48:36 (CEST)
64 Collision with car after session end 126.1 X: 0.0 Y: 0.0 Z: 2.0 X: 394.0 Y: 2.4 Z: 355.9 22:48:36 (CEST)
65 Collision with car after session end 44.7 X: -0.2 Y: -0.2 Z: 2.0 X: 410.2 Y: 2.1 Z: 357.0 22:48:38 (CEST)
66 Collision with environment after session end 15.3 X: -0.7 Y: 0.1 Z: -1.4 X: 415.3 Y: 2.3 Z: 357.7 22:48:38 (CEST)
67 Collision with environment after session end 17.0 X: -0.6 Y: -0.3 Z: 1.9 X: -310.8 Y: 13.4 Z: -261.2 22:48:39 (CEST)
68 Collision with car after session end 22.6 X: 0.8 Y: 0.3 Z: -0.3 X: 407.4 Y: 2.6 Z: 355.8 22:48:41 (CEST)
69 Collision with environment after session end 8.8 X: 0.5 Y: -0.0 Z: -1.7 X: 407.2 Y: 2.4 Z: 353.8 22:48:41 (CEST)
70 Collision with environment after session end 58.7 X: -0.8 Y: -0.2 Z: 1.6 X: 406.4 Y: 2.4 Z: 353.5 22:48:41 (CEST)
71 Collision with car after session end 41.4 X: 0.5 Y: 0.1 Z: -1.7 X: 410.3 Y: 2.3 Z: 356.8 22:48:41 (CEST)
72 Collision with car after session end 32.1 X: -0.0 Y: -0.0 Z: 2.1 X: 407.5 Y: 2.6 Z: 355.8 22:48:41 (CEST)
73 Collision with environment after session end 0.4 X: -0.5 Y: 0.0 Z: -1.7 X: 418.0 Y: 2.3 Z: 358.9 22:48:43 (CEST)
74 Collision with car after session end 11.1 X: -0.8 Y: 0.0 Z: 0.1 X: 416.3 Y: 2.3 Z: 359.5 22:48:43 (CEST)
75 Collision with environment after session end 7.3 X: -0.6 Y: -0.3 Z: 1.9 X: -505.3 Y: 8.1 Z: -224.1 22:48:55 (CEST)
76 Collision with environment after session end 0.1 X: -0.6 Y: -0.3 Z: 1.9 X: -505.4 Y: 8.1 Z: -224.0 22:49:00 (CEST)
Car Env Rel
Grindelwald Grindelwald collisions

There were no penalties in this session.

1st ptinico79 in Porsche 718 RS 60 Spyder
Best: 01:42.053, Potential: 01:41.702
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:53.491 00:38.161 00:51.624 00:23.706 0 V 34.0 24.0 6.0 21.0
2 2 01:43.668 00:29.543 00:50.499 00:23.626 0 V 34.0 24.0 6.0 21.0
3 2 01:43.108 00:29.015 00:50.531 00:23.562 0 V 34.0 24.0 6.0 21.0
4 2 01:44.045 00:29.939 00:50.644 00:23.462 0 V 34.0 24.0 6.0 21.0
5 2 01:43.035 00:29.176 00:50.351 00:23.508 0 V 34.0 24.0 6.0 21.0
6 2 01:43.720 00:29.655 00:50.300 00:23.765 0 V 34.0 24.0 6.0 21.0
7 2 01:45.017 00:29.165 00:50.396 00:25.456 0 V 34.0 24.0 6.0 21.0
8 2 01:44.060 00:29.761 00:50.854 00:23.445 0 V 34.0 24.0 6.0 21.0
9 2 01:42.899 00:28.713
S
00:50.796 00:23.390 0 V 34.0 24.0 6.0 21.0
10 2 01:45.505 00:28.928 00:52.745 00:23.832 0 V 34.0 24.0 6.0 21.0
11 2 01:42.988 00:29.017 00:50.756 00:23.215 0 V 34.0 24.0 6.0 21.0
12 2 02:38.446 00:29.426 00:50.743 01:18.277 0 V 34.0 24.0 6.0 21.0
13 2 01:50.584 00:36.059 00:50.882 00:23.643 0 V 34.0 24.0 6.0 21.0
14 2 01:44.424 00:30.124 00:50.355 00:23.945 0 V 34.0 24.0 6.0 21.0
15 2 01:44.895 00:29.690 00:50.815 00:24.390 0 V 34.0 24.0 6.0 21.0
16 2 01:43.481 00:29.295 00:50.773 00:23.413 0 V 34.0 24.0 6.0 21.0
17 2 01:42.053
L
00:29.064 00:49.851
S
00:23.138
S
0 V 34.0 24.0 6.0 21.0
18 2 01:42.971 00:29.104 00:50.494 00:23.373 0 V 34.0 24.0 6.0 21.0
19 2 01:43.457 00:29.005 00:50.238 00:24.214 0 V 34.0 24.0 6.0 21.0
20 2 01:42.792 00:29.009 00:50.517 00:23.266 0 V 34.0 24.0 6.0 21.0
21 2 01:42.851 00:28.989 00:50.607 00:23.255 0 V 34.0 24.0 6.0 21.0
22 2 01:42.198 00:28.843 00:50.044 00:23.311 0 V 34.0 24.0 6.0 21.0
23 1 01:44.310 00:29.133 00:51.939 00:23.238 0 V 34.0 24.0 6.0 21.0
24 1 01:43.337 00:28.763 00:50.666 00:23.908 0 V 34.0 24.0 6.0 21.0
2nd yanjoan in Porsche 718 RS 60 Spyder
Best: 01:44.318, Potential: 01:43.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:55.308 00:39.302 00:51.759 00:24.247 0 V 34.0 24.0 6.0 21.0
2 3 01:46.757 00:31.387 00:51.120 00:24.250 0 V 34.0 24.0 6.0 21.0
3 3 01:45.860 00:30.035 00:51.651 00:24.174 0 V 34.0 24.0 6.0 21.0
4 3 01:46.414 00:30.247 00:51.894 00:24.273 0 V 34.0 24.0 6.0 21.0
5 3 01:45.508 00:30.075 00:51.241 00:24.192 0 V 34.0 24.0 6.0 21.0
6 3 01:48.703 00:30.263 00:54.167 00:24.273 0 V 34.0 24.0 6.0 21.0
7 3 01:44.514 00:29.391 00:51.318 00:23.805
S
0 V 34.0 24.0 6.0 21.0
8 3 01:44.318
L
00:29.466 00:50.755 00:24.097 0 V 34.0 24.0 6.0 21.0
9 3 01:46.396 00:31.534 00:50.922 00:23.940 0 V 34.0 24.0 6.0 21.0
10 3 01:52.803 00:30.430 00:58.153 00:24.220 0 V 34.0 24.0 6.0 21.0
11 3 01:44.350 00:29.952 00:50.512
S
00:23.886 0 V 34.0 24.0 6.0 21.0
12 4 02:37.109 00:29.346
S
00:51.056 01:16.707 0 V 34.0 24.0 6.0 21.0
13 3 01:53.843 00:37.015 00:52.258 00:24.570 0 V 34.0 24.0 6.0 21.0
14 3 01:47.647 00:29.964 00:52.276 00:25.407 0 V 34.0 24.0 6.0 21.0
15 3 01:45.508 00:29.890 00:50.823 00:24.795 0 V 34.0 24.0 6.0 21.0
16 3 01:47.889 00:30.461 00:52.966 00:24.462 0 V 34.0 24.0 6.0 21.0
17 3 01:45.448 00:29.663 00:51.408 00:24.377 0 V 34.0 24.0 6.0 21.0
18 3 01:46.309 00:30.128 00:51.859 00:24.322 0 V 34.0 24.0 6.0 21.0
19 3 01:46.601 00:30.138 00:51.903 00:24.560 0 V 34.0 24.0 6.0 21.0
20 3 01:45.464 00:29.828 00:51.602 00:24.034 0 V 34.0 24.0 6.0 21.0
21 3 01:45.379 00:29.729 00:51.566 00:24.084 0 V 34.0 24.0 6.0 21.0
22 3 01:44.927 00:30.273 00:50.741 00:23.913 0 V 34.0 24.0 6.0 21.0
23 2 01:45.410 00:29.406 00:51.597 00:24.407 0 V 34.0 24.0 6.0 21.0
24 2 01:44.821 00:29.666 00:50.634 00:24.521 0 V 34.0 24.0 6.0 21.0
3rd BlablaPaige in Porsche 718 RS 60 Spyder
Best: 01:39.761, Potential: 01:39.515
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 03:53.498 02:36.656 00:53.038 00:23.804 0 V 34.0 24.0 6.0 21.0
2 7 01:43.183 00:29.311 00:50.269 00:23.603 0 V 34.0 24.0 6.0 21.0
3 7 01:41.868 00:28.585 00:49.756 00:23.527 0 V 34.0 24.0 6.0 21.0
4 7 01:42.005 00:29.096 00:49.496 00:23.413 0 V 34.0 24.0 6.0 21.0
5 7 01:41.896 00:28.865 00:49.604 00:23.427 0 V 34.0 24.0 6.0 21.0
6 7 01:41.912 00:28.563 00:49.580 00:23.769 0 V 34.0 24.0 6.0 21.0
7 7 01:41.126 00:28.821 00:49.243 00:23.062 0 V 34.0 24.0 6.0 21.0
8 7 01:41.225 00:28.641 00:49.157 00:23.427 0 V 34.0 24.0 6.0 21.0
9 6 01:47.615 00:28.902 00:55.323 00:23.390 0 V 34.0 24.0 6.0 21.0
10 5 01:41.981 00:28.384 00:50.278 00:23.319 0 V 34.0 24.0 6.0 21.0
11 5 01:41.014 00:28.272 00:49.486 00:23.256 0 V 34.0 24.0 6.0 21.0
12 5 01:42.336 00:28.725 00:49.909 00:23.702 0 V 34.0 24.0 6.0 21.0
13 4 01:40.669 00:28.431 00:48.834 00:23.404 0 V 34.0 24.0 6.0 21.0
14 4 01:41.220 00:28.581 00:49.229 00:23.410 0 V 34.0 24.0 6.0 21.0
15 4 02:22.897 00:30.626 00:49.388 01:02.883 0 V 34.0 24.0 6.0 21.0
16 4 01:47.628 00:35.110 00:49.329 00:23.189 0 V 34.0 24.0 6.0 21.0
17 4 01:40.997 00:28.660 00:49.234 00:23.103 0 V 34.0 24.0 6.0 21.0
18 4 01:41.622 00:28.956 00:49.472 00:23.194 0 V 34.0 24.0 6.0 21.0
19 4 01:40.683 00:28.372 00:49.041 00:23.270 0 V 34.0 24.0 6.0 21.0
20 4 01:40.440 00:28.457 00:48.965 00:23.018 0 V 34.0 24.0 6.0 21.0
21 4 01:40.030 00:28.408 00:48.650 00:22.972 0 V 34.0 24.0 6.0 21.0
22 4 01:39.761
L
L
00:28.023
S
S
00:48.568
S
S
00:23.170 0 V 34.0 24.0 6.0 21.0
23 3 01:40.326 00:28.442 00:48.960 00:22.924
S
S
0 V 34.0 24.0 6.0 21.0
24 3 01:41.475 00:28.269 00:49.913 00:23.293 0 V 34.0 24.0 6.0 21.0
4th P4M C. in Porsche 718 RS 60 Spyder
Best: 01:42.352, Potential: 01:41.735
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:52.697 00:37.484 00:51.363 00:23.850 0 V 34.0 24.0 6.0 21.0
2 1 01:43.322 00:29.243 00:50.464 00:23.615 0 V 34.0 24.0 6.0 21.0
3 1 01:43.602 00:29.009 00:50.900 00:23.693 0 V 34.0 24.0 6.0 21.0
4 1 01:43.531 00:28.660
S
00:50.922 00:23.949 0 V 34.0 24.0 6.0 21.0
5 1 01:43.407 00:28.877 00:50.760 00:23.770 0 V 34.0 24.0 6.0 21.0
6 1 01:43.203 00:28.962 00:50.562 00:23.679 0 V 34.0 24.0 6.0 21.0
7 1 01:42.352
L
00:28.908 00:49.792
S
00:23.652 0 V 34.0 24.0 6.0 21.0
8 1 01:42.376 00:28.833 00:49.972 00:23.571 0 V 34.0 24.0 6.0 21.0
9 1 01:42.934 00:29.287 00:50.000 00:23.647 0 V 34.0 24.0 6.0 21.0
10 1 01:42.956 00:28.914 00:50.206 00:23.836 0 V 34.0 24.0 6.0 21.0
11 1 01:42.485 00:29.014 00:49.937 00:23.534 0 V 34.0 24.0 6.0 21.0
12 1 01:42.602 00:29.194 00:50.036 00:23.372 0 V 34.0 24.0 6.0 21.0
13 1 01:45.158 00:29.005 00:52.870 00:23.283
S
0 V 34.0 24.0 6.0 21.0
14 1 01:43.606 00:29.181 00:50.643 00:23.782 0 V 34.0 24.0 6.0 21.0
15 1 01:43.524 00:29.201 00:50.698 00:23.625 0 V 34.0 24.0 6.0 21.0
16 1 01:42.753 00:29.087 00:50.081 00:23.585 0 V 34.0 24.0 6.0 21.0
17 1 02:21.920 00:29.754 00:50.265 01:01.901 0 V 34.0 24.0 6.0 21.0
18 1 01:50.014 00:36.619 00:50.000 00:23.395 0 V 34.0 24.0 6.0 21.0
19 1 01:44.262 00:29.242 00:51.426 00:23.594 0 V 34.0 24.0 6.0 21.0
20 1 01:43.679 00:29.402 00:50.459 00:23.818 0 V 34.0 24.0 6.0 21.0
21 1 01:42.998 00:29.221 00:50.071 00:23.706 0 V 34.0 24.0 6.0 21.0
22 1 01:44.052 00:28.928 00:50.828 00:24.296 0 V 34.0 24.0 6.0 21.0
23 4 03:15.227 02:00.433 00:51.062 00:23.732 0 V 34.0 24.0 6.0 21.0
24 4 01:45.519 00:29.342 00:52.452 00:23.725 0 V 34.0 24.0 6.0 21.0
5th ZanouX S. in Porsche 718 RS 60 Spyder
Best: 01:40.889, Potential: 01:40.628
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:51.837 00:37.262 00:50.675 00:23.900 0 V 34.0 24.0 6.0 21.0
2 8 04:02.162 02:48.012 00:50.422 00:23.728 0 V 34.0 24.0 6.0 21.0
3 8 01:43.637 00:29.181 00:50.526 00:23.930 0 V 34.0 24.0 6.0 21.0
4 8 01:46.905 00:29.063 00:54.059 00:23.783 0 V 34.0 24.0 6.0 21.0
5 8 01:42.690 00:29.042 00:49.861 00:23.787 0 V 34.0 24.0 6.0 21.0
6 8 01:46.042 00:28.971 00:52.942 00:24.129 0 V 34.0 24.0 6.0 21.0
7 8 01:43.893 00:30.268 00:49.792 00:23.833 0 V 34.0 24.0 6.0 21.0
8 8 01:42.978 00:29.088 00:50.179 00:23.711 0 V 34.0 24.0 6.0 21.0
9 7 01:43.050 00:28.953 00:50.494 00:23.603 0 V 34.0 24.0 6.0 21.0
10 6 01:41.862 00:28.538 00:49.725 00:23.599 0 V 34.0 24.0 6.0 21.0
11 6 02:15.364 00:28.916 00:51.917 00:54.531 0 V 34.0 24.0 6.0 21.0
12 6 01:49.644 00:35.483 00:50.265 00:23.896 0 V 34.0 24.0 6.0 21.0
13 5 01:43.940 00:30.321 00:49.630 00:23.989 0 V 34.0 24.0 6.0 21.0
14 5 01:42.283 00:28.780 00:49.765 00:23.738 0 V 34.0 24.0 6.0 21.0
15 5 01:42.678 00:29.256 00:49.949 00:23.473 0 V 34.0 24.0 6.0 21.0
16 5 01:42.914 00:29.015 00:50.301 00:23.598 0 V 34.0 24.0 6.0 21.0
17 5 01:42.809 00:28.978 00:50.387 00:23.444 0 V 34.0 24.0 6.0 21.0
18 5 01:41.896 00:28.568 00:49.842 00:23.486 0 V 34.0 24.0 6.0 21.0
19 5 01:41.804 00:28.814 00:49.500 00:23.490 0 V 34.0 24.0 6.0 21.0
20 5 01:41.100 00:28.280 00:49.365 00:23.455 0 V 34.0 24.0 6.0 21.0
21 5 01:40.889
L
00:28.277
S
00:48.983
S
00:23.629 0 V 34.0 24.0 6.0 21.0
22 5 01:44.915 00:28.839 00:52.708 00:23.368
S
0 V 34.0 24.0 6.0 21.0
23 5 01:41.590 00:28.307 00:49.546 00:23.737 0 V 34.0 24.0 6.0 21.0
24 5 01:41.472 00:28.945 00:49.055 00:23.472 0 V 34.0 24.0 6.0 21.0
6th P4M S. in Porsche 718 RS 60 Spyder
Best: 01:44.181, Potential: 01:43.585
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:54.459 00:38.606 00:51.931 00:23.922 0 V 34.0 24.0 6.0 21.0
2 4 01:49.628 00:32.507 00:52.907 00:24.214 0 V 34.0 24.0 6.0 21.0
3 5 02:30.411 01:13.906 00:51.885 00:24.620 0 V 34.0 24.0 6.0 21.0
4 6 02:04.352 00:30.321 00:52.569 00:41.462 0 V 34.0 24.0 6.0 21.0
5 6 01:47.211 00:29.842 00:52.781 00:24.588 0 V 34.0 24.0 6.0 21.0
6 6 01:45.983 00:29.600 00:52.371 00:24.012 0 V 34.0 24.0 6.0 21.0
7 6 01:45.712 00:29.388 00:51.857 00:24.467 0 V 34.0 24.0 6.0 21.0
8 5 01:51.912 00:29.463 00:57.644 00:24.805 0 V 34.0 24.0 6.0 21.0
9 5 02:04.353 00:30.024 00:51.196 00:43.133 0 V 34.0 24.0 6.0 21.0
10 7 04:00.363 02:39.498 00:53.104 00:27.761 0 V 34.0 24.0 6.0 21.0
11 7 01:45.606 00:29.798 00:51.688 00:24.120 0 V 34.0 24.0 6.0 21.0
12 7 01:46.730 00:29.592 00:52.280 00:24.858 0 V 34.0 24.0 6.0 21.0
13 6 01:47.345 00:30.909 00:52.200 00:24.236 0 V 34.0 24.0 6.0 21.0
14 6 01:46.554 00:29.712 00:51.880 00:24.962 0 V 34.0 24.0 6.0 21.0
15 6 01:46.451 00:30.167 00:52.362 00:23.922 0 V 34.0 24.0 6.0 21.0
16 6 01:45.815 00:29.577 00:52.227 00:24.011 0 V 34.0 24.0 6.0 21.0
17 6 01:45.689 00:28.956
S
00:51.192 00:25.541 0 V 34.0 24.0 6.0 21.0
18 6 01:54.451 00:31.061 00:59.234 00:24.156 0 V 34.0 24.0 6.0 21.0
19 6 01:44.181
L
00:29.552 00:50.751
S
00:23.878
S
0 V 34.0 24.0 6.0 21.0
20 6 01:46.425 00:29.276 00:51.949 00:25.200 0 V 34.0 24.0 6.0 21.0
21 6 02:02.746 00:30.041 01:08.364 00:24.341 0 V 34.0 24.0 6.0 21.0
22 6 01:45.193 00:29.985 00:51.241 00:23.967 0 V 34.0 24.0 6.0 21.0
7th Buck in Porsche 718 RS 60 Spyder
Best: 01:47.801, Potential: 01:46.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
