Weatherfield International Raceway, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Djeff M. | Ferrari F40 Competizione '89 | − | 00:30:12.269 | 18 laps / 0 cuts |
01:38.138 Tyre: H |
01:39.876 | 2 (+2 after session) | 19 - 24 |
| 2 | BlablaPaige | Ferrari F40 Competizione '89 | − | 00:30:16.073 | 18 laps / 0 cuts |
01:38.958 Tyre: H |
01:40.667 | 7 (+3 after session) | 28 - 2944 |
| 3 | Yamiiii_ | Ferrari F40 Competizione '89 | ▲ 2 | 00:31:18.676 | 18 laps / 0 cuts |
01:40.048 Tyre: M |
01:44.192 | 2 | 34 - 78 |
| 4 | JrkX | Ferrari F40 Competizione '89 | − | 00:30:01.073 | 17 laps / 0 cuts |
01:38.657 Tyre: M |
01:41.983 | 7 | 58 - 227 |
| 5 | Luigivar | Ferrari F40 Competizione '89 | ▲ 5 | 00:30:26.992 | 17 laps / 0 cuts |
01:38.414 Tyre: M |
01:39.859 | 2 | 27 - 317 |
| 6 | P4M C. | Ferrari F40 Competizione '89 | ▼ 3 | 00:31:18.358 | 17 laps / 0 cuts |
01:38.772 Tyre: M |
01:44.058 | 1 | 21 - 25 |
| 7 | P4M T. | Ferrari F40 Competizione '89 | ▼ 1 | 00:29:47.486 | 16 laps / 0 cuts |
01:42.856 Tyre: M |
01:48.910 | 9 | 17 - 12790 |
| 8 | Buck | Ferrari F40 Competizione '89 | ▼ 1 | 00:30:40.000 | 16 laps / 0 cuts |
01:43.360 Tyre: M |
01:48.382 | 7 | 16 - 4710 |
| 9 | boilies | Ferrari F40 Competizione '89 | − | 00:30:33.337 | 15 laps / 0 cuts |
01:51.698 Tyre: M |
01:57.639 | 1 | 20 - 62 |
| 10 | moyzzz | Ferrari F40 Competizione '89 | ▼ 2 | 00:31:14.251 | 11 laps / 0 cuts |
01:50.927 Tyre: M |
02:05.757 | 11 | 22 - 32 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.416 | 00:34.371 | 00:46.178 | 00:33.867 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 5 |
01:38.138
L
L
|
00:28.578
S
|
00:40.473 |
00:29.087
S
|
0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 5 | 01:41.495 | 00:28.879 | 00:40.873 | 00:31.743 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 4 | 01:39.084 | 00:28.605 | 00:40.257 | 00:30.222 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 4 | 01:39.287 | 00:30.032 |
00:40.113
S
|
00:29.142 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 4 | 01:44.258 | 00:28.762 | 00:40.405 | 00:35.091 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 4 | 01:40.865 | 00:30.584 | 00:40.523 | 00:29.758 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 4 | 01:39.444 | 00:29.028 | 00:40.828 | 00:29.588 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 4 | 01:39.877 | 00:29.339 | 00:40.910 | 00:29.628 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 4 | 01:39.392 | 00:29.206 | 00:40.369 | 00:29.817 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 2 | 01:39.480 | 00:29.055 | 00:40.900 | 00:29.525 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 2 | 01:39.774 | 00:29.430 | 00:40.661 | 00:29.683 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 1 | 01:39.881 | 00:29.056 | 00:41.260 | 00:29.565 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 1 | 01:39.506 | 00:29.081 | 00:40.699 | 00:29.726 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 1 | 01:39.727 | 00:29.405 | 00:40.671 | 00:29.651 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 1 | 01:38.979 | 00:28.909 | 00:40.523 | 00:29.547 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 17 | 1 | 01:39.337 | 00:28.912 | 00:40.635 | 00:29.790 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 18 | 1 | 01:39.374 | 00:29.044 | 00:40.954 | 00:29.376 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.782 | 00:33.192 | 00:41.188 | 00:30.402 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 1 | 01:39.158 | 00:28.922 | 00:40.469 | 00:29.767 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 1 | 01:38.962 | 00:28.929 | 00:40.455 | 00:29.578 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 3 | 01:47.330 | 00:36.383 | 00:41.063 | 00:29.884 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 3 | 01:40.838 | 00:29.244 | 00:40.833 | 00:30.761 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 3 | 01:39.840 | 00:29.073 | 00:41.102 | 00:29.665 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 3 | 01:39.602 | 00:29.006 | 00:40.843 | 00:29.753 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 3 | 01:40.447 | 00:28.892 | 00:41.567 | 00:29.988 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 3 | 01:44.639 | 00:29.229 | 00:45.467 | 00:29.943 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 3 | 01:39.047 | 00:29.154 |
00:40.045
S
S
|
00:29.848 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 3 | 01:41.712 | 00:28.973 | 00:42.741 | 00:29.998 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 3 | 01:41.070 | 00:29.079 | 00:42.533 |
00:29.458
S
|
0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 3 | 01:39.202 | 00:29.164 | 00:40.482 | 00:29.556 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 3 | 01:41.368 | 00:29.544 | 00:42.182 | 00:29.642 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 2 | 01:40.121 | 00:29.215 | 00:40.900 | 00:30.006 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 2 |
01:38.958
L
|
00:28.901 | 00:40.289 | 00:29.768 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 17 | 2 | 01:39.656 | 00:29.106 | 00:40.481 | 00:30.069 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 18 | 2 | 01:39.394 |
00:28.757
S
|
00:40.703 | 00:29.934 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.538 | 00:35.421 | 00:42.065 | 00:30.052 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 4 |
01:40.048
L
|
00:29.357 |
00:40.726
S
|
00:29.965 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 4 | 01:40.819 | 00:29.481 | 00:41.625 | 00:29.713 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 5 | 01:49.868 |
00:29.215
S
|
00:51.255 |
00:29.398
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 5 | 01:41.554 | 00:30.148 | 00:41.387 | 00:30.019 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 5 | 01:40.954 | 00:29.724 | 00:41.553 | 00:29.677 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 5 | 01:41.705 | 00:29.796 | 00:41.310 | 00:30.599 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 5 | 01:57.345 | 00:29.716 | 00:45.639 | 00:41.990 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 5 | 01:42.438 | 00:29.889 | 00:42.201 | 00:30.348 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 5 | 01:53.917 | 00:30.680 | 00:49.825 | 00:33.412 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 4 | 01:42.380 | 00:29.760 | 00:42.466 | 00:30.154 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 4 | 01:41.797 | 00:29.576 | 00:41.342 | 00:30.879 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 4 | 01:46.399 | 00:30.475 | 00:41.243 | 00:34.681 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 4 | 01:44.342 | 00:31.001 | 00:43.642 | 00:29.699 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 4 | 01:42.202 | 00:29.954 | 00:42.273 | 00:29.975 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 3 | 01:42.349 | 00:29.490 | 00:42.322 | 00:30.537 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 17 | 3 | 01:41.517 | 00:29.309 | 00:42.040 | 00:30.168 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 18 | 3 | 01:41.641 | 00:30.136 | 00:41.841 | 00:29.664 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.581 | 00:34.859 | 00:41.122 | 00:30.600 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 3 | 01:39.521 |
00:28.786
S
|
00:41.261 | 00:29.474 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 3 | 01:40.375 | 00:29.027 | 00:41.599 | 00:29.749 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 2 | 01:39.393 | 00:28.918 | 00:41.274 |
00:29.201
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 2 | 01:39.220 | 00:29.160 | 00:40.657 | 00:29.403 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 2 | 01:39.267 | 00:29.242 | 00:40.810 | 00:29.215 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 2 |
01:38.657
L
|
00:28.970 |
00:40.217
S
|
00:29.470 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 1 | 01:42.665 | 00:28.861 | 00:43.060 | 00:30.744 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 1 | 01:42.080 | 00:29.360 | 00:42.404 | 00:30.316 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 2 | 01:44.866 | 00:28.992 | 00:44.838 | 00:31.036 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 1 | 01:41.750 | 00:29.462 | 00:41.994 | 00:30.294 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 1 | 01:40.681 | 00:29.293 | 00:41.594 | 00:29.794 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 2 | 01:40.981 | 00:29.111 | 00:42.174 | 00:29.696 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 2 | 01:41.314 | 00:29.382 | 00:42.115 | 00:29.817 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 3 | 01:55.115 | 00:29.454 | 00:42.561 | 00:43.100 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 4 | 02:44.788 | 01:32.072 | 00:41.936 | 00:30.780 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 17 | 4 | 01:43.866 | 00:29.247 | 00:44.761 | 00:29.858 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.163 | 00:35.253 | 00:41.237 | 00:29.673 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 2 | 01:38.769 |
00:28.757
S
|
00:40.694 | 00:29.318 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 2 | 01:39.269 | 00:29.115 | 00:40.922 | 00:29.232 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 1 | 01:41.046 | 00:29.149 | 00:41.711 | 00:30.186 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 1 | 01:39.252 | 00:29.038 | 00:40.550 | 00:29.664 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 1 | 01:38.865 | 00:29.092 | 00:40.315 | 00:29.458 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 1 | 01:38.986 | 00:28.908 | 00:40.414 | 00:29.664 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 2 | 01:47.817 | 00:29.242 | 00:49.082 | 00:29.493 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 2 | 01:40.151 | 00:29.713 | 00:40.977 | 00:29.461 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 1 | 01:39.758 | 00:28.973 | 00:41.256 | 00:29.529 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 6 | 03:43.004 | 02:32.903 | 00:40.717 | 00:29.384 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 6 | 01:39.345 | 00:29.163 | 00:40.806 | 00:29.376 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 5 | 01:39.954 | 00:29.609 | 00:41.306 |
00:29.039
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 5 | 01:38.482 | 00:29.096 | 00:40.298 | 00:29.088 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 5 | 01:38.925 | 00:28.833 | 00:40.873 | 00:29.219 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 5 |
01:38.414
L
|
00:28.782 | 00:40.274 | 00:29.358 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 17 | 5 | 01:38.859 | 00:28.861 |
00:40.171
S
|
00:29.827 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:33.445 | 01:08.208 | 01:55.730 | 00:29.507 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 10 |
01:38.772
L
|
00:28.643 | 00:40.833 | 00:29.296 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 10 | 01:38.963 | 00:28.628 | 00:41.409 |
00:28.926
S
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 10 | 01:39.394 | 00:29.468 |
00:40.131
S
|
00:29.795 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 9 | 01:39.428 | 00:28.603 | 00:41.260 | 00:29.565 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 9 | 01:38.786 | 00:28.695 | 00:40.886 | 00:29.205 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 8 | 01:58.334 | 00:29.027 | 00:58.451 | 00:30.856 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 7 | 01:51.891 | 00:28.771 | 00:43.569 | 00:39.551 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 7 | 01:58.592 | 00:32.463 | 00:43.524 | 00:42.605 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 7 | 01:40.289 | 00:29.000 | 00:41.445 | 00:29.844 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 7 | 01:42.112 |
00:28.519
S
S
|
00:41.184 | 00:32.409 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 7 | 01:43.335 | 00:29.435 | 00:42.341 | 00:31.559 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 7 | 01:50.466 | 00:34.622 | 00:45.527 | 00:30.317 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 7 | 01:40.421 | 00:28.898 | 00:42.354 | 00:29.169 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 7 | 01:40.627 | 00:28.829 | 00:41.931 | 00:29.867 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 6 | 01:40.806 | 00:28.806 | 00:42.165 | 00:29.835 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 17 | 6 | 01:42.725 | 00:30.995 | 00:41.283 | 00:30.447 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:56.384 | 00:37.238 | 00:48.222 | 00:30.924 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 6 | 01:45.505 | 00:31.286 | 00:43.488 | 00:30.731 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 6 | 01:44.923 | 00:30.750 | 00:43.433 | 00:30.740 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 6 | 01:44.478 | 00:30.840 | 00:43.483 | 00:30.155 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 6 |
01:42.856
L
|
00:30.068
S
|
00:42.179
S
|
00:30.609 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 6 | 01:45.013 | 00:30.192 | 00:44.846 |
00:29.975
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 6 | 01:45.522 | 00:30.281 | 00:43.866 | 00:31.375 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 6 | 01:48.517 | 00:30.856 | 00:46.449 | 00:31.212 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 6 | 01:47.074 | 00:31.186 | 00:43.758 | 00:32.130 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 6 | 01:47.907 | 00:30.533 | 00:44.119 | 00:33.255 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 5 | 02:26.385 | 00:31.400 | 00:44.424 | 01:10.561 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 5 | 01:53.935 | 00:34.303 | 00:46.561 | 00:33.071 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 6 | 01:57.068 | 00:31.424 | 00:44.515 | 00:41.129 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 6 | 01:49.488 | 00:32.857 | 00:44.726 | 00:31.905 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 6 | 01:51.078 | 00:31.914 | 00:45.963 | 00:33.201 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 7 | 02:01.378 | 00:31.319 | 00:46.098 | 00:43.961 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:06.195 | 00:44.875 | 00:48.038 | 00:33.282 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 7 | 01:46.951 | 00:30.937 | 00:44.109 | 00:31.905 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 7 | 01:45.715 | 00:30.210 | 00:44.333 | 00:31.172 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 7 | 01:46.107 | 00:30.408 | 00:43.442 | 00:32.257 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 7 |
01:43.360
L
|
00:29.299
S
|
00:43.475 |
00:30.586
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 7 | 01:48.131 | 00:30.102 | 00:46.862 | 00:31.167 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 9 | 03:16.463 | 01:46.162 | 00:44.496 | 00:45.805 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 9 | 01:49.051 | 00:34.036 | 00:43.943 | 00:31.072 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 9 | 01:48.852 | 00:29.750 | 00:47.534 | 00:31.568 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 8 | 01:48.567 | 00:30.968 | 00:45.136 | 00:32.463 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 8 | 01:46.713 | 00:30.244 | 00:45.018 | 00:31.451 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 8 | 01:45.327 | 00:30.262 |
00:43.326
S
|
00:31.739 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 8 | 01:47.698 | 00:31.108 | 00:45.864 | 00:30.726 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 8 | 01:49.707 | 00:30.115 | 00:45.077 | 00:34.515 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 8 | 01:57.382 | 00:31.194 | 00:52.208 | 00:33.980 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 16 | 8 | 01:53.788 | 00:32.860 | 00:47.781 | 00:33.147 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:05.048 | 00:42.014 | 00:48.933 | 00:34.101 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 8 | 01:53.470 | 00:33.379 | 00:47.506 | 00:32.585 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 8 | 01:51.777 | 00:32.284 |
00:46.606
S
|
00:32.887 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 8 |
01:51.698
L
|
00:32.607 | 00:47.214 |
00:31.877
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 8 | 02:00.648 | 00:33.024 | 00:50.841 | 00:36.783 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 8 | 01:52.598 | 00:32.899 | 00:46.912 | 00:32.787 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 7 | 02:00.377 | 00:33.644 | 00:54.257 | 00:32.476 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 8 | 02:10.475 | 00:33.914 | 00:59.243 | 00:37.318 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 8 | 01:57.178 | 00:33.357 | 00:47.960 | 00:35.861 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 9 | 02:00.641 | 00:33.314 | 00:52.624 | 00:34.703 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 9 | 02:59.004 | 01:36.779 | 00:48.483 | 00:33.742 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 12 | 9 | 01:55.771 | 00:33.191 | 00:50.652 | 00:31.928 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 13 | 9 | 01:51.970 | 00:31.771 | 00:48.047 | 00:32.152 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 14 | 9 | 02:03.134 | 00:31.613 | 00:57.943 | 00:33.578 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 15 | 9 | 01:59.572 |
00:30.859
S
|
00:54.320 | 00:34.393 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:09.920 | 00:43.503 | 00:52.002 | 00:34.415 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 2 | 9 |
01:50.927
L
|
00:31.786
S
|
00:45.302 | 00:33.839 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 3 | 9 | 02:03.816 | 00:33.059 | 00:57.362 | 00:33.395 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 4 | 9 | 02:02.161 | 00:32.102 | 00:57.709 |
00:32.350
S
|
0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 5 | 10 | 02:20.662 | 00:32.027 | 01:16.104 | 00:32.531 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 6 | 10 | 02:03.679 | 00:40.294 | 00:48.834 | 00:34.551 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 7 | 10 | 07:48.915 | 00:32.153 |
00:44.996
S
|
06:31.766 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 8 | 10 | 02:24.427 | 00:38.659 | 00:59.783 | 00:45.985 | 0 | M | 33.0 | 22.0 | 21.0 | -5.0 |
| 9 | 10 | 04:29.420 | 02:49.485 | 00:46.044 | 00:53.891 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 10 | 10 | 01:57.965 | 00:35.597 | 00:47.125 | 00:35.243 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |
| 11 | 10 | 02:02.420 | 00:36.016 | 00:47.291 | 00:39.113 | 0 | H | 33.0 | 22.0 | 21.0 | -5.0 |