Laguna Seca 60s, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Axel L. | WSC60 Jaguar XJ-13 |
01:12.187 Tyre: V |
01:19.020 | 26 laps / 0 cuts | 33 - 35 |
| 2 | Djeff M. | WSC60 Jaguar XJ-13 |
01:12.209 Tyre: V |
01:21.844 | 30 laps / 10 cuts | 20 - 162 |
| 3 | Luigivar | WSC60 Jaguar XJ-13 |
01:12.779 Tyre: V |
03:06.183 | 18 laps / 3 cuts | 27 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:09.246 | 04:15.016 | 00:26.100 | 00:28.130 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 2 | 01:14.484 | 00:21.411 | 00:25.028 | 00:28.045 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 3 | 03:27.436 | 02:34.089 | 00:25.465 | 00:27.882 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 4 | 01:14.044 | 00:21.493 | 00:25.034 | 00:27.517 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 5 | 01:13.927 | 00:21.250 | 00:24.782 | 00:27.895 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 6 | 01:13.603 | 00:21.128 | 00:24.850 | 00:27.625 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 7 | 01:13.257 | 00:21.147 | 00:24.574 | 00:27.536 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 8 | 04:36.137 | 03:43.357 | 00:25.205 | 00:27.575 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 9 | 01:13.316 | 00:20.905 | 00:24.786 | 00:27.625 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 10 | 01:13.776 | 00:21.089 | 00:24.876 | 00:27.811 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 11 | 01:13.390 | 00:21.501 | 00:24.552 | 00:27.337 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 12 | 01:13.837 | 00:21.038 | 00:24.688 | 00:28.111 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 13 | 01:13.652 | 00:21.515 | 00:24.642 | 00:27.495 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 14 | 01:13.163 | 00:20.855 | 00:24.931 | 00:27.377 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 15 | 01:13.020 | 00:21.206 | 00:24.427 | 00:27.387 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 16 | 01:12.882 | 00:20.983 | 00:24.476 | 00:27.423 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 17 | 01:12.737 | 00:20.889 | 00:24.489 | 00:27.359 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 18 | 01:12.714 | 00:20.936 | 00:24.480 | 00:27.298 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 19 | 01:12.814 | 00:20.978 | 00:24.534 | 00:27.302 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 20 | 01:12.694 |
00:20.836
S
|
00:24.511 | 00:27.347 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 21 | 01:12.978 | 00:20.894 | 00:24.499 | 00:27.585 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 22 | 04:09.407 | 03:16.974 | 00:24.844 | 00:27.589 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 23 | 01:12.637 | 00:20.909 | 00:24.539 | 00:27.189 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 24 | 01:12.626 | 00:20.948 | 00:24.471 | 00:27.207 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 25 | 01:12.299 | 00:20.909 | 00:24.224 |
00:27.166
S
|
0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 26 |
01:12.187
L
L
|
00:20.909 |
00:24.067
S
S
|
00:27.211 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.549 | 01:50.625 | 00:28.183 | 00:29.741 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 2 | 01:19.681 | 00:22.977 | 00:27.629 | 00:29.075 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 3 |
01:21.689
C
|
00:21.372 | 00:31.265 | 00:29.052 | 2 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 4 | 01:16.561 | 00:21.935 | 00:26.119 | 00:28.507 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 5 | 02:43.932 | 01:49.652 | 00:26.020 | 00:28.260 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 6 | 01:13.871 | 00:21.280 | 00:25.106 | 00:27.485 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 7 |
01:16.142
C
|
00:21.647 | 00:26.771 | 00:27.724 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 8 | 01:14.838 | 00:21.090 | 00:26.050 | 00:27.698 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 9 | 01:14.070 | 00:21.015 | 00:25.271 | 00:27.784 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 10 | 01:13.633 | 00:21.366 | 00:24.768 | 00:27.499 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 11 | 01:27.702 | 00:21.012 | 00:25.190 | 00:41.500 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 12 |
01:15.527
C
|
00:22.504 | 00:25.430 | 00:27.593 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 13 | 01:13.528 | 00:20.995 | 00:24.966 | 00:27.567 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 14 | 01:13.576 | 00:20.930 | 00:25.048 | 00:27.598 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 15 | 02:16.725 | 01:22.410 | 00:26.225 | 00:28.090 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 16 | 01:12.908 | 00:20.672 | 00:24.827 | 00:27.409 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 17 |
01:13.636
C
|
00:21.337 | 00:24.736 | 00:27.563 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 18 | 01:12.671 | 00:20.823 | 00:24.394 | 00:27.454 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 19 | 01:12.597 | 00:20.797 | 00:24.412 | 00:27.388 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 20 |
01:13.214
C
|
00:20.825 | 00:24.674 | 00:27.715 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 21 | 01:12.700 | 00:20.820 |
00:24.326
S
|
00:27.554 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 22 | 01:12.680 | 00:20.705 | 00:24.521 | 00:27.454 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 23 |
01:13.577
C
|
00:20.954 | 00:25.047 | 00:27.576 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 24 | 01:13.825 | 00:20.671 | 00:25.276 | 00:27.878 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 25 | 02:48.989 | 01:55.691 | 00:26.002 | 00:27.296 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 26 | 01:12.732 | 00:20.860 | 00:24.566 | 00:27.306 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 27 | 01:37.101 | 00:20.835 | 00:48.249 | 00:28.017 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 28 | 01:12.301 | 00:20.771 | 00:24.373 | 00:27.157 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 29 |
01:15.245
C
|
00:20.651 | 00:26.708 | 00:27.886 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 30 |
01:12.209
L
|
00:20.621
S
S
|
00:24.444 |
00:27.144
S
S
|
0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45:26.772 | 44:32.610 | 00:26.059 | 00:28.103 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 2 |
01:16.229
C
|
00:22.225 | 00:26.037 | 00:27.967 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 3 | 05:55.507 | 05:00.166 | 00:26.671 | 00:28.670 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 4 |
01:18.072
C
|
00:22.654 | 00:26.861 | 00:28.557 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 5 | 01:14.852 | 00:21.393 | 00:25.717 | 00:27.742 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 6 | 05:06.435 | 04:12.498 | 00:25.906 | 00:28.031 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 7 |
01:16.553
C
|
00:21.820 | 00:26.581 | 00:28.152 | 1 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 8 | 01:14.712 | 00:21.400 | 00:25.438 | 00:27.874 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 9 | 06:32.445 | 05:37.909 | 00:26.375 | 00:28.161 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 10 | 09:32.184 | 08:38.102 | 00:26.101 | 00:27.981 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 11 | 01:15.370 | 00:21.244 | 00:25.753 | 00:28.373 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 12 | 02:06.383 | 01:12.163 | 00:26.005 | 00:28.215 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 13 | 02:37.885 | 01:44.691 | 00:25.298 | 00:27.896 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 14 | 02:56.995 | 02:04.665 | 00:24.947 | 00:27.383 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 15 | 01:14.647 | 00:22.132 | 00:25.061 | 00:27.454 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 16 | 01:13.360 | 00:21.133 |
00:24.597
S
|
00:27.630 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 17 | 01:13.009 | 00:21.097 | 00:24.719 |
00:27.193
S
|
0 | V | 34.0 | 23.0 | 7.0 | 73.0 |
| 18 |
01:12.779
L
|
00:20.822
S
|
00:24.625 | 00:27.332 | 0 | V | 34.0 | 23.0 | 7.0 | 73.0 |