Laguna Seca 60s, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Guillaume R. | WSC60 Jaguar XJ-13 |
01:13.268 Tyre: V |
01:15.044 | 10 laps / 3 cuts | 149 - 162 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13:28.183 | 12:32.451 | 00:26.568 | 00:29.164 | 1 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 2 | 01:17.153 | 00:22.402 | 00:26.289 | 00:28.462 | 1 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 3 | 01:17.254 | 00:21.634 | 00:27.464 | 00:28.156 | 0 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 4 | 01:14.913 | 00:22.002 | 00:24.880 | 00:28.031 | 0 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 5 | 01:18.313 | 00:21.991 | 00:28.327 | 00:27.995 | 1 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 6 | 01:14.930 | 00:21.533 | 00:25.785 | 00:27.612 | 0 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 7 | 01:16.057 | 00:21.531 | 00:24.939 | 00:29.587 | 0 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 8 | 01:15.165 | 00:22.658 |
00:24.553
S
S
|
00:27.954 | 0 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 9 |
01:13.268
L
L
|
00:21.222 | 00:24.592 |
00:27.454
S
S
|
0 | V | 33.0 | 22.0 | 14.0 | 45.0 |
| 10 | 01:13.721 |
00:20.982
S
S
|
00:25.028 | 00:27.711 | 0 | V | 33.0 | 22.0 | 14.0 | 45.0 |