Laguna Seca 60s, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luigivar | WSC60 Jaguar XJ-13 |
01:12.152 Tyre: V |
01:26.258 | 23 laps / 4 cuts | 27 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.045 | 01:27.710 | 00:25.718 | 00:27.617 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 2 | 02:20.359 | 01:27.750 | 00:25.235 | 00:27.374 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 3 | 01:12.735 | 00:21.047 | 00:24.508 | 00:27.180 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 4 | 01:13.417 | 00:20.889 | 00:25.312 | 00:27.216 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 5 | 01:31.945 | 00:20.813 | 00:43.470 | 00:27.662 | 1 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 6 |
01:20.560
C
|
00:27.334 | 00:25.492 | 00:27.734 | 1 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 7 | 01:13.720 | 00:21.313 | 00:25.024 | 00:27.383 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 8 | 01:12.915 | 00:20.940 | 00:24.813 | 00:27.162 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 9 | 01:12.558 |
00:20.610
S
S
|
00:24.862 | 00:27.086 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 10 | 02:24.827 | 01:32.740 | 00:24.809 | 00:27.278 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 11 | 01:13.218 | 00:20.919 | 00:25.065 | 00:27.234 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 12 | 01:13.287 | 00:20.618 | 00:24.836 | 00:27.833 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 13 | 03:06.034 | 02:13.294 | 00:25.465 | 00:27.275 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 14 |
01:14.282
C
|
00:20.804 | 00:25.614 | 00:27.864 | 1 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 15 |
01:12.705
C
|
00:21.018 | 00:24.488 | 00:27.199 | 1 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 16 | 01:12.634 | 00:20.812 | 00:24.804 | 00:27.018 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 17 | 02:58.736 | 02:06.032 | 00:25.165 | 00:27.539 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 18 | 02:27.350 | 01:33.981 | 00:26.095 | 00:27.274 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 19 | 01:12.731 | 00:21.189 | 00:24.669 |
00:26.873
S
S
|
0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 20 | 01:13.038 | 00:21.301 | 00:24.570 | 00:27.167 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 21 |
01:12.152
L
L
|
00:20.736 |
00:24.345
S
S
|
00:27.071 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 22 | 01:12.596 | 00:20.815 | 00:24.624 | 00:27.157 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |
| 23 | 01:12.605 | 00:20.739 | 00:24.543 | 00:27.323 | 0 | V | 34.0 | 23.0 | 12.0 | 35.0 |