Laguna Seca 60s, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | WSC60 Jaguar XJ-13 |
01:15.345 Tyre: V |
01:16.446 | 10 laps / 3 cuts | 16 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.705 | 00:55.256 | 00:26.798 | 00:28.651 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 2 | 01:27.959 | 00:31.831 | 00:27.864 | 00:28.264 | 2 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 3 | 01:18.176 | 00:21.683 | 00:27.873 | 00:28.620 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 4 | 01:16.313 | 00:21.630 | 00:26.010 | 00:28.673 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 5 | 01:16.556 | 00:21.810 | 00:26.500 | 00:28.246 | 1 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 6 | 01:16.862 | 00:21.364 | 00:27.121 | 00:28.377 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 7 | 01:16.322 | 00:21.395 |
00:25.871
S
S
|
00:29.056 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 8 | 01:15.958 |
00:21.324
S
S
|
00:26.316 | 00:28.318 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 9 | 01:16.150 | 00:21.669 | 00:26.392 | 00:28.089 | 0 | V | 33.0 | 23.0 | 11.0 | 17.0 |
| 10 |
01:15.345
L
L
|
00:21.353 | 00:26.132 |
00:27.860
S
S
|
0 | V | 33.0 | 23.0 | 11.0 | 17.0 |