Laguna Seca 60s, USA - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Fluxel | WSC60 Jaguar XJ-13 |
01:13.474 Tyre: V |
01:27.303 | 5 laps / 0 cuts | 30 - 34 |
| 2 | Buck | WSC60 Jaguar XJ-13 |
01:19.170 Tyre: V |
01:19.625 | 5 laps / 3 cuts | 16 - 18 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.957 | 02:16.585 | 00:27.427 | 00:27.945 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 2 | 01:53.223 | 00:59.501 | 00:25.749 | 00:27.973 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 3 | 01:14.762 | 00:21.392 | 00:25.534 | 00:27.836 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 4 |
01:13.474
L
L
|
00:20.896
S
S
|
00:25.047
S
S
|
00:27.531
S
S
|
0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 5 | 01:27.755 | 00:32.280 | 00:26.046 | 00:29.429 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.929 | 00:49.186 | 00:29.165 | 00:29.578 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 2 |
01:19.170
L
|
00:22.380 |
00:27.062
S
|
00:29.728 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 3 | 01:19.371 |
00:21.793
S
|
00:28.129 | 00:29.449 | 0 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 4 | 03:22.374 | 01:52.778 | 00:27.275 | 01:02.321 | 3 | V | 32.0 | 22.0 | 11.0 | -20.0 |
| 5 | 01:20.334 | 00:23.589 | 00:27.306 |
00:29.439
S
|
0 | V | 32.0 | 22.0 | 11.0 | -20.0 |