Nordschleife, Germany
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Blondhead01 | Audi 90 GTO |
06:43.197 Tyre: S |
09:35.284 | 5 laps / 0 cuts | 32 - 43 |
| 2 | ZanouX S. | Audi 90 GTO |
06:46.166 Tyre: S |
06:50.349 | 4 laps / 0 cuts | 28 - 32 |
| 3 | BlablaPaige | Audi 90 GTO |
06:46.989 Tyre: S |
08:19.926 | 10 laps / 0 cuts | 30 - 42 |
| 4 | fred7269 | Audi 90 GTO |
07:12.168 Tyre: H |
09:32.699 | 6 laps / 0 cuts | 19 - 25 |
| 5 | P4M S. | Audi 90 GTO |
07:14.194 Tyre: M |
10:06.085 | 3 laps / 0 cuts | 2 - 3 |
| 6 | P4M C. | Audi 90 GTO |
07:18.368 Tyre: M |
08:36.830 | 7 laps / 0 cuts | 22 - 47 |
| 7 | P4M T. | Audi 90 GTO |
07:23.885 Tyre: S |
08:28.269 | 6 laps / 0 cuts | 16 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:55.003 | 05:54.088 | 02:19.405 | 02:41.510 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 06:48.628 | 01:47.430 | 02:17.979 | 02:43.219 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 | 11:11.181 | 06:08.393 | 02:17.633 | 02:45.155 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 4 | 13:38.131 | 07:41.677 | 02:59.163 | 02:57.291 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 5 |
06:43.197
L
L
|
01:45.612
S
|
02:16.934
S
S
|
02:40.651
S
S
|
0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:18.803 | 02:54.390 | 02:29.197 | 02:55.216 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 06:54.533 | 01:49.398 | 02:20.152 | 02:44.983 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 | 25:11.962 | 20:04.090 | 02:20.332 | 02:47.540 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 4 |
06:46.166
L
|
01:47.128
S
|
02:17.732
S
|
02:41.306
S
|
0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:50.390 | 02:40.242 | 02:22.559 | 02:47.589 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 07:09.077 | 01:47.085 | 02:35.565 | 02:46.427 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 | 07:02.058 | 01:56.026 | 02:20.661 | 02:45.371 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 4 | 07:05.321 | 01:51.811 | 02:25.971 | 02:47.539 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 5 | 07:51.828 | 02:42.187 | 02:24.779 | 02:44.862 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 6 |
06:46.989
L
|
01:45.556
S
S
|
02:18.866
S
|
02:42.567
S
|
0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 7 | 11:43.682 | 06:41.526 | 02:19.418 | 02:42.738 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 8 | 11:00.314 | 05:47.916 | 02:28.266 | 02:44.132 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 9 | 10:41.388 | 05:27.243 | 02:24.305 | 02:49.840 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 10 | 09:02.438 | 03:35.918 | 02:24.014 | 03:02.506 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24:24.810 | 19:00.386 | 02:27.992 | 02:56.432 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 07:15.707 | 01:53.615 |
02:25.382
S
|
02:56.710 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 | 14:18.594 | 08:56.520 | 02:27.582 | 02:54.492 | 0 | H | 34.0 | 24.0 | 9.0 | 41.0 |
| 4 | 07:18.826 | 01:56.109 | 02:30.826 |
02:51.891
S
|
0 | H | 34.0 | 24.0 | 9.0 | 41.0 |
| 5 | 11:38.203 | 06:16.660 | 02:25.759 | 02:55.784 | 0 | H | 34.0 | 24.0 | 9.0 | 41.0 |
| 6 |
07:12.168
L
|
01:53.270
S
|
02:25.782 | 02:53.116 | 0 | H | 34.0 | 24.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:01.338 | 02:46.870 | 03:07.038 | 03:07.430 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 12:57.977 | 07:30.674 | 02:29.761 | 02:57.542 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 |
07:14.194
L
|
01:52.660
S
|
02:27.699
S
|
02:53.835
S
|
0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:28.834 | 02:51.636 | 02:37.801 | 02:59.397 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 07:28.129 | 01:55.885 | 02:35.479 | 02:56.765 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 | 10:38.452 | 05:03.377 | 02:32.609 | 03:02.466 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 4 | 07:22.473 | 01:58.004 | 02:28.312 | 02:56.157 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 5 | 10:16.729 | 04:33.627 | 02:36.689 | 03:06.413 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 6 | 15:01.351 | 09:35.767 |
02:27.847
S
|
02:57.737 | 0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| 7 |
07:18.368
L
|
01:53.140
S
|
02:29.944 |
02:55.284
S
|
0 | M | 34.0 | 24.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:21.277 | 03:22.496 | 02:52.882 | 03:05.899 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 2 | 07:39.644 | 02:04.511 | 02:36.691 | 02:58.442 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 3 | 07:27.276 | 01:58.488 |
02:32.774
S
|
02:56.014 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 4 | 12:07.541 | 06:24.398 | 02:47.607 | 02:55.536 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 5 | 07:43.003 | 02:09.009 | 02:33.737 | 03:00.257 | 0 | S | 34.0 | 24.0 | 9.0 | 41.0 |
| 6 |
07:23.885
L
|
01:56.582
S
|
02:33.203 |
02:54.100
S
|
0 | S | 34.0 | 24.0 | 9.0 | 41.0 |