Algarve International Circuit, Portugal
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlablaPaige | Lamborghini Huracan ST EVO | ▲ 1 | 00:46:33.730 | 26 laps / 0 cuts |
01:43.905 Tyre: ST |
01:45.864 | 2 | 29 - 9972 |
| 2 | ZanouX S. | Lamborghini Huracan ST EVO | ▼ 1 | 00:47:21.384 | 26 laps / 0 cuts |
01:44.800 Tyre: ST |
01:47.528 | 3 | 27 - 29 |
| 3 | P4M C. | Lamborghini Huracan ST EVO | − | 00:47:41.003 | 26 laps / 0 cuts |
01:45.054 Tyre: ST |
01:47.434 | 3 (+4 after session) | 21 - 27 |
| 4 | Blondhead01 | Lamborghini Huracan ST EVO | − | 00:47:41.384 | 26 laps / 0 cuts |
01:45.156 Tyre: ST |
01:48.454 | 2 (+4 after session) | 31 - 81 |
| 5 | Luigivar | Lamborghini Huracan ST EVO | − | 00:47:56.812 | 26 laps / 0 cuts |
01:45.639 Tyre: ST |
01:48.570 | 2 | 28 - 653 |
| 6 | Yamiiii_ | Lamborghini Huracan ST EVO | − | 00:48:03.170 | 26 laps / 0 cuts |
01:46.554 Tyre: ST |
01:49.188 | 2 | 31 - 55 |
| 7 | P4M S. | Lamborghini Huracan ST EVO | − | 00:47:47.563 | 25 laps / 0 cuts |
01:48.487 Tyre: ST |
01:52.785 | 2 (+3 after session) | 2 - 3548 |
| 8 | boilies | Lamborghini Huracan ST EVO | − | 00:46:53.197 | 23 laps / 0 cuts |
01:53.438 Tyre: ST |
01:58.233 | 1 | 24 - 27 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.961 | 00:27.380 | 00:40.861 | 00:45.720 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 1 | 01:44.822 | 00:19.529 | 00:39.857 | 00:45.436 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 1 | 01:45.321 | 00:19.407 | 00:39.991 | 00:45.923 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 1 | 01:45.057 | 00:19.642 | 00:39.870 | 00:45.545 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 1 | 01:45.255 | 00:19.660 | 00:40.154 | 00:45.441 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 1 | 01:45.196 | 00:19.570 | 00:40.136 | 00:45.490 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 1 | 01:44.810 | 00:19.553 | 00:39.906 | 00:45.351 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 1 | 01:45.019 | 00:19.528 | 00:39.641 | 00:45.850 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 1 | 01:44.388 | 00:19.486 | 00:39.605 | 00:45.297 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 1 |
01:43.905
L
L
|
00:19.192
S
S
|
00:39.569 |
00:45.144
S
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 1 | 01:44.679 | 00:19.304 | 00:39.857 | 00:45.518 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 12 | 1 | 01:44.404 | 00:19.466 |
00:39.519
S
S
|
00:45.419 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 13 | 1 | 01:44.855 | 00:19.310 | 00:39.983 | 00:45.562 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 14 | 1 | 01:57.039 | 00:19.469 | 00:39.934 | 00:57.636 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 15 | 1 | 02:19.094 | 00:51.772 | 00:41.283 | 00:46.039 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 16 | 1 | 01:46.396 | 00:20.005 | 00:40.545 | 00:45.846 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 17 | 1 | 01:45.684 | 00:19.360 | 00:40.725 | 00:45.599 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 18 | 1 | 01:53.192 | 00:19.430 | 00:39.789 | 00:53.973 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 19 | 1 | 01:44.956 | 00:19.704 | 00:39.843 | 00:45.409 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 20 | 1 | 01:45.139 | 00:20.003 | 00:39.578 | 00:45.558 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 21 | 1 | 01:44.698 | 00:19.463 | 00:39.907 | 00:45.328 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 22 | 1 | 01:45.152 | 00:19.508 | 00:40.131 | 00:45.513 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 23 | 1 | 01:44.641 | 00:19.371 | 00:39.887 | 00:45.383 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 24 | 1 | 01:45.418 | 00:19.716 | 00:40.040 | 00:45.662 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 25 | 1 | 01:45.949 | 00:19.797 | 00:40.617 | 00:45.535 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 26 | 1 | 01:44.766 | 00:19.338 | 00:39.775 | 00:45.653 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:56.441 | 00:28.521 | 00:40.981 | 00:46.939 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 3 | 01:46.851 | 00:19.767 | 00:40.823 | 00:46.261 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 2 | 01:45.736 | 00:20.168 | 00:39.763 | 00:45.805 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 2 | 01:45.656 | 00:19.814 |
00:39.538
S
|
00:46.304 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 2 | 01:45.680 | 00:20.194 | 00:39.753 | 00:45.733 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 2 | 01:46.644 | 00:20.343 | 00:39.802 | 00:46.499 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 2 | 01:45.282 | 00:19.844 | 00:40.150 |
00:45.288
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 2 |
01:44.800
L
|
00:19.835 | 00:39.668 | 00:45.297 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 2 | 01:47.285 | 00:20.589 | 00:39.806 | 00:46.890 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 2 | 01:45.042 | 00:20.018 | 00:39.668 | 00:45.356 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 3 | 01:47.032 | 00:19.961 | 00:41.261 | 00:45.810 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 12 | 3 | 01:45.319 | 00:19.909 | 00:39.564 | 00:45.846 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 13 | 2 | 01:45.395 | 00:20.319 | 00:39.640 | 00:45.436 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 14 | 3 | 02:24.277 | 00:20.005 | 00:39.937 | 01:24.335 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 15 | 2 | 01:55.210 | 00:26.182 | 00:42.169 | 00:46.859 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 16 | 3 | 01:48.329 | 00:19.913 | 00:41.189 | 00:47.227 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 17 | 2 | 01:59.217 | 00:22.354 | 00:49.820 | 00:47.043 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 18 | 2 | 01:46.159 | 00:19.691 | 00:40.523 | 00:45.945 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 19 | 2 | 01:44.887 |
00:19.598
S
|
00:39.817 | 00:45.472 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 20 | 2 | 01:46.998 | 00:20.463 | 00:40.293 | 00:46.242 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 21 | 2 | 01:47.419 | 00:20.610 | 00:41.179 | 00:45.630 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 22 | 2 | 01:48.042 | 00:20.246 | 00:40.658 | 00:47.138 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 23 | 2 | 01:53.084 | 00:19.633 | 00:40.135 | 00:53.316 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 24 | 2 | 01:47.674 | 00:20.401 | 00:40.369 | 00:46.904 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 25 | 2 | 01:46.313 | 00:19.954 | 00:40.334 | 00:46.025 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 26 | 2 | 01:46.635 | 00:20.343 | 00:40.212 | 00:46.080 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:56.559 | 00:28.161 | 00:41.769 | 00:46.629 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 4 | 01:47.122 | 00:20.439 | 00:40.612 | 00:46.071 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 3 | 01:46.917 | 00:20.557 | 00:40.685 | 00:45.675 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 3 | 01:45.331 | 00:19.502 | 00:39.996 | 00:45.833 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 3 | 01:46.084 | 00:19.639 | 00:40.383 | 00:46.062 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 3 | 01:45.422 | 00:19.607 | 00:40.104 | 00:45.711 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 3 | 01:46.050 | 00:20.063 | 00:40.150 | 00:45.837 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 3 | 01:45.137 | 00:19.539 | 00:40.189 | 00:45.409 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 3 | 01:45.960 | 00:19.542 | 00:40.301 | 00:46.117 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 3 | 01:45.533 | 00:20.263 | 00:39.965 |
00:45.305
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 2 | 01:45.555 | 00:20.050 | 00:39.965 | 00:45.540 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 12 | 2 | 01:45.421 | 00:19.484 | 00:40.230 | 00:45.707 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 13 | 3 | 01:58.099 | 00:19.851 |
00:39.955
S
|
00:58.293 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 14 | 4 | 02:18.948 | 00:52.143 | 00:40.747 | 00:46.058 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 15 | 3 | 01:48.882 | 00:20.250 | 00:41.814 | 00:46.818 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 16 | 2 | 01:47.685 | 00:20.123 | 00:40.932 | 00:46.630 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 17 | 3 | 02:14.531 | 00:20.119 | 01:07.419 | 00:46.993 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 18 | 3 | 01:45.487 | 00:19.735 | 00:40.216 | 00:45.536 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 19 | 3 | 02:00.372 | 00:24.490 | 00:49.685 | 00:46.197 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 20 | 3 | 01:47.838 | 00:19.574 | 00:40.617 | 00:47.647 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 21 | 3 | 01:45.637 | 00:19.647 | 00:40.356 | 00:45.634 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 22 | 3 |
01:45.054
L
|
00:19.477
S
|
00:39.978 | 00:45.599 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 23 | 3 | 01:45.597 | 00:19.579 | 00:40.396 | 00:45.622 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 24 | 3 | 01:47.446 | 00:19.525 | 00:40.513 | 00:47.408 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 25 | 3 | 01:48.104 | 00:19.729 | 00:41.224 | 00:47.151 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 26 | 3 | 01:46.257 | 00:19.901 | 00:40.060 | 00:46.296 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:55.402 | 00:26.981 | 00:42.193 | 00:46.228 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 8 | 02:13.692 | 00:46.081 | 00:41.953 | 00:45.658 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 6 | 01:46.159 | 00:19.736 | 00:40.834 | 00:45.589 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 6 | 01:45.603 | 00:19.977 | 00:40.094 | 00:45.532 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 6 |
01:45.156
L
|
00:19.975 |
00:39.730
S
|
00:45.451 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 6 | 01:46.087 | 00:19.655 | 00:40.762 | 00:45.670 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 6 | 01:50.157 | 00:19.873 | 00:43.812 | 00:46.472 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 6 | 01:47.405 | 00:20.240 | 00:40.307 | 00:46.858 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 6 | 01:45.816 | 00:19.722 | 00:40.499 | 00:45.595 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 5 | 01:45.983 | 00:20.169 | 00:39.933 | 00:45.881 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 5 | 01:45.960 | 00:19.758 | 00:40.391 | 00:45.811 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 12 | 4 | 01:46.217 | 00:20.105 | 00:40.681 | 00:45.431 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 13 | 4 | 01:46.729 | 00:19.771 | 00:40.153 | 00:46.805 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 14 | 6 | 02:23.056 | 00:19.832 | 00:40.082 | 01:23.142 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 15 | 4 | 01:53.905 | 00:25.719 | 00:40.670 | 00:47.516 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 16 | 4 | 01:45.738 | 00:19.774 | 00:40.203 | 00:45.761 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 17 | 4 | 01:46.578 |
00:19.516
S
|
00:40.280 | 00:46.782 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 18 | 4 | 01:45.349 | 00:19.845 | 00:40.081 |
00:45.423
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 19 | 5 | 02:03.391 | 00:36.249 | 00:41.296 | 00:45.846 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 20 | 4 | 01:45.261 | 00:19.662 | 00:39.928 | 00:45.671 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 21 | 4 | 01:45.421 | 00:19.849 | 00:40.140 | 00:45.432 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 22 | 4 | 01:45.454 | 00:19.689 | 00:40.023 | 00:45.742 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 23 | 4 | 01:46.102 | 00:19.779 | 00:40.221 | 00:46.102 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 24 | 4 | 01:46.201 | 00:19.603 | 00:40.244 | 00:46.354 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 25 | 4 | 01:48.528 | 00:20.026 | 00:40.887 | 00:47.615 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 26 | 4 | 01:46.011 | 00:20.168 | 00:40.037 | 00:45.806 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.341 | 00:27.595 | 00:41.260 | 00:46.486 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 2 | 01:47.684 | 00:20.150 | 00:41.563 | 00:45.971 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 5 | 01:59.603 | 00:31.332 | 00:41.539 | 00:46.732 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 5 | 01:48.318 | 00:20.181 | 00:41.696 | 00:46.441 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 5 | 01:46.487 | 00:19.763 | 00:40.627 | 00:46.097 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 4 | 01:47.512 | 00:19.798 | 00:41.126 | 00:46.588 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 4 | 01:47.321 | 00:19.756 | 00:40.986 | 00:46.579 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 4 | 01:47.719 | 00:20.306 | 00:41.239 | 00:46.174 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 4 | 01:47.852 | 00:20.057 | 00:41.427 | 00:46.368 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 4 | 01:51.827 | 00:20.379 | 00:44.891 | 00:46.557 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 4 | 01:46.981 | 00:20.460 | 00:40.481 | 00:46.040 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 12 | 5 | 01:48.203 | 00:20.543 | 00:41.828 | 00:45.832 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 13 | 5 | 01:46.675 | 00:19.722 |
00:40.095
S
|
00:46.858 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 14 | 2 |
01:45.639
L
|
00:19.545 | 00:40.337 | 00:45.757 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 15 | 5 | 02:35.897 | 00:19.953 | 00:40.860 | 01:35.084 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 16 | 5 | 01:53.200 | 00:25.225 | 00:41.292 | 00:46.683 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 17 | 5 | 01:46.206 | 00:19.639 | 00:40.320 | 00:46.247 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 18 | 5 | 01:46.096 | 00:19.700 | 00:40.680 |
00:45.716
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 19 | 4 | 01:47.133 | 00:20.067 | 00:40.603 | 00:46.463 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 20 | 5 | 01:52.360 | 00:19.728 | 00:45.098 | 00:47.534 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 21 | 5 | 01:57.536 | 00:28.905 | 00:41.989 | 00:46.642 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 22 | 5 | 01:46.679 | 00:20.262 | 00:40.545 | 00:45.872 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 23 | 5 | 01:46.391 | 00:19.888 | 00:40.559 | 00:45.944 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 24 | 5 | 01:45.721 |
00:19.515
S
|
00:40.230 | 00:45.976 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 25 | 5 | 01:46.633 | 00:20.134 | 00:40.289 | 00:46.210 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 26 | 5 | 01:45.904 | 00:19.724 | 00:40.145 | 00:46.035 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:00.018 | 00:29.001 | 00:44.351 | 00:46.666 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 6 | 01:48.013 | 00:19.961 | 00:41.788 | 00:46.264 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 4 | 01:50.202 | 00:21.142 | 00:41.877 | 00:47.183 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 4 | 01:48.459 | 00:20.124 | 00:41.480 | 00:46.855 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 4 | 01:48.994 | 00:20.726 | 00:41.477 | 00:46.791 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 5 | 01:50.746 | 00:20.184 | 00:43.299 | 00:47.263 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 5 | 01:50.273 | 00:20.197 | 00:41.746 | 00:48.330 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 5 | 01:49.262 | 00:20.342 | 00:41.252 | 00:47.668 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 5 | 01:48.372 | 00:20.244 | 00:41.404 | 00:46.724 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 6 | 01:49.484 | 00:21.573 | 00:41.426 | 00:46.485 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 6 |
01:46.554
L
|
00:19.857 | 00:40.598 |
00:46.099
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 12 | 6 | 01:48.512 | 00:19.782 | 00:41.939 | 00:46.791 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 13 | 6 | 01:49.505 | 00:19.892 | 00:42.120 | 00:47.493 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 14 | 5 | 02:02.691 | 00:20.018 | 00:41.724 | 01:00.949 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 15 | 6 | 02:22.722 | 00:52.690 | 00:41.495 | 00:48.537 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 16 | 6 | 01:48.499 | 00:20.240 | 00:41.284 | 00:46.975 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 17 | 6 | 01:48.321 | 00:20.305 | 00:41.517 | 00:46.499 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 18 | 6 | 01:48.882 | 00:20.213 | 00:41.436 | 00:47.233 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 19 | 6 | 01:48.094 | 00:20.042 | 00:41.283 | 00:46.769 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 20 | 6 | 01:49.220 | 00:19.841 | 00:42.269 | 00:47.110 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 21 | 6 | 01:49.298 | 00:20.725 | 00:41.801 | 00:46.772 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 22 | 6 | 01:47.264 | 00:20.109 | 00:41.021 | 00:46.134 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 23 | 6 | 01:47.238 | 00:19.861 | 00:40.617 | 00:46.760 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 24 | 6 | 01:46.965 | 00:20.110 |
00:40.396
S
|
00:46.459 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 25 | 6 | 01:47.576 | 00:20.020 | 00:40.869 | 00:46.687 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 26 | 6 | 01:48.088 |
00:19.739
S
|
00:41.522 | 00:46.827 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:58.381 | 00:29.690 | 00:41.662 | 00:47.029 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 2 | 5 |
01:48.487
L
|
00:20.269 | 00:41.054 | 00:47.164 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 3 | 8 | 02:21.418 | 00:21.583 | 00:41.828 | 01:18.007 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 4 | 8 | 02:06.888 | 00:33.612 | 00:43.334 | 00:49.942 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 5 | 8 | 01:50.079 | 00:20.430 | 00:42.245 | 00:47.404 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 6 | 7 | 01:51.613 | 00:20.394 | 00:42.979 | 00:48.240 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 7 | 7 | 01:49.945 | 00:20.669 | 00:41.967 | 00:47.309 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 8 | 7 | 01:49.166 | 00:20.350 | 00:41.305 | 00:47.511 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 9 | 7 | 01:48.588 | 00:20.684 | 00:40.942 | 00:46.962 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 10 | 7 | 01:49.075 | 00:20.515 | 00:41.850 |
00:46.710
S
|
0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
| 11 | 7 | 01:50.462 | 00:20.696 | 00:41.590 | 00:48.176 | 0 | ST | 36.0 | 25.0 | 7.0 | 41.0 |
