Highlands Short

15 Nov 25 23:54 CET

Highlands Short, Scotland - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Citroën C15 D 01:10.488
Tyre: ST
01:22.191 13 laps / 0 cuts 25 - 143
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 6.9 X: -0.7 Y: 0.3 Z: 1.5 X: 716.7 Y: 6.7 Z: 381.2 22:45:34 (CET) - lap 2 No Replay
2 Collision with environment 21.6 X: -0.7 Y: -0.1 Z: -2.0 X: 652.5 Y: 5.6 Z: 525.8 22:46:24 (CET) - lap 3 No Replay
3 Collision with environment 14.3 X: -0.7 Y: -0.1 Z: 1.5 X: 424.0 Y: 3.4 Z: 522.8 22:51:49 (CET) - lap 6 No Replay
4 Collision with environment 31.0 X: 0.7 Y: -0.1 Z: -2.0 X: 745.1 Y: 6.6 Z: 392.0 22:52:04 (CET) - lap 6 No Replay
5 Collision with environment 17.5 X: -0.7 Y: -0.1 Z: -2.0 X: 747.7 Y: 6.1 Z: 423.9 22:52:09 (CET) - lap 6 No Replay
6 Collision with environment 3.5 X: 0.7 Y: -0.1 Z: -0.6 X: 883.9 Y: 5.5 Z: 877.3 22:56:59 (CET) - lap 8 No Replay
7 Collision with environment 18.3 X: -0.7 Y: -0.1 Z: -2.0 X: 655.5 Y: 5.7 Z: 525.9 22:57:19 (CET) - lap 9 No Replay
8 Collision with environment 14.3 X: 0.7 Y: -0.1 Z: -2.0 X: 748.2 Y: 6.5 Z: 398.5 22:57:50 (CET) - lap 9 No Replay
9 Collision with environment 14.9 X: -0.7 Y: -0.1 Z: -2.0 X: 661.8 Y: 5.6 Z: 526.1 22:59:45 (CET) - lap 11 No Replay
10 Collision with environment 14.7 X: 0.6 Y: 1.1 Z: -1.9 X: 423.9 Y: 6.2 Z: 565.2 23:08:45 (CET) - lap 12 No Replay
11 Collision with environment 71.6 X: -0.6 Y: 0.3 Z: 1.4 X: 660.1 Y: 6.0 Z: 526.0 23:10:55 (CET) - lap 13 No Replay
Car Env Rel
Highlands Short Highlands Short collisions

There were no penalties in this session.

1st boilies in Citroën C15 D
Best: 01:10.488, Potential: 01:09.541
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:35.470 02:41.740 00:25.704 00:28.026 0 ST 34.0 23.0 21.0 77.0
2 01:16.947 00:21.174 00:27.278 00:28.495 0 ST 34.0 23.0 21.0 77.0
3 02:47.031 01:52.986 00:25.739 00:28.306 0 ST 34.0 23.0 21.0 77.0
4 01:14.488 00:21.163 00:25.601 00:27.724 0 ST 34.0 23.0 21.0 77.0
5 01:11.195 00:19.626 00:24.722 00:26.847 0 ST 34.0 23.0 21.0 77.0
6 03:21.864 02:30.334 00:25.205 00:26.325 0 ST 34.0 23.0 21.0 77.0
7 01:10.488
L
L
00:19.358
S
S
00:24.318
S
S
00:26.812 0 ST 34.0 23.0 21.0 77.0
8 01:11.396 00:19.480 00:25.142 00:26.774 0 ST 34.0 23.0 21.0 77.0
9 01:14.127 00:21.319 00:25.232 00:27.576 0 ST 34.0 23.0 21.0 77.0
10 01:12.584 00:20.965 00:25.335 00:26.284 0 ST 34.0 23.0 21.0 77.0
11 08:48.784 07:57.475 00:24.620 00:26.689 0 ST 34.0 23.0 21.0 77.0
12 01:13.023 00:19.999 00:25.749 00:27.275 0 ST 34.0 23.0 21.0 77.0
13 01:10.640 00:19.781 00:24.994 00:25.865
S
S
0 ST 34.0 23.0 21.0 77.0