Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | JrkX | Citroën C15 D |
01:06.310 Tyre: ST |
01:13.208 | 19 laps / 0 cuts | 59 - 690 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.911 | 00:54.590 | 00:25.660 | 00:27.661 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 2 | 01:12.095 | 00:20.917 | 00:24.494 | 00:26.684 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 3 | 01:10.724 | 00:20.090 | 00:24.661 | 00:25.973 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 4 | 01:09.582 | 00:19.537 | 00:24.183 | 00:25.862 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 5 | 02:55.256 | 02:05.446 | 00:24.214 | 00:25.596 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 6 | 01:08.740 | 00:19.064 | 00:23.918 | 00:25.758 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 7 | 02:22.440 | 01:33.668 | 00:23.869 | 00:24.903 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 8 | 01:10.019 | 00:19.570 | 00:24.386 | 00:26.063 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 9 | 01:08.020 | 00:19.123 | 00:23.665 | 00:25.232 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 10 | 01:07.992 | 00:18.878 | 00:23.959 | 00:25.155 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 11 | 01:07.652 | 00:19.003 | 00:23.602 | 00:25.047 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 12 | 01:07.314 | 00:18.907 | 00:23.436 | 00:24.971 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 13 | 01:53.183 | 01:04.205 | 00:23.446 | 00:25.532 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 14 | 01:06.562 | 00:18.700 |
00:23.251
S
S
|
00:24.611
S
S
|
0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 15 | 01:08.644 |
00:18.140
S
S
|
00:24.831 | 00:25.673 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 16 | 01:08.036 | 00:18.874 | 00:23.827 | 00:25.335 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 17 | 01:09.100 | 00:20.469 | 00:23.930 | 00:24.701 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 18 | 01:08.099 | 00:18.780 | 00:24.052 | 00:25.267 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |
| 19 |
01:06.310
L
L
|
00:18.254 | 00:23.338 | 00:24.718 | 0 | ST | 33.0 | 22.0 | 14.0 | -14.0 |