Laguna Seca 60s, USA
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlablaPaige | WSC60 Jaguar XJ-13 |
01:13.212 Tyre: V |
01:52.542 | 15 laps / 4 cuts | 30 - 57 |
| 2 | JrkX | WSC60 Jaguar XJ-13 |
01:14.671 Tyre: V |
01:32.120 | 15 laps / 4 cuts | 58 - 119 |
| 3 | Yamiiii_ | WSC60 Jaguar XJ-13 |
01:15.338 Tyre: V |
01:29.962 | 16 laps / 7 cuts | 34 - 37 |
| 4 | P4M T. | WSC60 Jaguar XJ-13 |
01:16.926 Tyre: V |
01:16.926 | 2 laps / 0 cuts | 15 - 19 |
| 5 | Buck | WSC60 Jaguar XJ-13 |
01:18.933 Tyre: V |
01:20.231 | 3 laps / 0 cuts | 16 - 21 |
| 6 | boilies | WSC60 Jaguar XJ-13 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 24 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.471 | 00:51.279 | 00:26.513 | 00:28.679 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 2 | 01:16.514 | 00:22.253 | 00:25.858 | 00:28.403 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 3 |
01:19.252
C
|
00:21.301 | 00:25.349 | 00:32.602 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 4 | 03:33.823 | 02:39.778 | 00:25.825 | 00:28.220 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 5 |
01:16.722
C
|
00:22.510 | 00:25.650 | 00:28.562 | 2 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 6 | 01:14.434 | 00:21.127 | 00:25.358 | 00:27.949 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 7 |
01:15.560
C
|
00:20.913 | 00:26.662 | 00:27.985 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 8 | 02:50.292 | 01:57.344 | 00:25.349 | 00:27.599 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 9 | 01:14.547 | 00:21.105 | 00:25.631 | 00:27.811 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 10 | 01:14.025 | 00:20.978 | 00:25.227 | 00:27.820 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 11 | 01:13.966 | 00:21.077 | 00:25.304 | 00:27.585 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 12 | 02:06.271 | 01:13.459 | 00:24.917 | 00:27.895 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 13 |
01:13.212
L
L
|
00:20.611
S
S
|
00:24.912
S
S
|
00:27.689 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 14 | 02:59.765 | 02:06.589 | 00:25.600 | 00:27.576 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 15 | 02:48.339 | 01:55.391 | 00:25.426 |
00:27.522
S
S
|
0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.217 | 01:00.121 | 00:28.607 | 00:28.489 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 2 | 01:16.146 | 00:21.912 | 00:25.974 | 00:28.260 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 3 | 01:15.861 | 00:22.122 | 00:25.514 | 00:28.225 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 4 | 03:41.687 | 02:46.572 | 00:26.338 | 00:28.777 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 5 |
01:28.743
C
|
00:21.441 | 00:25.488 | 00:41.814 | 2 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 6 | 01:16.275 | 00:21.577 | 00:26.415 | 00:28.283 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 7 | 01:38.630 | 00:40.567 | 00:29.619 | 00:28.444 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 8 | 01:15.940 | 00:21.742 | 00:25.866 | 00:28.332 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 9 | 02:38.054 | 01:41.598 | 00:27.197 | 00:29.259 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 10 |
01:14.671
L
|
00:21.620 |
00:24.958
S
|
00:28.093
S
|
0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 11 | 02:25.824 | 01:29.848 | 00:26.748 | 00:29.228 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 12 | 01:15.950 | 00:21.730 | 00:25.682 | 00:28.538 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 13 | 01:15.791 | 00:22.061 | 00:25.354 | 00:28.376 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 14 | 02:49.211 | 01:53.681 | 00:26.721 | 00:28.809 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 15 | 01:15.535 |
00:21.458
S
|
00:25.497 | 00:28.580 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.895 | 00:36.163 | 00:27.040 | 00:29.692 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 2 | 01:21.351 | 00:24.506 | 00:26.992 | 00:29.853 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 3 | 01:19.312 | 00:22.513 | 00:27.472 | 00:29.327 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 4 | 01:17.878 | 00:22.375 | 00:26.140 | 00:29.363 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 5 | 01:21.843 | 00:22.325 | 00:25.750 | 00:33.768 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 6 | 01:17.305 | 00:22.427 | 00:26.191 | 00:28.687 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 7 |
01:16.906
C
|
00:22.222 | 00:26.208 | 00:28.476 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 8 | 07:25.146 | 06:21.052 | 00:34.929 | 00:29.165 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 9 |
01:18.380
C
|
00:22.729 | 00:26.663 | 00:28.988 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 10 | 01:17.862 | 00:21.747 | 00:26.720 | 00:29.395 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 11 | 01:17.215 | 00:21.842 | 00:26.865 | 00:28.508 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 12 |
01:16.677
C
|
00:21.408 | 00:26.306 | 00:28.963 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 13 | 03:01.557 | 02:06.850 | 00:26.312 | 00:28.395 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 14 |
01:15.338
L
|
00:21.456
S
|
00:25.649
S
|
00:28.233
S
|
0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 15 |
01:20.913
C
|
00:22.345 | 00:25.537 | 00:33.031 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 16 | 01:31.008 | 00:21.964 | 00:26.050 | 00:42.994 | 1 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:10.976 | 08:11.064 | 00:30.663 | 00:29.249 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 2 |
01:16.926
L
|
00:21.863
S
|
00:26.524
S
|
00:28.539
S
|
0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.952 | 01:59.768 | 00:29.826 | 00:30.358 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 2 | 01:21.530 | 00:22.585 | 00:28.687 | 00:30.258 | 0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| 3 |
01:18.933
L
|
00:22.372
S
|
00:26.825
S
|
00:29.736
S
|
0 | V | 34.0 | 23.0 | 11.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.872 | 01:28.970 | 00:53.627 | 00:31.275 | 2 | V | 34.0 | 23.0 | 11.0 | 28.0 |