Laguna Seca 60s, USA
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BlablaPaige | WSC60 Jaguar XJ-13 |
01:12.999 Tyre: V |
01:13.639 | 12 laps / 2 cuts | 30 - 2477 |
| 2 | JrkX | WSC60 Jaguar XJ-13 |
01:15.157 Tyre: V |
01:26.057 | 10 laps / 0 cuts | 58 - 156 |
| 3 | Yamiiii_ | WSC60 Jaguar XJ-13 |
01:15.239 Tyre: V |
01:25.661 | 11 laps / 3 cuts | 34 - 40 |
| 4 | P4M T. | WSC60 Jaguar XJ-13 |
01:15.365 Tyre: V |
01:17.688 | 11 laps / 2 cuts | 15 - 1462 |
| 5 | Buck | WSC60 Jaguar XJ-13 |
01:19.121 Tyre: V |
01:20.571 | 8 laps / 3 cuts | 16 - 3203 |
| 6 | boilies | WSC60 Jaguar XJ-13 |
01:23.569 Tyre: V |
01:26.031 | 14 laps / 6 cuts | 24 - 27 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.928 | 00:27.593 | 00:24.746 | 00:27.589 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 2 | 01:13.748 | 00:21.279 | 00:24.947 | 00:27.522 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 3 | 01:13.254 | 00:20.756 | 00:24.962 | 00:27.536 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 4 | 02:33.008 | 01:40.129 | 00:25.258 | 00:27.621 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 5 | 01:14.784 | 00:20.739 | 00:25.488 | 00:28.557 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 6 |
01:12.999
L
L
|
00:20.645 | 00:24.760 | 00:27.594 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 7 | 02:25.512 | 01:33.159 | 00:24.839 |
00:27.514
S
S
|
0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 8 | 01:13.529 |
00:20.618
S
S
|
00:25.052 | 00:27.859 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 9 | 01:13.524 | 00:20.964 |
00:24.507
S
S
|
00:28.053 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 10 | 01:14.110 | 00:21.757 | 00:24.746 | 00:27.607 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 11 | 01:14.282 | 00:21.596 | 00:25.084 | 00:27.602 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 12 | 04:46.252 | 03:52.522 | 00:26.095 | 00:27.635 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.671 | 00:51.712 | 00:26.550 | 00:28.409 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 2 | 01:15.316 | 00:21.528 | 00:25.451 | 00:28.337 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 3 | 01:16.722 | 00:21.776 | 00:26.573 | 00:28.373 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 4 | 03:48.761 | 02:52.376 | 00:28.121 | 00:28.264 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 5 |
01:15.157
L
|
00:21.603 | 00:25.884 |
00:27.670
S
|
0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 6 | 01:20.988 | 00:22.038 |
00:24.894
S
|
00:34.056 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 7 | 01:15.159 |
00:21.294
S
|
00:25.173 | 00:28.692 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 8 | 02:23.288 | 01:27.934 | 00:26.807 | 00:28.547 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 9 | 01:15.774 | 00:21.535 | 00:25.848 | 00:28.391 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 10 | 02:42.891 | 01:40.133 | 00:28.215 | 00:34.543 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.543 | 01:50.413 | 00:25.556 | 00:28.574 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 2 | 01:19.311 | 00:21.837 | 00:28.696 | 00:28.778 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 3 | 01:16.761 | 00:21.779 | 00:26.055 | 00:28.927 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 4 |
01:15.239
L
|
00:21.375 |
00:25.263
S
|
00:28.601 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 5 | 01:17.789 | 00:21.800 | 00:27.086 | 00:28.903 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 6 |
01:15.823
C
|
00:21.369 | 00:26.032 | 00:28.422 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 7 | 01:16.136 | 00:21.290 | 00:26.388 | 00:28.458 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 8 | 01:15.544 |
00:21.152
S
|
00:25.426 | 00:28.966 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 9 | 01:31.877 | 00:21.250 | 00:41.863 | 00:28.764 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 10 | 04:00.838 | 03:06.833 | 00:25.659 |
00:28.346
S
|
0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 11 | 02:18.853 | 01:24.803 | 00:25.462 | 00:28.588 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:23.054 | 03:26.836 | 00:27.725 | 00:28.493 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 2 | 01:19.293 | 00:21.436 | 00:27.774 | 00:30.083 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 3 | 01:18.466 | 00:21.753 | 00:27.918 | 00:28.795 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 4 | 01:16.434 | 00:21.398 | 00:26.848 |
00:28.188
S
|
0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 5 | 01:31.484 | 00:35.441 | 00:27.477 | 00:28.566 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 6 | 01:17.560 | 00:21.994 | 00:26.626 | 00:28.940 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 7 | 01:18.594 | 00:22.289 | 00:27.153 | 00:29.152 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 8 |
01:16.261
C
|
00:21.860 | 00:26.002 | 00:28.399 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 9 | 01:19.152 | 00:23.018 | 00:27.320 | 00:28.814 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 10 | 01:16.644 | 00:21.986 | 00:26.263 | 00:28.395 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 11 |
01:15.365
L
|
00:21.109
S
|
00:25.983
S
|
00:28.273 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.303 | 00:40.725 | 00:30.303 | 00:40.275 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 2 | 01:20.252 | 00:23.103 |
00:27.692
S
|
00:29.457 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 3 | 01:43.628 | 00:37.591 | 00:35.640 | 00:30.397 | 2 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 4 | 01:20.022 | 00:22.745 | 00:27.806 | 00:29.471 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 5 | 01:23.340 | 00:23.084 | 00:28.512 | 00:31.744 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 6 | 01:20.122 | 00:22.400 | 00:28.189 | 00:29.533 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 7 | 02:30.143 | 01:29.970 | 00:30.181 | 00:29.992 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 8 |
01:19.121
L
|
00:22.093
S
|
00:27.823 |
00:29.205
S
|
0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.648 | 00:39.217 | 00:54.594 | 00:31.837 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 2 | 01:26.817 | 00:26.525 | 00:29.547 | 00:30.745 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 3 | 01:33.221 | 00:28.939 | 00:32.229 | 00:32.053 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 4 | 01:30.403 | 00:24.271 | 00:34.020 | 00:32.112 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 5 | 01:35.613 | 00:31.965 | 00:31.495 | 00:32.153 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 6 | 01:24.960 | 00:24.552 | 00:29.272 | 00:31.136 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 7 | 01:26.116 | 00:24.534 | 00:30.127 | 00:31.455 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 8 | 01:32.687 | 00:24.805 | 00:29.048 | 00:38.834 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 9 | 01:24.616 | 00:24.546 | 00:28.682 | 00:31.388 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 10 | 01:29.322 | 00:26.474 | 00:30.943 | 00:31.905 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 11 |
01:23.569
L
|
00:24.551 | 00:28.301 | 00:30.717 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 12 | 01:27.756 | 00:23.766 | 00:28.493 | 00:35.497 | 1 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 13 | 01:23.942 | 00:25.960 |
00:28.012
S
|
00:29.970
S
|
0 | V | 32.0 | 22.0 | 23.0 | -16.0 |
| 14 | 01:25.322 |
00:23.605
S
|
00:29.970 | 00:31.747 | 0 | V | 32.0 | 22.0 | 23.0 | -16.0 |