Laguna Seca 60s, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BlablaPaige | WSC60 Jaguar XJ-13 | − | 00:30:37.579 | 23 laps / 0 cuts |
01:12.869 Tyre: V |
01:14.787 | 10 | 30 - 2508 |
| 2 | Yamiiii_ | WSC60 Jaguar XJ-13 | ▲ 1 | 00:30:56.490 | 23 laps / 0 cuts |
01:14.646 Tyre: V |
01:17.061 | 4 | 33 - 42 |
| 3 | JrkX | WSC60 Jaguar XJ-13 | ▼ 1 | 00:30:53.089 | 22 laps / 0 cuts |
01:14.397 Tyre: V |
01:17.974 | 10 | 58 - 156 |
| 4 | P4M T. | WSC60 Jaguar XJ-13 | − | 00:30:46.603 | 20 laps / 0 cuts |
01:15.789 Tyre: V |
01:19.317 | 5 | 15 - 5639 |
| 5 | boilies | WSC60 Jaguar XJ-13 | ▲ 1 | 00:31:34.419 | 20 laps / 0 cuts |
01:22.327 Tyre: V |
01:26.091 | 8 | 24 - 32 |
| 6 | Buck | WSC60 Jaguar XJ-13 | ▼ 1 | 00:22:53.049 | 16 laps / 0 cuts |
01:21.025 Tyre: V |
01:25.287 | 2 | 16 - 3203 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:21.148 | 00:27.773 | 00:25.776 | 00:27.599 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 2 | 1 |
01:12.869
L
L
|
00:20.795 |
00:24.539
S
S
|
00:27.535 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 3 | 1 | 01:16.606 | 00:20.856 | 00:24.966 | 00:30.784 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 4 | 1 | 01:18.476 | 00:25.971 | 00:25.024 | 00:27.481 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 5 | 1 | 01:13.465 | 00:20.711 | 00:24.867 | 00:27.887 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 6 | 1 | 01:14.841 | 00:20.931 | 00:25.744 | 00:28.166 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 7 | 1 | 01:13.368 | 00:20.988 | 00:24.934 |
00:27.446
S
S
|
0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 8 | 1 | 01:14.825 | 00:21.230 | 00:25.799 | 00:27.796 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 9 | 1 | 01:14.630 | 00:21.035 | 00:24.678 | 00:28.917 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 10 | 1 | 01:13.883 | 00:21.351 | 00:24.938 | 00:27.594 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 11 | 1 | 01:13.474 |
00:20.603
S
S
|
00:24.813 | 00:28.058 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 12 | 3 | 02:00.633 | 01:06.425 | 00:25.570 | 00:28.638 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 13 | 2 | 01:15.807 | 00:21.091 | 00:26.789 | 00:27.927 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 14 | 2 | 01:13.890 | 00:21.352 | 00:24.979 | 00:27.559 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 15 | 1 | 01:14.556 | 00:20.654 | 00:25.929 | 00:27.973 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 16 | 1 | 01:13.386 | 00:21.091 | 00:24.683 | 00:27.612 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 17 | 1 | 01:14.744 | 00:20.929 | 00:26.010 | 00:27.805 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 18 | 3 | 02:20.119 | 00:29.869 | 01:13.242 | 00:37.008 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 19 | 2 | 01:18.890 | 00:21.367 | 00:29.844 | 00:27.679 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 20 | 2 | 01:14.140 | 00:20.928 | 00:24.659 | 00:28.553 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 21 | 1 | 01:15.682 | 00:21.200 | 00:26.141 | 00:28.341 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 22 | 1 | 01:14.265 | 00:21.457 | 00:25.321 | 00:27.487 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 23 | 1 | 01:13.943 | 00:21.384 | 00:24.961 | 00:27.598 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:25.585 | 00:29.911 | 00:27.144 | 00:28.530 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 2 | 3 | 01:15.542 | 00:21.326 | 00:25.979 | 00:28.237 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 3 | 2 | 01:16.120 | 00:21.108 | 00:26.109 | 00:28.903 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 4 | 2 | 01:16.073 | 00:22.074 | 00:25.308 | 00:28.691 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 5 | 2 | 01:15.305 | 00:21.216 | 00:25.416 | 00:28.673 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 6 | 2 | 01:16.287 | 00:21.611 | 00:25.961 | 00:28.715 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 7 | 2 | 01:15.541 | 00:21.357 | 00:25.739 | 00:28.445 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 8 | 2 | 01:15.570 | 00:21.628 | 00:25.520 | 00:28.422 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 9 | 2 | 01:18.461 | 00:21.712 | 00:28.611 | 00:28.138 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 10 | 2 | 01:15.517 | 00:21.351 | 00:25.614 | 00:28.552 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 11 | 2 | 01:17.324 | 00:21.286 | 00:27.554 | 00:28.484 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 12 | 1 | 01:39.299 | 00:44.989 | 00:25.610 | 00:28.700 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 13 | 1 | 01:15.261 |
00:21.040
S
|
00:24.898
S
|
00:29.323 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 14 | 1 |
01:14.646
L
|
00:21.163 | 00:25.205 | 00:28.278 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 15 | 2 | 01:18.039 | 00:21.446 | 00:28.004 | 00:28.589 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 16 | 2 | 01:14.861 | 00:21.293 | 00:25.398 | 00:28.170 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 17 | 2 | 01:20.571 | 00:21.049 | 00:31.176 | 00:28.346 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 18 | 2 | 02:10.427 | 00:21.483 | 01:05.186 | 00:43.758 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 19 | 3 | 01:30.295 | 00:21.252 | 00:40.608 | 00:28.435 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 20 | 3 | 01:15.624 | 00:21.457 | 00:26.176 |
00:27.991
S
|
0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 21 | 2 | 01:17.301 | 00:21.213 | 00:26.518 | 00:29.570 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 22 | 2 | 01:16.275 | 00:21.428 | 00:26.073 | 00:28.774 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 23 | 2 | 01:16.617 | 00:22.077 | 00:25.690 | 00:28.850 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:24.650 | 00:29.787 | 00:26.280 | 00:28.583 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 2 | 2 | 01:15.692 | 00:21.805 | 00:25.479 | 00:28.408 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 3 | 3 | 01:30.079 | 00:21.427 | 00:40.252 | 00:28.400 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 4 | 3 | 01:16.416 | 00:21.835 | 00:26.410 | 00:28.171 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 5 | 3 | 01:15.113 | 00:21.564 | 00:25.164 | 00:28.385 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 6 | 3 |
01:14.397
L
|
00:21.602 |
00:24.903
S
|
00:27.892 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 7 | 3 | 01:15.536 | 00:21.789 | 00:25.424 | 00:28.323 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 8 | 3 | 01:14.568 | 00:21.621 | 00:25.118 |
00:27.829
S
|
0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 9 | 3 | 01:15.932 | 00:21.519 | 00:25.623 | 00:28.790 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 10 | 3 | 01:16.296 | 00:21.782 | 00:26.371 | 00:28.143 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 11 | 3 | 01:17.381 | 00:22.364 | 00:26.091 | 00:28.926 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 12 | 2 | 01:31.218 | 00:37.069 | 00:25.754 | 00:28.395 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 13 | 3 | 01:17.161 |
00:21.163
S
|
00:25.326 | 00:30.672 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 14 | 3 | 01:16.677 | 00:21.322 | 00:26.293 | 00:29.062 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 15 | 3 | 01:17.219 | 00:21.960 | 00:25.380 | 00:29.879 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 16 | 3 | 01:19.841 | 00:21.598 | 00:27.346 | 00:30.897 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 17 | 3 | 01:16.520 | 00:22.539 | 00:25.447 | 00:28.534 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 18 | 1 | 02:05.157 | 00:21.459 | 01:01.524 | 00:42.174 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 19 | 1 | 01:15.887 | 00:21.469 | 00:26.240 | 00:28.178 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 20 | 1 | 01:17.610 | 00:21.355 | 00:27.904 | 00:28.351 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 21 | 3 | 01:41.582 | 00:21.303 | 00:26.864 | 00:53.415 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 22 | 3 | 02:18.202 | 01:22.748 | 00:26.560 | 00:28.894 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:23.923 | 00:28.924 | 00:26.833 |
00:28.166
S
|
0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 2 | 6 | 01:43.582 | 00:37.918 | 00:37.157 | 00:28.507 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 3 | 5 | 01:18.198 | 00:23.118 | 00:26.585 | 00:28.495 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 4 | 5 | 01:17.804 | 00:22.086 | 00:27.175 | 00:28.543 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 5 | 4 | 01:17.826 | 00:21.980 | 00:26.614 | 00:29.232 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 6 | 4 | 01:21.189 | 00:22.117 | 00:29.821 | 00:29.251 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 7 | 4 | 01:17.408 | 00:21.559 | 00:27.306 | 00:28.543 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 8 | 4 | 01:16.188 | 00:21.647 | 00:26.042 | 00:28.499 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 9 | 4 | 01:15.806 |
00:21.222
S
|
00:26.307 | 00:28.277 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 10 | 6 | 05:35.005 | 04:35.357 | 00:29.799 | 00:29.849 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 11 | 6 | 01:21.897 | 00:21.921 | 00:30.698 | 00:29.278 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 12 | 6 | 01:16.329 | 00:21.518 | 00:26.028 | 00:28.783 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 13 | 6 |
01:15.789
L
|
00:21.725 |
00:25.740
S
|
00:28.324 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 14 | 6 | 01:17.669 | 00:22.513 | 00:26.212 | 00:28.944 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 15 | 6 | 01:17.385 | 00:21.580 | 00:27.004 | 00:28.801 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 16 | 6 | 01:18.628 | 00:22.662 | 00:27.350 | 00:28.616 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 17 | 5 | 01:21.770 | 00:21.682 | 00:30.726 | 00:29.362 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 18 | 4 | 01:16.772 | 00:22.106 | 00:26.042 | 00:28.624 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 19 | 4 | 01:16.764 | 00:21.931 | 00:26.321 | 00:28.512 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 20 | 4 | 01:16.702 | 00:21.950 | 00:26.519 | 00:28.233 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:43.387 | 00:35.450 | 00:38.363 |
00:29.574
S
|
0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 2 | 5 | 01:23.224 | 00:24.229 | 00:28.858 | 00:30.137 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 3 | 6 | 01:23.067 | 00:23.639 | 00:29.061 | 00:30.367 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 4 | 6 | 01:22.714 | 00:24.038 | 00:28.040 | 00:30.636 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 5 | 6 | 01:23.953 | 00:23.549 | 00:29.489 | 00:30.915 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 6 | 6 | 01:26.694 | 00:25.034 | 00:30.861 | 00:30.799 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 7 | 6 | 01:27.165 | 00:23.544 | 00:31.716 | 00:31.905 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 8 | 6 | 01:32.700 | 00:26.118 | 00:34.816 | 00:31.766 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 9 | 6 | 01:22.557 |
00:23.499
S
|
00:28.511 | 00:30.547 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 10 | 4 |
01:22.327
L
|
00:23.723 | 00:28.184 | 00:30.420 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 11 | 5 | 01:35.712 | 00:26.871 | 00:38.960 | 00:29.881 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 12 | 5 | 01:22.358 | 00:23.796 | 00:28.098 | 00:30.464 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 13 | 5 | 01:23.775 | 00:24.541 | 00:29.250 | 00:29.984 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 14 | 5 | 01:25.463 | 00:23.615 | 00:30.727 | 00:31.121 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 15 | 5 | 01:22.478 | 00:24.145 |
00:27.328
S
|
00:31.005 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 16 | 5 | 02:19.233 | 01:07.206 | 00:38.870 | 00:33.157 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 17 | 4 | 01:31.286 | 00:24.642 | 00:33.741 | 00:32.903 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 18 | 5 | 03:08.256 | 02:06.925 | 00:31.374 | 00:29.957 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 19 | 5 | 01:27.146 | 00:25.470 | 00:31.558 | 00:30.118 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 20 | 5 | 01:30.943 | 00:30.486 | 00:28.539 | 00:31.918 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.715 | 00:34.603 | 00:29.304 | 00:29.808 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 2 | 4 | 01:25.298 | 00:24.693 | 00:29.700 | 00:30.905 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 3 | 4 | 01:22.195 | 00:23.479 | 00:29.020 | 00:29.696 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 4 | 4 | 01:21.194 |
00:22.425
S
|
00:29.384 |
00:29.385
S
|
0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 5 | 5 | 01:22.326 | 00:22.489 | 00:28.701 | 00:31.136 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 6 | 5 | 01:28.807 | 00:28.854 | 00:29.542 | 00:30.411 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 7 | 5 | 01:22.904 | 00:23.154 | 00:29.574 | 00:30.176 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 8 | 5 | 01:24.296 | 00:24.383 | 00:28.639 | 00:31.274 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 9 | 5 | 01:35.285 | 00:27.848 | 00:31.271 | 00:36.166 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 10 | 5 | 01:33.112 | 00:28.807 | 00:30.834 | 00:33.471 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 11 | 4 | 01:25.762 | 00:26.137 |
00:28.309
S
|
00:31.316 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 12 | 4 | 01:27.917 | 00:23.226 | 00:34.262 | 00:30.429 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 13 | 4 |
01:21.025
L
|
00:22.628 | 00:28.553 | 00:29.844 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 14 | 4 | 01:24.817 | 00:23.073 | 00:31.414 | 00:30.330 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 15 | 4 | 01:22.094 | 00:23.712 | 00:28.530 | 00:29.852 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |
| 16 | 4 | 01:22.276 | 00:23.096 | 00:29.395 | 00:29.785 | 0 | V | 33.0 | 22.0 | 11.0 | 30.0 |