Laguna Seca 60s

01 Nov 25 15:29 CET

Laguna Seca 60s, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 WSC60 Jaguar XJ-13 00:30:37.579 23 laps / 0 cuts 01:12.869
Tyre: V
01:14.787 10 30 - 2508
2 WSC60 Jaguar XJ-13 1 00:30:56.490 23 laps / 0 cuts 01:14.646
Tyre: V
01:17.061 4 33 - 42
3 WSC60 Jaguar XJ-13 1 00:30:53.089 22 laps / 0 cuts 01:14.397
Tyre: V
01:17.974 10 58 - 156
4 WSC60 Jaguar XJ-13 00:30:46.603 20 laps / 0 cuts 01:15.789
Tyre: V
01:19.317 5 15 - 5639
5 WSC60 Jaguar XJ-13 1 00:31:34.419 20 laps / 0 cuts 01:22.327
Tyre: V
01:26.091 8 24 - 32
6 WSC60 Jaguar XJ-13 1 00:22:53.049 16 laps / 0 cuts 01:21.025
Tyre: V
01:25.287 2 16 - 3203
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 9.1 X: 0.9 Y: -0.3 Z: -1.0 X: -65.1 Y: 2.9 Z: -20.2 14:56:48 (CET) - lap 1 No Replay
2 Collision with environment 27.9 X: 0.9 Y: 0.3 Z: 1.6 X: -206.0 Y: 9.9 Z: -95.1 14:56:53 (CET) - lap 1 No Replay
3 Collision with environment 28.1 X: -0.8 Y: -0.2 Z: 1.9 X: -516.2 Y: -3.7 Z: -145.7 14:58:16 (CET) - lap 2 No Replay
4 Collision with environment 57.8 X: -0.9 Y: -0.3 Z: 0.7 X: -730.3 Y: 19.6 Z: 612.8 14:58:51 (CET) - lap 2 No Replay
5 Collision with environment 4.9 X: 0.7 Y: 0.2 Z: -1.9 X: -704.5 Y: 20.4 Z: 628.8 14:58:56 (CET) - lap 2 No Replay
6 Collision with environment 37.9 X: -0.7 Y: 0.1 Z: 2.3 X: -724.3 Y: 20.2 Z: 617.6 14:59:51 (CET) - lap 3 No Replay
7 Collision with environment 0.1 X: 0.5 Y: 0.0 Z: 2.4 X: -702.8 Y: 20.1 Z: 629.7 14:59:56 (CET) - lap 3 No Replay
8 Collision with environment 45.2 X: -0.7 Y: 0.2 Z: -1.8 X: -730.2 Y: 20.1 Z: 612.8 15:01:21 (CET) - lap 4 No Replay
9 Collision with environment 27.9 X: -0.9 Y: 0.1 Z: 1.7 X: -487.8 Y: -2.5 Z: -162.9 15:03:58 (CET) - lap 6 No Replay
10 Collision with environment 44.1 X: 0.5 Y: 0.0 Z: 2.4 X: -219.2 Y: 55.2 Z: 698.1 15:04:26 (CET) - lap 6 No Replay
11 Collision with environment 20.7 X: -0.8 Y: 0.3 Z: 2.0 X: -731.6 Y: 20.1 Z: 612.0 15:07:26 (CET) - lap 9 No Replay
12 Collision with environment 24.7 X: -0.8 Y: -0.2 Z: 2.0 X: -733.6 Y: 19.6 Z: 610.9 15:07:28 (CET) - lap 8 No Replay
13 Collision with environment 59.9 X: -0.7 Y: 0.1 Z: 2.3 X: 117.8 Y: -0.6 Z: 110.4 15:07:58 (CET) - lap 9 No Replay
14 Collision with environment 50.7 X: -0.8 Y: -0.2 Z: 2.0 X: 101.6 Y: -0.9 Z: 96.5 15:10:28 (CET) - lap 12 No Replay
15 Collision with environment 34.6 X: 0.6 Y: 0.1 Z: 2.3 X: -493.1 Y: -3.4 Z: -144.2 15:11:11 (CET) - lap 12 No Replay
16 Collision with environment 39.5 X: -0.8 Y: 0.2 Z: 2.0 X: -741.0 Y: 19.9 Z: 606.2 15:12:58 (CET) - lap 13 No Replay
17 Collision with environment 16.4 X: -0.9 Y: 0.1 Z: 1.7 X: 130.8 Y: -0.6 Z: 122.6 15:13:43 (CET) - lap 13 No Replay
18 Collision with environment 17.4 X: 0.6 Y: 0.1 Z: 2.4 X: -482.6 Y: -3.6 Z: -148.8 15:18:33 (CET) - lap 16 No Replay
19 Collision with car 95.4 X: 0.9 Y: 0.3 Z: -1.0 X: -432.3 Y: -1.5 Z: -160.9 15:18:53 (CET) - lap 16 No Replay
20 Collision with car 94.6 X: 0.8 Y: -0.2 Z: 1.9 X: -432.3 Y: -2.0 Z: -161.0 15:18:53 (CET) - lap 18 No Replay
21 Collision with environment 46.0 X: -0.8 Y: 0.2 Z: 2.0 X: -474.1 Y: -1.8 Z: -169.1 15:18:53 (CET) - lap 18 No Replay
22 Collision with environment 30.2 X: -0.9 Y: 0.4 Z: 1.5 X: -736.4 Y: 20.1 Z: 609.3 15:19:26 (CET) - lap 18 No Replay
23 Collision with environment 22.3 X: -0.8 Y: 0.2 Z: 2.0 X: 169.2 Y: -0.3 Z: 153.5 15:20:28 (CET) - lap 16 No Replay
24 Collision with environment 15.1 X: -0.9 Y: 0.2 Z: -1.0 X: 168.5 Y: -0.3 Z: 152.8 15:20:33 (CET) - lap 16 No Replay
25 Collision with environment 40.7 X: -0.8 Y: -0.2 Z: 2.0 X: -744.8 Y: 19.4 Z: 602.4 15:21:31 (CET) - lap 19 No Replay
26 Collision with car 36.9 X: 0.7 Y: 0.1 Z: -1.8 X: -731.8 Y: 19.9 Z: 609.8 15:21:31 (CET) - lap 19 No Replay
27 Collision with car 32.0 X: -0.7 Y: 0.1 Z: 2.3 X: -731.7 Y: 19.9 Z: 609.8 15:21:33 (CET) - lap 19 No Replay
28 Collision with environment 9.3 X: -0.9 Y: -0.3 Z: -1.0 X: -187.9 Y: 51.7 Z: 677.1 15:23:01 (CET) - lap 17 No Replay
29 Collision with environment 11.2 X: -0.9 Y: 0.1 Z: 1.2 X: 145.2 Y: -0.6 Z: 133.2 15:23:33 (CET) - lap 20 No Replay
30 Collision with environment 9.9 X: -0.9 Y: -0.2 Z: -0.8 X: -720.7 Y: 19.9 Z: 619.6 15:24:06 (CET) - lap 21 No Replay
31 Collision with environment 45.6 X: -0.8 Y: 0.1 Z: 2.0 X: 139.9 Y: -0.6 Z: 129.3 15:24:48 (CET) - lap 21 No Replay
32 Collision with environment 69.2 X: -0.7 Y: 0.1 Z: 2.2 X: 99.4 Y: -0.7 Z: 94.6 15:25:11 (CET) - lap 21 No Replay
33 Collision with environment 10.0 X: -0.9 Y: 0.4 Z: -1.0 X: 90.2 Y: -0.5 Z: 86.7 15:25:16 (CET) - lap 22 No Replay
34 Collision with environment 11.4 X: 0.8 Y: -0.2 Z: 1.9 X: -499.4 Y: -3.9 Z: -140.5 15:25:31 (CET) - lap 22 No Replay
35 Collision with environment 16.1 X: -0.9 Y: -0.1 Z: 0.9 X: -719.2 Y: 19.9 Z: 620.4 15:25:36 (CET) - lap 22 No Replay
36 Collision with environment 51.6 X: -0.6 Y: -0.1 Z: 2.3 X: -194.0 Y: 54.1 Z: 687.9 15:26:06 (CET) - lap 22 No Replay
37 Collision with environment 17.5 X: -0.7 Y: -0.2 Z: 2.1 X: -193.1 Y: 53.7 Z: 686.9 15:26:08 (CET) - lap 19 No Replay
38 Collision with environment 24.8 X: -0.7 Y: 0.1 Z: 2.3 X: -520.3 Y: -3.4 Z: -142.1 15:26:58 (CET) - lap 20 No Replay
39 Collision with environment 23.1 X: -0.8 Y: 0.2 Z: 2.0 X: 163.6 Y: -0.3 Z: 148.5 15:28:08 (CET) - lap 20 No Replay
Car Env Rel
Laguna Seca 60s Laguna Seca 60s collisions

There were no penalties in this session.

1st BlablaPaige in WSC60 Jaguar XJ-13
Best: 01:12.869, Potential: 01:12.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:21.148 00:27.773 00:25.776 00:27.599 0 V 33.0 22.0 11.0 30.0
2 1 01:12.869
L
L
00:20.795 00:24.539
S
S
00:27.535 0 V 33.0 22.0 11.0 30.0
3 1 01:16.606 00:20.856 00:24.966 00:30.784 0 V 33.0 22.0 11.0 30.0
4 1 01:18.476 00:25.971 00:25.024 00:27.481 0 V 33.0 22.0 11.0 30.0
5 1 01:13.465 00:20.711 00:24.867 00:27.887 0 V 33.0 22.0 11.0 30.0
6 1 01:14.841 00:20.931 00:25.744 00:28.166 0 V 33.0 22.0 11.0 30.0
7 1 01:13.368 00:20.988 00:24.934 00:27.446
S
S
0 V 33.0 22.0 11.0 30.0
8 1 01:14.825 00:21.230 00:25.799 00:27.796 0 V 33.0 22.0 11.0 30.0
9 1 01:14.630 00:21.035 00:24.678 00:28.917 0 V 33.0 22.0 11.0 30.0
10 1 01:13.883 00:21.351 00:24.938 00:27.594 0 V 33.0 22.0 11.0 30.0
11 1 01:13.474 00:20.603
S
S
00:24.813 00:28.058 0 V 33.0 22.0 11.0 30.0
12 3 02:00.633 01:06.425 00:25.570 00:28.638 0 V 33.0 22.0 11.0 30.0
13 2 01:15.807 00:21.091 00:26.789 00:27.927 0 V 33.0 22.0 11.0 30.0
14 2 01:13.890 00:21.352 00:24.979 00:27.559 0 V 33.0 22.0 11.0 30.0
15 1 01:14.556 00:20.654 00:25.929 00:27.973 0 V 33.0 22.0 11.0 30.0
16 1 01:13.386 00:21.091 00:24.683 00:27.612 0 V 33.0 22.0 11.0 30.0
17 1 01:14.744 00:20.929 00:26.010 00:27.805 0 V 33.0 22.0 11.0 30.0
18 3 02:20.119 00:29.869 01:13.242 00:37.008 0 V 33.0 22.0 11.0 30.0
19 2 01:18.890 00:21.367 00:29.844 00:27.679 0 V 33.0 22.0 11.0 30.0
20 2 01:14.140 00:20.928 00:24.659 00:28.553 0 V 33.0 22.0 11.0 30.0
21 1 01:15.682 00:21.200 00:26.141 00:28.341 0 V 33.0 22.0 11.0 30.0
22 1 01:14.265 00:21.457 00:25.321 00:27.487 0 V 33.0 22.0 11.0 30.0
23 1 01:13.943 00:21.384 00:24.961 00:27.598 0 V 33.0 22.0 11.0 30.0
2nd Yamiiii_ in WSC60 Jaguar XJ-13
Best: 01:14.646, Potential: 01:13.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:25.585 00:29.911 00:27.144 00:28.530 0 V 33.0 22.0 11.0 30.0
2 3 01:15.542 00:21.326 00:25.979 00:28.237 0 V 33.0 22.0 11.0 30.0
3 2 01:16.120 00:21.108 00:26.109 00:28.903 0 V 33.0 22.0 11.0 30.0
4 2 01:16.073 00:22.074 00:25.308 00:28.691 0 V 33.0 22.0 11.0 30.0
5 2 01:15.305 00:21.216 00:25.416 00:28.673 0 V 33.0 22.0 11.0 30.0
6 2 01:16.287 00:21.611 00:25.961 00:28.715 0 V 33.0 22.0 11.0 30.0
7 2 01:15.541 00:21.357 00:25.739 00:28.445 0 V 33.0 22.0 11.0 30.0
8 2 01:15.570 00:21.628 00:25.520 00:28.422 0 V 33.0 22.0 11.0 30.0
9 2 01:18.461 00:21.712 00:28.611 00:28.138 0 V 33.0 22.0 11.0 30.0
10 2 01:15.517 00:21.351 00:25.614 00:28.552 0 V 33.0 22.0 11.0 30.0
11 2 01:17.324 00:21.286 00:27.554 00:28.484 0 V 33.0 22.0 11.0 30.0
12 1 01:39.299 00:44.989 00:25.610 00:28.700 0 V 33.0 22.0 11.0 30.0
13 1 01:15.261 00:21.040
S
00:24.898
S
00:29.323 0 V 33.0 22.0 11.0 30.0
14 1 01:14.646
L
00:21.163 00:25.205 00:28.278 0 V 33.0 22.0 11.0 30.0
15 2 01:18.039 00:21.446 00:28.004 00:28.589 0 V 33.0 22.0 11.0 30.0
16 2 01:14.861 00:21.293 00:25.398 00:28.170 0 V 33.0 22.0 11.0 30.0
17 2 01:20.571 00:21.049 00:31.176 00:28.346 0 V 33.0 22.0 11.0 30.0
18 2 02:10.427 00:21.483 01:05.186 00:43.758 0 V 33.0 22.0 11.0 30.0
19 3 01:30.295 00:21.252 00:40.608 00:28.435 0 V 33.0 22.0 11.0 30.0
20 3 01:15.624 00:21.457 00:26.176 00:27.991
S
0 V 33.0 22.0 11.0 30.0
21 2 01:17.301 00:21.213 00:26.518 00:29.570 0 V 33.0 22.0 11.0 30.0
22 2 01:16.275 00:21.428 00:26.073 00:28.774 0 V 33.0 22.0 11.0 30.0
23 2 01:16.617 00:22.077 00:25.690 00:28.850 0 V 33.0 22.0 11.0 30.0
3rd JrkX in WSC60 Jaguar XJ-13
Best: 01:14.397, Potential: 01:13.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:24.650 00:29.787 00:26.280 00:28.583 0 V 33.0 22.0 11.0 30.0
2 2 01:15.692 00:21.805 00:25.479 00:28.408 0 V 33.0 22.0 11.0 30.0
3 3 01:30.079 00:21.427 00:40.252 00:28.400 0 V 33.0 22.0 11.0 30.0
4 3 01:16.416 00:21.835 00:26.410 00:28.171 0 V 33.0 22.0 11.0 30.0
5 3 01:15.113 00:21.564 00:25.164 00:28.385 0 V 33.0 22.0 11.0 30.0
6 3 01:14.397
L
00:21.602 00:24.903
S
00:27.892 0 V 33.0 22.0 11.0 30.0
7 3 01:15.536 00:21.789 00:25.424 00:28.323 0 V 33.0 22.0 11.0 30.0
8 3 01:14.568 00:21.621 00:25.118 00:27.829
S
0 V 33.0 22.0 11.0 30.0
9 3 01:15.932 00:21.519 00:25.623 00:28.790 0 V 33.0 22.0 11.0 30.0
10 3 01:16.296 00:21.782 00:26.371 00:28.143 0 V 33.0 22.0 11.0 30.0
11 3 01:17.381 00:22.364 00:26.091 00:28.926 0 V 33.0 22.0 11.0 30.0
12 2 01:31.218 00:37.069 00:25.754 00:28.395 0 V 33.0 22.0 11.0 30.0
13 3 01:17.161 00:21.163
S
00:25.326 00:30.672 0 V 33.0 22.0 11.0 30.0
14 3 01:16.677 00:21.322 00:26.293 00:29.062 0 V 33.0 22.0 11.0 30.0
15 3 01:17.219 00:21.960 00:25.380 00:29.879 0 V 33.0 22.0 11.0 30.0
16 3 01:19.841 00:21.598 00:27.346 00:30.897 0 V 33.0 22.0 11.0 30.0
17 3 01:16.520 00:22.539 00:25.447 00:28.534 0 V 33.0 22.0 11.0 30.0
18 1 02:05.157 00:21.459 01:01.524 00:42.174 0 V 33.0 22.0 11.0 30.0
19 1 01:15.887 00:21.469 00:26.240 00:28.178 0 V 33.0 22.0 11.0 30.0
20 1 01:17.610 00:21.355 00:27.904 00:28.351 0 V 33.0 22.0 11.0 30.0
21 3 01:41.582 00:21.303 00:26.864 00:53.415 0 V 33.0 22.0 11.0 30.0
22 3 02:18.202 01:22.748 00:26.560 00:28.894 0 V 33.0 22.0 11.0 30.0
4th P4M T. in WSC60 Jaguar XJ-13
Best: 01:15.789, Potential: 01:15.128
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:23.923 00:28.924 00:26.833 00:28.166
S
0 V 33.0 22.0 11.0 30.0
2 6 01:43.582 00:37.918 00:37.157 00:28.507 0 V 33.0 22.0 11.0 30.0
3 5 01:18.198 00:23.118 00:26.585 00:28.495 0 V 33.0 22.0 11.0 30.0
4 5 01:17.804 00:22.086 00:27.175 00:28.543 0 V 33.0 22.0 11.0 30.0
5 4 01:17.826 00:21.980 00:26.614 00:29.232 0 V 33.0 22.0 11.0 30.0
6 4 01:21.189 00:22.117 00:29.821 00:29.251 0 V 33.0 22.0 11.0 30.0
7 4 01:17.408 00:21.559 00:27.306 00:28.543 0 V 33.0 22.0 11.0 30.0
8 4 01:16.188 00:21.647 00:26.042 00:28.499 0 V 33.0 22.0 11.0 30.0
9 4 01:15.806 00:21.222
S
00:26.307 00:28.277 0 V 33.0 22.0 11.0 30.0
10 6 05:35.005 04:35.357 00:29.799 00:29.849 0 V 33.0 22.0 11.0 30.0
11 6 01:21.897 00:21.921 00:30.698 00:29.278 0 V 33.0 22.0 11.0 30.0
12 6 01:16.329 00:21.518 00:26.028 00:28.783 0 V 33.0 22.0 11.0 30.0
13 6 01:15.789
L
00:21.725 00:25.740
S
00:28.324 0 V 33.0 22.0 11.0 30.0
14 6 01:17.669 00:22.513 00:26.212 00:28.944 0 V 33.0 22.0 11.0 30.0
15 6 01:17.385 00:21.580 00:27.004 00:28.801 0 V 33.0 22.0 11.0 30.0
16 6 01:18.628 00:22.662 00:27.350 00:28.616 0 V 33.0 22.0 11.0 30.0
17 5 01:21.770 00:21.682 00:30.726 00:29.362 0 V 33.0 22.0 11.0 30.0
18 4 01:16.772 00:22.106 00:26.042 00:28.624 0 V 33.0 22.0 11.0 30.0
19 4 01:16.764 00:21.931 00:26.321 00:28.512 0 V 33.0 22.0 11.0 30.0
20 4 01:16.702 00:21.950 00:26.519 00:28.233 0 V 33.0 22.0 11.0 30.0
5th boilies in WSC60 Jaguar XJ-13
Best: 01:22.327, Potential: 01:20.401
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.387 00:35.450 00:38.363 00:29.574
S
0 V 33.0 22.0 11.0 30.0
2 5 01:23.224 00:24.229 00:28.858 00:30.137 0 V 33.0 22.0 11.0 30.0
3 6 01:23.067 00:23.639 00:29.061 00:30.367 0 V 33.0 22.0 11.0 30.0
4 6 01:22.714 00:24.038 00:28.040 00:30.636 0 V 33.0 22.0 11.0 30.0
5 6 01:23.953 00:23.549 00:29.489 00:30.915 0 V 33.0 22.0 11.0 30.0
6 6 01:26.694 00:25.034 00:30.861 00:30.799 0 V 33.0 22.0 11.0 30.0
7 6 01:27.165 00:23.544 00:31.716 00:31.905 0 V 33.0 22.0 11.0 30.0
8 6 01:32.700 00:26.118 00:34.816 00:31.766 0 V 33.0 22.0 11.0 30.0
9 6 01:22.557 00:23.499
S
00:28.511 00:30.547 0 V 33.0 22.0 11.0 30.0
10 4 01:22.327
L
00:23.723 00:28.184 00:30.420 0 V 33.0 22.0 11.0 30.0
11 5 01:35.712 00:26.871 00:38.960 00:29.881 0 V 33.0 22.0 11.0 30.0
12 5 01:22.358 00:23.796 00:28.098 00:30.464 0 V 33.0 22.0 11.0 30.0
13 5 01:23.775 00:24.541 00:29.250 00:29.984 0 V 33.0 22.0 11.0 30.0
14 5 01:25.463 00:23.615 00:30.727 00:31.121 0 V 33.0 22.0 11.0 30.0
15 5 01:22.478 00:24.145 00:27.328
S
00:31.005 0 V 33.0 22.0 11.0 30.0
16 5 02:19.233 01:07.206 00:38.870 00:33.157 0 V 33.0 22.0 11.0 30.0
17 4 01:31.286 00:24.642 00:33.741 00:32.903 0 V 33.0 22.0 11.0 30.0
18 5 03:08.256 02:06.925 00:31.374 00:29.957 0 V 33.0 22.0 11.0 30.0
19 5 01:27.146 00:25.470 00:31.558 00:30.118 0 V 33.0 22.0 11.0 30.0
20 5 01:30.943 00:30.486 00:28.539 00:31.918 0 V 33.0 22.0 11.0 30.0
6th Buck in WSC60 Jaguar XJ-13
Best: 01:21.025, Potential: 01:20.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:33.715 00:34.603 00:29.304 00:29.808 0 V 33.0 22.0 11.0 30.0
2 4 01:25.298 00:24.693 00:29.700 00:30.905 0 V 33.0 22.0 11.0 30.0
3 4 01:22.195 00:23.479 00:29.020 00:29.696 0 V 33.0 22.0 11.0 30.0
4 4 01:21.194 00:22.425
S
00:29.384 00:29.385
S
0 V 33.0 22.0 11.0 30.0
5 5 01:22.326 00:22.489 00:28.701 00:31.136 0 V 33.0 22.0 11.0 30.0
6 5 01:28.807 00:28.854 00:29.542 00:30.411 0 V 33.0 22.0 11.0 30.0
7 5 01:22.904 00:23.154 00:29.574 00:30.176 0 V 33.0 22.0 11.0 30.0
8 5 01:24.296 00:24.383 00:28.639 00:31.274 0 V 33.0 22.0 11.0 30.0
9 5 01:35.285 00:27.848 00:31.271 00:36.166 0 V 33.0 22.0 11.0 30.0
10 5 01:33.112 00:28.807 00:30.834 00:33.471 0 V 33.0 22.0 11.0 30.0
11 4 01:25.762 00:26.137 00:28.309
S
00:31.316 0 V 33.0 22.0 11.0 30.0
12 4 01:27.917 00:23.226 00:34.262 00:30.429 0 V 33.0 22.0 11.0 30.0
13 4 01:21.025
L
00:22.628 00:28.553 00:29.844 0 V 33.0 22.0 11.0 30.0
14 4 01:24.817 00:23.073 00:31.414 00:30.330 0 V 33.0 22.0 11.0 30.0
15 4 01:22.094 00:23.712 00:28.530 00:29.852 0 V 33.0 22.0 11.0 30.0
16 4 01:22.276 00:23.096 00:29.395 00:29.785 0 V 33.0 22.0 11.0 30.0