Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Luigivar | Citroën C15 D |
01:07.345 Tyre: ST |
01:14.930 | 14 laps / 0 cuts | 28 - 30 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:51.242 | 02:57.544 | 00:25.578 | 00:28.120 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 2 | 01:09.482 | 00:19.065 | 00:24.340 | 00:26.077 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 3 | 01:08.610 | 00:19.146 | 00:23.867 | 00:25.597 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 4 | 04:02.702 | 03:12.131 | 00:24.566 | 00:26.005 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 5 | 01:09.114 | 00:19.209 | 00:24.151 | 00:25.754 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 6 | 01:08.526 | 00:18.909 | 00:23.984 | 00:25.633 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 7 | 01:53.656 | 01:04.304 | 00:23.950 | 00:25.402 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 8 | 01:07.901 | 00:18.811 | 00:23.684 | 00:25.406 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 9 | 01:11.480 | 00:18.776 | 00:24.039 | 00:28.665 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 10 | 01:40.191 | 00:50.934 | 00:24.164 |
00:25.093
S
S
|
0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 11 | 01:07.508 | 00:18.544 | 00:23.751 | 00:25.213 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 12 | 01:07.790 | 00:18.705 | 00:23.710 | 00:25.375 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 13 | 01:07.565 | 00:18.578 |
00:23.626
S
S
|
00:25.361 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |
| 14 |
01:07.345
L
L
|
00:18.363
S
S
|
00:23.656 | 00:25.326 | 0 | ST | 33.0 | 22.0 | 12.0 | 13.0 |