Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M T. | Citroën C15 D |
01:07.954 Tyre: ST |
01:09.048 | 17 laps / 0 cuts | 16 - 20 |
| 2 | Buck | Citroën C15 D |
01:09.507 Tyre: ST |
01:17.752 | 9 laps / 0 cuts | 17 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:57.219 | 03:03.101 | 00:27.428 | 00:26.690 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 2 | 01:11.784 | 00:19.934 | 00:24.301 | 00:27.549 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 3 | 01:10.685 | 00:19.269 | 00:24.893 | 00:26.523 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 4 | 01:09.208 | 00:18.642 | 00:24.183 | 00:26.383 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 5 | 01:09.441 | 00:18.860 | 00:24.382 | 00:26.199 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 6 | 01:09.732 | 00:18.854 | 00:24.076 | 00:26.802 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 7 | 01:08.750 | 00:18.760 | 00:23.967 | 00:26.023 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 8 | 01:08.245 | 00:18.691 | 00:24.008 | 00:25.546 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 9 | 01:08.640 | 00:18.708 | 00:24.003 | 00:25.929 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 10 | 01:09.120 | 00:19.444 | 00:24.233 | 00:25.443 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 11 | 01:08.057 | 00:18.828 | 00:23.939 | 00:25.290 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 12 | 01:08.339 | 00:18.628 | 00:24.057 | 00:25.654 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 13 | 01:08.421 | 00:18.993 |
00:23.768
S
S
|
00:25.660 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 14 | 01:08.589 | 00:18.782 | 00:24.238 | 00:25.569 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 15 | 01:09.133 |
00:18.503
S
S
|
00:24.701 | 00:25.929 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 16 | 01:08.676 | 00:19.090 | 00:24.291 | 00:25.295 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 17 |
01:07.954
L
L
|
00:18.602 | 00:24.130 |
00:25.222
S
S
|
0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.093 | 02:17.355 | 00:27.634 | 00:26.104 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 2 | 01:15.148 | 00:23.740 | 00:25.177 | 00:26.231 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 3 | 01:11.348 | 00:19.459 |
00:23.999
S
|
00:27.890 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 4 | 01:10.400 | 00:19.415 | 00:24.881 | 00:26.104 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 5 | 01:55.185 | 01:02.998 | 00:25.713 | 00:26.474 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 6 |
01:09.507
L
|
00:19.044 | 00:24.704 | 00:25.759 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 7 | 02:33.935 | 01:43.117 | 00:25.087 |
00:25.731
S
|
0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 8 | 01:11.633 |
00:19.033
S
|
00:24.152 | 00:28.448 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |
| 9 | 01:11.049 | 00:20.275 | 00:24.381 | 00:26.393 | 0 | ST | 33.0 | 23.0 | 19.0 | 12.0 |