Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | moha.mdl91 | Citroën C15 D |
01:14.471 Tyre: ST |
01:30.642 | 5 laps / 0 cuts | 20 - 690 |
| 2 | cogoollomk3 | Citroën C15 D |
01:15.299 Tyre: ST |
01:27.962 | 4 laps / 0 cuts | 43 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.244 | 00:47.570 | 00:31.307 | 00:33.367 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 2 | 01:32.590 | 00:24.375 | 00:26.730 | 00:41.485 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 3 | 01:57.550 | 00:54.577 | 00:34.353 | 00:28.620 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 4 |
01:14.471
L
L
|
00:21.443
S
|
00:26.150
S
|
00:26.878 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 5 | 01:17.960 | 00:24.321 | 00:27.035 |
00:26.604
S
S
|
0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.552 | 01:00.342 | 00:25.735 | 00:42.475 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 2 | 01:50.716 | 00:52.387 | 00:28.926 | 00:29.403 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 3 |
01:15.299
L
|
00:20.759
S
S
|
00:25.412
S
S
|
00:29.128 | 0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |
| 4 | 01:17.871 | 00:21.828 | 00:29.137 |
00:26.906
S
|
0 | ST | 33.0 | 23.0 | 22.0 | 39.0 |