Highlands Short, Scotland
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | P4M C. | Citroën C15 D |
01:06.134 Tyre: ST |
01:23.131 | 14 laps / 0 cuts | 22 - 26 |
| 2 | BlablaPaige | Citroën C15 D |
01:06.233 Tyre: ST |
01:10.605 | 10 laps / 0 cuts | 29 - 2409 |
| 3 | P4M T. | Citroën C15 D |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 18 - 415 |
| 4 | P4M S. | Citroën C15 D |
01:08.163 Tyre: ST |
01:31.209 | 7 laps / 0 cuts | 1 - 1160 |
| 5 | Buck | Citroën C15 D |
01:09.191 Tyre: ST |
01:11.882 | 7 laps / 0 cuts | 16 - 2182 |
| 6 | boilies | Citroën C15 D |
01:09.688 Tyre: ST |
01:12.004 | 13 laps / 0 cuts | 27 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.780 | 00:23.127 | 00:23.778 | 00:25.875 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 2 | 02:40.415 | 01:46.119 | 00:26.469 | 00:27.827 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 3 | 01:27.923 | 00:37.704 | 00:24.034 | 00:26.185 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 4 | 01:07.381 | 00:18.516 | 00:23.566 | 00:25.299 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 5 | 01:08.090 | 00:18.878 | 00:23.832 | 00:25.380 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 6 | 01:47.876 | 00:54.394 | 00:26.248 | 00:27.234 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 7 | 01:42.436 | 00:53.940 | 00:23.643 | 00:24.853 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 8 | 01:07.816 | 00:19.072 | 00:23.656 | 00:25.088 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 9 | 01:07.555 | 00:18.379 | 00:23.891 | 00:25.285 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 10 | 01:07.064 | 00:18.492 | 00:23.264 | 00:25.308 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 11 |
01:06.134
L
L
|
00:18.092
S
|
00:23.239
S
|
00:24.803
S
|
0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 12 | 01:07.102 | 00:18.182 | 00:23.446 | 00:25.474 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 13 | 02:15.640 | 01:26.738 | 00:23.666 | 00:25.236 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 14 | 01:07.789 | 00:18.838 | 00:23.549 | 00:25.402 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.854 | 00:22.982 | 00:23.140 | 00:24.732 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 2 | 01:40.662 | 00:52.395 | 00:23.669 |
00:24.598
S
S
|
0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 3 | 01:07.032 | 00:18.229 | 00:23.872 | 00:24.931 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 4 | 01:06.411 | 00:18.103 | 00:23.242 | 00:25.066 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 5 | 01:06.383 | 00:18.508 |
00:23.117
S
S
|
00:24.758 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 6 | 01:08.677 |
00:17.948
S
S
|
00:23.342 | 00:27.387 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 7 | 01:07.478 | 00:18.465 | 00:23.548 | 00:25.465 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 8 |
01:06.233
L
|
00:18.120 | 00:23.211 | 00:24.902 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 9 | 01:06.301 | 00:18.106 | 00:23.171 | 00:25.024 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 10 | 01:06.272 | 00:18.222 | 00:23.265 | 00:24.785 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P4M Teo | 07:51.196 | 07:01.079 | 00:24.534 | 00:25.583 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 2 | P4M Teo | 01:07.978 | 00:18.793 | 00:23.864 | 00:25.321 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 3 | P4M Teo | 01:08.946 | 00:18.816 | 00:23.634 | 00:26.496 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 4 | P4M Teo | 01:08.183 | 00:18.809 | 00:23.814 | 00:25.560 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 5 | P4M Teo | 01:07.314 | 00:18.245 | 00:23.684 | 00:25.385 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 6 | P4M Teo | 03:17.104 | 02:27.748 | 00:23.976 | 00:25.380 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 7 | P4M Teo | 01:09.099 | 00:18.577 | 00:24.179 | 00:26.343 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 8 | P4M Teo | 01:08.256 | 00:19.030 | 00:23.917 | 00:25.309 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 9 | P4M Teo |
01:06.631
L
|
00:18.072
S
|
00:23.570
S
|
00:24.989
S
|
0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.282 | 00:38.049 | 00:24.777 | 00:25.456 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 2 | 01:08.275 |
00:18.406
S
|
00:23.589 | 00:26.280 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 3 |
01:08.163
L
|
00:19.104 | 00:23.867 | 00:25.192 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 4 | 01:52.591 | 01:03.537 | 00:23.935 |
00:25.119
S
|
0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 5 | 01:09.666 | 00:18.555 | 00:25.123 | 00:25.988 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 6 | 02:15.990 | 01:23.924 | 00:24.219 | 00:27.847 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 7 | 02:17.353 | 01:27.169 |
00:23.526
S
|
00:26.658 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:21.458 | 00:30.438 | 00:24.948 | 00:26.072 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 2 | 01:10.108 | 00:19.362 | 00:24.551 | 00:26.195 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 3 | 01:10.664 | 00:19.293 | 00:25.096 | 00:26.275 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 4 | 01:18.609 | 00:19.334 |
00:24.071
S
|
00:35.204 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 5 | 01:10.839 |
00:19.224
S
|
00:24.331 | 00:27.284 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 6 |
01:09.191
L
|
00:19.548 | 00:24.349 |
00:25.294
S
|
0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 7 | 09:46.335 | 08:55.161 | 00:24.574 | 00:26.600 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.144 | 00:32.799 | 00:24.569 | 00:26.776 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 2 | 01:11.266 | 00:20.448 | 00:24.543 | 00:26.275 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 3 | 01:20.663 | 00:19.729 | 00:26.339 | 00:34.595 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 4 | 03:08.472 | 02:16.496 | 00:26.249 |
00:25.727
S
|
0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 5 | 01:10.573 | 00:19.944 | 00:24.498 | 00:26.131 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 6 |
01:09.688
L
|
00:19.077
S
|
00:24.515 | 00:26.096 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 7 | 01:10.138 | 00:19.531 | 00:24.188 | 00:26.419 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 8 | 01:10.872 | 00:19.279 | 00:24.484 | 00:27.109 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 9 | 01:13.323 | 00:20.740 | 00:26.770 | 00:25.813 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 10 | 01:11.856 | 00:19.210 |
00:24.143
S
|
00:28.503 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 11 | 01:10.802 | 00:19.273 | 00:24.309 | 00:27.220 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 12 | 02:47.484 | 01:56.453 | 00:24.966 | 00:26.065 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |
| 13 | 01:10.861 | 00:19.529 | 00:24.895 | 00:26.437 | 0 | ST | 33.0 | 22.0 | 29.0 | 46.0 |