Highlands Short

29 Nov 25 15:50 CET

Highlands Short, Scotland

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Citroën C15 D 1 00:30:48.265 27 laps / 0 cuts 01:05.702
Tyre: ST
01:07.760 76 (+1 after session) 28 - 2409
2 Citroën C15 D 1 00:30:50.912 27 laps / 0 cuts 01:06.188
Tyre: ST
01:08.401 42 (+1 after session) 22 - 28
3 Citroën C15 D 00:00:00.000 0 laps / 0 cuts 00:00.000
00:00.000 0 18 - 4990
4 Citroën C15 D 6 00:31:40.472 27 laps / 0 cuts 01:06.898
Tyre: ST
01:10.051 20 (+2 after session) 33 - 36
5 Citroën C15 D 1 00:31:40.741 27 laps / 0 cuts 01:07.084
Tyre: ST
01:10.175 29 (+1 after session) 1 - 1160
6 Citroën C15 D 00:31:23.847 26 laps / 0 cuts 01:08.527
Tyre: ST
01:12.313 13 27 - 36
7 Citroën C15 D 2 00:18:30.564 15 laps / 0 cuts 01:09.309
Tyre: ST
01:14.065 32 16 - 2233
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 4.8 X: 0.7 Y: -0.1 Z: -0.6 X: 554.1 Y: 5.4 Z: 560.4 15:17:37 (CET) - lap 1 No Replay
2 Collision with car 4.7 X: -0.7 Y: -0.1 Z: -0.3 X: 554.0 Y: 5.4 Z: 560.4 15:17:37 (CET) - lap 1 No Replay
3 Collision with car 2.4 X: 0.7 Y: -0.1 Z: -0.2 X: 476.6 Y: 5.5 Z: 582.9 15:17:42 (CET) - lap 1 No Replay
4 Collision with car 4.8 X: -0.7 Y: -0.1 Z: 0.3 X: 475.1 Y: 5.5 Z: 583.1 15:17:42 (CET) - lap 1 No Replay
5 Collision with environment 10.5 X: 0.7 Y: -0.1 Z: -2.0 X: 420.7 Y: 4.5 Z: 553.5 15:17:46 (CET) - lap 1 No Replay
6 Collision with environment 2.9 X: 0.7 Y: -0.1 Z: -0.6 X: 756.1 Y: 6.4 Z: 416.2 15:18:01 (CET) - lap 1 No Replay
7 Collision with environment 18.0 X: 0.7 Y: -0.1 Z: -2.0 X: 747.9 Y: 6.5 Z: 397.8 15:18:02 (CET) - lap 1 No Replay
8 Collision with environment 21.5 X: 0.7 Y: 0.3 Z: 1.4 X: 967.4 Y: 6.1 Z: 761.0 15:18:17 (CET) - lap 1 No Replay
9 Collision with environment 11.3 X: 0.7 Y: -0.1 Z: -2.0 X: 879.4 Y: 5.5 Z: 875.7 15:18:26 (CET) - lap 1 No Replay
10 Collision with environment 62.7 X: 0.6 Y: -0.1 Z: 1.5 X: 902.8 Y: 5.8 Z: 882.9 15:18:29 (CET) - lap 1 No Replay
11 Collision with environment 10.1 X: -0.7 Y: -0.1 Z: 1.5 X: 631.0 Y: 5.6 Z: 529.9 15:18:42 (CET) - lap 2 No Replay
12 Collision with environment 6.9 X: -0.7 Y: -0.1 Z: -2.0 X: 644.9 Y: 5.6 Z: 526.6 15:18:49 (CET) - lap 2 No Replay
13 Collision with environment 25.6 X: 0.7 Y: -0.1 Z: 1.5 X: 424.0 Y: 5.3 Z: 565.7 15:18:51 (CET) - lap 2 No Replay
14 Collision with environment 8.2 X: 0.7 Y: -0.1 Z: -2.0 X: 421.8 Y: 4.7 Z: 557.5 15:18:52 (CET) - lap 2 No Replay
15 Collision with environment 2.2 X: 0.7 Y: -0.1 Z: -2.0 X: 419.8 Y: 4.4 Z: 550.3 15:18:52 (CET) - lap 2 No Replay
16 Collision with environment 5.1 X: 0.7 Y: -0.1 Z: -0.6 X: 872.3 Y: 5.5 Z: 872.8 15:19:31 (CET) - lap 2 No Replay
17 Collision with environment 15.2 X: 0.7 Y: -0.1 Z: -2.0 X: 967.3 Y: 5.6 Z: 761.5 15:19:32 (CET) - lap 2 No Replay
18 Collision with environment 16.1 X: 0.7 Y: -0.1 Z: -2.0 X: 886.9 Y: 5.6 Z: 878.4 15:19:32 (CET) - lap 2 No Replay
19 Collision with environment 4.0 X: 0.7 Y: -0.1 Z: -0.6 X: 882.0 Y: 5.5 Z: 876.6 15:19:37 (CET) - lap 2 No Replay
20 Collision with environment 51.7 X: 0.6 Y: 0.3 Z: 1.5 X: 893.9 Y: 6.0 Z: 880.7 15:19:44 (CET) - lap 2 No Replay
21 Collision with environment 72.6 X: -0.6 Y: 0.3 Z: 1.4 X: 668.7 Y: 6.1 Z: 526.6 15:19:56 (CET) - lap 3 No Replay
22 Collision with car 35.2 X: 0.7 Y: -0.1 Z: 0.9 X: 660.2 Y: 5.6 Z: 529.8 15:19:56 (CET) - lap 3 No Replay
23 Collision with car 28.7 X: -0.7 Y: 0.2 Z: 1.5 X: 660.1 Y: 5.9 Z: 529.8 15:19:59 (CET) - lap 3 No Replay
24 Collision with environment 20.4 X: -0.7 Y: -0.1 Z: 1.5 X: 646.6 Y: 5.7 Z: 526.3 15:20:01 (CET) - lap 3 No Replay
25 Collision with environment 2.0 X: -0.7 Y: -0.1 Z: -2.0 X: 640.1 Y: 5.6 Z: 527.7 15:20:04 (CET) - lap 3 No Replay
26 Collision with car 37.4 X: -0.4 Y: 0.3 Z: 1.5 X: 633.8 Y: 5.9 Z: 529.8 15:20:04 (CET) - lap 3 No Replay
27 Collision with car 38.5 X: 0.7 Y: 0.2 Z: 1.5 X: 633.8 Y: 5.8 Z: 529.8 15:20:06 (CET) - lap 3 No Replay
28 Collision with environment 1.4 X: 0.7 Y: -0.1 Z: -2.0 X: 759.2 Y: 6.3 Z: 423.7 15:20:16 (CET) - lap 3 No Replay
29 Collision with environment 15.8 X: 0.7 Y: -0.1 Z: -2.0 X: 964.7 Y: 5.6 Z: 771.5 15:20:31 (CET) - lap 3 No Replay
30 Collision with environment 2.7 X: 0.7 Y: -0.1 Z: -2.0 X: 873.3 Y: 5.5 Z: 873.2 15:20:43 (CET) - lap 3 No Replay
31 Collision with environment 18.0 X: 0.7 Y: -0.1 Z: -2.0 X: 897.0 Y: 5.7 Z: 881.6 15:21:06 (CET) - lap 3 No Replay
32 Collision with environment 10.0 X: 0.7 Y: -0.1 Z: -2.0 X: 421.9 Y: 4.7 Z: 558.0 15:21:08 (CET) - lap 4 No Replay
33 Collision with environment 3.4 X: -0.7 Y: -0.1 Z: -2.0 X: 647.4 Y: 5.6 Z: 526.2 15:21:26 (CET) - lap 4 No Replay
34 Collision with environment 11.2 X: 0.7 Y: -0.1 Z: -2.0 X: 964.4 Y: 5.6 Z: 772.5 15:21:36 (CET) - lap 4 No Replay
35 Collision with car 6.0 X: 0.2 Y: 0.3 Z: 1.5 X: 859.4 Y: 6.0 Z: 865.5 15:21:52 (CET) - lap 4 No Replay
36 Collision with car 4.9 X: 0.7 Y: 0.3 Z: -2.0 X: 859.7 Y: 5.9 Z: 865.7 15:21:53 (CET) - lap 4 No Replay
37 Collision with environment 24.6 X: 0.7 Y: -0.1 Z: -2.0 X: 885.0 Y: 5.6 Z: 877.7 15:21:59 (CET) - lap 4 No Replay
38 Collision with environment 25.1 X: -0.7 Y: -0.1 Z: 1.5 X: 642.9 Y: 5.7 Z: 527.0 15:22:01 (CET) - lap 5 No Replay
39 Collision with environment 54.3 X: -0.5 Y: -0.1 Z: 1.5 X: 601.1 Y: 5.7 Z: 538.6 15:22:08 (CET) - lap 5 No Replay
40 Collision with environment 25.9 X: -0.7 Y: 0.3 Z: 1.5 X: 419.8 Y: 5.7 Z: 577.8 15:22:11 (CET) - lap 5 No Replay
41 Collision with environment 12.9 X: -0.7 Y: 0.3 Z: 1.5 X: 610.8 Y: 5.8 Z: 554.8 15:22:41 (CET) - lap 5 No Replay
42 Collision with environment 5.6 X: 0.7 Y: -0.1 Z: -0.6 X: 752.7 Y: 6.4 Z: 408.3 15:22:41 (CET) - lap 5 No Replay
43 Collision with environment 12.1 X: 0.7 Y: -0.1 Z: -2.0 X: 750.4 Y: 6.5 Z: 403.1 15:22:42 (CET) - lap 5 No Replay
44 Collision with environment 6.0 X: 0.7 Y: -0.1 Z: -2.0 X: 963.0 Y: 5.6 Z: 778.2 15:22:56 (CET) - lap 5 No Replay
45 Collision with car 21.2 X: 0.5 Y: 0.3 Z: 1.5 X: 887.9 Y: 5.9 Z: 876.5 15:23:04 (CET) - lap 5 No Replay
46 Collision with environment 63.8 X: 0.6 Y: 0.3 Z: 1.5 X: 891.2 Y: 6.0 Z: 879.9 15:23:07 (CET) - lap 5 No Replay
47 Collision with car 18.0 X: -0.7 Y: -0.1 Z: -2.0 X: 888.0 Y: 5.5 Z: 876.6 15:23:07 (CET) - lap 5 No Replay
48 Collision with environment 4.3 X: -0.7 Y: -0.1 Z: 1.5 X: 865.4 Y: 5.4 Z: 856.5 15:23:12 (CET) - lap 5 No Replay
49 Collision with environment 4.6 X: -0.7 Y: -0.1 Z: 1.5 X: 865.4 Y: 5.4 Z: 856.5 15:23:17 (CET) - lap 5 No Replay
50 Collision with environment 10.2 X: -0.7 Y: -0.1 Z: -2.0 X: 630.9 Y: 5.5 Z: 530.0 15:23:21 (CET) - lap 6 No Replay
51 Collision with environment 2.1 X: -0.7 Y: -0.1 Z: 1.5 X: 865.4 Y: 5.4 Z: 856.5 15:23:22 (CET) - lap 5 No Replay
52 Collision with environment 15.9 X: 0.7 Y: -0.1 Z: -2.0 X: 860.3 Y: 5.5 Z: 867.8 15:23:27 (CET) - lap 5 No Replay
53 Collision with environment 6.4 X: 0.7 Y: -0.1 Z: -2.0 X: 419.6 Y: 4.3 Z: 549.6 15:23:31 (CET) - lap 6 No Replay
54 Collision with environment 6.7 X: 0.7 Y: -0.1 Z: -0.6 X: 956.2 Y: 5.3 Z: 805.7 15:23:41 (CET) - lap 5 No Replay
55 Collision with environment 15.3 X: 0.7 Y: -0.1 Z: -1.6 X: 878.3 Y: 5.5 Z: 875.2 15:24:08 (CET) - lap 6 No Replay
56 Collision with environment 8.9 X: -0.7 Y: -0.1 Z: -2.0 X: 643.8 Y: 5.5 Z: 526.8 15:24:23 (CET) - lap 7 No Replay
57 Collision with environment 10.0 X: -0.7 Y: -0.1 Z: -2.0 X: 625.7 Y: 5.5 Z: 531.5 15:24:26 (CET) - lap 7 No Replay
58 Collision with environment 7.0 X: 0.7 Y: -0.1 Z: -1.7 X: 965.3 Y: 5.6 Z: 769.1 15:24:42 (CET) - lap 6 No Replay
59 Collision with environment 10.4 X: 0.7 Y: -0.1 Z: -2.0 X: 883.8 Y: 5.5 Z: 877.2 15:24:47 (CET) - lap 6 No Replay
60 Collision with environment 3.4 X: 0.7 Y: -0.1 Z: -0.6 X: 849.7 Y: 5.5 Z: 863.1 15:24:52 (CET) - lap 6 No Replay
61 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: -0.6 X: 877.5 Y: 5.5 Z: 874.9 15:24:54 (CET) - lap 6 No Replay
62 Collision with car 31.9 X: -0.7 Y: -0.1 Z: 1.5 X: 593.4 Y: 5.6 Z: 555.0 15:25:07 (CET) - lap 7 No Replay
63 Collision with environment 28.8 X: 0.7 Y: 0.3 Z: 1.5 X: 595.8 Y: 6.0 Z: 556.2 15:25:07 (CET) - lap 7 No Replay
64 Collision with environment 9.8 X: 0.7 Y: 0.2 Z: 1.3 X: 965.2 Y: 6.0 Z: 769.5 15:25:07 (CET) - lap 7 No Replay
65 Collision with car 8.8 X: 0.7 Y: -0.0 Z: -0.0 X: 604.3 Y: 5.6 Z: 550.5 15:25:09 (CET) - lap 7 No Replay
66 Collision with environment 16.0 X: 0.7 Y: -0.1 Z: 1.5 X: 586.0 Y: 5.7 Z: 557.0 15:25:09 (CET) - lap 7 No Replay
67 Collision with environment 47.0 X: 0.6 Y: 0.3 Z: 1.5 X: 589.3 Y: 6.1 Z: 556.7 15:25:12 (CET) - lap 7 No Replay
68 Collision with environment 23.4 X: 0.7 Y: -0.1 Z: -2.0 X: 889.2 Y: 5.6 Z: 879.2 15:25:16 (CET) - lap 7 No Replay
69 Collision with environment 50.4 X: 0.7 Y: -0.1 Z: 1.5 X: 424.5 Y: 5.4 Z: 570.1 15:25:36 (CET) - lap 7 No Replay
70 Collision with environment 10.9 X: -0.7 Y: -0.1 Z: -2.0 X: 629.1 Y: 5.5 Z: 530.5 15:25:36 (CET) - lap 8 No Replay
71 Collision with environment 4.9 X: 0.7 Y: -0.1 Z: -2.0 X: 419.4 Y: 4.3 Z: 549.1 15:25:46 (CET) - lap 8 No Replay
72 Collision with environment 6.3 X: 0.7 Y: -0.1 Z: -2.0 X: 966.0 Y: 5.6 Z: 766.2 15:25:52 (CET) - lap 7 No Replay
73 Collision with environment 1.5 X: 0.7 Y: -0.1 Z: -2.0 X: 869.6 Y: 5.5 Z: 871.7 15:25:59 (CET) - lap 7 No Replay
74 Collision with car 7.1 X: 0.5 Y: -0.1 Z: 1.5 X: 840.0 Y: 5.6 Z: 857.1 15:26:22 (CET) - lap 8 No Replay
75 Collision with environment 16.6 X: 0.7 Y: -0.1 Z: -2.0 X: 889.4 Y: 5.6 Z: 879.3 15:26:23 (CET) - lap 8 No Replay
76 Collision with car 6.5 X: 0.7 Y: -0.1 Z: -2.0 X: 840.1 Y: 5.6 Z: 857.1 15:26:23 (CET) - lap 8 No Replay
77 Collision with environment 2.8 X: 0.7 Y: -0.1 Z: -2.0 X: 468.1 Y: 2.6 Z: 466.2 15:26:29 (CET) - lap 8 No Replay
78 Collision with environment 9.4 X: -0.7 Y: -0.1 Z: -2.0 X: 625.2 Y: 5.5 Z: 531.6 15:26:41 (CET) - lap 9 No Replay
79 Collision with environment 61.3 X: 0.6 Y: -0.1 Z: 1.5 X: 898.7 Y: 5.7 Z: 882.0 15:27:12 (CET) - lap 8 No Replay
80 Collision with environment 11.0 X: 0.7 Y: -0.1 Z: -2.0 X: 965.1 Y: 5.6 Z: 769.7 15:27:21 (CET) - lap 9 No Replay
81 Collision with environment 16.5 X: 0.7 Y: -0.1 Z: -2.0 X: 884.1 Y: 5.6 Z: 877.4 15:27:31 (CET) - lap 9 No Replay
82 Collision with environment 6.1 X: -0.7 Y: -0.1 Z: -2.0 X: 638.6 Y: 5.5 Z: 528.0 15:27:48 (CET) - lap 10 No Replay
83 Collision with environment 8.9 X: -0.7 Y: -0.1 Z: -2.0 X: 629.9 Y: 5.5 Z: 530.2 15:27:51 (CET) - lap 10 No Replay
84 Collision with car 5.9 X: 0.7 Y: -0.1 Z: 1.5 X: 443.1 Y: 5.3 Z: 579.7 15:27:57 (CET) - lap 10 No Replay
85 Collision with car 6.4 X: -0.7 Y: -0.1 Z: -2.0 X: 444.0 Y: 5.3 Z: 579.2 15:27:58 (CET) - lap 10 No Replay
86 Collision with environment 14.2 X: 0.7 Y: -0.1 Z: -2.0 X: 877.3 Y: 5.5 Z: 874.8 15:28:14 (CET) - lap 9 No Replay
87 Collision with environment 68.0 X: 0.6 Y: -0.1 Z: 1.4 X: 890.9 Y: 5.6 Z: 879.8 15:28:27 (CET) - lap 9 No Replay
88 Collision with environment 73.1 X: -0.6 Y: -0.1 Z: 1.5 X: 643.9 Y: 5.7 Z: 526.8 15:28:29 (CET) - lap 10 No Replay
89 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: -2.0 X: 963.4 Y: 5.6 Z: 776.5 15:28:31 (CET) - lap 10 No Replay
90 Collision with environment 3.7 X: 0.7 Y: -0.1 Z: -0.6 X: 419.1 Y: 4.3 Z: 547.9 15:28:49 (CET) - lap 10 No Replay
91 Collision with environment 15.8 X: -0.7 Y: -0.1 Z: 1.5 X: 632.9 Y: 5.7 Z: 529.4 15:28:56 (CET) - lap 11 No Replay
92 Collision with environment 16.9 X: 0.7 Y: -0.1 Z: -2.0 X: 750.2 Y: 6.5 Z: 402.6 15:28:59 (CET) - lap 10 No Replay
93 Collision with environment 11.3 X: 0.7 Y: -0.1 Z: 1.5 X: 422.7 Y: 5.1 Z: 560.8 15:29:03 (CET) - lap 11 No Replay
94 Collision with car 6.7 X: 0.7 Y: -0.1 Z: -0.6 X: 419.5 Y: 3.5 Z: 526.8 15:29:07 (CET) - lap 11 No Replay
95 Collision with environment 2.1 X: -0.7 Y: -0.1 Z: 1.5 X: 428.3 Y: 2.6 Z: 499.7 15:29:07 (CET) - lap 11 No Replay
96 Collision with car 9.6 X: -0.7 Y: 0.1 Z: 1.5 X: 419.5 Y: 3.7 Z: 525.4 15:29:08 (CET) - lap 11 No Replay
97 Collision with car 9.0 X: -0.7 Y: -0.1 Z: -1.3 X: 453.4 Y: 2.3 Z: 475.3 15:29:08 (CET) - lap 11 No Replay
98 Collision with car 5.1 X: 0.7 Y: -0.1 Z: 1.5 X: 453.6 Y: 2.3 Z: 475.3 15:29:11 (CET) - lap 11 No Replay
99 Collision with car 3.1 X: 0.7 Y: -0.0 Z: -0.9 X: 707.8 Y: 6.4 Z: 377.2 15:29:22 (CET) - lap 11 No Replay
100 Collision with car 5.1 X: -0.7 Y: -0.1 Z: 0.2 X: 709.0 Y: 6.4 Z: 377.4 15:29:23 (CET) - lap 11 No Replay
101 Collision with car 1.7 X: 0.7 Y: -0.1 Z: 1.5 X: 813.1 Y: 5.1 Z: 571.1 15:29:31 (CET) - lap 11 No Replay
102 Collision with environment 14.4 X: 0.7 Y: -0.1 Z: -2.0 X: 968.2 Y: 5.6 Z: 757.3 15:29:32 (CET) - lap 10 No Replay
103 Collision with car 1.4 X: 0.5 Y: -0.1 Z: -2.0 X: 812.9 Y: 5.1 Z: 570.5 15:29:32 (CET) - lap 11 No Replay
104 Collision with car 3.1 X: 0.7 Y: -0.0 Z: 1.1 X: 961.9 Y: 5.6 Z: 726.6 15:29:36 (CET) - lap 11 No Replay
105 Collision with environment 63.1 X: 0.6 Y: 0.3 Z: 1.5 X: 896.4 Y: 6.1 Z: 881.4 15:29:37 (CET) - lap 10 No Replay
106 Collision with car 11.4 X: -0.2 Y: -0.1 Z: -2.0 X: 965.4 Y: 5.6 Z: 741.3 15:29:37 (CET) - lap 11 No Replay
107 Collision with environment 6.0 X: 0.7 Y: -0.1 Z: -2.0 X: 965.7 Y: 5.6 Z: 767.5 15:29:37 (CET) - lap 11 No Replay
108 Collision with car 5.3 X: -0.7 Y: -0.1 Z: -1.6 X: 962.0 Y: 5.6 Z: 726.9 15:29:38 (CET) - lap 11 No Replay
109 Collision with car 11.6 X: 0.7 Y: -0.1 Z: 1.5 X: 965.5 Y: 5.6 Z: 741.4 15:29:38 (CET) - lap 11 No Replay
110 Collision with car 12.8 X: -0.7 Y: -0.1 Z: -0.5 X: 936.3 Y: 5.6 Z: 849.2 15:29:42 (CET) - lap 11 No Replay
111 Collision with car 10.7 X: 0.7 Y: -0.0 Z: 1.4 X: 935.8 Y: 5.6 Z: 849.9 15:29:43 (CET) - lap 11 No Replay
112 Collision with car 20.2 X: 0.7 Y: -0.1 Z: -2.0 X: 890.3 Y: 5.6 Z: 877.8 15:29:46 (CET) - lap 11 No Replay
113 Collision with environment 13.8 X: 0.7 Y: -0.1 Z: -2.0 X: 867.2 Y: 5.5 Z: 870.7 15:29:46 (CET) - lap 11 No Replay
114 Collision with environment 9.7 X: 0.7 Y: 0.3 Z: 1.5 X: 887.7 Y: 6.0 Z: 878.7 15:29:47 (CET) - lap 11 No Replay
115 Collision with car 20.9 X: -0.7 Y: 0.2 Z: 1.5 X: 890.1 Y: 5.9 Z: 877.7 15:29:47 (CET) - lap 11 No Replay
116 Collision with environment 16.6 X: 0.7 Y: -0.1 Z: -2.0 X: 887.6 Y: 5.6 Z: 878.6 15:29:48 (CET) - lap 11 No Replay
117 Collision with environment 8.1 X: 0.7 Y: -0.1 Z: -2.0 X: 422.5 Y: 4.8 Z: 560.1 15:29:54 (CET) - lap 11 No Replay
118 Collision with environment 7.5 X: 0.7 Y: -0.1 Z: -2.0 X: 457.4 Y: 2.4 Z: 469.1 15:29:54 (CET) - lap 11 No Replay
119 Collision with car 12.8 X: 0.7 Y: -0.1 Z: -2.0 X: 640.8 Y: 5.5 Z: 529.8 15:30:03 (CET) - lap 12 No Replay
120 Collision with environment 13.4 X: -0.7 Y: -0.1 Z: -2.0 X: 635.8 Y: 5.6 Z: 528.7 15:30:03 (CET) - lap 12 No Replay
121 Collision with environment 1.1 X: 0.7 Y: -0.1 Z: -2.0 X: 659.0 Y: 6.2 Z: 381.7 15:30:04 (CET) - lap 11 No Replay
122 Collision with car 5.9 X: 0.6 Y: -0.1 Z: 1.5 X: 640.5 Y: 5.5 Z: 530.0 15:30:06 (CET) - lap 12 No Replay
123 Collision with environment 18.4 X: -0.7 Y: -0.1 Z: -2.0 X: 637.2 Y: 5.6 Z: 528.3 15:30:06 (CET) - lap 12 No Replay
124 Collision with environment 1.2 X: -0.7 Y: -0.1 Z: -2.0 X: 622.5 Y: 5.6 Z: 532.4 15:30:08 (CET) - lap 12 No Replay
125 Collision with environment 37.1 X: 0.7 Y: -0.1 Z: 1.5 X: 424.5 Y: 5.5 Z: 570.5 15:30:12 (CET) - lap 11 No Replay
126 Collision with car 6.1 X: -0.7 Y: -0.1 Z: -2.0 X: 518.6 Y: 3.7 Z: 457.4 15:30:21 (CET) - lap 12 No Replay
127 Collision with car 8.1 X: 0.7 Y: -0.1 Z: 1.5 X: 518.9 Y: 3.7 Z: 457.3 15:30:22 (CET) - lap 12 No Replay
128 Collision with environment 88.6 X: -0.6 Y: 0.3 Z: 1.4 X: 570.7 Y: 5.6 Z: 439.9 15:30:26 (CET) - lap 12 No Replay
129 Collision with environment 9.1 X: -0.7 Y: -0.1 Z: -2.0 X: 630.8 Y: 5.5 Z: 530.0 15:31:17 (CET) - lap 13 No Replay
130 Collision with environment 18.6 X: 0.7 Y: -0.1 Z: -2.0 X: 882.7 Y: 5.6 Z: 876.8 15:31:39 (CET) - lap 12 No Replay
131 Collision with environment 18.0 X: 0.7 Y: 0.3 Z: 1.5 X: 747.8 Y: 6.9 Z: 397.5 15:31:42 (CET) - lap 12 No Replay
132 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: -0.6 X: 752.1 Y: 6.4 Z: 407.1 15:31:42 (CET) - lap 13 No Replay
133 Collision with environment 1.4 X: 0.7 Y: -0.1 Z: -2.0 X: 882.9 Y: 5.5 Z: 876.9 15:31:44 (CET) - lap 12 No Replay
134 Collision with environment 20.7 X: 0.7 Y: -0.1 Z: -2.0 X: 747.4 Y: 6.5 Z: 396.6 15:31:47 (CET) - lap 12 No Replay
135 Collision with car 1.8 X: -0.7 Y: -0.1 Z: 1.5 X: 958.9 Y: 5.5 Z: 783.3 15:31:56 (CET) - lap 13 No Replay
136 Collision with car 1.6 X: -0.0 Y: -0.1 Z: -2.0 X: 959.2 Y: 5.6 Z: 782.0 15:31:58 (CET) - lap 13 No Replay
137 Collision with environment 4.1 X: -0.7 Y: -0.1 Z: -2.0 X: 640.7 Y: 5.5 Z: 527.5 15:31:59 (CET) - lap 13 No Replay
138 Collision with environment 5.4 X: 0.7 Y: -0.1 Z: -0.6 X: 752.5 Y: 6.4 Z: 408.0 15:32:01 (CET) - lap 12 No Replay
139 Collision with environment 101.4 X: 0.6 Y: 0.3 Z: 1.4 X: 968.6 Y: 6.1 Z: 755.7 15:32:02 (CET) - lap 12 No Replay
140 Collision with environment 18.9 X: 0.7 Y: -0.1 Z: -2.0 X: 891.1 Y: 5.6 Z: 879.9 15:32:03 (CET) - lap 13 No Replay
141 Collision with car 6.3 X: -0.0 Y: -0.1 Z: -2.0 X: 862.7 Y: 5.5 Z: 864.9 15:32:03 (CET) - lap 13 No Replay
142 Collision with car 6.5 X: -0.7 Y: -0.1 Z: 1.5 X: 862.5 Y: 5.5 Z: 864.9 15:32:06 (CET) - lap 13 No Replay
143 Collision with environment 4.3 X: -0.7 Y: -0.1 Z: 1.5 X: 720.5 Y: 6.3 Z: 382.1 15:32:19 (CET) - lap 13 No Replay
144 Collision with car 7.3 X: -0.7 Y: -0.1 Z: 0.5 X: 632.5 Y: 5.5 Z: 532.4 15:32:21 (CET) - lap 14 No Replay
145 Collision with car 10.1 X: 0.7 Y: -0.1 Z: 0.4 X: 631.3 Y: 5.4 Z: 532.7 15:32:23 (CET) - lap 14 No Replay
146 Collision with environment 7.3 X: -0.7 Y: -0.1 Z: -2.0 X: 617.1 Y: 5.5 Z: 533.8 15:32:23 (CET) - lap 14 No Replay
147 Collision with environment 10.4 X: 0.7 Y: -0.1 Z: -2.0 X: 750.5 Y: 6.5 Z: 403.4 15:32:24 (CET) - lap 13 No Replay
148 Collision with car 15.3 X: -0.7 Y: -0.1 Z: 0.9 X: 476.3 Y: 5.5 Z: 584.8 15:32:26 (CET) - lap 14 No Replay
149 Collision with environment 11.3 X: -0.7 Y: -0.1 Z: 1.5 X: 646.0 Y: 5.7 Z: 526.4 15:32:27 (CET) - lap 13 No Replay
150 Collision with car 10.8 X: 0.7 Y: -0.1 Z: -1.4 X: 476.6 Y: 5.6 Z: 584.8 15:32:28 (CET) - lap 14 No Replay
151 Collision with environment 75.1 X: -0.7 Y: 0.0 Z: 1.5 X: 719.7 Y: 6.5 Z: 381.9 15:32:29 (CET) - lap 13 No Replay
152 Collision with environment 11.0 X: 0.7 Y: -0.1 Z: 1.5 X: 422.7 Y: 5.4 Z: 574.4 15:32:31 (CET) - lap 14 No Replay
153 Collision with environment 1.8 X: 0.7 Y: -0.1 Z: 1.5 X: 422.8 Y: 5.5 Z: 574.2 15:32:36 (CET) - lap 14 No Replay
154 Collision with environment 5.9 X: 0.7 Y: 0.3 Z: 1.5 X: 421.3 Y: 5.1 Z: 555.7 15:32:37 (CET) - lap 13 No Replay
155 Collision with environment 15.0 X: 0.7 Y: -0.1 Z: -2.0 X: 881.9 Y: 5.6 Z: 876.6 15:32:44 (CET) - lap 13 No Replay
156 Collision with environment 5.1 X: -0.7 Y: -0.1 Z: 1.5 X: 720.4 Y: 6.3 Z: 382.1 15:33:01 (CET) - lap 14 No Replay
157 Collision with car 21.6 X: 0.7 Y: -0.1 Z: 1.5 X: 811.0 Y: 5.2 Z: 571.4 15:33:02 (CET) - lap 13 No Replay
158 Collision with car 21.4 X: -0.6 Y: -0.1 Z: -2.0 X: 811.0 Y: 5.2 Z: 571.4 15:33:03 (CET) - lap 14 No Replay
159 Collision with environment 3.0 X: 0.7 Y: -0.1 Z: -2.0 X: 751.9 Y: 6.4 Z: 406.6 15:33:06 (CET) - lap 14 No Replay
160 Collision with environment 14.4 X: 0.7 Y: 0.3 Z: 1.5 X: 890.8 Y: 6.0 Z: 879.8 15:33:17 (CET) - lap 14 No Replay
161 Collision with car 11.8 X: -0.7 Y: 0.1 Z: 0.8 X: 920.7 Y: 6.2 Z: 868.8 15:33:17 (CET) - lap 14 No Replay
162 Collision with car 5.0 X: 0.7 Y: 0.2 Z: 1.5 X: 920.3 Y: 6.2 Z: 869.0 15:33:18 (CET) - lap 14 No Replay
163 Collision with car 13.8 X: 0.7 Y: -0.1 Z: 1.5 X: 877.7 Y: 5.5 Z: 871.0 15:33:22 (CET) - lap 13 No Replay
164 Collision with car 13.2 X: -0.7 Y: -0.1 Z: -0.5 X: 878.1 Y: 5.5 Z: 871.2 15:33:22 (CET) - lap 14 No Replay
165 Collision with environment 3.8 X: 0.7 Y: 0.3 Z: 1.5 X: 680.4 Y: 6.1 Z: 544.0 15:33:37 (CET) - lap 14 No Replay
166 Collision with environment 10.1 X: -0.7 Y: -0.1 Z: -2.0 X: 626.2 Y: 5.5 Z: 531.3 15:33:46 (CET) - lap 15 No Replay
167 Collision with environment 9.9 X: 0.7 Y: -0.1 Z: -2.0 X: 749.8 Y: 6.5 Z: 401.7 15:34:07 (CET) - lap 15 No Replay
