Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Djeff M. | Citroën C15 D |
01:06.381 Tyre: ST |
01:10.769 | 9 laps / 0 cuts | 21 - 161 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.211 | 01:06.866 | 00:24.782 | 00:26.563 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 2 | 01:08.879 | 00:19.064 | 00:24.148 | 00:25.667 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 3 | 01:08.375 | 00:18.889 | 00:23.931 | 00:25.555 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 4 | 01:08.038 | 00:18.817 | 00:23.868 | 00:25.353 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 5 | 01:07.033 | 00:18.280 | 00:23.697 | 00:25.056 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 6 | 01:06.844 |
00:18.240
S
S
|
00:23.606 | 00:24.998 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 7 | 01:33.218 | 00:42.225 | 00:23.841 | 00:27.152 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 8 | 01:07.390 | 00:18.605 | 00:23.500 | 00:25.285 | 0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |
| 9 |
01:06.381
L
L
|
00:18.275 |
00:23.257
S
S
|
00:24.849
S
S
|
0 | ST | 34.0 | 23.0 | 23.0 | 10.0 |