Highlands Short, Scotland - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | vicente h. | Citroën C15 D |
01:09.769 Tyre: ST |
01:27.882 | 8 laps / 0 cuts | 52 - 62 |
| 2 | dani | Citroën C15 D |
01:19.984 Tyre: ST |
01:35.985 | 7 laps / 0 cuts | 35 - 315 |
| 3 | PITBULL | Citroën C15 D |
01:23.287 Tyre: ST |
01:37.103 | 6 laps / 0 cuts | 48 - 53 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.774 | 00:51.063 | 00:36.971 | 00:30.740 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 2 | 01:29.736 | 00:25.894 | 00:29.097 | 00:34.745 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 3 | 02:09.379 | 00:26.329 | 00:54.319 | 00:48.731 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 4 | 01:17.703 | 00:22.722 | 00:27.787 | 00:27.194 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 5 | 01:29.383 | 00:30.910 | 00:26.266 | 00:32.207 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 6 | 02:53.719 | 01:59.517 | 00:25.676 | 00:28.526 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 7 |
01:09.769
L
L
|
00:19.671
S
S
|
00:24.399
S
S
|
00:25.699
S
S
|
0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 8 | 01:11.326 | 00:19.841 | 00:25.412 | 00:26.073 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.232 | 01:23.625 | 00:53.514 | 00:33.093 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 2 | 01:43.243 | 00:23.809 | 00:31.540 | 00:47.894 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 3 | 01:55.638 |
00:21.012
S
|
00:34.924 | 00:59.702 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 4 | 01:25.135 | 00:24.812 | 00:29.102 | 00:31.221 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 5 |
01:19.984
L
|
00:22.087 |
00:26.671
S
|
00:31.226 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 6 | 02:56.824 | 01:58.815 | 00:27.580 |
00:30.429
S
|
0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 7 | 01:35.928 | 00:21.475 | 00:30.289 | 00:44.164 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.749 | 01:01.444 | 00:54.419 | 00:32.886 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 2 | 01:29.036 | 00:25.141 | 00:32.188 | 00:31.707 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 3 | 02:09.332 | 00:25.621 | 00:36.005 | 01:07.706 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 4 | 01:26.758 |
00:24.213
S
|
00:30.658 | 00:31.887 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 5 |
01:23.287
L
|
00:24.287 |
00:28.706
S
|
00:30.294
S
|
0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |
| 6 | 04:18.742 | 03:12.925 | 00:30.821 | 00:34.996 | 0 | ST | 32.0 | 22.0 | 10.0 | 53.0 |