Suzuka International Circuit GP, Japan
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jez G. | Mercedes-Benz C9 1989 LM |
01:59.326 Tyre: M |
02:07.454 | 12 laps / 4 cuts | 25 - 66 |
| 2 | Yamiiii_ | Mercedes-Benz C9 1989 LM |
01:59.502 Tyre: S |
01:59.502 | 3 laps / 4 cuts | 34 - 35 |
| 3 | JrkX | Mercedes-Benz C9 1989 LM |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 59 - 104 |
| 4 | P4M S. | Mercedes-Benz C9 1989 LM |
02:00.778 Tyre: S |
02:07.272 | 8 laps / 3 cuts | 2 - 4 |
| 5 | P4M T. | Mercedes-Benz C9 1989 LM |
02:01.781 Tyre: S |
02:02.905 | 6 laps / 4 cuts | 17 - 24 |
| 6 | BlablaPaige | Mercedes-Benz C9 1989 LM |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts | 29 - 37 |
| 7 | Buck | Mercedes-Benz C9 1989 LM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 19 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.278 | 01:25.285 | 00:48.771 | 00:35.222 | 0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 2 | 01:59.502 | 00:44.509 |
00:48.744
S
S
|
00:26.249 | 0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 3 | 03:31.536 | 02:00.716 | 00:59.801 | 00:31.019 | 2 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 4 |
01:59.326
L
L
|
00:44.149 | 00:48.960 |
00:26.217
S
S
|
0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 5 |
02:03.058
C
|
00:43.993 | 00:52.317 | 00:26.748 | 1 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 6 | 02:00.151 |
00:43.790
S
|
00:49.703 | 00:26.658 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 7 | 02:01.946 | 00:44.169 | 00:49.500 | 00:28.277 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 8 | 02:55.638 | 01:38.849 | 00:49.942 | 00:26.847 | 0 | H | 33.0 | 23.0 | 13.0 | 38.0 |
| 9 |
02:00.590
C
|
00:43.982 | 00:49.519 | 00:27.089 | 1 | H | 33.0 | 23.0 | 13.0 | 38.0 |
| 10 | 02:00.819 | 00:44.170 | 00:49.716 | 00:26.933 | 0 | H | 33.0 | 23.0 | 13.0 | 38.0 |
| 11 | 02:00.761 | 00:44.073 | 00:49.923 | 00:26.765 | 0 | H | 33.0 | 23.0 | 13.0 | 38.0 |
| 12 | 02:01.493 | 00:44.238 | 00:50.211 | 00:27.044 | 0 | H | 33.0 | 23.0 | 13.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.409 | 01:18.445 | 01:00.435 | 00:24.529 | 2 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 2 | 02:05.409 | 00:52.266 | 00:50.530 | 00:22.613 | 2 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 3 |
01:59.502
L
|
00:43.596
S
|
00:49.243
S
|
00:26.663
S
|
0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.648 | 02:24.033 | 00:50.980 | 00:27.635 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 2 | 02:02.314 | 00:44.779 | 00:50.603 | 00:26.932 | 2 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 3 | 02:02.522 | 00:44.925 | 00:49.972 | 00:27.625 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 4 | 02:02.920 | 00:44.620 | 00:50.346 | 00:27.954 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 5 | 06:43.133 | 05:25.032 | 00:51.124 | 00:26.977 | 2 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 6 | 02:01.745 | 00:44.399 | 00:50.414 |
00:26.932
S
|
0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 7 |
02:00.116
L
|
00:43.473
S
S
|
00:49.374
S
|
00:27.269 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 8 | 05:14.210 | 03:45.876 | 00:54.468 | 00:33.866 | 3 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.814 | 01:21.834 | 00:53.392 | 00:28.588 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 2 | 02:03.631 | 00:45.003 | 00:51.358 | 00:27.270 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 3 | 02:27.785 | 01:09.976 | 00:50.643 | 00:27.166 | 0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 4 |
02:00.778
L
|
00:44.112 |
00:49.594
S
|
00:27.072
S
|
0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 5 | 02:01.272 |
00:44.002
S
|
00:50.098 | 00:27.172 | 0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 6 | 05:44.439 | 04:17.476 | 00:58.919 | 00:28.044 | 2 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 7 | 02:02.894 | 00:44.639 | 00:50.963 | 00:27.292 | 0 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| 8 | 07:49.505 | 06:30.211 | 00:51.646 | 00:27.648 | 1 | M | 33.0 | 23.0 | 13.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.496 | 01:44.747 | 00:54.901 | 00:29.848 | 2 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 2 | 02:03.801 | 00:46.063 | 00:50.868 | 00:26.870 | 0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 3 | 02:08.069 | 00:45.386 | 00:54.626 | 00:28.057 | 1 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 4 | 07:09.730 | 05:52.924 | 00:50.440 | 00:26.366 | 1 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 5 | 02:03.134 | 00:44.655 | 00:50.912 | 00:27.567 | 0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 6 |
02:01.781
L
|
00:44.463
S
|
00:50.670
S
|
00:26.648
S
|
0 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.943 | 02:35.895 | 00:50.278 | 00:26.770 | 2 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 2 | 02:09.414 | 00:53.678 | 00:49.685 | 00:26.051 | 1 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 3 | 03:30.273 | 02:14.164 | 00:50.094 | 00:26.015 | 2 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 4 | 03:25.901 | 02:10.652 | 00:49.343 | 00:25.906 | 1 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 5 | 02:11.632 | 00:45.367 | 01:00.385 | 00:25.880 | 3 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| 6 | 05:10.569 | 03:55.464 | 00:49.437 | 00:25.668 | 2 | S | 33.0 | 23.0 | 13.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
04:12.797
L
|
02:55.496
S
|
00:50.234
S
|
00:27.067
S
|
0 | S | 33.0 | 23.0 | 13.0 | 38.0 |