Suzuka International Circuit GP, Japan
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jez G. | Mercedes-Benz C9 1989 LM |
01:58.028 Tyre: S |
02:14.120 | 9 laps / 5 cuts | 24 - 66 |
| 2 | Yamiiii_ | Mercedes-Benz C9 1989 LM |
01:58.185 Tyre: S |
01:58.658 | 8 laps / 10 cuts | 33 - 36 |
| 3 | BlablaPaige | Mercedes-Benz C9 1989 LM |
01:58.698 Tyre: S |
01:58.924 | 7 laps / 12 cuts | 29 - 1404 |
| 4 | JrkX | Mercedes-Benz C9 1989 LM |
01:59.733 Tyre: S |
01:59.733 | 6 laps / 8 cuts | 58 - 134 |
| 5 | P4M T. | Mercedes-Benz C9 1989 LM |
01:59.877 Tyre: S |
02:02.099 | 8 laps / 4 cuts | 17 - 6883 |
| 6 | P4M S. | Mercedes-Benz C9 1989 LM |
02:00.260 Tyre: S |
02:01.138 | 7 laps / 7 cuts | 2 - 1951 |
| 7 | Buck | Mercedes-Benz C9 1989 LM |
02:03.573 Tyre: S |
02:03.914 | 5 laps / 4 cuts | 16 - 1706 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.850 | 01:29.691 |
00:48.289
S
S
|
00:25.870
S
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 |
01:59.180
C
|
00:43.140 | 00:48.420 | 00:27.620 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 | 03:01.074 | 01:46.130 | 00:48.596 | 00:26.348 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 |
01:58.106
C
|
00:43.991 | 00:48.263 | 00:25.852 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 |
01:58.028
L
L
|
00:43.738 | 00:48.402 | 00:25.888 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 6 | 01:58.938 |
00:42.978
S
S
|
00:49.661 | 00:26.299 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 7 | 03:34.073 | 02:15.400 | 00:52.268 | 00:26.405 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 8 |
02:06.272
C
|
00:50.672 | 00:49.231 | 00:26.369 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 9 | 01:58.443 | 00:43.248 | 00:48.707 | 00:26.488 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.107 | 00:51.965 | 01:05.840 | 00:27.302 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 | 01:59.132 | 00:43.546 | 00:48.704 | 00:26.882 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 | 03:04.404 | 01:38.202 | 00:59.885 | 00:26.317 | 4 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 | 03:14.021 | 01:56.963 | 00:50.198 | 00:26.860 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 | 02:10.277 | 00:54.529 | 00:49.018 | 00:26.730 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 6 | 02:48.280 | 01:32.747 | 00:48.592 | 00:26.941 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 7 | 02:02.356 | 00:47.620 | 00:48.465 | 00:26.271 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 8 |
01:58.185
L
|
00:43.386
S
|
00:48.563
S
|
00:26.236
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:18.757 | 00:57.005 | 00:51.462 | 00:30.290 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 |
01:58.698
L
|
00:43.219 | 00:49.289 |
00:26.190
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 | 02:01.081 | 00:43.289 | 00:49.131 | 00:28.661 | 3 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 | 04:38.412 | 03:22.406 | 00:49.411 | 00:26.595 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 | 01:59.151 |
00:43.091
S
|
00:49.024
S
|
00:27.036 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 6 | 04:04.458 | 02:48.776 | 00:49.437 | 00:26.245 | 3 | M | 33.0 | 22.0 | 11.0 | 80.0 |
| 7 | 04:05.173 | 02:47.642 | 00:50.810 | 00:26.721 | 3 | H | 33.0 | 22.0 | 11.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.484 | 00:56.717 | 00:51.706 | 00:28.061 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 | 03:48.643 | 02:28.498 | 00:51.970 | 00:28.175 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 | 02:02.005 | 00:44.169 | 00:50.579 | 00:27.257 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 |
01:59.733
L
|
00:43.840
S
|
00:48.978
S
|
00:26.915
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 | 05:11.139 | 03:50.372 | 00:49.671 | 00:31.096 | 4 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 6 | 02:05.658 | 00:44.558 | 00:53.929 | 00:27.171 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.990 | 01:04.273 | 00:52.097 | 00:27.620 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 | 02:03.505 | 00:44.985 | 00:51.470 | 00:27.050 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 |
02:01.740
C
|
00:44.654 | 00:50.185 | 00:26.901 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 | 02:03.614 | 00:45.130 | 00:50.922 | 00:27.562 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 | 02:02.016 | 00:44.742 | 00:50.382 | 00:26.892 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 6 | 04:15.469 | 02:58.407 | 00:50.526 | 00:26.536 | 3 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 7 | 02:01.483 | 00:44.614 | 00:50.513 | 00:26.356 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 8 |
01:59.877
L
|
00:44.191
S
|
00:49.379
S
|
00:26.307
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.468 | 00:51.627 | 00:58.729 | 00:36.112 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 |
02:00.260
L
|
00:43.950
S
|
00:49.220
S
|
00:27.090 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 | 02:00.688 | 00:44.314 | 00:49.707 |
00:26.667
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 | 03:22.794 | 02:04.475 | 00:50.463 | 00:27.856 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 | 02:06.229 | 00:43.559 | 00:55.233 | 00:27.437 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 6 | 05:28.451 | 03:50.198 | 01:10.714 | 00:27.539 | 2 | M | 33.0 | 22.0 | 11.0 | 80.0 |
| 7 | 02:02.466 | 00:45.002 | 00:50.392 | 00:27.072 | 0 | M | 33.0 | 22.0 | 11.0 | 80.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.564 | 00:53.069 | 00:56.088 | 00:30.407 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 2 | 02:18.772 | 00:51.369 | 00:59.633 | 00:27.770 | 2 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 3 | 02:04.255 |
00:44.609
S
|
00:51.732 | 00:27.914 | 0 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 4 | 03:05.261 | 01:47.313 | 00:51.119 | 00:26.829 | 1 | S | 33.0 | 22.0 | 11.0 | 80.0 |
| 5 |
02:03.573
L
|
00:45.214 |
00:51.673
S
|
00:26.686
S
|
0 | S | 33.0 | 22.0 | 11.0 | 80.0 |