Suzuka International Circuit GP, Japan
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jez G. | Mercedes-Benz C9 1989 LM | − | 00:30:24.869 | 15 laps / 0 cuts |
02:00.114 Tyre: H |
02:01.632 | 0 | 24 - 66 |
| 2 | Yamiiii_ | Mercedes-Benz C9 1989 LM | − | 00:31:09.460 | 15 laps / 1 cuts |
01:58.902 Tyre: M |
02:04.921 | 1 | 26 - 84 |
| 3 | JrkX | Mercedes-Benz C9 1989 LM | ▲ 1 | 00:31:24.308 | 15 laps / 0 cuts |
02:00.887 Tyre: M |
02:05.720 | 2 | 58 - 134 |
| 4 | Buck | Mercedes-Benz C9 1989 LM | ▲ 3 | 00:30:02.511 | 14 laps / 2 cuts |
02:05.808 Tyre: M |
02:08.176 | 4 | 16 - 2455 |
| 5 | P4M T. | Mercedes-Benz C9 1989 LM | − | 00:30:02.742 | 14 laps / 4 cuts |
02:03.778 Tyre: M |
02:08.332 | 8 | 17 - 6883 |
| 6 | BlablaPaige | Mercedes-Benz C9 1989 LM | ▼ 3 | 00:31:11.427 | 14 laps / 2 cuts |
01:59.377 Tyre: S |
02:07.568 | 11 (+1 after session) | 29 - 2845 |
| 7 | P4M S. | Mercedes-Benz C9 1989 LM | ▼ 1 | 00:17:24.875 | 8 laps / 1 cuts |
02:02.401 Tyre: M |
02:11.108 | 5 | 2 - 1951 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:02.086 | 00:45.352 | 00:49.721 | 00:27.013 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 1 | 02:04.525 | 00:44.425 | 00:53.253 | 00:26.847 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 1 | 02:01.434 | 00:44.654 | 00:49.518 | 00:27.262 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 1 | 02:00.510 | 00:44.396 | 00:49.627 |
00:26.487
S
|
0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 1 | 02:00.573 | 00:44.262 |
00:49.360
S
|
00:26.951 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 1 |
02:00.114
L
|
00:44.118 | 00:49.432 | 00:26.564 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 1 | 02:00.181 |
00:44.009
S
|
00:49.545 | 00:26.627 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 1 | 02:01.249 | 00:44.393 | 00:49.919 | 00:26.937 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 9 | 1 | 02:01.064 | 00:44.501 | 00:49.762 | 00:26.801 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 10 | 1 | 02:01.543 | 00:44.301 | 00:50.629 | 00:26.613 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 11 | 1 | 02:01.335 | 00:44.304 | 00:50.175 | 00:26.856 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 12 | 1 | 02:01.491 | 00:44.208 | 00:50.629 | 00:26.654 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 13 | 1 | 02:01.036 | 00:44.342 | 00:50.027 | 00:26.667 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 14 | 1 | 02:01.136 | 00:44.412 | 00:49.738 | 00:26.986 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 15 | 1 | 02:06.659 | 00:44.561 | 00:52.470 | 00:29.628 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.804 | 00:46.153 | 00:51.710 | 00:26.941 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 6 | 02:19.397 | 00:43.989 | 01:04.422 | 00:30.986 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 6 |
01:58.902
L
L
|
00:43.630
S
|
00:48.681
S
S
|
00:26.591
S
|
0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 5 | 02:01.319 | 00:43.906 | 00:49.945 | 00:27.468 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 3 |
02:00.728
C
|
00:43.662 | 00:49.468 | 00:27.598 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 4 | 02:08.829 | 00:48.845 | 00:50.617 | 00:29.367 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 4 | 02:02.040 | 00:44.419 | 00:50.562 | 00:27.059 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 3 | 02:05.937 | 00:45.729 | 00:51.074 | 00:29.134 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 9 | 3 | 02:01.360 | 00:44.680 | 00:49.995 | 00:26.685 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 10 | 3 | 02:01.123 | 00:44.007 | 00:50.193 | 00:26.923 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 11 | 2 | 02:04.152 | 00:44.830 | 00:51.152 | 00:28.170 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 12 | 2 | 02:09.433 | 00:44.648 | 00:50.517 | 00:34.268 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 13 | 2 | 02:03.391 | 00:45.654 | 00:50.836 | 00:26.901 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 14 | 2 | 02:03.773 | 00:45.595 | 00:51.075 | 00:27.103 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 15 | 2 | 02:04.329 | 00:45.120 | 00:51.574 | 00:27.635 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:04.253 | 00:46.687 | 00:51.039 |
00:26.527
S
|
0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 2 | 02:03.393 | 00:44.035 | 00:52.470 | 00:26.888 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 2 |
02:00.887
L
|
00:44.028 |
00:49.365
S
|
00:27.494 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 2 | 02:01.602 | 00:44.174 | 00:50.004 | 00:27.424 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 2 | 02:06.882 | 00:49.837 | 00:50.242 | 00:26.803 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 2 | 02:06.094 |
00:43.865
S
|
00:54.918 | 00:27.311 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 2 | 02:03.719 | 00:44.740 | 00:51.962 | 00:27.017 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 2 | 02:02.106 | 00:45.012 | 00:49.949 | 00:27.145 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 9 | 2 | 02:08.506 | 00:50.463 | 00:50.575 | 00:27.468 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 10 | 2 | 02:05.592 | 00:45.762 | 00:52.263 | 00:27.567 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 11 | 3 | 02:15.125 | 00:44.774 | 00:51.773 | 00:38.578 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 12 | 3 | 02:05.665 | 00:46.460 | 00:51.310 | 00:27.895 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 13 | 3 | 02:05.727 | 00:44.996 | 00:53.029 | 00:27.702 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 14 | 3 | 02:05.189 | 00:44.932 | 00:52.475 | 00:27.782 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 15 | 3 | 02:09.598 | 00:44.530 | 00:56.246 | 00:28.822 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:15.990 | 00:50.832 | 00:54.008 | 00:31.150 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 7 | 02:08.403 | 00:45.499 | 00:51.611 | 00:31.293 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 7 | 02:08.326 |
00:45.602
S
|
00:55.103 | 00:27.621 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 6 | 02:07.207 | 00:46.342 | 00:52.150 | 00:28.715 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 6 |
02:05.808
L
|
00:46.018 | 00:52.204 |
00:27.586
S
|
0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 6 | 02:05.869 | 00:46.304 |
00:51.309
S
|
00:28.256 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 6 | 02:08.562 | 00:45.982 | 00:53.010 | 00:29.570 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 6 | 02:06.044 | 00:46.305 | 00:51.597 | 00:28.142 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 9 | 6 | 02:06.434 | 00:46.235 | 00:52.506 | 00:27.693 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 10 | 4 | 02:11.880 | 00:45.650 | 00:56.331 | 00:29.899 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 11 | 4 | 02:09.267 | 00:47.335 | 00:53.541 | 00:28.391 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 12 | 4 | 02:10.824 | 00:46.534 | 00:53.789 | 00:30.501 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 13 | 4 | 02:08.614 | 00:47.488 | 00:52.771 | 00:28.355 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 14 | 4 | 02:09.286 | 00:45.968 | 00:53.600 | 00:29.718 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:10.855 | 00:49.194 | 00:54.071 | 00:27.590 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 3 | 02:04.170 | 00:45.870 | 00:51.452 |
00:26.848
S
|
0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 3 |
02:02.764
C
|
00:45.103 | 00:50.540 | 00:27.121 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 4 | 02:06.451 | 00:45.770 | 00:51.854 | 00:28.827 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 5 |
02:03.778
L
|
00:45.519 |
00:51.092
S
|
00:27.167 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 5 | 02:12.918 | 00:45.644 | 00:51.089 | 00:36.185 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 5 | 02:06.729 | 00:47.020 | 00:51.539 | 00:28.170 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 5 | 02:07.845 |
00:45.193
S
|
00:54.774 | 00:27.878 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 9 | 5 | 02:14.563 | 00:55.192 | 00:51.880 | 00:27.491 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 10 | 5 | 02:21.783 | 00:46.589 | 01:06.322 | 00:28.872 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 11 | 5 | 02:06.018 | 00:46.993 | 00:51.300 | 00:27.725 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 12 | 5 | 02:12.183 | 00:45.512 | 00:59.293 | 00:27.378 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 13 | 5 |
02:06.670
C
|
00:46.138 | 00:51.278 | 00:29.254 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 14 | 5 | 02:06.033 | 00:45.888 | 00:51.768 | 00:28.377 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:09.119 | 00:49.290 | 00:53.104 | 00:26.725 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 5 | 02:08.702 | 00:45.192 | 00:56.713 | 00:26.797 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 5 | 02:00.791 | 00:44.287 | 00:49.676 | 00:26.828 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 3 | 02:03.163 | 00:44.228 | 00:52.286 | 00:26.649 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 4 | 02:03.864 | 00:43.714 | 00:53.384 | 00:26.766 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 3 | 02:03.048 | 00:45.540 | 00:50.656 | 00:26.852 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 3 | 02:06.953 | 00:44.284 | 00:55.737 | 00:26.932 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 4 | 02:18.612 | 00:45.979 | 00:54.329 | 00:38.304 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 9 | 4 | 02:09.892 | 00:55.755 | 00:51.133 | 00:23.004 | 1 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 10 | 6 | 02:28.794 | 01:03.933 | 00:57.501 | 00:27.360 | 0 | H | 33.0 | 23.0 | 13.0 | 22.0 |
| 11 | 6 | 03:29.213 | 01:38.235 | 00:49.018 | 01:01.960 | 1 | S | 33.0 | 23.0 | 13.0 | 22.0 |
| 12 | 6 | 02:00.445 | 00:44.539 | 00:49.644 | 00:26.262 | 0 | S | 33.0 | 23.0 | 13.0 | 22.0 |
| 13 | 6 | 02:09.502 |
00:43.377
S
S
|
00:55.930 | 00:30.195 | 0 | S | 33.0 | 23.0 | 13.0 | 22.0 |
| 14 | 6 |
01:59.377
L
|
00:43.556 |
00:49.636
S
|
00:26.185
S
S
|
0 | S | 33.0 | 23.0 | 13.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:10.965 | 00:50.365 | 00:53.878 |
00:26.722
S
|
0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 2 | 4 | 02:04.483 | 00:45.917 | 00:51.814 | 00:26.752 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 3 | 4 |
02:02.401
L
|
00:45.113 | 00:50.423 | 00:26.865 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 4 | 7 | 02:26.170 |
00:44.218
S
|
01:14.659 | 00:27.293 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 5 | 7 |
02:07.292
C
|
00:47.521 | 00:53.505 | 00:26.266 | 1 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 6 | 7 | 02:08.973 | 00:44.332 | 00:57.195 | 00:27.446 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 7 | 7 | 02:15.058 | 00:44.545 |
00:49.900
S
|
00:40.613 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |
| 8 | 7 | 02:09.565 | 00:49.564 | 00:51.107 | 00:28.894 | 0 | M | 33.0 | 23.0 | 13.0 | 22.0 |