Sachsenring, Germany
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZanouX S. | Calibra DTM | ▲ 2 | 00:45:23.728 | 31 laps / 0 cuts |
01:24.584 Tyre: M |
01:25.710 | 1 | 22 - 234 |
| 2 | BlablaPaige | Calibra DTM | ▼ 1 | 00:45:35.705 | 31 laps / 0 cuts |
01:23.451 Tyre: M |
01:25.801 | 3 | 29 - 13474 |
| 3 | P4M C. | Calibra DTM | ▲ 3 | 00:45:56.509 | 31 laps / 0 cuts |
01:25.110 Tyre: M |
01:26.780 | 0 | 21 - 31 |
| 4 | Luigivar | Calibra DTM | − | 00:45:58.961 | 31 laps / 0 cuts |
01:25.089 Tyre: M |
01:26.390 | 0 | 30 - 8249 |
| 5 | Yamiiii_ | Calibra DTM | − | 00:46:03.895 | 31 laps / 0 cuts |
01:25.277 Tyre: M |
01:26.258 | 0 | 31 - 60 |
| 6 | Alex B. | Calibra DTM | ▼ 4 | 00:46:26.328 | 31 laps / 0 cuts |
01:24.115 Tyre: M |
01:27.244 | 3 | 21 - 31 |
| 7 | P4M S. | Calibra DTM | ▲ 1 | 00:46:32.630 | 31 laps / 0 cuts |
01:26.365 Tyre: M |
01:27.648 | 1 | 1 - 11098 |
| 8 | ptinico79 | Calibra DTM | ▼ 1 | 00:45:47.387 | 30 laps / 0 cuts |
01:25.949 Tyre: M |
01:28.467 | 1 | 16 - 31 |
| 9 | P4M T. | Calibra DTM | − | 00:45:26.559 | 29 laps / 0 cuts |
01:27.964 Tyre: M |
01:31.135 | 0 | 11 - 4960 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:31.737 | 00:40.230 | 00:23.440 | 00:28.067 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 2 | 01:25.778 | 00:34.141 | 00:23.567 | 00:28.070 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 1 | 01:25.781 | 00:33.977 | 00:23.580 | 00:28.224 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 1 | 01:25.440 | 00:34.355 | 00:23.198 | 00:27.887 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 1 | 01:26.413 | 00:35.059 | 00:23.589 | 00:27.765 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 1 | 01:25.263 | 00:34.106 | 00:23.369 | 00:27.788 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 1 | 01:25.382 | 00:34.150 | 00:23.373 | 00:27.859 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 1 | 01:25.597 | 00:34.436 | 00:23.409 | 00:27.752 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 1 | 01:25.316 | 00:34.048 | 00:23.603 | 00:27.665 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 1 | 01:25.714 | 00:34.454 | 00:23.509 | 00:27.751 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 11 | 1 | 01:25.541 | 00:34.192 | 00:23.391 | 00:27.958 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 12 | 1 | 01:25.178 | 00:34.104 | 00:23.454 | 00:27.620 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 13 | 1 | 01:25.439 | 00:34.346 | 00:23.355 | 00:27.738 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 14 | 1 | 01:25.678 | 00:34.328 | 00:23.554 | 00:27.796 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 15 | 1 | 01:25.325 | 00:34.305 | 00:23.309 | 00:27.711 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 16 | 1 | 01:25.934 | 00:34.171 | 00:23.166 | 00:28.597 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 17 | 1 | 01:26.326 | 00:34.468 | 00:23.292 | 00:28.566 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 18 | 1 | 01:26.023 | 00:34.156 | 00:23.350 | 00:28.517 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 19 | 1 | 02:26.444 | 00:34.125 | 00:23.589 | 01:28.730 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 20 | 1 | 01:30.138 | 00:38.198 | 00:24.215 | 00:27.725 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 21 | 1 | 01:24.879 | 00:34.010 | 00:23.360 | 00:27.509 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 22 | 1 | 01:25.598 | 00:34.200 |
00:23.058
S
|
00:28.340 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 23 | 1 | 01:24.917 | 00:33.932 | 00:23.437 | 00:27.548 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 24 | 1 | 01:25.052 | 00:34.212 | 00:23.292 | 00:27.548 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 25 | 1 | 01:24.989 | 00:34.104 | 00:23.404 | 00:27.481 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 26 | 1 |
01:24.584
L
|
00:34.027 | 00:23.098 |
00:27.459
S
|
0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 27 | 1 | 01:25.417 |
00:33.842
S
|
00:23.391 | 00:28.184 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 28 | 1 | 01:24.822 | 00:33.850 | 00:23.319 | 00:27.653 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 29 | 1 | 01:25.940 | 00:34.609 | 00:23.319 | 00:28.012 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 30 | 1 | 01:25.899 | 00:34.491 | 00:23.606 | 00:27.802 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 31 | 1 | 01:27.232 | 00:34.591 | 00:23.405 | 00:29.236 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:37.164 | 00:45.288 | 00:23.764 | 00:28.112 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 5 | 01:25.041 | 00:33.875 | 00:23.081 | 00:28.085 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 4 | 01:26.553 | 00:35.405 | 00:22.968 | 00:28.180 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 7 | 01:38.892 | 00:34.137 | 00:22.571 | 00:42.184 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 7 | 01:25.189 | 00:34.326 | 00:23.085 | 00:27.778 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 7 | 01:24.749 | 00:34.039 | 00:22.739 | 00:27.971 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 6 | 01:24.612 | 00:34.013 | 00:22.581 | 00:28.018 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 6 | 01:24.293 | 00:34.137 | 00:22.585 | 00:27.571 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 5 | 01:26.069 | 00:34.563 | 00:23.602 | 00:27.904 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 5 | 01:24.589 | 00:34.004 | 00:22.788 | 00:27.797 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 11 | 5 | 01:24.763 | 00:34.201 | 00:22.887 | 00:27.675 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 12 | 4 | 01:25.073 | 00:33.927 | 00:23.229 | 00:27.917 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 13 | 4 | 01:25.476 | 00:34.414 | 00:23.009 | 00:28.053 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 14 | 4 | 01:25.058 | 00:34.362 | 00:22.940 | 00:27.756 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 15 | 4 | 01:24.701 | 00:33.748 | 00:23.085 | 00:27.868 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 16 | 2 | 01:24.841 | 00:33.847 | 00:22.981 | 00:28.013 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 17 | 2 | 01:24.741 | 00:34.188 | 00:22.774 | 00:27.779 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 18 | 2 | 01:30.494 | 00:34.375 | 00:22.693 | 00:33.426 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 19 | 2 | 02:30.347 | 01:39.290 | 00:22.851 | 00:28.206 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 20 | 2 | 01:24.864 | 00:34.081 | 00:22.721 | 00:28.062 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 21 | 2 | 01:24.275 | 00:33.929 | 00:22.689 | 00:27.657 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 22 | 2 | 01:24.405 | 00:33.807 | 00:22.482 | 00:28.116 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 23 | 2 | 01:23.970 | 00:34.046 |
00:22.379
S
S
|
00:27.545 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 24 | 2 | 01:23.790 | 00:33.979 | 00:22.513 | 00:27.298 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 25 | 2 | 01:24.334 | 00:34.190 | 00:22.510 | 00:27.634 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 26 | 2 | 01:23.827 | 00:33.859 | 00:22.581 | 00:27.387 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 27 | 2 | 01:24.533 | 00:34.093 | 00:23.040 | 00:27.400 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 28 | 2 |
01:23.451
L
L
|
00:33.762 | 00:22.486 |
00:27.203
S
S
|
0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 29 | 2 | 01:24.014 |
00:33.619
S
S
|
00:22.887 | 00:27.508 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 30 | 2 | 01:23.784 | 00:33.825 | 00:22.661 | 00:27.298 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 31 | 2 | 01:37.856 | 00:34.240 | 00:22.590 | 00:41.026 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:35.170 | 00:42.165 | 00:24.308 | 00:28.697 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 6 | 01:27.742 | 00:34.984 | 00:23.603 | 00:29.155 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 5 | 01:27.422 | 00:35.015 | 00:24.139 | 00:28.268 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 4 | 01:26.241 | 00:34.396 | 00:23.616 | 00:28.229 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 4 | 01:26.318 | 00:34.514 | 00:23.455 | 00:28.349 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 4 | 01:26.556 | 00:34.486 | 00:23.814 | 00:28.256 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 4 | 01:27.066 | 00:35.000 | 00:23.518 | 00:28.548 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 4 | 01:26.238 | 00:34.757 | 00:23.518 | 00:27.963 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 4 | 01:26.085 | 00:34.604 | 00:23.342 | 00:28.139 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 4 | 01:26.355 | 00:34.600 | 00:23.557 | 00:28.198 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 11 | 4 | 01:26.296 | 00:34.911 | 00:23.372 | 00:28.013 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 12 | 6 | 01:28.237 | 00:35.614 | 00:23.661 | 00:28.962 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 13 | 6 | 01:25.677 | 00:34.471 | 00:23.458 | 00:27.748 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 14 | 6 | 01:26.080 | 00:35.068 | 00:23.175 | 00:27.837 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 15 | 6 | 01:25.906 | 00:34.894 | 00:23.355 | 00:27.657 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 16 | 4 | 01:27.045 | 00:34.727 |
00:23.130
S
|
00:29.188 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 17 | 3 | 01:29.059 | 00:35.073 | 00:23.966 | 00:30.020 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 18 | 4 | 02:24.735 | 00:34.880 | 00:23.693 | 01:26.162 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 19 | 4 | 01:31.413 | 00:38.925 | 00:23.836 | 00:28.652 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 20 | 4 | 01:25.950 | 00:34.461 | 00:23.445 | 00:28.044 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 21 | 4 | 01:27.133 | 00:35.113 | 00:23.562 | 00:28.458 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 22 | 4 | 01:25.803 | 00:34.305 | 00:23.625 | 00:27.873 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 23 | 4 | 01:25.612 |
00:34.245
S
|
00:23.202 | 00:28.165 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 24 | 4 | 01:25.672 | 00:34.467 | 00:23.373 | 00:27.832 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 25 | 4 | 01:26.689 | 00:34.480 | 00:23.342 | 00:28.867 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 26 | 4 | 01:26.297 | 00:34.727 | 00:23.571 | 00:27.999 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 27 | 3 | 01:27.721 | 00:34.576 | 00:23.351 | 00:29.794 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 28 | 3 | 01:27.256 | 00:35.209 | 00:23.670 | 00:28.377 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 29 | 3 |
01:25.110
L
|
00:34.255 | 00:23.215 |
00:27.640
S
|
0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 30 | 3 | 01:26.597 | 00:34.731 | 00:23.566 | 00:28.300 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 31 | 3 | 01:27.064 | 00:34.670 | 00:23.509 | 00:28.885 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:32.329 | 00:40.682 | 00:23.490 | 00:28.157 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 3 | 01:25.780 | 00:34.287 | 00:23.444 | 00:28.049 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 2 | 01:26.811 | 00:34.151 | 00:24.336 | 00:28.324 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 2 | 01:25.198 | 00:34.051 |
00:23.049
S
|
00:28.098 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 2 | 01:25.699 | 00:34.165 | 00:23.441 | 00:28.093 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 2 | 01:25.794 | 00:34.093 | 00:23.427 | 00:28.274 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 2 | 01:26.246 | 00:34.280 | 00:23.355 | 00:28.611 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 2 | 01:25.376 | 00:34.045 | 00:23.472 | 00:27.859 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 2 | 01:25.197 | 00:34.014 | 00:23.228 | 00:27.955 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 2 | 01:25.671 |
00:33.952
S
|
00:23.693 | 00:28.026 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 11 | 2 | 01:25.189 | 00:33.984 | 00:23.368 | 00:27.837 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 12 | 2 | 01:25.388 | 00:34.035 | 00:23.562 |
00:27.791
S
|
0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 13 | 2 |
01:25.089
L
|
00:34.004 | 00:23.139 | 00:27.946 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 14 | 2 | 01:25.634 | 00:34.119 | 00:23.463 | 00:28.052 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 15 | 2 | 01:26.385 | 00:33.959 | 00:23.527 | 00:28.899 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 16 | 6 | 02:41.410 | 00:34.020 | 00:23.737 | 01:43.653 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 17 | 5 | 01:30.762 | 00:38.764 | 00:23.553 | 00:28.445 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 18 | 5 | 01:25.895 | 00:34.307 | 00:23.418 | 00:28.170 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 19 | 3 | 01:25.921 | 00:34.315 | 00:23.526 | 00:28.080 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 20 | 3 | 01:26.455 | 00:34.457 | 00:23.702 | 00:28.296 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 21 | 3 | 01:25.749 | 00:34.233 | 00:23.507 | 00:28.009 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 22 | 3 | 01:26.354 | 00:34.569 | 00:23.548 | 00:28.237 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 23 | 3 | 01:26.146 | 00:34.680 | 00:23.521 | 00:27.945 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 24 | 3 | 01:25.807 | 00:34.071 | 00:23.562 | 00:28.174 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 25 | 3 | 01:26.095 | 00:34.426 | 00:23.643 | 00:28.026 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 26 | 3 | 01:25.978 | 00:34.538 | 00:23.401 | 00:28.039 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 27 | 4 | 01:37.871 | 00:45.851 | 00:23.752 | 00:28.268 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 28 | 4 | 01:25.611 | 00:34.301 | 00:23.499 | 00:27.811 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 29 | 4 | 01:25.823 | 00:34.046 | 00:23.311 | 00:28.466 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 30 | 4 | 01:25.799 | 00:34.320 | 00:23.552 | 00:27.927 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 31 | 4 | 01:25.601 | 00:34.139 | 00:23.540 | 00:27.922 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:33.025 | 00:41.027 | 00:23.554 | 00:28.444 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 4 | 01:26.185 | 00:34.620 | 00:23.188 | 00:28.377 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 3 | 01:26.117 | 00:34.201 | 00:23.535 | 00:28.381 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 3 | 01:25.790 | 00:34.509 | 00:23.400 | 00:27.881 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 3 | 01:25.493 | 00:34.536 |
00:23.067
S
|
00:27.890 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 3 | 01:25.710 | 00:34.283 | 00:23.203 | 00:28.224 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 3 | 01:26.067 | 00:34.109 | 00:23.230 | 00:28.728 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 3 | 01:25.396 | 00:34.326 | 00:23.166 | 00:27.904 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 3 | 01:25.893 | 00:34.314 | 00:23.220 | 00:28.359 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 3 | 01:25.333 |
00:34.064
S
|
00:23.076 | 00:28.193 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 11 | 3 | 01:25.550 | 00:34.277 | 00:23.104 | 00:28.169 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 12 | 3 |
01:25.277
L
|
00:34.297 | 00:23.188 |
00:27.792
S
|
0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 13 | 3 | 01:25.728 | 00:34.184 | 00:23.220 | 00:28.324 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 14 | 3 | 01:25.360 | 00:34.186 | 00:23.157 | 00:28.017 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 15 | 3 | 01:32.553 | 00:34.268 | 00:23.283 | 00:35.002 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 16 | 7 | 02:49.550 | 01:57.940 | 00:23.540 | 00:28.070 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 17 | 7 | 01:26.074 | 00:34.675 | 00:23.215 | 00:28.184 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 18 | 6 | 01:25.996 | 00:34.548 | 00:23.327 | 00:28.121 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 19 | 6 | 01:26.892 | 00:34.606 | 00:24.192 | 00:28.094 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 20 | 6 | 01:26.733 | 00:34.627 | 00:23.382 | 00:28.724 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 21 | 5 | 01:26.161 | 00:34.312 | 00:23.215 | 00:28.634 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 22 | 5 | 01:25.663 | 00:34.404 | 00:23.269 | 00:27.990 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 23 | 5 | 01:28.043 | 00:34.777 | 00:24.876 | 00:28.390 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 24 | 5 | 01:26.106 | 00:34.742 | 00:23.099 | 00:28.265 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 25 | 5 | 01:26.174 | 00:34.443 | 00:23.517 | 00:28.214 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 26 | 5 | 01:26.020 | 00:34.445 | 00:23.103 | 00:28.472 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 27 | 5 | 01:26.603 | 00:34.656 | 00:23.143 | 00:28.804 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 28 | 5 | 01:25.889 | 00:34.301 | 00:23.220 | 00:28.368 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 29 | 5 | 01:25.736 | 00:34.382 | 00:23.247 | 00:28.107 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 30 | 5 | 01:26.790 | 00:34.738 | 00:23.396 | 00:28.656 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 31 | 5 | 01:26.174 | 00:34.546 | 00:23.152 | 00:28.476 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:30.280 | 00:39.421 | 00:23.243 | 00:27.616 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 2 | 1 | 01:24.732 | 00:34.228 | 00:22.941 | 00:27.563 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 3 | 9 | 01:49.417 | 00:33.813 | 00:22.950 | 00:52.654 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 4 | 8 | 01:24.943 | 00:34.071 | 00:23.152 | 00:27.720 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 5 | 8 | 01:24.848 | 00:34.106 | 00:23.243 | 00:27.499 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 6 | 8 | 01:25.233 | 00:34.077 | 00:23.526 | 00:27.630 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 7 | 8 | 01:24.572 | 00:33.695 | 00:23.072 | 00:27.805 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 8 | 7 | 01:25.754 | 00:34.927 | 00:23.062 | 00:27.765 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 9 | 6 | 01:24.152 | 00:33.654 | 00:23.030 | 00:27.468 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 10 | 6 | 01:25.664 |
00:33.635
S
|
00:23.144 | 00:28.885 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 11 | 6 | 01:24.576 | 00:33.698 | 00:23.229 | 00:27.649 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 12 | 5 | 01:24.568 | 00:34.011 | 00:22.936 | 00:27.621 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 13 | 5 | 01:24.371 | 00:33.724 | 00:22.990 | 00:27.657 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 14 | 5 | 01:24.800 | 00:34.162 | 00:23.053 | 00:27.585 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 15 | 5 | 01:24.557 | 00:34.086 | 00:22.846 | 00:27.625 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 16 | 3 | 01:24.791 | 00:34.252 | 00:23.009 | 00:27.530 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
| 17 | 6 | 02:46.043 | 00:34.369 | 00:23.098 | 01:48.576 | 0 | M | 36.0 | 25.0 | 3.0 | 17.0 |
