Sachsenring

10 Jan 25 22:06 CET

Sachsenring, Germany

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Calibra DTM 01:22.837
Tyre: M
01:35.721 58 laps / 37 cuts 29 - 48
2 Calibra DTM 01:23.127
Tyre: M
02:07.657 34 laps / 5 cuts 21 - 30
3 Calibra DTM 01:23.925
Tyre: M
01:49.674 42 laps / 20 cuts 23 - 29
4 Calibra DTM 01:24.468
Tyre: M
02:38.181 24 laps / 12 cuts 31 - 37
5 Calibra DTM 01:24.875
Tyre: M
01:32.700 47 laps / 7 cuts 31 - 60
6 Calibra DTM 01:24.991
Tyre: M
01:45.247 13 laps / 1 cuts 31 - 63
7 Calibra DTM 01:25.280
Tyre: M
01:47.110 27 laps / 5 cuts 22 - 31
8 Calibra DTM 01:25.509
Tyre: M
01:33.905 42 laps / 17 cuts 16 - 31
9 Calibra DTM 01:26.199
Tyre: S
01:39.430 38 laps / 7 cuts 1 - 7
10 Calibra DTM 01:28.038
Tyre: H
01:42.147 31 laps / 13 cuts 15 - 30
11 Calibra DTM 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 31 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 46.0 X: -0.8 Y: -0.3 Z: 2.1 X: -325.5 Y: -38.5 Z: -145.0 20:05:14 (CET) - lap 3 No Replay
2 Collision with environment 39.7 X: 0.0 Y: -0.3 Z: 2.3 X: -434.7 Y: -47.6 Z: -132.3 20:05:19 (CET) - lap 3 No Replay
3 Collision with car 29.4 X: -1.0 Y: -0.3 Z: 1.3 X: 146.6 Y: -18.7 Z: 157.4 20:07:29 (CET) - lap 4 No Replay
4 Collision with car 10.7 X: 1.0 Y: -0.2 Z: 1.8 X: 146.2 Y: -18.7 Z: 157.2 20:07:31 (CET) - lap 1 No Replay
5 Collision with environment 101.5 X: -1.0 Y: 0.4 Z: 1.5 X: 337.6 Y: -21.1 Z: 117.2 20:13:50 (CET) - lap 8 No Replay
6 Collision with environment 49.2 X: -0.9 Y: 0.5 Z: -2.0 X: 375.1 Y: -19.7 Z: 28.1 20:13:55 (CET) - lap 8 No Replay
7 Collision with environment 98.8 X: -0.0 Y: -0.2 Z: 2.3 X: -362.3 Y: -42.1 Z: -148.2 20:21:43 (CET) - lap 10 No Replay
8 Collision with environment 46.6 X: -0.0 Y: -0.3 Z: 2.3 X: 51.4 Y: -2.9 Z: -157.3 20:23:38 (CET) - lap 10 No Replay
9 Collision with environment 27.4 X: 0.7 Y: -0.3 Z: 2.2 X: -427.7 Y: -18.1 Z: 176.2 20:32:51 (CET) - lap 14 No Replay
10 Collision with environment 19.6 X: -0.7 Y: -0.3 Z: 2.2 X: 0.3 Y: -10.2 Z: 149.9 20:33:51 (CET) - lap 13 No Replay
11 Collision with environment 30.7 X: 0.9 Y: 0.3 Z: -2.0 X: -289.1 Y: -34.1 Z: -142.1 20:33:56 (CET) - lap 7 No Replay
12 Collision with car 17.5 X: -1.0 Y: -0.3 Z: 1.7 X: -13.1 Y: -10.5 Z: 167.9 20:35:10 (CET) - lap 6 No Replay
13 Collision with environment 60.7 X: 0.9 Y: -0.3 Z: 1.8 X: 20.9 Y: -14.1 Z: 197.0 20:35:10 (CET) - lap 6 No Replay
14 Collision with car 15.9 X: 1.0 Y: -0.2 Z: 0.7 X: -12.1 Y: -10.7 Z: 169.2 20:35:11 (CET) - lap 13 No Replay
15 Collision with environment 44.1 X: -0.9 Y: 0.5 Z: -2.0 X: -302.3 Y: -35.4 Z: -143.1 20:35:18 (CET) - lap 6 No Replay
16 Collision with environment 50.0 X: -0.7 Y: -0.3 Z: 2.2 X: 152.6 Y: -12.8 Z: 105.6 20:36:54 (CET) - lap 19 No Replay
17 Collision with environment 28.0 X: -0.9 Y: -0.3 Z: -2.0 X: -279.0 Y: -32.8 Z: -101.1 20:37:38 (CET) - lap 17 No Replay
18 Collision with environment 32.2 X: 0.0 Y: -0.3 Z: 2.3 X: -568.1 Y: -48.9 Z: -85.6 20:39:08 (CET) - lap 17 No Replay
19 Collision with environment 19.3 X: -1.0 Y: 0.5 Z: -0.2 X: -32.1 Y: -6.3 Z: -131.7 20:44:39 (CET) - lap 20 No Replay
20 Collision with environment 5.6 X: 0.7 Y: -0.3 Z: 2.2 X: 86.2 Y: -7.0 Z: 48.4 20:45:11 (CET) - lap 18 No Replay
21 Collision with environment 72.4 X: -1.0 Y: 0.5 Z: -1.9 X: 332.7 Y: -21.0 Z: 122.0 20:48:11 (CET) - lap 18 No Replay
22 Collision with environment 55.1 X: -1.0 Y: -0.3 Z: 1.8 X: -31.9 Y: -6.9 Z: -131.9 20:49:29 (CET) - lap 23 No Replay
23 Collision with car 186.0 X: 0.5 Y: -0.2 Z: 2.2 X: -67.9 Y: -11.3 Z: -115.9 20:49:29 (CET) - lap 3 No Replay
24 Collision with environment 59.4 X: 0.7 Y: -0.2 Z: 2.1 X: -373.8 Y: -43.1 Z: -149.4 20:58:14 (CET) - lap 4 No Replay
25 Collision with environment 68.1 X: -0.7 Y: -0.1 Z: 2.2 X: 404.8 Y: -19.4 Z: -65.2 20:59:21 (CET) - lap 25 No Replay
26 Collision with environment 53.0 X: 0.7 Y: -0.2 Z: 2.2 X: -541.7 Y: -44.9 Z: 35.9 21:01:04 (CET) - lap 28 No Replay
27 Collision with environment 34.9 X: -0.7 Y: -0.3 Z: 2.2 X: -299.2 Y: -35.8 Z: -142.8 21:01:06 (CET) - lap 20 No Replay
28 Collision with environment 6.6 X: 1.0 Y: -0.3 Z: 1.8 X: -335.5 Y: -39.5 Z: -118.8 21:01:26 (CET) - lap 20 No Replay
29 Collision with environment 69.3 X: 0.7 Y: -0.3 Z: 2.2 X: 135.0 Y: -5.2 Z: -98.6 21:01:51 (CET) - lap 15 No Replay
30 Collision with environment 169.8 X: 0.7 Y: -0.3 Z: 2.2 X: 180.7 Y: -4.1 Z: -200.1 21:03:54 (CET) - lap 30 No Replay
31 Collision with environment 52.1 X: -1.0 Y: -0.3 Z: 1.8 X: -32.0 Y: -7.0 Z: -131.8 21:06:34 (CET) - lap 30 No Replay
32 Collision with car 124.9 X: -0.5 Y: -0.2 Z: 2.2 X: -585.0 Y: -48.4 Z: -28.1 21:09:45 (CET) - lap 8 No Replay
33 Collision with car 127.4 X: 0.8 Y: -0.3 Z: -1.9 X: -585.1 Y: -48.4 Z: -27.9 21:09:46 (CET) - lap 25 No Replay
34 Collision with environment 10.8 X: 0.7 Y: -0.3 Z: 2.2 X: -433.1 Y: -19.1 Z: 179.8 21:12:05 (CET) - lap 8 No Replay
35 Collision with environment 3.7 X: 1.0 Y: -0.3 Z: -0.9 X: -400.9 Y: -13.3 Z: 157.3 21:13:16 (CET) - lap 25 No Replay
36 Collision with environment 83.8 X: -0.5 Y: 0.1 Z: 2.1 X: 358.8 Y: -20.8 Z: 98.3 21:13:39 (CET) - lap 33 No Replay
37 Collision with environment 14.0 X: 0.7 Y: -0.3 Z: 2.2 X: 153.3 Y: -13.2 Z: 108.9 21:18:25 (CET) - lap 36 No Replay
38 Collision with environment 32.5 X: 0.7 Y: 0.1 Z: 2.2 X: 2.9 Y: -10.8 Z: 157.4 21:19:30 (CET) - lap 36 No Replay
39 Collision with environment 77.6 X: -1.0 Y: -0.2 Z: 1.8 X: 252.8 Y: -21.4 Z: 205.1 21:21:35 (CET) - lap 14 No Replay
40 Collision with environment 19.5 X: 0.0 Y: -0.3 Z: 2.3 X: 67.9 Y: -6.1 Z: 38.5 21:22:16 (CET) - lap 29 No Replay
41 Collision with environment 6.5 X: 0.7 Y: -0.3 Z: 2.2 X: 157.7 Y: -14.1 Z: 117.4 21:22:56 (CET) - lap 29 No Replay
42 Collision with environment 20.0 X: 0.7 Y: -0.3 Z: 2.2 X: 78.2 Y: -16.8 Z: 232.8 21:25:05 (CET) - lap 39 No Replay
43 Collision with environment 51.7 X: 0.9 Y: 0.3 Z: 1.5 X: -308.7 Y: -35.6 Z: -111.9 21:25:51 (CET) - lap 30 No Replay
44 Collision with environment 44.3 X: 0.8 Y: -0.3 Z: 1.9 X: -530.7 Y: -41.4 Z: 78.8 21:31:20 (CET) - lap 18 No Replay
45 Collision with environment 55.2 X: 0.0 Y: -0.3 Z: 2.3 X: 318.3 Y: -16.3 Z: -104.4 21:33:15 (CET) - lap 44 No Replay
46 Collision with environment 42.2 X: -1.0 Y: -0.2 Z: 1.8 X: -302.7 Y: -35.9 Z: -143.1 21:33:46 (CET) - lap 33 No Replay
47 Collision with environment 25.0 X: 0.7 Y: -0.3 Z: 2.2 X: -359.1 Y: -8.1 Z: 134.2 21:33:47 (CET) - lap 18 No Replay
48 Collision with environment 49.7 X: -0.7 Y: 0.1 Z: 2.2 X: 280.2 Y: -10.9 Z: -163.3 21:34:38 (CET) - lap 30 No Replay
49 Collision with environment 29.2 X: -0.0 Y: -0.3 Z: 2.3 X: 152.3 Y: -12.0 Z: 96.6 21:36:40 (CET) - lap 19 No Replay
50 Collision with environment 56.6 X: 1.0 Y: 0.5 Z: -0.8 X: -312.3 Y: -35.6 Z: -113.1 21:41:10 (CET) - lap 21 No Replay
51 Collision with environment 27.6 X: 0.9 Y: 0.5 Z: -1.4 X: -338.1 Y: -38.5 Z: -119.6 21:41:15 (CET) - lap 21 No Replay
52 Collision with car 7.3 X: -0.6 Y: -0.2 Z: 2.2 X: 23.9 Y: -14.4 Z: 208.7 21:42:25 (CET) - lap 21 No Replay
53 Collision with car 13.6 X: 0.8 Y: -0.3 Z: -2.0 X: 22.8 Y: -14.4 Z: 207.9 21:42:25 (CET) - lap 25 No Replay
54 Collision with environment 41.5 X: 0.7 Y: -0.2 Z: 2.2 X: 275.9 Y: -22.9 Z: 142.0 21:43:05 (CET) - lap 50 No Replay
55 Collision with environment 77.8 X: -1.0 Y: 0.4 Z: 1.5 X: 328.9 Y: -21.2 Z: 126.0 21:43:43 (CET) - lap 23 No Replay
56 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: 1.8 X: -345.6 Y: -8.0 Z: 154.4 21:55:16 (CET) - lap 38 No Replay
57 Collision with environment 38.2 X: -0.0 Y: -0.3 Z: 2.3 X: 126.0 Y: -4.6 Z: -85.7 22:03:43 (CET) - lap 2 No Replay
Car Env Rel
Sachsenring Sachsenring collisions

There were no penalties in this session.

1st BlablaPaige in Calibra DTM
Best: 01:22.837, Potential: 01:22.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:46.426 00:50.208 00:24.232 00:31.986 0 M 35.0 25.0 13.0 35.0
2 01:24.286 00:34.156 00:22.684 00:27.446 0 M 35.0 25.0 13.0 35.0
3 02:55.258 02:05.114 00:22.460 00:27.684 2 M 35.0 25.0 13.0 35.0
4 01:27.602
C
00:35.929 00:23.684 00:27.989 1 M 35.0 25.0 13.0 35.0
5 01:23.765 00:33.672 00:22.756 00:27.337 0 M 35.0 25.0 13.0 35.0
6 01:23.374 00:33.465 00:22.684 00:27.225 0 M 35.0 25.0 13.0 35.0
7 03:30.228 02:35.535 00:26.720 00:27.973 2 M 35.0 25.0 13.0 35.0
8 01:23.492 00:33.588 00:22.306 00:27.598 0 M 35.0 25.0 13.0 35.0
9 02:52.631 02:02.560 00:22.361 00:27.710 1 M 35.0 25.0 13.0 35.0
10 01:23.743 00:33.645 00:22.760 00:27.338 0 M 35.0 25.0 13.0 35.0
11 02:13.214 01:22.590 00:22.553 00:28.071 1 M 35.0 25.0 13.0 35.0
12 01:26.618
C
00:33.703 00:24.979 00:27.936 1 M 35.0 25.0 13.0 35.0
13 01:25.728
C
00:33.802 00:22.460 00:29.466 1 M 35.0 25.0 13.0 35.0
14 03:35.919 02:45.433 00:22.883 00:27.603 1 M 35.0 25.0 13.0 35.0
15 01:23.763 00:33.849 00:22.590 00:27.324 0 M 35.0 25.0 13.0 35.0
16 01:23.547 00:33.740 00:22.680 00:27.127 0 M 35.0 25.0 13.0 35.0
17 02:30.705 01:38.514 00:24.776 00:27.415 1 M 35.0 25.0 13.0 35.0
18 01:58.700 00:46.129 00:41.778 00:30.793 4 M 35.0 25.0 13.0 35.0
19 05:59.170 05:08.941 00:22.405 00:27.824 1 M 35.0 25.0 13.0 35.0
20 01:23.237 00:33.899 00:22.307 00:27.031
S
0 M 35.0 25.0 13.0 35.0
21 03:04.223 02:09.936 00:26.163 00:28.124 1 M 35.0 25.0 13.0 35.0
22 01:35.007
C
00:40.345 00:26.203 00:28.459 1 M 35.0 25.0 13.0 35.0
23 02:42.323 01:51.537 00:22.976 00:27.810 0 M 35.0 25.0 13.0 35.0
24 01:23.779 00:33.627 00:22.369 00:27.783 0 M 35.0 25.0 13.0 35.0
25 03:02.395 02:03.013 00:31.639 00:27.743 1 M 35.0 25.0 13.0 35.0
26 01:22.837
L
L
00:33.377
S
00:22.330 00:27.130 0 M 35.0 25.0 13.0 35.0
27 02:49.259 01:42.830 00:38.251 00:28.178 2 M 35.0 25.0 13.0 35.0
28 01:29.498
C
00:33.581 00:23.059 00:32.858 1 M 35.0 25.0 13.0 35.0
29 04:14.604 03:24.105 00:22.968 00:27.531 0 M 35.0 25.0 13.0 35.0
30 03:06.358 02:15.895 00:22.838 00:27.625 1 M 35.0 25.0 13.0 35.0
31 01:26.783
C
00:33.531 00:25.834 00:27.418 1 M 35.0 25.0 13.0 35.0
32 01:23.846 00:33.694 00:22.648 00:27.504 0 M 35.0 25.0 13.0 35.0
33 01:24.171 00:34.005 00:22.635 00:27.531 0 M 35.0 25.0 13.0 35.0
34 03:31.247 02:25.579 00:36.149 00:29.519 5 H 35.0 25.0 13.0 35.0
35 01:29.917
C
00:34.886 00:23.981 00:31.050 2 H 35.0 25.0 13.0 35.0
36 03:39.408 02:48.242 00:22.973 00:28.193 2 H 35.0 25.0 13.0 35.0
37 01:24.910 00:34.357 00:22.982 00:27.571 0 H 35.0 25.0 13.0 35.0
38 01:24.241 00:34.066 00:22.563 00:27.612 0 H 35.0 25.0 13.0 35.0
39 01:57.460 00:33.899 00:54.298 00:29.263 0 H 35.0 25.0 13.0 35.0
40 01:24.682 00:34.278 00:22.715 00:27.689 0 H 35.0 25.0 13.0 35.0
41 01:31.594
C
00:34.124 00:22.950 00:34.520 1 H 35.0 25.0 13.0 35.0
42 01:43.191 00:34.251 00:40.680 00:28.260 1 H 35.0 25.0 13.0 35.0
43 01:24.401 00:34.159 00:22.540 00:27.702 0 H 35.0 25.0 13.0 35.0
44 02:53.450 02:02.650 00:23.130 00:27.670 0 H 35.0 25.0 13.0 35.0
45 01:24.629 00:34.018 00:22.729 00:27.882 0 H 35.0 25.0 13.0 35.0
46 01:24.143 00:34.157 00:22.437 00:27.549 0 H 35.0 25.0 13.0 35.0
47 01:24.414 00:33.878 00:23.054 00:27.482 0 H 35.0 25.0 13.0 35.0
48 01:24.001 00:33.776 00:22.654 00:27.571 0 H 35.0 25.0 13.0 35.0
49 01:25.424 00:34.538 00:23.256 00:27.630 0 H 35.0 25.0 13.0 35.0
50 08:39.370 07:48.353 00:23.247 00:27.770 1 M 35.0 25.0 13.0 35.0
51 01:23.984 00:34.021 00:22.577 00:27.386 0 M 35.0 25.0 13.0 35.0
52 01:24.377 00:33.681 00:22.788 00:27.908 0 M 35.0 25.0 13.0 35.0
53 01:23.694 00:33.888 00:22.275
S
S
00:27.531 0 M 35.0 25.0 13.0 35.0
54 01:24.555 00:33.754 00:22.779 00:28.022 0 M 35.0 25.0 13.0 35.0
55 01:24.680 00:33.745 00:23.125 00:27.810 0 M 35.0 25.0 13.0 35.0
56 01:25.259 00:33.933 00:23.399 00:27.927 0 M 35.0 25.0 13.0 35.0
57 01:24.018 00:34.265 00:22.451 00:27.302 0 M 35.0 25.0 13.0 35.0
58 03:27.621 02:31.024 00:22.550 00:34.047 1 M 35.0 25.0 13.0 35.0
2nd Alex B. in Calibra DTM
Best: 01:23.127, Potential: 01:22.910
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.660 01:45.751 00:23.782 00:27.127 0 M 35.0 25.0 13.0 35.0
2 01:24.235 00:33.817 00:23.166 00:27.252 0 M 35.0 25.0 13.0 35.0
3 02:25.729 01:34.217 00:23.329 00:28.183 0 M 35.0 25.0 13.0 35.0
4 02:50.947 02:00.034 00:23.463 00:27.450 0 M 35.0 25.0 13.0 35.0
5 02:40.466 01:49.675 00:23.477 00:27.314 0 M 35.0 25.0 13.0 35.0
6 03:00.002 02:08.464 00:23.679 00:27.859 0 M 35.0 25.0 13.0 35.0
7 03:09.173 02:18.517 00:23.476 00:27.180 1 M 35.0 25.0 13.0 35.0
8 01:24.197 00:33.788 00:23.265 00:27.144 0 M 35.0 25.0 13.0 35.0
9 01:33.207 00:42.743 00:23.031 00:27.433 0 M 35.0 25.0 13.0 35.0
10 06:00.953 05:09.905 00:23.194 00:27.854 0 M 35.0 25.0 13.0 35.0
11 02:08.824 01:18.572 00:23.063 00:27.189 0 M 35.0 25.0 13.0 35.0
12 04:02.236 03:11.913 00:23.152 00:27.171 0 M 35.0 25.0 13.0 35.0
13 01:58.841 01:08.635 00:23.098 00:27.108 0 M 35.0 25.0 13.0 35.0
14 01:23.865 00:33.672 00:22.976 00:27.217 0 M 35.0 25.0 13.0 35.0
15 02:13.672 01:23.789 00:22.896 00:26.987 0 M 35.0 25.0 13.0 35.0
16 01:45.445
C
00:54.987 00:22.882 00:27.576 1 M 35.0 25.0 13.0 35.0
17 02:04.579 01:14.544 00:22.931 00:27.104 0 M 35.0 25.0 13.0 35.0
18 01:23.980 00:33.665 00:23.005 00:27.310 0 M 35.0 25.0 13.0 35.0
19 01:56.637 01:06.331 00:23.058 00:27.248 0 M 35.0 25.0 13.0 35.0
20 03:13.995 02:23.639 00:23.203 00:27.153 0 M 35.0 25.0 13.0 35.0
21 01:23.866 00:33.479 00:22.968 00:27.419 0 M 35.0 25.0 13.0 35.0
22 02:24.401 01:34.375 00:23.009 00:27.017 0 M 35.0 25.0 13.0 35.0
23 01:23.180 00:33.302
S
S
00:22.824 00:27.054 0 M 35.0 25.0 13.0 35.0
24 02:26.666 01:36.887 00:22.860 00:26.919
S
S
0 M 35.0 25.0 13.0 35.0
25 03:39.152 02:47.569 00:24.044 00:27.539 0 M 35.0 25.0 13.0 35.0
26 02:49.018 01:59.225 00:22.689
S
00:27.104 0 M 35.0 25.0 13.0 35.0
27 02:08.093 01:17.657 00:22.906 00:27.530 0 M 35.0 25.0 13.0 35.0
28 03:13.170 02:23.179 00:22.954 00:27.037 0 M 35.0 25.0 13.0 35.0
29 01:23.772 00:33.754 00:22.950 00:27.068 0 M 35.0 25.0 13.0 35.0
30 03:50.647 02:52.710 00:30.231 00:27.706 1 M 35.0 25.0 13.0 35.0
31 02:46.699 01:53.208 00:22.787 00:30.704 1 M 35.0 25.0 13.0 35.0
32 02:52.958 02:02.401 00:22.986 00:27.571 0 M 35.0 25.0 13.0 35.0
33 02:42.668 01:38.228 00:23.401 00:41.039 1 M 35.0 25.0 13.0 35.0
34 01:23.127
L
00:33.370 00:22.712 00:27.045 0 M 35.0 25.0 13.0 35.0
3rd ZanouX S. in Calibra DTM
Best: 01:23.925, Potential: 01:23.861
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.678 01:22.500 00:26.824 00:29.354 2 H 35.0 25.0 13.0 35.0
2 01:27.394 00:34.902 00:24.241 00:28.251 0 H 35.0 25.0 13.0 35.0
3 01:30.100 00:36.077 00:25.745 00:28.278 0 H 35.0 25.0 13.0 35.0
4 01:26.441 00:34.638 00:24.200 00:27.603 0 H 35.0 25.0 13.0 35.0
5 02:15.480 01:23.540 00:24.049 00:27.891 1 H 35.0 25.0 13.0 35.0
6 01:26.580
C
00:34.109 00:24.264 00:28.207 2 H 35.0 25.0 13.0 35.0
7 01:26.472 00:34.281 00:24.155 00:28.036 0 H 35.0 25.0 13.0 35.0
8 02:38.381 01:46.524 00:23.737 00:28.120 2 H 35.0 25.0 13.0 35.0
9 01:26.420 00:34.243 00:23.701 00:28.476 0 H 35.0 25.0 13.0 35.0
10 06:50.578 05:58.292 00:24.071 00:28.215 0 M 35.0 25.0 13.0 35.0
11 01:25.506 00:33.927 00:23.165 00:28.414 0 M 35.0 25.0 13.0 35.0
12 01:26.337
C
00:34.987 00:23.719 00:27.631 1 M 35.0 25.0 13.0 35.0
13 01:24.609 00:34.263 00:23.013 00:27.333 0 M 35.0 25.0 13.0 35.0
14 03:44.783 02:53.218 00:23.436 00:28.129 1 M 35.0 25.0 13.0 35.0
15 01:27.289
C
00:34.248 00:23.584 00:29.457 1 M 35.0 25.0 13.0 35.0
16 01:25.343 00:34.088 00:23.275 00:27.980 0 M 35.0 25.0 13.0 35.0
17 04:16.466 03:24.573 00:23.476 00:28.417 0 M 35.0 25.0 13.0 35.0
18 01:24.949 00:34.103 00:22.941
S
00:27.905 0 M 35.0 25.0 13.0 35.0
19 01:26.639 00:34.341 00:24.610 00:27.688 0 M 35.0 25.0 13.0 35.0
20 03:06.204 02:14.458 00:23.895 00:27.851 1 M 35.0 25.0 13.0 35.0
21 01:26.719
C
00:33.911 00:23.958 00:28.850 1 M 35.0 25.0 13.0 35.0
22 01:24.740 00:33.913 00:23.350 00:27.477 0 M 35.0 25.0 13.0 35.0
23 03:03.674 02:11.988 00:23.526 00:28.160 0 M 35.0 25.0 13.0 35.0
24 01:25.948
C
00:34.004 00:23.464 00:28.480 1 M 35.0 25.0 13.0 35.0
25 01:24.871 00:34.016 00:23.144 00:27.711 0 M 35.0 25.0 13.0 35.0
26 03:47.517 02:56.469 00:23.233 00:27.815 0 M 35.0 25.0 13.0 35.0
27 01:31.772
C
00:33.772 00:25.331 00:32.669 2 M 35.0 25.0 13.0 35.0
28 01:27.037
C
00:35.859 00:23.598 00:27.580 2 M 35.0 25.0 13.0 35.0
29 01:24.623 00:33.854 00:23.185 00:27.584 0 M 35.0 25.0 13.0 35.0
30 06:17.148 05:26.630 00:23.067 00:27.451 0 M 35.0 25.0 13.0 35.0
31 01:28.069
C
00:34.335 00:25.578 00:28.156 1 M 35.0 25.0 13.0 35.0
32 01:24.263 00:33.773 00:23.135 00:27.355 0 M 35.0 25.0 13.0 35.0
33 02:34.875 01:43.462 00:23.913 00:27.500 0 M 35.0 25.0 13.0 35.0
34 01:23.925
L
00:33.713
S
00:23.005 00:27.207
S
0 M 35.0 25.0 13.0 35.0
35 01:26.413 00:34.254 00:23.305 00:28.854 0 M 35.0 25.0 13.0 35.0
36 02:36.299 01:45.360 00:23.301 00:27.638 0 M 35.0 25.0 13.0 35.0
37 17:39.968 16:48.457 00:23.598 00:27.913 0 M 35.0 25.0 13.0 35.0
38 03:15.726 02:25.029 00:23.260 00:27.437 1 M 35.0 25.0 13.0 35.0
39 01:24.554 00:33.776 00:23.031 00:27.747 0 M 35.0 25.0 13.0 35.0
40 12:37.244 11:43.645 00:24.719 00:28.880 0 H 35.0 25.0 13.0 35.0
41 01:32.577
C
00:34.621 00:23.688 00:34.268 1 H 35.0 25.0 13.0 35.0
42 01:26.418 00:34.614 00:23.796 00:28.008 0 H 35.0 25.0 13.0 35.0
4th Luigivar in Calibra DTM
Best: 01:24.468, Potential: 01:24.320
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:07.423 04:13.464 00:24.956 00:29.003 0 M 35.0 25.0 13.0 35.0
2 01:44.568
C
00:52.295 00:24.121 00:28.152 2 M 35.0 25.0 13.0 35.0
3 09:49.715 08:57.110 00:23.918 00:28.687 0 M 35.0 25.0 13.0 35.0
4 04:32.824 03:40.646 00:24.075 00:28.103 0 M 35.0 25.0 13.0 35.0
5 03:57.484 03:04.379 00:24.552 00:28.553 1 M 35.0 25.0 13.0 35.0
6 01:29.151
C
00:35.457 00:24.808 00:28.886 1 M 35.0 25.0 13.0 35.0
7 01:27.452 00:34.740 00:24.587 00:28.125 0 M 35.0 25.0 13.0 35.0
8 05:10.286 04:17.416 00:24.525 00:28.345 1 M 35.0 25.0 13.0 35.0
9 01:26.079 00:34.500 00:23.665 00:27.914 0 M 35.0 25.0 13.0 35.0
10 01:26.013
C
00:34.559 00:23.598 00:27.856 1 M 35.0 25.0 13.0 35.0
11 01:26.512
C
00:34.357 00:23.558 00:28.597 1 M 35.0 25.0 13.0 35.0
12 01:25.406 00:34.377 00:23.247 00:27.782 0 M 35.0 25.0 13.0 35.0
13 01:25.377 00:33.833 00:23.832 00:27.712 0 M 35.0 25.0 13.0 35.0
14 02:56.903 02:05.190 00:23.782 00:27.931 1 M 35.0 25.0 13.0 35.0
15 01:24.468
L
00:33.919 00:23.040
S
00:27.509
S
0 M 35.0 25.0 13.0 35.0
16 03:23.922 02:32.833 00:23.364 00:27.725 0 M 35.0 25.0 13.0 35.0
17 01:25.779 00:34.339 00:23.738 00:27.702 0 M 35.0 25.0 13.0 35.0
18 06:09.458 05:15.184 00:26.312 00:27.962 1 M 35.0 25.0 13.0 35.0
19 02:26.711 01:34.867 00:23.693 00:28.151 0 M 35.0 25.0 13.0 35.0
20 01:25.034 00:33.771
S
00:23.674 00:27.589 0 M 35.0 25.0 13.0 35.0
21 03:17.831 02:15.052 00:34.492 00:28.287 2 M 35.0 25.0 13.0 35.0
22 07:15.594 06:24.095 00:23.445 00:28.054 0 M 35.0 25.0 13.0 35.0
23 01:25.409 00:34.402 00:23.278 00:27.729 0 M 35.0 25.0 13.0 35.0
24 01:26.933
C
00:33.879 00:23.652 00:29.402 1 M 35.0 25.0 13.0 35.0
5th Yamiiii_ in Calibra DTM
Best: 01:24.875, Potential: 01:24.728
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.037 01:15.822 00:23.327 00:35.888 0 M 35.0 25.0 13.0 35.0
2 03:14.370 02:22.503 00:23.381 00:28.486 0 M 35.0 25.0 13.0 35.0
3 01:25.814 00:34.506 00:23.103 00:28.205 0 M 35.0 25.0 13.0 35.0
4 01:26.564 00:34.841 00:23.346 00:28.377 0 M 35.0 25.0 13.0 35.0
5 01:25.966 00:34.553 00:23.184 00:28.229 0 M 35.0 25.0 13.0 35.0
6 01:25.398 00:34.161 00:23.237 00:28.000 0 M 35.0 25.0 13.0 35.0
7 01:29.424 00:36.233 00:24.251 00:28.940 0 M 35.0 25.0 13.0 35.0
8 01:30.715 00:37.394 00:23.815 00:29.506 0 M 35.0 25.0 13.0 35.0
9 01:30.244 00:35.970 00:24.876 00:29.398 0 M 35.0 25.0 13.0 35.0
10 01:28.574 00:35.942 00:23.679 00:28.953 0 M 35.0 25.0 13.0 35.0
11 01:28.846 00:36.596 00:23.590 00:28.660 0 M 35.0 25.0 13.0 35.0
12 01:28.332 00:35.403 00:24.070 00:28.859 0 M 35.0 25.0 13.0 35.0
13 01:31.579 00:35.531 00:27.455 00:28.593 0 M 35.0 25.0 13.0 35.0
14 01:31.869 00:35.074 00:23.315 00:33.480 0 M 35.0 25.0 13.0 35.0
15 01:26.597 00:34.946 00:23.463 00:28.188 0 M 35.0 25.0 13.0 35.0
16 01:26.465 00:34.679 00:23.445 00:28.341 0 M 35.0 25.0 13.0 35.0
17 01:32.009
C
00:40.399 00:23.445 00:28.165 1 M 35.0 25.0 13.0 35.0
