Donington Park 2018 GP, Great Britain - Looping Practice
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | m_rick | Nissan GT-R R35 GT500 2013 |
01:22.236 Tyre: S |
01:46.547 | 15 laps / 1 cuts | 32 - 42 |
| 2 | Adrill | Nissan GT-R R35 GT500 2013 |
01:23.063 Tyre: M |
01:40.307 | 17 laps / 1 cuts | 19 - 23 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:02.316 | 03:45.658 | 00:24.579 | 00:52.079 | 1 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 2 | 03:29.493 | 02:11.134 | 00:40.707 | 00:37.652 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 3 | 01:24.086 | 00:24.223 | 00:24.030 | 00:35.833 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 4 | 01:46.324 | 00:24.672 | 00:34.749 | 00:46.903 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 5 | 01:34.109 | 00:30.858 | 00:27.778 | 00:35.473 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 6 | 03:50.573 | 02:38.862 | 00:36.521 | 00:35.190 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 7 | 01:40.474 | 00:24.667 | 00:33.624 | 00:42.183 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 8 | 01:32.904 | 00:28.990 | 00:22.550 | 00:41.364 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 9 | 01:29.221 | 00:27.522 |
00:22.256
S
S
|
00:39.443 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 10 | 01:56.610 | 00:31.668 | 00:49.000 | 00:35.942 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 11 | 01:47.099 | 00:24.209 | 00:39.907 | 00:42.983 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 12 | 01:38.692 | 00:33.113 | 00:24.390 | 00:41.189 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 13 | 01:36.827 | 00:37.810 | 00:23.409 | 00:35.608 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 14 | 01:47.048 | 00:24.852 | 00:32.796 | 00:49.400 | 0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| 15 |
01:22.236
L
L
|
00:24.194
S
|
00:23.076 |
00:34.966
S
S
|
0 | S | 35.0 | 24.0 | 9.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.575 | 01:18.836 | 00:25.871 | 00:45.868 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 2 | 02:06.938 | 00:59.276 | 00:23.680 | 00:43.982 | 1 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 3 | 01:32.262 | 00:26.755 | 00:27.436 | 00:38.071 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 4 | 01:32.186 | 00:29.916 | 00:24.660 | 00:37.610 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 5 | 01:27.951 | 00:25.405 | 00:23.085 | 00:39.461 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 6 | 02:17.087 | 00:25.227 | 00:22.756 | 01:29.104 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 7 | 01:33.679 | 00:32.074 | 00:25.600 | 00:36.005 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 8 | 03:52.215 | 02:33.226 | 00:43.106 |
00:35.883
S
|
0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 9 | 01:39.864 |
00:24.056
S
S
|
00:32.454 | 00:43.354 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 10 | 01:32.164 | 00:28.467 | 00:23.251 | 00:40.446 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 11 | 01:26.693 | 00:28.346 | 00:22.447 | 00:35.900 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 12 | 01:58.510 | 00:47.747 | 00:31.572 | 00:39.191 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 13 | 01:49.522 | 00:24.976 | 00:37.094 | 00:47.452 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 14 | 01:36.580 | 00:31.838 | 00:24.480 | 00:40.262 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 15 | 01:37.682 | 00:38.359 |
00:22.302
S
|
00:37.021 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 16 | 01:57.056 | 00:24.879 | 00:42.943 | 00:49.234 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |
| 17 |
01:23.063
L
|
00:24.500 | 00:22.455 | 00:36.108 | 0 | M | 35.0 | 24.0 | 9.0 | 18.0 |